DURHAM, N.C. – Senior Brinson Paolini and freshman Mads Soegaard of the ninth-ranked Duke men’s golf team were both listed in the most recent Palmer Cup Rankings, as announced Wednesday by the Golf Coaches Association of America. Paolini was tabbed at No. 6 in the poll for Team USA, while Soegaard was listed at No. 20 for Europe. The top six golfers in the new ranking from both the United States and Europe will be among the 10 individuals selected to compete in the 2013 Palmer Cup at Wilmington Country Club.
Paolini, a native of Virginia Beach, Va., has posted two top-20 finishes to open the spring, including a tied for third-place finish at the rain-shortened John Hayt Collegiate Invitational after firing rounds of 71 and 69 to card a four-under par, 140. Paolini has tallied a 71.6 stroke average this season to go along with three top-five finishes, and four top-10’s, while firing a team-leading eight under-par rounds this year.
Rated 13th in the latest Golfweek/Sagarin Rankings, Paolini has already cemented his name in the Duke career record book, rankings among the school’s all-time leaders in stroke average (2nd - 72.27), rounds in the 60s (2nd - 24), even-par rounds (2nd – 20), top-five finishes (3rd – 11) and even-par or better rounds (t-2nd – 60).
Soegaard owns a 73.2 stroke average with a two top-10 finishes in his first year in Durham, highlighted by a tied for fourth place performance at the Tar Heel Intercollegiate during the fall. The Denmark native has carded seven under-par rounds this year, while hitting a team-high .731 percent of greens in regulation.
The Palmer Cup rankings will be next updated on April 3 and April 17. The six participants selected by the Palmer Cup Ranking will be announced on April 17 with the balance of both teams named the following week.
For more information visit palmercup.org.
| Team USA | |||||
| Rank | Name | Year | School | Percentile | |
| 1 | Michael Kim | SO | California | 1 | |
| 2 | Sean Dale | SR | North Florida | 0.9974 | |
| 3 | Daniel Berger | SO | Florida State | 0.9939 | |
| 4 | Patrick Rodgers | SO | Stanford | 0.9914 | |
| 5 | James Erkenbeck | SR | New Mexico | 0.9913 | |
| 6 | Trevor Simsby | JR | Washington | 0.987 | |
| 7 | Brinson Paolini | SR | Duke | 0.9869 | |
| 8 | Michael Weaver | JR | California | 0.9853 | |
| 9 | Justin Thomas | SO | Alabama | 0.9836 | |
| 10 | Cameron Wilson | JR | Stanford | 0.9817 | |
| 11 | Cody Gribble | SR | Texas | 0.9817 | |
| 12 | Evan Beck | SR | Wake Forest | 0.9799 | |
| 13 | T.J. Mitchell | SR | Georgia | 0.9791 | |
| 14 | Cory Whitsett | JR | Alabama | 0.9757 | |
| 15 | Chris Williams | SR | Washington | 0.9757 | |
| 16 | Brandon Hagy | JR | California | 0.9714 | |
| 17 | Bobby Wyatt | JR | Alabama | 0.9712 | |
| 18 | M.J. Maguire | SO | North Florida | 0.9695 | |
| 19 | Ollie Schniederjans | SO | Georgia Tech | 0.9695 | |
| 20 | Ti Keun Chang | FR | Southern California | 0.9625 | |
| 21 | Jace Long | SR | Missouri | 0.9618 | |
| 22 | Tyler McCumber | SR | Florida | 0.9606 | |
| 23 | Trey Mullinax | JR | Alabama | 0.9605 | |
| 24 | Anrew Yun | SR | Stanford | 0.9596 | |
| 25 | Max Homa | SR | California | 0.9592 | |
| Team Europe | |||||
| Rank | Name | Year | School | Country | Percentile |
| 1 | Pontus Widegren | SR | UCLA | Sweden | 0.993 |
| 2 | Julien Brun | SO | TCU | France | 0.9871 |
| 3 | Joel Stalter | JR | California | France | 0.9801 |
| 4 | Greg Eason | JR | UCF | England | 0.9765 |
| 5 | Pedro Figueiredo | SR | UCLA | Portugal | 0.9752 |
| 6 | Kevin Phelan | SR | North Florida | Ireland | 0.9747 |
| 7 | Scott Fernandez | SO | Iowa State | Spain | 0.9598 |
| 8 | Jonathan Grey | FR | Georgia State | England | 0.9497 |
| 9 | Victor Perez | SO | New Mexico | France | 0.9476 |
| 10 | Pontus Gad | SR | TCU | Sweden | 0.9475 |
| 11 | Daniel Jennevret | SR | TCU | Sweden | 0.9424 |
| 12 | Sebastian Cappelen | JR | Arkansas | Denmark | 0.9382 |
| 13 | Sebastian Soderberg | SR | Coastal Carolina | Sweden | 0.9346 |
| 14 | David Boote | FR | Stanford | Wales | 0.9335 |
| 15 | Toni Hakula | JR | Texas | Finland | 0.9272 |
| 16 | Chris Robb | JR | Chattanooga | Scotland | 0.9222 |
| 17 | Tom Berry | SR | San Diego State | England | 0.9184 |
| 18 | Ben Stow | JR | Kentucky | England | 0.9123 |
| 19 | Clement Sordet | SO | Texas Tech | France | 0.9011 |
| 20 | Mads Soegaard | FR | Duke | Denmark | 0.8965 |
| 21 | Jon Rahm | FR | Arizona State | Spain | 0.8958 |
| 22 | Robin Sciot-Siegrist | FR | Louisville | France | 0.8828 |
| 23 | Thomas Sorensen | SO | Arkansas | Denmark | 0.8783 |
| 24 | Erik Oja | JR | Arizona | Sweden | 0.8759 |
| 25 | Thomas Perrot | FR | Memphis | France | 0.871 |

















