| Charles Gilfillan | 1948* | 1950^ | 1951* |
| Bert Nuttie | 1949^ | ||
| Rod Boyce | 1949^ | 1950^ | 1951# |
| Fred Eisenbrandt | 1951# | ||
| Bob Bickel | 1951# | 1952* | |
| Don Bafford | 1952# | ||
| Dan Peacock | 1952# | ||
| Richard Bollinger | 1953^ | 1954# | |
| Nolan Rogers | 1953^ | ||
| Everett Anderson | 1954* | ||
| Richard Saunders | 1955^ | ||
| Steve Sachs | 1968^ | 1969^ | |
| Mark Sammis | 1972^ | ||
| Josh Dennis | 1989# | ||
| David Donovan | 1992^ | ||
| Matt Ogelsby | 1993^ | 1994# | 1995* |
| Scott Harrison | 1994# | 1995^ | |
| Tyler Hardy | 1995^ | 1996* | 1997# |
| Joe Kirmser | 1995^ | 1997# | |
| Ross Moscatelli | 1995^ | ||
| Jim Gonnella | 1996^ | 1997* | |
| David Stilley | 1997* | ||
| Scott Diggs | 1998* | 1999^ | |
| John Fay | 1997^ | 1998# | |
| Stephen Card | 1998^ | 1999* | 2000* |
| Jared Frood | 1999^ | ||
| Tim Knowles | 1999^ | ||
| Nick Hartofilis | 1999# | 2000# | |
| T.J. Durnan | 2000^ | ||
| Kevin Cassese | 2001# | 2002* | 2003* |
| Matt Danowski | 2005* | 2007* | 2008* |
| Aaron Fenton | 2005* | ||
| Zack Greer | 2005# | 2007* | 2008* |
| Peter Lamade | 2005# | ||
| Tony McDevitt | 2005# | 2007^ | 2008# |
| Casey Carroll | 2007* | ||
| Nick O'Hara | 2007* | 2008* | |
| Dan Loftus | 2007^ | 2008^ | |
| Brad Ross | 2008^ | 2009^ | |
| Ned Crotty | 2008# | 2009* | 2010* |
| Max Quinzani | 2008^ | 2009^ | 2010# |
| Parker McKee | 2009# | 2010# | |
| CJ Costabile | 2010^ | 2011^ | 2012* |
| Michael Manley | 2010^ | 2012# | |
| Justin Turri | 2011# | 2012hm | |
| Zach Howell | 2011^ | ||
| Tom Montelli | 2011^ | ||
| Robert Rotanz | 2011hm | 2012* | |
| Jordan Wolf | 2011hm | 2012# | 2013# |
| Brendan Fowler | 2013* | ||
| David Lawson | 2013* | ||
| Josh Offit | 2013^ | ||
| Josh Dionne | 2013hm | ||
| Will Haus | 2013hm | ||
| Jake Tripucka | 2013hm |
* - First Team; # - Second Team; ^ - Third Team; hm - Honorable Mention






