Team
Year | Team | First Round | Second Round | Third Round | Total Score (vs. Par) |
2016 | Wake Forest | 278 | 280 | 283 | 841 (-23) |
2015 | Wake Forest | 288 | 279 | 295 | 862 (-2) |
2014 | East Carolina | 281 | 280 | -- | 561 (-15) |
2013 | Northwestern | 283 | 280 | 291 | 854 (-10) |
2012 | Duke | 287 | 287 | 278 | 852 (-12) |
2011 | Duke | 285 | 290 | 286 | 861 (-3) |
2010 | Iowa | 277 | 286 | 288 | 851 (-13) |
Individual
Year | Individual | Team | First Round | Second Round | Third Round | Total Score (vs. Par) |
2016 | Kieran Vincent | Liberty | 67 | 67 | 67 | 201 (-15) |
2015 | Will Zalatoris | Wake Forest | 66 | 66 | 76 | 208 (-8) |
2014 | George Kilgore | East Carolina | 68 | 69 | -- | 137 (-7) |
2013 | Matt Fitzpatrick | Northwestern | 67 | 68 | 72 | 207 (-9) |
Jack Perry | Northwestern | 71 | 66 | 70 | 207 (-9) | |
2012 | Julian Suri | Duke | 70 | 69 | 70 | 209 (-7) |
Clark Palmer | North Carolina | 69 | 70 | 70 | 209 (-7) | |
2011 | Julian Suri | Duke | 70 | 73 | 68 | 211 (-5) |
2010 | Albin Choi | NC State | 69 | 71 | 71 | 211 (-5) |
* 2014 Rod Myers Invitational was reduced to a 36-hole event due to weather