Panorama Farms Invitational
Panorama Farms -- Earlysville, VA
September 22, 2012
Men's 8k Run
Pl Athlete Name Yr Affiliation 2Mile 2M Pl +/- 5k 5k Pl +/- Time Pts
___________________________________________________________
1 Kemoy Campbell JR Arkansas 9:55.8 7 3 15:34.4 4 3 24:04.7 1
2 Bill Kogel SR Oklahoma 9:55.4 3 1 15:33.2 2 24:11.8 2
3 Eric Fernandez SR Arkansas 9:55.7 6 2 15:34.4 4 1 24:19.4 3
4 Zach Gates SR Virginia 9:56.6 14 10 15:34.4 4 24:21.5 4
5 Solomon Haile JR Arkansas 9:55.8 7 1 15:34.6 8 3 24:24.1 5
6 Mason Ferlic SO Michigan 9:55.3 2 1 15:34.2 3 3 24:28.5 6
7 Sean Keveren SR Virginia 9:55.5 4 4 15:34.6 8 1 24:30.0 7
8 Patrick Casey SR Oklahoma 9:58.1 25 11 15:36.9 14 6 24:30.3 8
9 Andrew Weaver SR Oklahoma 9:59.0 30 11 15:37.5 19 10 24:30.4 9
10 Kevin Williams SR Oklahoma 9:57.9 22 7 15:37.0 15 5 24:30.4 10
11 Riley Masters SR Oklahoma 9:59.0 30 14 15:37.1 16 5 24:31.0 11
12 Mark Beams JR Michigan 9:56.9 16 6 15:39.2 22 10 24:31.3 12
13 Kyle King FR Virginia 9:56.3 12 2 15:35.1 10 3 24:32.2 13
14 Kyle King SR Oklahoma 9:58.4 26 8 15:37.3 18 4 24:32.6 14
15 Dan Lowry SR Michigan 9:34.3 1 15:22.3 1 14 24:34.0 15
16 Luis Orta SR Kentucky 9:55.6 5 1 15:34.4 4 12 24:37.8 16
17 Connor Rog FR Virginia 9:56.1 11 15:35.2 11 6 24:38.6 17
18 Shaun Thompson SO Duke 9:56.7 15 3 15:36.0 12 6 24:39.4 18
19 Dominick Robinson SR Duke 9:57.9 22 1 15:39.3 23 4 24:43.1 19
20 Morsi Rayyan JR Michigan 9:57.5 20 4 15:41.2 24 4 24:46.8 20
21 Ryan Poland SO Oklahoma 10:07.1 44 10 15:57.4 34 13 24:51.9 21
22 Zach Ornelas SR Michigan 9:57.2 19 1 15:38.0 20 2 24:52.0 22
23 Chris Walden SO California 9:56.0 9 16 15:41.7 25 2 24:52.9 23
24 Layne Nixon SR Arkansas 9:58.6 28 2 15:46.4 26 2 24:55.0 24
25 Thomas Porter SO Virginia 10:05.6 41 8 15:56.8 33 8 24:58.9 25
26 Agustin Alva JR California 9:56.5 13 15:36.4 13 13 25:02.2 26
27 Matt Carpowich SO California 10:03.0 37 9 15:52.2 28 1 25:06.5 27
28 Cale Wallace FR Arkansas 10:02.5 36 6 15:53.0 30 2 25:10.3 28
29 Brian Atkinson JR Duke 9:56.9 16 5 15:38.6 21 8 25:11.9 29
30 Drew Paisley SO Virginia 10:00.9 32 1 15:56.0 31 1 25:14.7 30
31 Daniel Nicolls SO Oklahoma 10:07.5 45 10 15:57.5 35 4 25:17.8
32 Taylor Gilland JR Virginia 10:01.0 33 4 15:52.4 29 3 25:22.1 31
33 Tony Smoragiewicz FR Michigan 10:06.1 43 5 16:01.7 38 5 25:24.4 32
34 Mike Moverman JR Duke 9:57.9 22 5 15:47.2 27 7 25:25.8 33
35 Brenden Leavitt SR VCU 10:14.0 53 10 16:07.0 43 8 25:27.4 34
36 Nicholas Posada FR Michigan 10:13.5 51 11 16:02.2 40 4 25:34.6 35
37 Lucas Talavan-BeckerJR Duke 25:38.9 36
38 Nick Kern SO Michigan 9:58.8 29 7 15:59.0 36 2 25:40.7
39 Brandon Doughty FR Oklahoma 10:22.9 69 9 16:31.6 60 21 25:41.0
40 Raymond Joseph SO Arkansas 10:02.4 35 7 16:06.2 42 2 25:41.6 37
41 Christopher Foley JR Virginia 9:56.0 9 8 15:37.2 17 24 25:41.7
42 Simon Schmidt SR California 9:57.5 20 12 15:56.1 32 10 25:46.6 38
43 Dan Schubert FR Oklahoma 10:22.7 68 9 16:31.3 59 16 25:46.9
44 Alex Standiford SO Michigan 10:12.7 50 3 16:13.4 47 3 25:49.9
45 Renaud Poizat SR California 10:05.6 41 5 16:11.6 46 1 25:52.6 39
46 MacKay Wilson SO Kentucky 10:09.1 46 1 16:10.0 45 1 25:54.2 40
47 Kipchirchir Kiptoo JR Norfolk State 10:02.2 34 7 16:04.9 41 6 25:58.8 41
48 William Hague FR Duke 10:16.4 60 8 16:19.1 52 4 26:01.3 42
49 J. P. Slater JR California 10:09.1 46 5 16:18.9 51 2 26:02.2 43
50 Scotty Albaugh FR Michigan 10:13.9 52 4 16:23.4 56 6 26:02.2
51 Cameron Efurd SR Arkansas 10:15.1 55 2 16:28.0 57 6 26:04.1 44
52 Matt Hillenbrand JR Kentucky 9:58.5 27 17 16:07.1 44 8 26:07.6 45
53 Jordan Locklear SO California 10:04.8 39 2 16:01.2 37 16 26:12.0 46
54 Natnael Meseret SO Norfolk State 10:11.9 49 4 16:19.5 53 1 26:15.1 47
55 James Brown FR Kentucky 10:15.8 57 2 16:21.0 55 26:15.6 48
56 Elisha Metto SO Howard 10:03.5 38 9 16:13.4 47 9 26:16.9 49
57 Damtew Adnew SO Norfolk State 10:23.2 70 9 16:32.0 61 4 26:20.6 50
58 Walter Luttrell SR Kentucky 10:18.7 64 1 16:32.9 63 5 26:24.2 51
59 Mohamed Adam SO VCU 10:28.7 71 2 16:46.7 69 10 26:26.7 52
60 Jack St. Marie FR Virginia 10:05.4 40 9 16:17.3 49 11 26:27.6
61 Phil Fairleigh SO Duke 10:17.8 61 16:32.0 61 26:31.3 53
62 August Pappas FR Michigan 10:15.9 58 4 16:20.1 54 8 26:31.6
63 Bryan Lewis JR Virginia 10:11.3 48 19 16:40.7 67 4 26:36.4
64 Drew Butler JR Arkansas 10:15.2 56 9 16:36.0 65 1 26:41.1
65 Vincent Rono SR Norfolk State 10:18.0 62 4 16:29.7 58 7 26:47.0 54
66 William Rooney FR Duke 10:16.0 59 9 16:18.4 50 16 26:51.9
67 Alex Moran FR Michigan 10:14.1 54 14 16:44.9 68 1 26:54.9
68 Daniel Moore FR Duke 10:20.4 67 1 16:39.3 66 2 26:59.1
69 Elly Rono JR Howard 10:18.2 63 1 16:35.7 64 5 27:02.0 55
70 Sam Hush SO VCU 10:38.5 73 1 17:05.2 72 2 27:07.5 56
71 Anthony Lieghio SR Arkansas 10:20.0 66 5 17:00.0 71 27:14.2
72 Giovani Mowatt SO Howard 10:18.9 65 5 16:51.2 70 2 27:22.0 57
73 Matthew Earman SO VCU 10:46.9 76 1 17:16.0 75 2 27:24.2 58
74 Robbie Scharold JR Kentucky 10:38.7 74 17:12.7 74 27:29.1 59
75 Aaron Harrison SR Howard 10:51.4 77 1 17:32.4 76 1 27:39.8 60
76 Justin Kendall JR VCU 10:37.7 72 1 17:12.5 73 3 27:46.2 61
77 James Carey SO Howard 10:51.4 77 1 17:34.8 78 1 27:47.2 62
78 Adam Kahleifeh JR Kentucky 10:41.3 75 2 17:33.1 77 1 28:13.4 63
79 Desmond Fogg FR Norfolk State 10:57.9 79 17:39.7 79 28:20.2 64
80 Corey Scott JR VCU 11:08.0 82 2 17:48.8 80 28:48.4 65
81 Khalid Khamis SO VCU 11:04.2 81 17:49.7 81 29:08.6 66
82 Aaron Dudley SR Norfolk State 10:59.4 80 2 18:14.8 82 29:38.7 67
83_Berham McDowell SO VCU 11:23.1 83 18:25.6 83 29:42.3
84 Oluwaseyi Durosoga SO Howard 11:39.3 85 1 19:22.0 86 2 30:39.9 68
85 Gilbert Kiplagat FR Howard 11:23.1 83 1 18:56.7 84 1 30:42.8 69
86 Joshua Carino FR Norfolk State 11:50.5 86 1 19:21.6 85 1 31:09.9 70
-- James Kostelnik SR Duke 9:57.0 18 21 16:02.0 39 DNF
____________________________________________________________
Rnk Team Total R1 R2 R3 R4 R5 R6 R7
1 Oklahoma 40 2 8 9 10 11 14 21
Total Time: 2:02:13.90
Average: 24:26.78
2 Arkansas 61 1 3 5 24 28 37 44
Total Time: 2:02:53.50
Average: 24:34.70
3 Virginia 66 4 7 13 17 25 30 31
Total Time: 2:03:01.20
Average: 24:36.24
4 Michigan 75 6 12 15 20 22 32 35
Total Time: 2:03:12.60
Average: 24:38.52
5 Duke 135 18 19 29 33 36 42 53
Total Time: 2:05:39.10
Average: 25:07.82
6 California 153 23 26 27 38 39 43 46
Total Time: 2:06:40.80
Average: 25:20.16
7 Kentucky 200 16 40 45 48 51 59 63
Total Time: 2:09:19.40
Average: 25:51.88
8 Norfolk State 256 41 47 50 54 64 67 70
Total Time: 2:13:41.70
Average: 26:44.34
9 VCU 261 34 52 56 58 61 65 66
Total Time: 2:14:12.00
Average: 26:50.40
10 Howard 283 49 55 57 60 62 68 69
Total Time: 2:16:07.90
Average: 27:13.58
Team Scores






