• Store
  • Promotions - Carousel Above Header
  • Tickets
  • Auctions - Carousel Above Header
  • Duke Photo Store
  • Donate - Carousel Above Header
  • Uploaded Ad
Private Lesson Auction
Live Video on Mobile
Duke Athletics Surplus Sale
 
Second Round Complete at NCAA Championship
Thursday 05/20/2010  -  Duke Sports Information
Print Print    Send this article to a friend Email    Subscribe to our Rss feed   RSS   
Courtesy: Duke Sports Information
View larger
Freshman Lindy Duncan

WILMINGTON, N.C. - The second round of the 2010 NCAA Women's Golf Championship was completed on Thursday morning at the 6,368-yard, Par 72 Country Club of Landfall in Wilmington, N.C.  Six teams were not able to finish their second round on Wednesday due to inclement weather, but closed out their first 36 holes this morning.

The third round of the championship will kick off at 9:15 a.m., with Duke opening its play in the afternoon wave of action at 1:45 p.m.  The Blue Devils will start on hole No. 10 and will be playing with Florida State and Oklahoma State.

Through 36 holes of action, Southern California (570) leads by seven strokes over Alabama (577).  Purdue (578), UCLA (580), Arizona State (581), Arizona (582), Virginia (585), Vanderbilt (588), Auburn (589), Oklahoma State (589) and Duke (591) rounded out the top 12 squads.

The Blue Devils will go in the following order on Thursday -- Stacey Kim, Alison Whitaker, Kim Donovan, Lindy Duncan and Courtney Ellenbogen.  Ellenbogen, who is a freshman from Blacksburg, Va., is currently Duke's top scorer with rounds of 74 and 73 for a total of 147, which is tied for 29th.   

Fans not able to see the tournament in person can follow the action with free live video streaming at the following site -- http://all-access.cbssports.com/player.html?code=ncaa&media=180431.  Live scoring is also available at www.golfstat.com.


- d - u - k - e -


1 2 Team Scores
1 1 Southern California 282 288 570 -6
T6 2 Alabama, U. of 289 288 577 +1
2 3 Purdue 284 294 578 +2
T3 4 UCLA 288 292 580 +4
T3 5 Arizona State 288 293 581 +5
T12 6 Arizona 296 286 582 +6
10 7 Virginia 294 291 585 +9
T12 8 Vanderbilt 296 292 588 +12
9 T9 Auburn 293 296 589 +13
11 T9 Oklahoma State 295 294 589 +13
T6 T11 Florida State Univ. 289 302 591 +15
T3 T11 Duke 288 303 591 +15
18 13 Texas 299 296 595 +19
T19 14 South Carolina 300 297 597 +21
22 T15 New Mexico 303 296 599 +23
T14 T15 Texas A&M 297 302 599 +23
8 17 TCU 292 308 600 +24
24 T18 Tulane University 311 292 603 +27
T14 T18 Pepperdine 297 306 603 +27
T14 20 Tennessee 297 307 604 +28
T19 21 Stanford 300 307 607 +31
17 22 San Jose State Univ 298 310 608 +32
21 23 Oregon 302 309 611 +35
23 24 Kent State 307 305 612 +36


Start Finish Player Team Scores
T1 1 Jennifer Johnson Arizona State 67 70 137 -7
T1 2 Jennifer Song Southern California 67 71 138 -6
T4 T3 Cyna Rodriguez Southern California 68 72 140 -4
T14 T3 Margarita Ramos Arizona 71 69 140 -4
T1 T3 Maude-Aimee LeBlanc Purdue 67 73 140 -4
T8 T3 Caroline Hedwall Oklahoma State 70 70 140 -4
T30 T7 Numa Gulyanamitta Purdue 73 69 142 -2
T14 T7 Rhea Nair Alabama, U. of 71 71 142 -2
T20 T9 Cydney Clanton Auburn 72 71 143 -1
T20 T9 Megan McChrystal * LSU 72 71 143 -1
T30 T11 Candace Schepperle Auburn 73 71 144 E
T30 T11 Jodi Ewart New Mexico 73 71 144 E
T8 T11 Brooke Pancake Alabama, U. of 70 74 144 E
T49 T11 Nicole Agnello Virginia 74 70 144 E
T14 T11 Cheyenne Hickle Oregon 71 73 144 E
T30 T11 Kimberly Kim * Denver, Univ. of 73 71 144 E
T30 T11 Sally Watson Stanford 73 71 144 E
T30 T18 Belen Mozo Southern California 73 72 145 +1
T64 T18 Jennifer Kirby Alabama, U. of 75 70 145 +1
T20 T18 Erica Popson Tennessee 72 73 145 +1
T8 T18 Brittany Altomare Virginia 70 75 145 +1
T20 T18 Marta Silva Zamora * Georgia 72 73 145 +1
T8 T18 Maria Salinas Florida State Univ. 70 75 145 +1
7 T18 Jessica Negron Florida State Univ. 69 76 145 +1
T20 T25 Katie Burnett South Carolina 72 74 146 +2
T30 T25 Camilla Lennarth Alabama, U. of 73 73 146 +2
T30 T25 Calle Nielson Virginia 73 73 146 +2
T8 T25 Brooke Beeler TCU 70 76 146 +2
T49 T29 Lizette Salas Southern California 74 73 147 +3
T87 T29 Nikki Koller Arizona 77 70 147 +3
T49 T29 Haley Stephens Texas 74 73 147 +3
T8 T29 Laura Gonzalez Purdue 70 77 147 +3
T20 T29 Nicole Vandermade Texas 72 75 147 +3
T72 T29 Tiffany Lua UCLA 76 71 147 +3
T49 T29 Courtney Ellenbogen Duke 74 73 147 +3
T72 T29 Stephanie Kono UCLA 76 71 147 +3
T30 T29 Sydnee Michaels UCLA 73 74 147 +3
T30 T29 Juliana Murcia Arizona State 73 74 147 +3
T14 T29 Glory Yang UCLA 71 76 147 +3
T72 T29 Brooke Goodwin Vanderbilt 76 71 147 +3
T64 T29 Marina Alex Vanderbilt 75 72 147 +3
T64 T29 Victoria Park Oklahoma State 75 72 147 +3
T49 T29 Danielle Kang Pepperdine 74 73 147 +3
T64 T44 Amanda Strang South Carolina 75 73 148 +4
T30 T44 Sherlyn Popelka Arizona 73 75 148 +4
T20 T44 Lindy Duncan Duke 72 76 148 +4
T30 T44 Shraddhanjali Singh San Jose State Univ 73 75 148 +4
T20 T44 Sarah Zwartynski Texas A&M 72 76 148 +4
T72 T49 Shannon Fish Texas 76 73 149 +5
T64 T49 Jaclyn Sweeney Arizona State 75 74 149 +5
T30 T49 Giulia Molinaro Arizona State 73 76 149 +5
T49 T49 Alison Whitaker Duke 74 75 149 +5
T49 T49 Britney Choy New Mexico 74 75 149 +5
T4 T49 Kim Donovan Duke 68 81 149 +5
T49 T49 Megan Grehan Vanderbilt 74 75 149 +5
T30 T49 Ellen Mueller * Oklahoma 73 76 149 +5
T72 T49 Mercedes Germino Kent State 76 73 149 +5
T30 T58 Haley Wilson Auburn 73 77 150 +6
T4 T58 Brianna Do UCLA 68 82 150 +6
T101 T58 Jessica Wallace Pepperdine 78 72 150 +6
T87 T58 Nina Muehl * East Tennessee St. 77 73 150 +6
T72 T58 Sarah Beth Davis Texas A&M 76 74 150 +6
T72 T58 Sarah Bradley Kent State 76 74 150 +6
T101 T58 Samantha Troyanovich Tulane University 78 72 150 +6
T49 T58 Hannah Thomson Florida State Univ. 74 76 150 +6
T30 T58 Valentine Derrey TCU 73 77 150 +6
T87 T58 Maribel Lopez Porras Tulane University 77 73 150 +6
T20 T58 Julia Boland Texas A&M 72 78 150 +6
T87 T58 Ashley McKenney Tulane University 77 73 150 +6
T14 T58 Rebecca Durham Stanford 71 79 150 +6
T108 T71 Alejandra Llaneza Arizona 79 72 151 +7
T72 T71 Corrine Carr South Carolina 76 75 151 +7
T64 T71 Isabelle Boineau Arizona 75 76 151 +7
T72 T71 Carlota Ciganda Arizona State 76 75 151 +7
T72 T71 Diana Cantu Tennessee 76 75 151 +7
T72 T71 Courtney McKim Oklahoma State 76 75 151 +7
T49 T71 Hillary Wood Oklahoma State 74 77 151 +7
T49 T71 Lisa McCloskey Pepperdine 74 77 151 +7
T72 T71 Macarena Silva Florida State Univ. 76 75 151 +7
T87 T71 Ashley Freeman Texas A&M 77 74 151 +7
T20 T71 Melissa Loh TCU 72 79 151 +7
T64 T82 Patricia Sanz Auburn 75 77 152 +8
T87 T82 Benedicte Toumpsin South Carolina 77 75 152 +8
T87 T82 Madison Pressel Texas 77 75 152 +8
T101 T82 Sarah Salvo New Mexico 78 74 152 +8
T108 T82 Lauren Greenlief Virginia 79 73 152 +8
T101 T82 Lauren Stratton Vanderbilt 78 74 152 +8
T87 T82 Joy Kim Virginia 77 75 152 +8
T49 T82 Cristina Corpus San Jose State Univ 74 78 152 +8
T14 T82 Anna Leigh Keith Vanderbilt 71 81 152 +8
T87 T91 Taylor Barrett South Carolina 77 76 153 +9
T30 T91 Nathalie Mansson Tennessee 73 80 153 +9
T49 T91 Madeleine Ziegert San Jose State Univ 74 79 153 +9
T30 T91 Ashley Edwards Oregon 73 80 153 +9
T108 T91 Janine Fellows Tulane University 79 74 153 +9
T49 T96 Paula Reto Purdue 74 80 154 +10
T101 T96 Louise Kristersson TCU 78 76 154 +10
T49 T96 Kristina Wong Stanford 74 80 154 +10
T64 T96 Shamira Marshall Kent State 75 79 154 +10
T116 T100 Thea Hoffmeister Purdue 80 75 155 +11
T87 T100 Inah Park Southern California 77 78 155 +11
T108 T100 Desiree Dubreuil Texas 79 76 155 +11
T101 T100 Bethany Buchner New Mexico 78 77 155 +11
T72 T100 Rosalyn Kim * Texas Tech 76 79 155 +11
T87 T105 Carlie Yadloczky Auburn 77 79 156 +12
T87 T105 Helena Blomberg Alabama, U. of 77 79 156 +12
T116 T105 Rebecca Hellbom New Mexico 80 76 156 +12
T72 T108 Sara Monberg Tennessee 76 81 157 +13
T108 T108 Kendra Little Oregon 79 78 157 +13
T87 T108 Rachel Raastad TCU 77 80 157 +13
T108 T111 Stacey Kim Duke 79 79 158 +14
T116 T111 Erica Omlid Oregon 80 78 158 +14
T87 T111 Katrina Delen Briones San Jose State Univ 77 81 158 +14
T30 T114 Taylore Karle Pepperdine 73 86 159 +15
T101 T114 Lacey Agnew Florida State Univ. 78 81 159 +15
T116 T114 Martina Gavier Kent State 80 79 159 +15
T72 T117 Kaitlin Drolson Pepperdine 76 84 160 +16
T108 T117 Linn Gustafsson Tulane University 79 81 160 +16
T122 T119 Jody Ho San Jose State Univ 83 78 161 +17
T108 T119 Kate Hildahl Oregon 79 82 161 +17
124 T121 Lauren Spurlock Tennessee 84 79 163 +19
126 T121 Angela King Stanford 86 77 163 +19
T116 T121 Chloe Garner Texas A&M 80 83 163 +19
125 124 Mandi Morrow Kent State 85 79 164 +20
T122 125 Eyglo Oskarsdottir Oklahoma State 83 83 166 +22
121 126 Sydney Burlison Stanford 82 85 167 +23


DVDsSocial MediaIronDukesStoresMobileAuction
Back to Women's Golf


Proud Sponsor
click to read more
Duke Team Issue T-Shirt by Nike - $15
Weekly Web Special
click to read more
Buy Exclusive Sports & Campus Pics
Official Duke Photo Store
click to read more
Buy Official DVD 5-Pack for $118.95
Duke Championship DVD 5-Pack
click to read more
Bid on Signed Photos & More
Duke Online Auctions
 
 
Duke iPad