• Store
  • Promotions - Carousel Above Header
  • Tickets
  • Auctions - Carousel Above Header
  • Duke Photo Store
  • Donate - Carousel Above Header
  • Uploaded Ad
Private Lesson Auction
Live Video on Mobile
 

NCAA Division I Championship Meet 3/23/2012 - 11:22AM 2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/2012

Event 7  Men 200 Yard Medley Relay
====================================================================
 Championship: C 1:22.36  3/27/2009 Auburn
                          J White, M Silva, M Targett, G Louw
     American: A 1:23.97  3/27/2009 University of Texas
                          S Jostes, A Magruder, H Taylor, J Feigen
   U. S. Open: O 1:22.36  3/27/2009 Auburn
                          J White, M Silva, M Targett, G Louw
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Arizona                             1:24.34    1:24.23  
     1) Friedemann, Mitchell SO       2) r:+0.14 Wyman, Kelley SR     
     3) r:+0.14 Smith, Giles JR       4) r:+0.23 Popov, Nicholas JR   
    r:+0.61  21.26        44.67 (23.41)
        1:04.69 (20.02)     1:24.23 (19.54)
  2 California  'B'                     1:25.09    1:24.51  
     1) Gydesen, Mathias SR           2) r:+0.18 Koon, Nolan SR       
     3) r:+0.28 Shields, Thomas JR    4) r:+0.15 Fleming, Shayne SO   
    r:+0.70  21.69        45.52 (23.83)
        1:05.78 (20.26)     1:24.51 (18.73)
  3 Stanford                            1:25.46    1:24.62  
     1) Nolan, David FR               2) r:+0.33 Lovelace, Curtis SR  
     3) r:+0.01 Lane, John FR         4) r:+0.19 Wayne, Aaron JR      
    r:+0.77  21.22        45.57 (24.35)
        1:06.04 (20.47)     1:24.62 (18.58)
  4 Auburn                              1:24.38    1:24.80  
     1) Owens, Kyle JR                2) r:+0.17 Ferguson, Stuart JR  
     3) r:+0.17 Chierighini, Mcelo SO 4) r:+0.22 Krug, Karl SR        
    r:+0.62  21.38        45.47 (24.09)
        1:05.84 (20.37)     1:24.80 (18.96)
  5 Texas                               1:25.02    1:25.71  
     1) Cragin, Cole JR               2) r:+0.16 Friedland, Eric SR   
     3) r:+0.23 Cooper, James FR      4) r:+0.11 Feigen, James SR     
    r:+0.53  21.35        45.85 (24.50)
        1:07.05 (21.20)     1:25.71 (18.66)
  6 Michigan                            1:25.58    1:25.79  
     1) Ortiz, Miguel JR              2) r:+0.05 Ortiz, Bruno FR      
     3) r:+0.22 Fletcher, Sean JR     4) r:+0.24 Gregg, Evan JR       
    r:+0.83  22.00        45.80 (23.80)
        1:06.11 (20.31)     1:25.79 (19.68)
  7 Louisville                          1:25.97    1:25.81  
     1) Andrews, Brendon SR           2) r:+0.22 Almeida, Carlos SR   
     3) r:+0.24 Collins, Tim SR       4) r:+0.08 De Lucca, Joao SO    
    r:+0.62  21.60        45.55 (23.95)
        1:06.83 (21.28)     1:25.81 (18.98)
  8 Penn St                             1:25.61    1:26.06  
     1) Savoy, Nathaniel FR           2) r:+0.20 Scherer, Mitchell SR 
     3) r:+0.18 Grier, Sean SO        4) r:+0.16 Austin, Shane SO     
    r:+0.75  21.79        46.10 (24.31)
        1:06.81 (20.71)     1:26.06 (19.25)
 -------------------------------------------------------------------
  9 Ohio State Unive                    1:25.62    1:26.27  
     1) Elliott, Andrew SR            2) r:+0.12 Stevenson, Keanu FR  
     3) r:+0.17 Fahrbach, Lincoln SR  4) r:+0.12 Schnur, Jason JR     
    r:+0.63  22.06        46.42 (24.36)
        1:07.81 (21.39)     1:26.27 (18.46)
 10 Southern Cali                       1:25.83    1:26.59  
     1) Karpov, Nick JR               2) r:+0.23 Colupaev, Dimitri SO 
     3) r:+0.30 Bloch, Chase SO       4) r:+0.23 Daniels, Jeffery SR  
    r:+0.59  21.84        46.01 (24.17)
        1:07.20 (21.19)     1:26.59 (19.39)
 11 Texas A&M                           1:25.87    1:26.62  
     1) Ariens, John SR               2) r:+0.17 Fonua, Amini SR      
     3) r:+0.14 Loncaric, Boris SR    4) r:+0.32 Troskot, Kyle SO     
    r:+0.55  22.13        46.33 (24.20)
        1:07.06 (20.73)     1:26.62 (19.56)
 12 Princeton                           1:25.89    1:27.10  
     1) Raigla, Kaspar JR             2) r:+0.12 Christensen, Jthan SR
     3) r:+0.19 Strand, Michael FR    4) r:+0.11 Wagner, Harrison FR  
    r:+0.51  21.91        46.41 (24.50)
        1:07.56 (21.15)     1:27.10 (19.54)
 12 Indiana                             1:25.79    1:27.10  
     1) Wells, James SO               2) r:+0.07 Miller, Cody SO      
     3) r:+0.34 Schmuhl, Stephen FR   4) r:+0.19 Kanorr, Daniel JR    
    r:+0.66  21.95        45.77 (23.82)
        1:07.47 (21.70)     1:27.10 (19.63)
 14 Virginia  'B'                       1:28.29    1:27.46  
     1) Camp, Parker SO               2) r:+0.13 Karasek, David SR    
     3) r:+0.11 Geissinger, Peter SR  4) r:+0.30 Barrett, Thomas JR   
    r:+0.68  22.33        47.07 (24.74)
        1:07.80 (20.73)     1:27.46 (19.66)
 15 Florida  'B'                        1:26.28    1:27.52  
     1) Martin, Cameron JR            2) r:+0.06 Elliott, Matthew FR  
     3) r:+0.15 Cieslak, Marcin SO    4) r:+0.24 Deborde, Bradley SO  
    r:+0.65  22.22        47.10 (24.88)
        1:08.27 (21.17)     1:27.52 (19.25)
 16 UNC  'B'                            1:27.26    1:30.58  
     1) Cebertowicz, Steven SR        2) r:+0.30 Park, Nicolaas SR    
     3) r:+1.82 Stilley, John SO      4) r:+0.12 Ficker, Kyle SO      
    r:+0.81  22.51        48.91 (26.40)
        1:11.11 (22.20)     1:30.58 (19.47)
 -------------------------------------------------------------------
 -- Tennessee                           1:25.97         DQ  
     1) Henahan, Richard SR           2) r:+0.32 Prono, Renato SO     
     3) r:+0.11 Hetland, Oystein SO   4) r:+0.27 Walsh, Edward JR     
    r:+0.69  21.41        46.30 (24.89)
        1:07.17 (20.87)          DQ (19.77)
 -- Georgia  'B'                        1:26.16        DFS  
      Declared false start - Misc
     1) Gemmell, Andrew SO            2) r:+0.00 Grodzki, Martin JR   
     3) r:+0.00 Benner, Peter SR      4) r:+0.00 Freeman, William SO  
 -- Harvard  'B'                        1:28.06        DFS  
      Declared false start - Misc
     1) Satterthwaite, Christopher SO 2) r:+0.00 Katis, Charles FR    
     3) r:+0.00 Lee, Oliver SO        4) r:+0.00 Schumacher, Grffin FR
 -- U of Iowa  'B'                      1:27.16        DFS  
      Declared false start - Misc
     1) Sesto, Gianni SO              2) r:+0.00 Partridge, Duncan SR 
     3) r:+0.00 Gordon, Paul SR       4) r:+0.00 Phelan, Ryan SR
 Event 8  Men 400 Yard IM
==================================================================
 Championship: C 3:35.98  3/27/2009 Tyler Clary, Michigan
     American: A 3:35.98  3/27/2009 Tyler Clary, Michigan
   U. S. Open: O 3:35.98  3/27/2009 Tyler Clary, Michigan
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Thompson, Austen       SR Arizona           3:39.37    3:43.31  
    r:+0.70  23.09        50.44 (27.35)
        1:19.32 (28.88)     1:47.18 (27.86)
        2:17.81 (30.63)     2:49.72 (31.91)
        3:16.97 (27.25)     3:43.31 (26.34)
  2 Whitaker, Kyle         SO Michigan          3:41.04    3:44.33  
    r:+0.72  23.68        51.64 (27.96)
        1:20.45 (28.81)     1:48.20 (27.75)
        2:20.01 (31.81)     2:52.48 (32.47)
        3:19.40 (26.92)     3:44.33 (24.93)
  3 Trahin, Samuel         JR Indiana           3:46.49    3:44.49  
    r:+0.65  24.39        52.08 (27.69)
        1:21.40 (29.32)     1:49.95 (28.55)
        2:20.53 (30.58)     2:51.80 (31.27)
        3:18.26 (26.46)     3:44.49 (26.23)
  4 Weiss, Michael         JR Wisconsin         3:43.80    3:44.63  
    r:+0.74  23.94        51.34 (27.40)
        1:19.92 (28.58)     1:48.11 (28.19)
        2:19.45 (31.34)     2:51.57 (32.12)
        3:18.68 (27.11)     3:44.63 (25.95)
  5 Hinshaw, Adam          FR California        3:47.52    3:44.83  
    r:+0.69  24.16        51.66 (27.50)
        1:20.89 (29.23)     1:49.18 (28.29)
        2:20.86 (31.68)     2:52.75 (31.89)
        3:19.45 (26.70)     3:44.83 (25.38)
  6 Cosgarea, Andrew       FR Stanford          3:44.97    3:44.93  
    r:+0.72  24.12        51.84 (27.72)
        1:20.49 (28.65)     1:49.04 (28.55)
        2:20.85 (31.81)     2:53.13 (32.28)
        3:19.58 (26.45)     3:44.93 (25.35)
  7 Solaeche-Gomez, Eduar  FR Florida           3:43.57    3:45.21  
    r:+0.75  24.05        51.63 (27.58)
        1:20.62 (28.99)     1:49.24 (28.62)
        2:20.48 (31.24)     2:52.29 (31.81)
        3:19.21 (26.92)     3:45.21 (26.00)
  8 D'Innocenzo, Nicholas  JR Texas             3:45.77    3:45.30  
    r:+0.73  23.68        51.38 (27.70)
        1:21.47 (30.09)     1:51.41 (29.94)
        2:21.66 (30.25)     2:52.88 (31.22)
        3:20.13 (27.25)     3:45.30 (25.17)
 -----------------------------------------------------------------
  9 Thompson, Matthew      JR Stanford          3:45.64    3:45.38  
    r:+0.74  23.84        50.80 (26.96)
        1:19.08 (28.28)     1:46.85 (27.77)
        2:18.73 (31.88)     2:51.64 (32.91)
        3:18.77 (27.13)     3:45.38 (26.61)
 10 Gemmell, Andrew        SO Georgia           3:49.20    3:45.68  
    r:+0.74  24.74        52.77 (28.03)
        1:21.32 (28.55)     1:49.34 (28.02)
        2:21.51 (32.17)     2:53.72 (32.21)
        3:20.32 (26.60)     3:45.68 (25.36)
 11 Wallace, Dan           FR Florida           3:45.02    3:46.15  
    r:+0.78  23.71        50.55 (26.84)
        1:19.25 (28.70)     1:47.58 (28.33)
        2:19.34 (31.76)     2:52.37 (33.03)
        3:19.85 (27.48)     3:46.15 (26.30)
 12 Benner, Peter          SR Georgia           3:47.11    3:46.96  
    r:+0.72  24.17        51.47 (27.30)
        1:20.27 (28.80)     1:48.04 (27.77)
        2:20.33 (32.29)     2:52.95 (32.62)
        3:20.89 (27.94)     3:46.96 (26.07)
 13 Hinshaw, Benjamin      JR California        3:50.20    3:47.02  
    r:+0.66  24.10        51.21 (27.11)
        1:19.62 (28.41)     1:47.97 (28.35)
        2:19.61 (31.64)     2:52.83 (33.22)
        3:20.60 (27.77)     3:47.02 (26.42)
 14 Luchsinger, Thomas     JR UNC               3:46.91    3:47.24  
    r:+0.68  23.57        50.58 (27.01)
        1:19.15 (28.57)     1:47.12 (27.97)
        2:19.75 (32.63)     2:53.01 (33.26)
        3:20.56 (27.55)     3:47.24 (26.68)
 15 Marino, Scott          SR Penn St           3:48.51    3:47.98  
    r:+0.73  23.34        51.02 (27.68)
        1:19.67 (28.65)     1:48.17 (28.50)
        2:20.43 (32.26)     2:53.06 (32.63)
        3:21.06 (28.00)     3:47.98 (26.92)
 16 Surhoff, Austin        JR Texas             3:49.25    3:48.26  
    r:+0.76  23.66        50.90 (27.24)
        1:18.82 (27.92)     1:47.17 (28.35)
        2:19.11 (31.94)     2:53.15 (34.04)
        3:21.34 (28.19)     3:48.26 (26.92)
 -----------------------------------------------------------------
 17 Signorin, Connor       SO Florida           3:45.86    3:49.43  
    r:+0.72  24.24        51.94 (27.70)
        1:20.68 (28.74)     1:49.11 (28.43)
        2:21.89 (32.78)     2:54.78 (32.89)
        3:22.97 (28.19)     3:49.43 (26.46)
 18 Markham, Jared         FR Georgia           3:48.04    3:49.46  
    r:+0.71  24.02        51.70 (27.68)
        1:19.83 (28.13)     1:47.29 (27.46)
        2:20.41 (33.12)     2:54.57 (34.16)
        3:22.31 (27.74)     3:49.46 (27.15)
 -----------------------------------------------------------------
 19 Onken, Drew            JR Davidson          3:47.38    3:49.65  
    r:+0.75  24.34        52.26 (27.92)
        1:21.72 (29.46)     1:50.88 (29.16)
        2:22.52 (31.64)     2:55.52 (33.00)
        3:23.32 (27.80)     3:49.65 (26.33)
 20 Rowan, Samuel          JR Arizona           3:45.79    3:49.89  
    r:+0.71  23.27        50.97 (27.70)
        1:19.21 (28.24)     1:47.56 (28.35)
        2:20.08 (32.52)     2:53.49 (33.41)
        3:21.92 (28.43)     3:49.89 (27.97)
 21 Sequera, Juan          FR Florida St        3:45.83    3:50.24  
    r:+0.63  24.18        52.27 (28.09)
        1:21.79 (29.52)     1:50.08 (28.29)
        2:22.64 (32.56)     2:56.31 (33.67)
        3:23.75 (27.44)     3:50.24 (26.49)
 22 Offutt, Bryan          SO Stanford          3:46.56    3:50.56  
    r:+0.86  24.55        52.18 (27.63)
        1:21.53 (29.35)     1:50.08 (28.55)
        2:23.01 (32.93)     2:56.56 (33.55)
        3:23.73 (27.17)     3:50.56 (26.83)
 23 Pryor, Michael         JR Louisville        3:50.36    3:51.10  
         r:+0.73                       
 24 Omana, Carlos          FR Florida           3:47.41    3:51.54  
    r:+0.72  24.47        52.58 (28.11)
        1:21.50 (28.92)     1:50.14 (28.64)
        2:23.37 (33.23)     2:57.28 (33.91)
        3:24.83 (27.55)     3:51.54 (26.71)
 25 Ravnan, Eirik          SR Stanford          3:47.09    3:52.01  
    r:+0.74  23.96        51.36 (27.40)
        1:20.06 (28.70)     1:48.22 (28.16)
        2:21.15 (32.93)     2:54.93 (33.78)
        3:24.46 (29.53)     3:52.01 (27.55)
 26 La Tourette, Chad      SR Stanford          3:53.97    3:52.19  
         r:+0.81                       
 -- Grodzki, Martin        JR Georgia           3:50.30        DFS  
      Declared false start - Misc
 Event 9  Men 100 Yard Butterfly
==================================================================
 Championship: C 44.18  3/27/2009 Austin Staab, Stanford
     American: A 44.18  3/27/2009 Austin Ataab, Stanford
   U. S. Open: O 44.18  3/27/2009 Austin Staab, Stanford
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Shields, Thomas        JR California          45.04      45.58  
     r:+0.81  9.72        21.30 (11.58)
          33.26 (11.96)       45.58 (12.32)
  2 Smith, Giles           JR Arizona             46.13      45.63  
     r:+0.61  9.67        21.31 (11.64)
          33.26 (11.95)       45.63 (12.37)
  3 Madwed, Daniel         SR Michigan            46.02      46.04  
     r:+0.71  9.75        21.38 (11.63)
          33.40 (12.02)       46.04 (12.64)
  4 Gydesen, Mathias       SR California          46.07      46.20  
     r:+0.66  9.93        21.49 (11.56)
          33.55 (12.06)       46.20 (12.65)
  5 Feigen, James          SR Texas               46.94      46.21  
     r:+0.68  9.77        21.68 (11.91)
          33.60 (11.92)       46.21 (12.61)
  5 Cieslak, Marcin        SO Florida             47.77      46.21  
     r:+0.70  9.99        21.62 (11.63)
          33.79 (12.17)       46.21 (12.42)
  7 Caskey, Neil           SR Texas               46.79      46.29  
     r:+0.69  9.73        21.37 (11.64)
          33.45 (12.08)       46.29 (12.84)
  8 Tuben, Benjamin        SR Duke                46.69      46.35  
     r:+0.70  9.95        21.57 (11.62)
          33.67 (12.10)       46.35 (12.68)
 -----------------------------------------------------------------
  9 Fletcher, Sean         JR Michigan            46.10      46.49  
    r:+0.69  10.04        21.64 (11.60)
          33.79 (12.15)       46.49 (12.70)
 10 Reynolds, Doug         SO Georgia             46.41      46.57  
     r:+0.72  9.93        21.82 (11.89)
          33.85 (12.03)       46.57 (12.72)
 11 Loncaric, Boris        SR Texas A&M           46.72      46.59  
     r:+0.77  9.88        21.62 (11.74)
          33.83 (12.21)       46.59 (12.76)
 12 Joye, Woody            SO Arizona             46.84      46.60  
     r:+0.73  9.77        21.43 (11.66)
          33.92 (12.49)       46.60 (12.68)
 13 Arnold, Michael        SR Georgia             46.49      46.69  
    r:+0.64  10.01        21.71 (11.70)
          34.05 (12.34)       46.69 (12.64)
 14 Jarzen, Jacob          JR Mich State          46.42      46.75  
     r:+0.72  9.72        21.76 (12.04)
          33.95 (12.19)       46.75 (12.80)
 15 Coci, Alex             SO Alabama             47.17      46.87  
     r:+0.70  9.98        21.92 (11.94)
          34.01 (12.09)       46.87 (12.86)
 16 Cheah, Geoffrey        SR Stanford            47.43      46.92  
     r:+0.69  9.86        21.50 (11.64)
          34.11 (12.61)       46.92 (12.81)
 -----------------------------------------------------------------
 17 Bollier, Bobby         SR Stanford            47.30      46.94  
    r:+0.75  10.12        21.83 (11.71)
          34.20 (12.37)       46.94 (12.74)
 18 Mahon, Greg            JR Virginia Tech       46.31      46.96  
     r:+0.70  9.91        21.73 (11.82)
          33.83 (12.10)       46.96 (13.13)
 -----------------------------------------------------------------
 19 Wojciechowski, John    SO Michigan            46.56      46.99  
     r:+0.70  9.83        21.94 (12.11)
          34.29 (12.35)       46.99 (12.70)
 19 Roberts, Cody          JR UNLV (M)            46.06      46.99  
     r:+0.70  9.77        21.15 (11.38)
          33.47 (12.32)       46.99 (13.52)
 21 Grier, Sean            SO Penn St             46.83      47.05  
     r:+0.71  9.88        21.65 (11.77)
          34.00 (12.35)       47.05 (13.05)
 22 Lane, John             FR Stanford            46.88      47.08  
    r:+0.73  10.07        21.98 (11.91)
          34.44 (12.46)       47.08 (12.64)
 22 Cooper, James          FR Texas               47.08      47.08  
     r:+0.74  9.85        21.87 (12.02)
          34.17 (12.30)       47.08 (12.91)
 24 Martin, Cameron        JR Florida             46.94      47.12  
    r:+0.74  10.25        22.23 (11.98)
          34.46 (12.23)       47.12 (12.66)
 25 Stubblefield, Seth     FR California          47.26      47.16  
    r:+0.66  10.12        22.06 (11.94)
          34.34 (12.28)       47.16 (12.82)
 26 Brown, Austin          JR California          47.46      47.32  
    r:+0.71  10.14        21.97 (11.83)
          34.57 (12.60)       47.32 (12.75)
 26 Glenn, Tommy           SO Brown               46.73      47.32  
    r:+0.78  10.31        22.37 (12.06)
          34.78 (12.41)       47.32 (12.54)
 28 Gerotto, Lucas         FR Kentucky            46.75      47.39  
     r:+0.68  9.87        21.69 (11.82)
          34.26 (12.57)       47.39 (13.13)
 29 Van Swol, Kyler        SO Minnesota           46.95      47.40  
    r:+0.81  10.12        22.02 (11.90)
          34.36 (12.34)       47.40 (13.04)
 30 Chierighini, Marcelo   SO Auburn              47.28      47.49  
     r:+0.76  9.88        21.78 (11.90)
          34.39 (12.61)       47.49 (13.10)
 31 Bloch, Chase           SO Southern Cali       46.83      47.56  
    r:+0.72  10.20        22.11 (11.91)
          34.79 (12.68)       47.56 (12.77)
 32 Small, Adam            SR Arizona             47.62      47.60  
     r:+0.67  9.78        21.82 (12.04)
          34.35 (12.53)       47.60 (13.25)
 33 Leon, Tofey            SO Auburn              47.73      47.63  
     r:+0.66  9.87        21.84 (11.97)
          34.43 (12.59)       47.63 (13.20)
 34 Deborde, Bradley       SO Florida             47.53      47.64  
    r:+0.68  10.22        22.21 (11.99)
          34.97 (12.76)       47.64 (12.67)
 35 Miller, Ellis          SO Arizona             47.27      47.66  
    r:+0.72  10.30        22.11 (11.81)
          34.63 (12.52)       47.66 (13.03)
 36 Sullivan, Robert       SR California          47.78      47.84  
    r:+0.75  10.16        22.00 (11.84)
          34.48 (12.48)       47.84 (13.36)
 37 Weber, Mark            JR Florida St          48.05      48.10  
    r:+0.73  10.23        22.41 (12.18)
          34.92 (12.51)       48.10 (13.18)
 38 Hetland, Oystein       SO Tennessee           47.91      48.33  
     r:+0.69  9.94        22.14 (12.20)
          34.91 (12.77)       48.33 (13.42)
 38 Bass, Bill             JR Notre Dame          47.03      48.33  
    r:+0.65  10.42        22.38 (11.96)
          34.86 (12.48)       48.33 (13.47)
 40 Collins, Tim           SR Louisville          48.17      48.50  
    r:+0.73  10.43        22.61 (12.18)
          35.27 (12.66)       48.50 (13.23)
 -- Lester, Daniel         JR Wisconsin           46.07         DQ  
      False start
     r:+0.68  9.87        21.85 (11.98)
          34.13 (12.28)          DQ (12.71)
 -- Cragin, Cole           JR Texas               47.90        DFS  
      Declared false start
 -- Gregg, Evan            JR Michigan            47.63        DFS  
      Declared false start
 -- Karpov, Nick           JR Southern Cali       48.21        DFS  
      Declared false start
 Event 10  Men 200 Yard Freestyle
==================================================================
 Championship: C 1:31.20  3/24/2006 Simon Burnett, Arizona
     American: A 1:31.72  3/27/2009 David Walters, Texas
   U. S. Open: O 1:31.20  3/24/2006 Simon Burnett, Arizona/GBR
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hill, Daxon            JR Texas             1:34.03    1:33.43  
    r:+0.76  21.27        44.75 (23.48)
        1:08.84 (24.09)     1:33.43 (24.59)
  2 Dyer, Frank            SO Notre Dame        1:33.71    1:33.94  
    r:+0.73  22.04        45.69 (23.65)
        1:09.87 (24.18)     1:33.94 (24.07)
  3 Colupaev, Dimitri      SO Southern Cali     1:33.49    1:34.12  
    r:+0.72  21.64        45.52 (23.88)
        1:09.19 (23.67)     1:34.12 (24.93)
  4 De Lucca, Joao         SO Louisville        1:33.44    1:34.14  
    r:+0.72  21.77        45.21 (23.44)
        1:09.24 (24.03)     1:34.14 (24.90)
  5 Andrews, Robert        SR Stanford          1:34.84    1:34.36  
    r:+0.67  21.85        45.92 (24.07)
        1:10.23 (24.31)     1:34.36 (24.13)
  6 Wynalda, Michael       SO Michigan          1:34.08    1:34.37  
    r:+0.81  22.31        45.96 (23.65)
        1:09.94 (23.98)     1:34.37 (24.43)
  7 Karasek, David         SR Virginia          1:34.72    1:34.42  
    r:+0.77  22.28        46.21 (23.93)
        1:10.50 (24.29)     1:34.42 (23.92)
  8 Youngquist, Clay       FR Texas             1:35.30    1:34.44  
    r:+0.69  21.66        45.13 (23.47)
        1:09.37 (24.24)     1:34.44 (25.07)
 -----------------------------------------------------------------
  9 Reed, Tyler            SR Kentucky          1:35.53    1:34.98  
    r:+0.66  21.82        45.39 (23.57)
        1:09.79 (24.40)     1:34.98 (25.19)
 10 Quintero, Cristian     FR Southern Cali     1:35.78    1:35.07  
    r:+0.68  22.18        46.17 (23.99)
        1:10.71 (24.54)     1:35.07 (24.36)
 11 Grothe, Zane           SO Auburn            1:35.80    1:35.16  
    r:+0.72  22.65        46.56 (23.91)
        1:10.90 (24.34)     1:35.16 (24.26)
 11 Hamilton, Will         FR California        1:35.83    1:35.16  
    r:+0.70  22.21        46.43 (24.22)
        1:11.01 (24.58)     1:35.16 (24.15)
 13 Messerschmidt, Tyler   FR California        1:35.24    1:35.22  
    r:+0.79  21.69        45.82 (24.13)
        1:10.52 (24.70)     1:35.22 (24.70)
 14 McNeilis, Kyle         SR Texas             1:35.10    1:35.28  
    r:+0.70  22.23        46.04 (23.81)
        1:10.48 (24.44)     1:35.28 (24.80)
 15 Geissinger, Peter      SR Virginia          1:35.18    1:35.30  
    r:+0.77  22.01        45.77 (23.76)
        1:10.45 (24.68)     1:35.30 (24.85)
 16 Disney-May, James      SO Auburn            1:35.03    1:35.43  
    r:+0.70  21.73        45.52 (23.79)
        1:10.24 (24.72)     1:35.43 (25.19)
 -----------------------------------------------------------------
 17 Bobrosky, Chad         FR Southern Cali     1:35.67    1:35.47  
    r:+0.71  22.09        46.09 (24.00)
        1:10.76 (24.67)     1:35.47 (24.71)
 18 Jaeger, Connor         SO Michigan          1:35.30    1:35.57  
    r:+0.69  22.20        46.18 (23.98)
        1:10.89 (24.71)     1:35.57 (24.68)
 -----------------------------------------------------------------
 19 Dalton, John           JR Texas A&M         1:37.15    1:35.68  
    r:+0.71  21.69        45.47 (23.78)
        1:10.30 (24.83)     1:35.68 (25.38)
 20 Satterthwaite, Chris   SO Harvard           1:35.05    1:35.81  
    r:+0.64  22.18        46.28 (24.10)
        1:10.70 (24.42)     1:35.81 (25.11)
 21 Camp, Parker           SO Virginia          1:36.45    1:36.02  
    r:+0.76  22.27        46.43 (24.16)
        1:10.94 (24.51)     1:36.02 (25.08)
 22 Hornikel, Bjoern       SO Alabama           1:34.81    1:36.11  
    r:+0.72  21.65        45.30 (23.65)
        1:10.30 (25.00)     1:36.11 (25.81)
 23 Barbiere, James        JR Indiana           1:35.98    1:36.14  
    r:+0.76  22.63        47.39 (24.76)
        1:11.72 (24.33)     1:36.14 (24.42)
 24 Wagner, Jack           SO Southern Cali     1:37.17    1:36.23  
    r:+0.72  22.02        46.39 (24.37)
        1:11.06 (24.67)     1:36.23 (25.17)
 25 Morozov, Vladimir      SO Southern Cali     1:35.60    1:36.25  
    r:+0.68  21.44        45.07 (23.63)
        1:09.49 (24.42)     1:36.25 (26.76)
 26 Boffa, Jonathan        SO NC State          1:36.26    1:36.35  
    r:+0.74  22.60        46.56 (23.96)
        1:11.25 (24.69)     1:36.35 (25.10)
 27 Barber, Matthew        SO Arizona           1:35.80    1:36.55  
    r:+0.69  22.53        46.57 (24.04)
        1:11.39 (24.82)     1:36.55 (25.16)
 28 Huff, Jordan           JR U of Iowa         1:35.87    1:36.57  
    r:+0.78  22.68        47.17 (24.49)
        1:12.01 (24.84)     1:36.57 (24.56)
 29 De Angulo, Mateo       SR Florida St        1:36.26    1:36.60  
    r:+0.65  22.66        47.29 (24.63)
        1:11.82 (24.53)     1:36.60 (24.78)
 30 Modrov, Drew           SR Auburn            1:35.89    1:36.67  
    r:+0.71  21.91        46.29 (24.38)
        1:11.24 (24.95)     1:36.67 (25.43)
 31 Caldwell, Nicholas     FR Florida           1:36.86    1:36.88  
    r:+0.69  22.56        46.97 (24.41)
        1:11.93 (24.96)     1:36.88 (24.95)
 32 Reed, Evan             SR UNC               1:36.41    1:36.95  
    r:+0.66  22.77        47.34 (24.57)
        1:12.03 (24.69)     1:36.95 (24.92)
 33 Owen, Cameron          SR Arizona           1:36.45    1:37.06  
    r:+0.65  22.30        46.64 (24.34)
        1:11.80 (25.16)     1:37.06 (25.26)
 34 Schmuhl, Stephen       FR Indiana           1:36.50    1:37.11  
    r:+0.83  22.48        46.95 (24.47)
        1:12.12 (25.17)     1:37.11 (24.99)
 35 Gordon, Paul           SR U of Iowa         1:35.26    1:37.19  
    r:+0.74  22.63        47.15 (24.52)
        1:12.11 (24.96)     1:37.19 (25.08)
 36 Wilcox, Jackson        SR Texas             1:36.77    1:37.35  
    r:+0.77  22.39        46.78 (24.39)
        1:12.03 (25.25)     1:37.35 (25.32)
 37 Saeta, Andrew          JR Stanford          1:36.16    1:37.44  
    r:+0.69  22.48        46.82 (24.34)
        1:11.60 (24.78)     1:37.44 (25.84)
 37 Burtch, Alex           JR Louisville        1:35.97    1:37.44  
    r:+0.76  22.85        47.00 (24.15)
        1:11.86 (24.86)     1:37.44 (25.58)
 39 Browning, Evan         FR Auburn            1:37.28    1:37.59  
    r:+0.79  22.20        46.39 (24.19)
        1:11.80 (25.41)     1:37.59 (25.79)
 40 Rairden, Samuel        SO Tennessee         1:35.81    1:37.61  
    r:+0.71  22.29        47.02 (24.73)
        1:12.37 (25.35)     1:37.61 (25.24)
 41 Stilley, John          SO UNC               1:37.13    1:37.66  
    r:+0.73  22.59        46.72 (24.13)
        1:11.64 (24.92)     1:37.66 (26.02)
 42 Groome, Eegan          FR Missouri          1:37.58    1:37.86  
    r:+0.70  23.80        48.89 (25.09)
        1:13.65 (24.76)     1:37.86 (24.21)
 43 Walters, Zach          FR Harvard           1:37.03    1:37.91  
    r:+0.73  22.64        47.36 (24.72)
        1:12.71 (25.35)     1:37.91 (25.20)
 44 Salig, Matthew         SO Penn St           1:38.09    1:38.09  
    r:+0.70  23.52        48.40 (24.88)
        1:13.03 (24.63)     1:38.09 (25.06)
 45 Feeley, Ryan           JR Michigan          1:35.81    1:39.02  
    r:+0.78  22.67        47.68 (25.01)
