Box Score: Duke 68, Connecticut 59
11/27/2009
|
- Duke Sports Information
|
|
Connecticut vs Duke (11/27/09 at Madison Square Garden, NY, NY)Official Basketball Box Score --------------------------------------------------------------------------------
VISITORS: Connecticut 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ROBINSON, Stanley... f 5-12 0-0 0-1 3 1 4 1 10 0 0 1 0 35
34 ORIAKHI, Alex....... f 3-8 0-0 2-4 3 11 14 3 8 1 0 4 0 33
35 OKWANDU, Charles.... c 1-2 0-0 0-1 2 3 5 2 2 0 1 0 0 24
11 DYSON, Jerome....... g 6-20 0-3 3-9 2 3 5 5 15 0 4 1 1 36
15 WALKER, Kemba....... g 4-12 0-1 1-2 0 4 4 5 9 8 5 2 2 34
02 BEVERLY, Donnell.... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 7
04 COOMBS-McDANIEL, J.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
13 TRICE, Jamaal....... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
24 SMITH, Darius....... 0-0 0-0 3-4 0 2 2 0 3 1 2 0 0 3
33 EDWARDS, Gavin...... 3-6 0-0 6-6 1 4 5 4 12 0 3 2 1 23
TEAM................ 5 4 9 1 1
Totals.............. 22-61 0-4 15-28 16 32 48 22 59 11 17 10 4 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-31 32.3% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-3 0.0% Game: 0.0% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 11-19 57.9% Game: 53.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Duke 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kyle Singler........ f 2-12 1-2 1-2 0 7 7 3 6 1 1 0 0 31
21 Miles Plumlee....... f 1-3 0-0 1-2 3 3 6 5 3 0 1 2 0 19
42 Lance Thomas........ f 2-4 0-0 7-8 4 6 10 5 11 0 1 3 1 29
02 Nolan Smith......... g 5-22 1-4 5-6 2 2 4 2 16 1 3 2 1 40-
30 Jon Scheyer......... g 6-18 2-8 5-6 0 4 4 2 19 5 2 0 3 37
13 Olek Czyz........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Andre Dawkins....... 4-6 2-3 1-1 1 2 3 0 11 0 0 0 0 17
34 Ryan Kelly.......... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
41 Jordan Davidson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
51 Steve Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
55 Brian Zoubek........ 1-5 0-0 0-0 8 3 11 5 2 3 1 1 1 22
TEAM................ 3 4 7 1
Totals.............. 21-72 6-18 20-25 21 31 52 23 68 10 10 8 6 200
TOTAL FG% 1st Half: 13-44 29.5% 2nd Half: 8-28 28.6% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-9 22.2% Game: 33.3% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 13-15 86.7% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: John Cahill, J.D. Collins, Mike Roberts
Technical fouls: Connecticut-TEAM. Duke-None.
Attendance:
Score by Periods 1st 2nd Total
Connecticut................... 28 31 - 59
Duke.......................... 37 31 - 68
ID-835776
Points in the paint-UCONN 38,DU 22. Points off turnovers-UCONN 9,DU 14.
2nd chance points-UCONN 8,DU 15. Fast break points-UCONN 10,DU 8.
Bench points-UCONN 15,DU 13. Score tied-4 times. Lead changed-5 times.
Last FG-UCONN 2nd-00:30, DU 2nd-05:26.
Largest lead-UCONN by 4 1st-12:22, DU by 20 2nd-12:21.
Play-by-Play
Play-by-Play
Connecticut vs Duke
11/27/09 5:00 pm at Madison Square Garden, NY, NY
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: Duke TIME SCORE MAR VISITORS: Connecticut
------------------------------------------------------------------------------------------------
19:41 0-2 V 2 GOOD! JUMPER by ORIAKHI, Alex [PNT]
GOOD! LAYUP by Lance Thomas [PNT] 19:24 2-2 T 1
19:07 2-4 V 2 GOOD! JUMPER by WALKER, Kemba
GOOD! JUMPER by Jon Scheyer 18:55 4-4 T 2
GOOD! 3 PTR by Nolan Smith 18:12 7-4 H 3
ASSIST by Jon Scheyer 18:12
GOOD! DUNK by Nolan Smith [FB/PNT] 17:51 9-4 H 5
ASSIST by Jon Scheyer 17:51
17:26 9-6 H 3 GOOD! LAYUP by DYSON, Jerome [PNT]
GOOD! LAYUP by Lance Thomas [FB/PNT] 16:50 11-6 H 5
ASSIST by Jon Scheyer 16:50
16:40 11-8 H 3 GOOD! DUNK by DYSON, Jerome [PNT]
16:40 ASSIST by WALKER, Kemba
16:12 11-10 H 1 GOOD! DUNK by ROBINSON, Stanley [PNT]
16:12 ASSIST by WALKER, Kemba
GOOD! LAYUP by Kyle Singler [PNT] 14:53 14-10 H 4
14:37 14-12 H 2 GOOD! JUMPER by EDWARDS, Gavin [PNT]
14:37 ASSIST by WALKER, Kemba
13:22 14-14 T 3 GOOD! JUMPER by DYSON, Jerome
13:22 ASSIST by BEVERLY, Donnell
12:51 14-16 V 2 GOOD! DUNK by ROBINSON, Stanley [FB/PNT]
12:51 ASSIST by WALKER, Kemba
GOOD! 3 PTR by Andre Dawkins 12:07 17-18 V 1
ASSIST by Kyle Singler 12:07
11:02 17-20 V 3 GOOD! LAYUP by WALKER, Kemba [PNT]
GOOD! LAYUP by Miles Plumlee [PNT] 10:45 19-20 V 1
GOOD! JUMPER by Jon Scheyer 09:40 21-20 H 1
GOOD! LAYUP by Nolan Smith [FB/PNT] 08:25 23-22 H 1
ASSIST by Jon Scheyer 08:25
GOOD! JUMPER by Andre Dawkins 07:44 25-22 H 3
GOOD! 3 PTR by Jon Scheyer 06:32 28-22 H 6
ASSIST by Nolan Smith 06:32
06:01 28-24 H 4 GOOD! LAYUP by DYSON, Jerome [FB/PNT]
06:01 ASSIST by WALKER, Kemba
04:37 29-26 H 3 GOOD! DUNK by OKWANDU, Charles [PNT]
GOOD! 3 PTR by Kyle Singler 04:17 32-26 H 6
ASSIST by Brian Zoubek 04:17
00:52 37-28 H 9 GOOD! JUMPER by ROBINSON, Stanley [FB/PNT]
00:52 ASSIST by SMITH, Darius
Duke 37, Connecticut 28
1st period-only InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties Leads
Connecticut 20 4 4 6 4 2 2
Duke 12 9 9 6 5 2 3
2nd PERIOD Play-by-Play (Page 1)
HOME TEAM: Duke TIME SCORE MAR VISITORS: Connecticut
------------------------------------------------------------------------------------------------
19:48 37-30 H 7 GOOD! JUMPER by ROBINSON, Stanley [PNT]
GOOD! LAYUP by Jon Scheyer [PNT] 18:34 39-30 H 9
17:39 39-32 H 7 GOOD! JUMPER by EDWARDS, Gavin
17:39 ASSIST by ORIAKHI, Alex
16:52 41-34 H 7 GOOD! TIP-IN by ORIAKHI, Alex [PNT]
GOOD! TIP-IN by Brian Zoubek [PNT] 16:29 43-34 H 9
GOOD! 3 PTR by Jon Scheyer 14:45 48-34 H 14
ASSIST by Brian Zoubek 14:45
GOOD! DUNK by Nolan Smith [PNT] 13:53 50-34 H 16
GOOD! 3 PTR by Andre Dawkins 13:27 53-34 H 19
ASSIST by Brian Zoubek 13:27
13:15 53-36 H 17 GOOD! LAYUP by EDWARDS, Gavin [PNT]
13:15 ASSIST by WALKER, Kemba
GOOD! LAYUP by Nolan Smith [PNT] 12:49 55-36 H 19
GOOD! LAYUP by Andre Dawkins [FB/PNT] 12:21 57-38 H 19
ASSIST by Jon Scheyer 12:21
12:00 58-40 H 18 GOOD! JUMPER by WALKER, Kemba [PNT]
10:31 58-42 H 16 GOOD! LAYUP by DYSON, Jerome [PNT]
06:36 60-45 H 15 GOOD! LAYUP by ORIAKHI, Alex [PNT]
06:02 60-47 H 13 GOOD! DUNK by DYSON, Jerome [FB/PNT]
06:02 ASSIST by WALKER, Kemba
GOOD! JUMPER by Jon Scheyer 05:26 62-47 H 15
02:41 62-52 H 10 GOOD! DUNK by ROBINSON, Stanley [FB/PNT]
02:41 ASSIST by WALKER, Kemba
00:30 65-56 H 9 GOOD! LAYUP by WALKER, Kemba [PNT]
Duke 68, Connecticut 59
2nd period-only InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties Leads
Connecticut 18 5 4 4 11 0 0
Duke 10 5 6 2 8 0 0
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Connecticut vs Duke
11/27/09 5:00 pm at Madison Square Garden, NY, NY
--------------------------------------------------------------------------------
VISITORS: Connecticut 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ROBINSON, Stanley... f 3-7 0-0 0-1 1 1 2 1 6 0 0 1 0 19
34 ORIAKHI, Alex....... f 1-3 0-0 2-4 1 6 7 0 4 0 0 3 0 17
35 OKWANDU, Charles.... c 1-2 0-0 0-1 2 2 4 2 2 0 1 0 0 18
11 DYSON, Jerome....... g 4-10 0-1 0-0 0 3 3 2 8 0 2 0 0 17
15 WALKER, Kemba....... g 2-6 0-0 0-0 0 2 2 2 4 5 4 0 1 16
02 BEVERLY, Donnell.... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 4
04 COOMBS-McDANIEL, J.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 TRICE, Jamaal....... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
24 SMITH, Darius....... 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0 2
33 EDWARDS, Gavin...... 1-1 0-0 2-2 0 0 0 2 4 0 1 2 0 6
TEAM................ 2 2 4 1 1
Totals.............. 12-30 0-1 4-9 6 18 24 10 28 7 12 6 1 100
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 0-1 0.0%
F Throw % 1st Half: 4-9 44.4%
--------------------------------------------------------------------------------
HOME TEAM: Duke 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kyle Singler........ f 2-9 1-1 0-0 0 4 4 3 5 1 0 0 0 12
21 Miles Plumlee....... f 1-3 0-0 1-2 2 1 3 3 3 0 0 1 0 9
42 Lance Thomas........ f 2-4 0-0 1-2 2 3 5 1 5 0 1 2 0 15
02 Nolan Smith......... g 3-11 1-2 2-2 0 1 1 0 9 1 1 0 1 20
30 Jon Scheyer......... g 3-9 1-3 3-4 0 2 2 0 10 4 1 0 2 18
13 Olek Czyz........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Andre Dawkins....... 2-3 1-2 0-0 1 1 2 0 5 0 0 0 0 10
34 Ryan Kelly.......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
41 Jordan Davidson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Steve Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Brian Zoubek........ 0-3 0-0 0-0 6 3 9 1 0 1 1 1 1 11
TEAM................ 3 1 4
Totals.............. 13-44 4-9 7-10 14 16 30 8 37 7 4 4 4 100
TOTAL FG% 1st Half: 13-44 29.5%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 7-10 70.0%
--------------------------------------------------------------------------------
Officials: John Cahill, J.D. Collins, Mike Roberts
Technical fouls: Connecticut-TEAM. Duke-None.
Attendance:
Score by Periods 1st
Connecticut................... 28
Duke.......................... 37
ID-835776
Points in the paint-UCONN 20,DU 12. Points off turnovers-UCONN 4,DU 9.
2nd chance points-UCONN 4,DU 9. Fast break points-UCONN 6,DU 6.
Bench points-UCONN 4,DU 5. Score tied-4 times. Lead changed-5 times.
Last FG-UCONN 2nd-00:30, DU 2nd-05:26.
Largest lead-UCONN by 4 1st-12:22, DU by 20 2nd-12:21.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Connecticut vs Duke
11/27/09 5:00 pm at Madison Square Garden, NY, NY
--------------------------------------------------------------------------------
VISITORS: Connecticut 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 ROBINSON, Stanley... f 2-5 0-0 0-0 2 0 2 0 4 0 0 0 0 16
34 ORIAKHI, Alex....... f 2-5 0-0 0-0 2 5 7 3 4 1 0 1 0 16
35 OKWANDU, Charles.... c 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
11 DYSON, Jerome....... g 2-10 0-2 3-9 2 0 2 3 7 0 2 1 1 19
15 WALKER, Kemba....... g 2-6 0-1 1-2 0 2 2 3 5 3 1 2 1 18
02 BEVERLY, Donnell.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
04 COOMBS-McDANIEL, J.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
13 TRICE, Jamaal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 SMITH, Darius....... 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 1
33 EDWARDS, Gavin...... 2-5 0-0 4-4 1 4 5 2 8 0 2 0 1 17
TEAM................ 3 2 5
Totals.............. 10-31 0-3 11-19 10 14 24 12 31 4 5 4 3 100
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 10-31 32.3% Game: 36.1%
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-3 0.0% Game: 0.0%
F Throw % 1st Half: 4-9 44.4% 2nd Half: 11-19 57.9% Game: 53.6%
--------------------------------------------------------------------------------
HOME TEAM: Duke 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kyle Singler........ f 0-3 0-1 1-2 0 3 3 0 1 0 1 0 0 19
21 Miles Plumlee....... f 0-0 0-0 0-0 1 2 3 2 0 0 1 1 0 10
42 Lance Thomas........ f 0-0 0-0 6-6 2 3 5 4 6 0 0 1 1 14
02 Nolan Smith......... g 2-11 0-2 3-4 2 1 3 2 7 0 2 2 0 20
30 Jon Scheyer......... g 3-9 1-5 2-2 0 2 2 2 9 1 1 0 1 19
13 Olek Czyz........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Andre Dawkins....... 2-3 1-1 1-1 0 1 1 0 6 0 0 0 0 7
34 Ryan Kelly.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
41 Jordan Davidson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
51 Steve Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
55 Brian Zoubek........ 1-2 0-0 0-0 2 0 2 4 2 2 0 0 0 11
TEAM................ 3 3 1
Totals.............. 8-28 2-9 13-15 7 15 22 15 31 3 6 4 2 100
TOTAL FG% 1st Half: 13-44 29.5% 2nd Half: 8-28 28.6% Game: 29.2%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-9 22.2% Game: 33.3%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 13-15 86.7% Game: 80.0%
--------------------------------------------------------------------------------
Officials: John Cahill, J.D. Collins, Mike Roberts
Technical fouls: Connecticut-TEAM. Duke-None.
Attendance:
Score by Periods 1st 2nd Total
Connecticut................... 28 31 - 59
Duke.......................... 37 31 - 68
ID-835776
Points in the paint-UCONN 18,DU 10. Points off turnovers-UCONN 5,DU 5.
2nd chance points-UCONN 4,DU 6. Fast break points-UCONN 4,DU 2.
Bench points-UCONN 11,DU 8. Score tied-0 times. Lead changed-0 times.
Last FG-UCONN 2nd-00:30, DU 2nd-05:26.
Largest lead-UCONN by 4 1st-12:22, DU by 20 2nd-12:21.