Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Apr 02, 2013)
Jenna Frush
Chelsea Gray
Amber Henson
Richa Jackson
Ka'lia Johnson
Alexis Jones
Tricia Liston
Sierra Moore
Haley Peters
Allison Vernerey
Chloe Wells
Elizabeth Williams

Jenna Frush



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12    9-0     26/2.9     1-5    .200    1-5    .200    2-2   1.000   0-2      2  0.2   0-0    0   2   0   1    5/0.6  
2012-13   15-0     31/2.1     1-5    .200    1-5    .200    0-0    .000   0-5      5  0.3   1-0    1   2   0   0    3/0.2  
TOTAL     24-0     57/2.4     2-10   .200    2-10   .200    2-2   1.000   0-7      7  0.3   1-0    1   4   0   1    8/0.3  



Chelsea Gray



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   34-18   721/21.2   99-229  .432   33-83   .398   66-82   .805  20-93   113  3.3  49-0   86  62   7  66  297/8.7  
2011-12   33-33  1064/32.2  153-334  .458   29-77   .377   78-95   .821  28-134  162  4.9  66-0  201 115  12  93  413/12.5 
2012-13   25-25   758/30.3  107-254  .421   22-54   .407   80-94   .851  36-96   132  5.3  45-0  136  66   3  89  316/12.6 
TOTAL     92-76  2543/27.6  359-817  .439   84-214  .393  224-271  .827  84-323  407  4.4 160-0  423 243  22 248 1026/11.2 



Amber Henson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12    8-0     93/11.6    6-25   .240    0-3    .000    2-9    .222   4-11    15  1.9  10-0    5   7   4   7   14/1.8  
TOTAL      8-0     93/11.6    6-25   .240    0-3    .000    2-9    .222   4-11    15  1.9  10-0    5   7   4   7   14/1.8  



Richa Jackson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   28-3    292/10.4   35-88   .398    2-10   .200   21-31   .677  25-43    68  2.4  30-0   12  24   1  22   93/3.3  
2011-12   25-17   613/24.5   93-182  .511    6-16   .375   44-72   .611  53-63   116  4.6  35-0   28  44   2  45  236/9.4  
2012-13   27-9    508/18.8   52-152  .342    5-31   .161   44-57   .772  32-58    90  3.3  39-2   10  36   4  31  153/5.7  
TOTAL     80-29  1413/17.7  180-422  .427   13-57   .228  109-160  .681 110-164  274  3.4 104-2   50 104   7  98  482/6.0  



Ka'lia Johnson



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   24-0    184/7.7    13-32   .406    2-11   .182   10-13   .769   7-30    37  1.5  16-0    6  13   1   9   38/1.6  
2012-13   34-0    360/10.6   27-75   .360    2-9    .222   13-26   .500  38-59    97  2.9  30-0   11  25   0  21   69/2.0  
TOTAL     58-0    544/9.4    40-107  .374    4-20   .200   23-39   .590  45-89   134  2.3  46-0   17  38   1  30  107/1.8  



Alexis Jones



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13   36-36  1049/29.1  127-297  .428   26-76   .342   62-78   .795  52-108  160  4.4  89-2  144 129  11  63  342/9.5  
TOTAL     36-36  1049/29.1  127-297  .428   26-76   .342   62-78   .795  52-108  160  4.4  89-2  144 129  11  63  342/9.5  



Tricia Liston



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   32-2    384/12.0   60-131  .458   28-72   .389   29-42   .690  19-48    67  2.1  24-0   28  30   2  19  177/5.5  
2011-12   33-17   871/26.4  134-276  .486   57-124  .460   72-83   .867  33-96   129  3.9  46-0   48  49   1  42  397/12.0 
2012-13   36-28  1046/29.1  163-364  .448   80-172  .465   81-87   .931  50-132  182  5.1  49-0   52  72   3  35  487/13.5 
TOTAL    101-47  2301/22.8  357-771  .463  165-368  .448  182-212  .858 102-276  378  3.7 119-0  128 151   6  96 1061/10.5 



Sierra Moore



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2012-13   25-0    194/7.8    26-58   .448    0-0    .000   11-22   .500  11-13    24  1.0  21-0   12   6   2  11   63/2.5  
TOTAL     25-0    194/7.8    26-58   .448    0-0    .000   11-22   .500  11-13    24  1.0  21-0   12   6   2  11   63/2.5  



Haley Peters



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   36-9    635/17.6   97-186  .522    6-21   .286   25-34   .735  58-73   131  3.6  76-1   24  64   7  16  225/6.3  
2011-12   33-33   902/27.3  155-303  .512   18-41   .439   29-39   .744  57-129  186  5.6  82-2   44  82   9  44  357/10.8 
2012-13   36-36  1083/30.1  184-363  .507   27-57   .474   43-56   .768  89-184  273  7.6  91-5   67  97  17  40  438/12.2 
TOTAL    105-78  2620/25.0  436-852  .512   51-119  .429   97-129  .752 204-386  590  5.6 249-8  135 243  33 100 1020/9.7  



Allison Vernerey



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2009-10   36-5    673/18.7   98-201  .488    0-0    .000   46-87   .529  68-107  175  4.9  72-3   16  74  29  21  242/6.7  
2010-11   36-11   671/18.6   89-189  .471    0-0    .000   35-83   .422  79-67   146  4.1  62-0   24  57  23  35  213/5.9  
2011-12   33-1    492/14.9   75-134  .560    0-0    .000   24-59   .407  51-51   102  3.1  47-0   30  38  20  20  174/5.3  
2012-13   35-6    491/14.0   51-99   .515    0-0    .000    5-28   .179  40-52    92  2.6  54-1   38  34  37  28  107/3.1  
TOTAL    140-23  2327/16.6  313-623  .502    0-0    .000  110-257  .428 238-277  515  3.7 235-4  108 203 109 104  736/5.3  



Chloe Wells



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2010-11   36-5    494/13.7   51-137  .372   13-53   .245   12-20   .600   9-24    33  0.9  36-0   62  40   7  53  127/3.5  
2011-12   10-10   266/26.6   40-88   .455    9-22   .409   15-17   .882   3-18    21  2.1  20-0   40  14   3  36  104/10.4 
2012-13   31-8    617/19.9   58-138  .420   30-71   .423   13-17   .765   4-46    50  1.6  35-0   55  32   3  55  159/5.1  
TOTAL     77-23  1377/17.9  149-363  .410   52-146  .356   40-54   .741  16-88   104  1.4  91-0  157  86  13 144  390/5.1  



Elizabeth Williams



                                 Total         3-Point                    Rebounds   
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg  
2011-12   33-33  1008/30.5  186-383  .486    1-2    .500   88-145  .607 118-141  259  7.8  78-1   54 101 116  51  461/14.0 
2012-13   36-32  1063/29.5  215-423  .508    0-1    .000  116-167  .695 130-134  264  7.3  63-0   45  78 107  41  546/15.2 
TOTAL     69-65  2071/30.0  401-806  .498    1-3    .333  204-312  .654 248-275  523  7.6 141-1   99 179 223  92 1007/14.6 





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2687 - Alana Beard (136 games) - 2000-04
  2. 2232 - Chris Moreland (111 games) - 1984-88
  3. 2122 - Monique Currie (140 games) - 2001-06
  4. 1785 - Sue Harnett (117 games) - 1986-91
  5. 1761 - Katie Meier (109 games) - 1985-88,89-90
  6. 1712 - Iciss Tillis (137 games) - 2000-04
  7. 1704 - Jasmine Thomas (137 games) - 2007-11
  8. 1620 - Georgia Schweitzer (136 games) - 1997-01
  9. 1438 - Chante Black (136 games) - 2004-09
 10. 1409 - Mistie Williams (142 games) - 2002-06
 11. 1408 - Abby Waner (131 games) - 2005-09
 12. 1388 - Kira Orr (119 games) - 1993-97
 13. 1377 - Jennifer Scanlon (118 games) - 1992-96
 14. 1312 - Payton Black (127 games) - 1995-99
 15. 1298 - Lindsey Harding (140 games) - 2002-07
 16. 1286 - Tyish Hall (109 games) - 1993-97
 17. 1283 - Sheana Mosch (140 games) - 1999-03
 18. 1256 - Wanisha Smith (135 games) - 2004-08
 19. 1241 - Stacy Hurd (104 games) - 1980-84
 20. 1235 - Ali Day (115 games) - 1992-96
 21. 1228 - Carey Kauffman (111 games) - 1991-95
 22. 1148 - Joy Cheek (137 games) - 2006-10
 23. 1140 - Connie Goins (101 games) - 1982-86
 24. 1132 - Peppi Browne (117 games) - 1996-00
 25. 1075 - Alison Bales (129 games) - 2003-07
 26. 1061 - Tricia Liston (101 games) - 2010-13
 27. 1052 - Karima Christmas (134 games) - 2007-11
 28. 1026 - Chelsea Gray (92 games) - 2010-13
 29. 1023 - Jennifer Chesnut (100 games) - 1980-84
 30. 1020 - Haley Peters (105 games) - 2010-13
Scoring average (minimum 5 games)
  1. 20.1 - Chris Moreland (111 games) - 1984-88
  2. 19.8 - Alana Beard (136 games) - 2000-04
  3. 16.2 - Katie Meier (109 games) - 1985-88,89-90
  4. 15.3 - Sue Harnett (117 games) - 1986-91
  5. 15.2 - Monique Currie (140 games) - 2001-06
  6. 14.6 - Elizabeth Williams (69 games) - 2011-13
  7. 13.9 - Michele VanGorp (68 games) - 1997-99
  8. 13.6 - Jenni Kraft (28 games) - 1988-89
  9. 13.5 - Barb Krause (74 games) - 1978-81
 10. 13.1 - Tara McCarthy (67 games) - 1977-80
 11. 12.5 - Iciss Tillis (137 games) - 2000-04
 12. 12.4 - Jasmine Thomas (137 games) - 2007-11
 13. 11.9 - Stacy Hurd (104 games) - 1980-84
 14. 11.9 - Nicole Erickson (66 games) - 1997-99
 15. 11.9 - Georgia Schweitzer (136 games) - 1997-01
 16. 11.8 - Tyish Hall (109 games) - 1993-97
 17. 11.7 - Jennifer Scanlon (118 games) - 1992-96
 18. 11.7 - Kira Orr (119 games) - 1993-97
 19. 11.3 - Connie Goins (101 games) - 1982-86
 20. 11.2 - Chelsea Gray (92 games) - 2010-13
 21. 11.1 - Carey Kauffman (111 games) - 1991-95
 22. 10.7 - Abby Waner (131 games) - 2005-09
 23. 10.7 - Ali Day (115 games) - 1992-96
 24. 10.6 - Chante Black (136 games) - 2004-09
 25. 10.5 - Tricia Liston (101 games) - 2010-13
 26. 10.3 - Payton Black (127 games) - 1995-99
 27. 10.2 - Jennifer Chesnut (100 games) - 1980-84
 28. 9.9 - Mistie Williams (142 games) - 2002-06
 29. 9.9 - Lisa Warren (69 games) - 1977-80
 30. 9.7 - Celeste Lavoie (40 games) - 1990-92

FIELD GOALS (CAREER)

Field goals made
  1. 1005 - Alana Beard (136 games) - 2000-04
  2. 828 - Chris Moreland (111 games) - 1984-88
  3. 749 - Monique Currie (140 games) - 2001-06
  4. 727 - Sue Harnett (117 games) - 1986-91
  5. 673 - Iciss Tillis (137 games) - 2000-04
  6. 653 - Katie Meier (109 games) - 1985-88,89-90
  7. 629 - Jasmine Thomas (137 games) - 2007-11
  8. 579 - Georgia Schweitzer (136 games) - 1997-01
  9. 565 - Chante Black (136 games) - 2004-09
 10. 557 - Mistie Williams (142 games) - 2002-06
 11. 543 - Tyish Hall (109 games) - 1993-97
 12. 541 - Stacy Hurd (104 games) - 1980-84
 13. 510 - Payton Black (127 games) - 1995-99
 14. 506 - Carey Kauffman (111 games) - 1991-95
 15. 503 - Abby Waner (131 games) - 2005-09
 16. 502 - Jennifer Scanlon (118 games) - 1992-96
 17. 500 - Kira Orr (119 games) - 1993-97
 18. 474 - Lindsey Harding (140 games) - 2002-07
 19. 473 - Ali Day (115 games) - 1992-96
 20. 450 - Joy Cheek (137 games) - 2006-10
 21. 448 - Sheana Mosch (140 games) - 1999-03
 22. 436 - Haley Peters (105 games) - 2010-13
 23. 428 - Connie Goins (101 games) - 1982-86
 24. 427 - Wanisha Smith (135 games) - 2004-08
 25. 423 - Jennifer Chesnut (100 games) - 1980-84
 26. 417 - Peppi Browne (117 games) - 1996-00
 27. 401 - Elizabeth Williams (69 games) - 2011-13
 28. 390 - Alison Bales (129 games) - 2003-07
 29. 389 - Michele VanGorp (68 games) - 1997-99
 30. 383 - Barb Krause (74 games) - 1978-81
Field goals attempted
  1. 1906 - Alana Beard (136 games) - 2000-04
  2. 1674 - Jasmine Thomas (137 games) - 2007-11
  3. 1592 - Monique Currie (140 games) - 2001-06
  4. 1537 - Iciss Tillis (137 games) - 2000-04
  5. 1448 - Chris Moreland (111 games) - 1984-88
  6. 1385 - Sue Harnett (117 games) - 1986-91
  7. 1374 - Katie Meier (109 games) - 1985-88,89-90
  8. 1283 - Abby Waner (131 games) - 2005-09
  9. 1248 - Georgia Schweitzer (136 games) - 1997-01
 10. 1235 - Kira Orr (119 games) - 1993-97
 11. 1206 - Jennifer Scanlon (118 games) - 1992-96
 12. 1169 - Stacy Hurd (104 games) - 1980-84
 13. 1097 - Chante Black (136 games) - 2004-09
 14. 1059 - Joy Cheek (137 games) - 2006-10
 15. 1055 - Carey Kauffman (111 games) - 1991-95
 16. 1046 - Wanisha Smith (135 games) - 2004-08
 17. 1041 - Lindsey Harding (140 games) - 2002-07
 18. 1008 - Sheana Mosch (140 games) - 1999-03
 19. 983 - Mistie Williams (142 games) - 2002-06
 20. 936 - Payton Black (127 games) - 1995-99
 21. 906 - Connie Goins (101 games) - 1982-86
 22. 884 - Jennifer Chesnut (100 games) - 1980-84
 23. 881 - Ali Day (115 games) - 1992-96
 24. 877 - Hilary Howard (121 games) - 1995-99
     877 - Dana McDonald (98 games) - 1989-93
 26. 865 - Peppi Browne (117 games) - 1996-00
 27. 862 - Tyish Hall (109 games) - 1993-97
 28. 852 - Haley Peters (105 games) - 2010-13
 29. 848 - Margo Walsh (102 games) - 1979-83
 30. 846 - Traci Williams (100 games) - 1987-91
Field goal percentage (minimum 5 made)
  1. .778 - Mary Ann Puckett (7-9) - 1993-94
  2. .630 - Tyish Hall (543-862) - 1993-97
  3. .627 - LaNedra Brown (37-59) - 1999-01
  4. .599 - Michele VanGorp (389-649) - 1997-99
  5. .580 - Rochelle Parent (214-369) - 1997-01
  6. .572 - Chris Moreland (828-1448) - 1984-88
  7. .567 - Mistie Williams (557-983) - 2002-06
  8. .565 - Heather Conway (13-23) - 1980-81
  9. .558 - Brittany Hunter (96-172) - 2003-04
 10. .545 - Payton Black (510-936) - 1995-99
 11. .537 - Ali Day (473-881) - 1992-96
 12. .531 - Brooke Smith (34-64) - 2002-03
 13. .529 - Jackie McKisson (27-51) - 1989-90
 14. .527 - Alana Beard (1005-1906) - 2000-04
 15. .527 - Monika Kost (334-634) - 1987-88,89-92
 16. .525 - Sue Harnett (727-1385) - 1986-91
 17. .520 - Laura Kurz (140-269) - 2004-06
 18. .516 - Carrem Gay (347-673) - 2005-09
 19. .515 - Chante Black (565-1097) - 2004-09
 20. .512 - Haley Peters (436-852) - 2010-13
 21. .510 - Jenni Kraft (125-245) - 1988-89
 22. .506 - Crystal White (43-85) - 2000-02
 23. .502 - Allison Vernerey (313-623) - 2009-13
 24. .502 - Celeste Lavoie (165-329) - 1990-92
 25. .500 - Juanita Hepburn (10-20) - 1997-98
     .500 - Willis (132-264) - 1990-93
 27. .498 - Elizabeth Williams (401-806) - 2011-13
 28. .491 - Alison Bales (390-794) - 2003-07
 29. .482 - Peppi Browne (417-865) - 1996-00
 30. .480 - Carey Kauffman (506-1055) - 1991-95

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 222 - Abby Waner (131 games) - 2005-09
  2. 202 - Georgia Schweitzer (136 games) - 1997-01
  3. 180 - Jasmine Thomas (137 games) - 2007-11
  4. 175 - Jessica Foley (135 games) - 2002-06
  5. 171 - Vicki Krapohl (127 games) - 2000-04
  6. 165 - Tricia Liston (101 games) - 2010-13
  7. 159 - Jennifer Scanlon (118 games) - 1992-96
  8. 133 - Kira Orr (119 games) - 1993-97
  9. 132 - Hilary Howard (121 games) - 1995-99
 10. 128 - Iciss Tillis (137 games) - 2000-04
 11. 124 - Krista Gingrich (120 games) - 1998-02
 12. 122 - Nicole Erickson (66 games) - 1997-99
 13. 118 - Wanisha Smith (135 games) - 2004-08
 14. 95 - Alana Beard (136 games) - 2000-04
 15. 90 - Leigh Morgan (104 games) - 1986-90
     90 - Nazrawit Medhanie (108 games) - 1995-99
 17. 86 - Monique Currie (140 games) - 2001-06
 18. 84 - Chelsea Gray (92 games) - 2010-13
 19. 77 - Dana McDonald (98 games) - 1989-93
 20. 75 - Missy West (96 games) - 1996-97,98-01
 21. 66 - Shay Selby (122 games) - 2008-12
     66 - Kristina Meiman (96 games) - 1991-95
 23. 65 - Lauren Rice (126 games) - 1996-00
 24. 60 - Ali Day (115 games) - 1992-96
 25. 58 - Robin Baker (82 games) - 1988-92
 26. 56 - Laura Kurz (65 games) - 2004-06
     56 - Karima Christmas (134 games) - 2007-11
 28. 55 - Lindsey Harding (140 games) - 2002-07
 29. 52 - Chloe Wells (77 games) - 2010-13
 30. 51 - Haley Peters (105 games) - 2010-13
3-point field goals attempted
  1. 691 - Abby Waner (131 games) - 2005-09
  2. 538 - Jasmine Thomas (137 games) - 2007-11
  3. 504 - Georgia Schweitzer (136 games) - 1997-01
  4. 490 - Jessica Foley (135 games) - 2002-06
  5. 420 - Jennifer Scanlon (118 games) - 1992-96
  6. 416 - Kira Orr (119 games) - 1993-97
  7. 403 - Vicki Krapohl (127 games) - 2000-04
  8. 368 - Tricia Liston (101 games) - 2010-13
  9. 367 - Iciss Tillis (137 games) - 2000-04
 10. 354 - Hilary Howard (121 games) - 1995-99
 11. 336 - Wanisha Smith (135 games) - 2004-08
 12. 319 - Krista Gingrich (120 games) - 1998-02
 13. 317 - Alana Beard (136 games) - 2000-04
 14. 309 - Nicole Erickson (66 games) - 1997-99
 15. 258 - Monique Currie (140 games) - 2001-06
 16. 251 - Nazrawit Medhanie (108 games) - 1995-99
 17. 242 - Dana McDonald (98 games) - 1989-93
 18. 229 - Leigh Morgan (104 games) - 1986-90
 19. 219 - Missy West (96 games) - 1996-97,98-01
 20. 214 - Chelsea Gray (92 games) - 2010-13
 21. 198 - Karima Christmas (134 games) - 2007-11
 22. 192 - Shay Selby (122 games) - 2008-12
 23. 189 - Lauren Rice (126 games) - 1996-00
 24. 182 - Robin Baker (82 games) - 1988-92
 25. 167 - Kristina Meiman (96 games) - 1991-95
 26. 161 - Lindsey Harding (140 games) - 2002-07
 27. 159 - Kathleen Scheer (120 games) - 2008-12
 28. 151 - Windsor Coggeshall (96 games) - 1993-97
 29. 150 - Emily Waner (72 games) - 2005-08
 30. 148 - Michele Matyasovsky (136 games) - 1999-03
3-point FG percentage (minimum 25 made)
  1. .539 - Jenni Kraft (41-76) - 1988-89
  2. .448 - Tricia Liston (165-368) - 2010-13
  3. .448 - Laura Kurz (56-125) - 2004-06
  4. .429 - Ali Day (60-140) - 1992-96
     .429 - Haley Peters (51-119) - 2010-13
  6. .424 - Vicki Krapohl (171-403) - 2000-04
  7. .401 - Georgia Schweitzer (202-504) - 1997-01
  8. .395 - Kristina Meiman (66-167) - 1991-95
  9. .395 - Nicole Erickson (122-309) - 1997-99
 10. .393 - Leigh Morgan (90-229) - 1986-90
 11. .393 - Chelsea Gray (84-214) - 2010-13
 12. .389 - Krista Gingrich (124-319) - 1998-02
 13. .379 - Jennifer Scanlon (159-420) - 1992-96
 14. .373 - Hilary Howard (132-354) - 1995-99
 15. .359 - Nazrawit Medhanie (90-251) - 1995-99
 16. .357 - Jessica Foley (175-490) - 2002-06
 17. .356 - Chloe Wells (52-146) - 2010-13
 18. .351 - Wanisha Smith (118-336) - 2004-08
 19. .349 - Iciss Tillis (128-367) - 2000-04
 20. .344 - Lauren Rice (65-189) - 1996-00
 21. .344 - Shay Selby (66-192) - 2008-12
 22. .342 - Missy West (75-219) - 1996-97,98-01
 23. .342 - Alexis Jones (26-76) - 2012-13
 24. .342 - Lindsey Harding (55-161) - 2002-07
 25. .335 - Jasmine Thomas (180-538) - 2007-11
 26. .333 - Sheana Mosch (41-123) - 1999-03
     .333 - Monique Currie (86-258) - 2001-06
 28. .327 - Emily Waner (49-150) - 2005-08
 29. .325 - Windsor Coggeshall (49-151) - 1993-97
 30. .321 - Abby Waner (222-691) - 2005-09

FREE THROWS (CAREER)

Free throws made
  1. 582 - Alana Beard (136 games) - 2000-04
  2. 576 - Chris Moreland (111 games) - 1984-88
  3. 538 - Monique Currie (140 games) - 2001-06
  4. 447 - Katie Meier (109 games) - 1985-88,89-90
  5. 346 - Sheana Mosch (140 games) - 1999-03
  6. 331 - Sue Harnett (117 games) - 1986-91
  7. 308 - Chante Black (136 games) - 2004-09
  8. 300 - Monika Kost (112 games) - 1987-88,89-92
  9. 295 - Lindsey Harding (140 games) - 2002-07
     295 - Mistie Williams (142 games) - 2002-06
 11. 293 - Alison Bales (129 games) - 2003-07
 12. 292 - Payton Black (127 games) - 1995-99
 13. 287 - Peppi Browne (117 games) - 1996-00
 14. 284 - Wanisha Smith (135 games) - 2004-08
     284 - Connie Goins (101 games) - 1982-86
 16. 272 - Karima Christmas (134 games) - 2007-11
 17. 266 - Jasmine Thomas (137 games) - 2007-11
 18. 260 - Georgia Schweitzer (136 games) - 1997-01
 19. 259 - Lauren Rice (126 games) - 1996-00
 20. 255 - Kira Orr (119 games) - 1993-97
 21. 250 - Candy Mikels (106 games) - 1981-85
 22. 238 - Iciss Tillis (137 games) - 2000-04
 23. 232 - Barb Krause (74 games) - 1978-81
 24. 229 - Ali Day (115 games) - 1992-96
 25. 226 - Traci Williams (100 games) - 1987-91
 26. 224 - Chelsea Gray (92 games) - 2010-13
 27. 214 - Carey Kauffman (111 games) - 1991-95
     214 - Jennifer Scanlon (118 games) - 1992-96
 29. 209 - Joy Cheek (137 games) - 2006-10
 30. 208 - Kim Matthews (94 games) - 1978-82
Free throws attempted
  1. 868 - Chris Moreland (111 games) - 1984-88
  2. 752 - Alana Beard (136 games) - 2000-04
  3. 688 - Monique Currie (140 games) - 2001-06
  4. 624 - Katie Meier (109 games) - 1985-88,89-90
  5. 484 - Sue Harnett (117 games) - 1986-91
  6. 474 - Monika Kost (112 games) - 1987-88,89-92
  7. 459 - Mistie Williams (142 games) - 2002-06
  8. 451 - Chante Black (136 games) - 2004-09
  9. 443 - Payton Black (127 games) - 1995-99
 10. 436 - Sheana Mosch (140 games) - 1999-03
 11. 399 - Alison Bales (129 games) - 2003-07
     399 - Peppi Browne (117 games) - 1996-00
     399 - Lindsey Harding (140 games) - 2002-07
 14. 398 - Karima Christmas (134 games) - 2007-11
 15. 385 - Wanisha Smith (135 games) - 2004-08
 16. 374 - Connie Goins (101 games) - 1982-86
 17. 372 - Jasmine Thomas (137 games) - 2007-11
 18. 358 - Georgia Schweitzer (136 games) - 1997-01
 19. 351 - Candy Mikels (106 games) - 1981-85
 20. 349 - Kira Orr (119 games) - 1993-97
 21. 342 - Lauren Rice (126 games) - 1996-00
     342 - Jennifer Chesnut (100 games) - 1980-84
 23. 334 - Traci Williams (100 games) - 1987-91
 24. 321 - Krystal Thomas (135 games) - 2007-11
 25. 315 - Jennifer Scanlon (118 games) - 1992-96
 26. 314 - Barb Krause (74 games) - 1978-81
 27. 312 - Elizabeth Williams (69 games) - 2011-13
 28. 307 - Iciss Tillis (137 games) - 2000-04
 29. 298 - Kim Matthews (94 games) - 1978-82
     298 - Joy Cheek (137 games) - 2006-10
Free throw percentage (minimum 5 made)
  1. .900 - Jenni Kraft (90-100) - 1988-89
  2. .880 - Nicole Erickson (161-183) - 1997-99
  3. .858 - Tricia Liston (182-212) - 2010-13
  4. .833 - Caitlin Howe (5-6) - 2002-05
  5. .827 - Chelsea Gray (224-271) - 2010-13
  6. .821 - Jessica Foley (110-134) - 2002-06
  7. .815 - Laura Kurz (22-27) - 2004-06
  8. .798 - Ali Day (229-287) - 1992-96
  9. .795 - Alexis Jones (62-78) - 2012-13
 10. .794 - Kristina Meiman (112-141) - 1991-95
 11. .794 - Sheana Mosch (346-436) - 1999-03
 12. .782 - Monique Currie (538-688) - 2001-06
 13. .775 - Iciss Tillis (238-307) - 2000-04
 14. .774 - Alana Beard (582-752) - 2000-04
 15. .773 - Claire Rose (160-207) - 1979-83
 16. .770 - Leigh Morgan (94-122) - 1986-90
 17. .770 - Krista Gingrich (127-165) - 1998-02
 18. .769 - Kathy Friend (10-13) - 1977-79
 19. .763 - Missy West (58-76) - 1996-97,98-01
 20. .762 - Patti Thomasson (32-42) - 1979-81
 21. .759 - Connie Goins (284-374) - 1982-86
 22. .757 - Lauren Rice (259-342) - 1996-00
 23. .755 - Robin Baker (179-237) - 1988-92
 24. .754 - Carolyn Sonzagni (49-65) - 1985-86
 25. .752 - Haley Peters (97-129) - 2010-13
 26. .752 - Michele Matyasovsky (100-133) - 1999-03
 27. .750 - Ruth Ellis (48-64) - 1977-78
 28. .748 - Dana McDonald (83-111) - 1989-93
 29. .746 - Carey Kauffman (214-287) - 1991-95
 30. .744 - Abby Waner (180-242) - 2005-09

REBOUNDING (CAREER)

Rebounds
  1. 1229 - Chris Moreland (535o-694d) - 1984-88
  2. 995 - Chante Black (386o-609d) - 2004-09
  3. 946 - Iciss Tillis (273o-673d) - 2000-04
  4. 899 - Sue Harnett (385o-514d) - 1986-91
  5. 874 - Monique Currie (308o-566d) - 2001-06
  6. 804 - Alison Bales (206o-598d) - 2003-07
  7. 800 - Mistie Williams (352o-448d) - 2002-06
  8. 789 - Alana Beard (262o-527d) - 2000-04
  9. 776 - Krystal Thomas (300o-476d) - 2007-11
 10. 737 - Jennifer Chesnut (267o-470d) - 1980-84
 11. 732 - Barb Krause (210o-522d) - 1978-81
 12. 726 - Carey Kauffman (298o-428d) - 1991-95
 13. 679 - Joy Cheek (285o-394d) - 2006-10
 14. 677 - Peppi Browne (258o-419d) - 1996-00
 15. 671 - Sarah Sullivan (257o-414d) - 1982-87
 16. 670 - Katie Meier (213o-457d) - 1985-88,89-90
