Box Score |
2013 Duke University Baseball
Towson at Duke
Mar 03, 2013 at Durham, N.C. (DBAP)
Towson 6 (6-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pat Fitzgerald 2b | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| Brendan Butler 1b | 4 | 1 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | |
| Dominic Fratantuono lf | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | |
| Andrew Parker c | 5 | 1 | 1 | 0 | 0 | 2 | 9 | 1 | 2 | |
| Kurt Wertz cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Peter Bowles rf | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Cody Reeves dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Hunter Bennett ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Mike Draper 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| Brandon Gonnella p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nick Cioffi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Duclos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Patton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 8 | 5 | 4 | 10 | 24 | 14 | 7 | |
Duke 8 (5-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Andy Perez 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | |
| Jeff Kremer rf | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Mike Rosenfeld c | 3 | 1 | 3 | 3 | 1 | 0 | 10 | 1 | 0 | |
| Jordan Betts 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Matt Berezo dh | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| Chris Marconcini 1b | 3 | 1 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | |
| Andrew Istler lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Grant McCabe cf | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
| Anthony D'Alessandro cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenny Koplove ss | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Robert Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Remy Janco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 13 | 8 | 10 | 8 | 27 | 11 | 11 | |
Score by Innings R H E ------------------------------------------- Towson.............. 003 001 002 - 6 8 0 Duke................ 010 200 23X - 8 13 0 ------------------------------------------- |
| DP - TOWSON 1. LOB - TOWSON 7; Duke 11. 2B - Butler(4); A. Parker(6); Bowles 3; H. Bennett(2); Kremer, J.(3); Rosenfeld, M(6); Betts, J.(2). 3B - Fratantuono(1); McCabe, G.(1). HR - Marconcini(3). HBP - Fitzgerald; Bowles. SF - Rosenfeld, M(1). SB - Fitzgerald(1); Koplove, K.(1). CS - Wertz(1). |
| Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brandon Gonnella | 3.2 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 2 | 85 |
| Nick Cioffi | 2.1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 51 |
| Kyle Paul L,0-1 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 22 |
| Christian Duclos | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 16 |
| Joe Patton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Duke | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Robert Huber | 6.2 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 24 | 29 | 3 | 9 | 95 |
| Remy Janco W,1-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Nick Hendrix S,1 | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 36 |
|
Win - Janco, R. (1-1). Loss - Paul (0-1). Save - Hendrix, N. (1).
HBP - by Huber, R. (Bowles); by Huber, R. (Fitzgerald). PB - Rosenfeld, M(2).
Inherited runners/scored: Cioffi 2/2; Paul 1/1; Duclos 1/1; J. Patton 2/0;
Janco, R. 1/0. Pitches/strikes: Gonnella 85/50; Cioffi 51/27; Paul 22/13; Duclos
16/9; J. Patton 2/2; Huber, R. 95/59; Janco, R. 4/3; Hendrix, N. 36/21.
Umpires - HP: Mike Cafaro 1B: Gerald Trexler 3B: Stuart Hill
|