Box Score |
2013 Duke University Baseball
Penn at Duke
Mar 06, 2013 at Durham, N.C. (Jack Coombs Field)
Penn 1 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Vilardo, Michael 2b | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | |
| Engelhardt, Brandon lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Deitrich, Ryan rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Branigan, Spencer 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Greco, Joey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montaldo, Mitch ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Harden, Marshall dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McKinnon, Matt ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Betbeze, Connor pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brebner, Rick 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| Cotler, Paul ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bossart, Austin c | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Tesch, Gary cf | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | |
| McGarry, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Silvestri, Stephen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beasley, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holtz, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomson, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 8 | 1 | 1 | 5 | 24 | 12 | 6 | |
Duke 8 (6-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Andy Perez 2b | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | |
| Jeff Kremer rf | 4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Mike Rosenfeld c | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | |
| Jordan Betts 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | |
| Chris Marconcini 1b | 3 | 1 | 1 | 2 | 0 | 0 | 11 | 0 | 2 | |
| Grant McCabe lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Anthony D'Alessandro cf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mark Lumpa dh | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kenny Koplove ss | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Michael Matuella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chase Bebout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Remy Janco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Istler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 8 | 9 | 7 | 4 | 3 | 27 | 14 | 5 | |
Score by Innings R H E ------------------------------------------- Penn................ 000 000 010 - 1 8 2 Duke................ 300 004 01X - 8 9 0 ------------------------------------------- |
| E - Engelhardt(2); McGarry(2). DP - Duke 2. LOB - PENN 6; Duke 5. 2B - Bossart(2); Marconcini(4). 3B - Bossart(1). HBP - McKinnon; Betts, J.; Marconcini; D'Alessandro. SF - Perez, A.(1). SB - Perez, A.(6); Lumpa, M.(1). CS - Koplove, K.(1). |
| Penn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| McGarry, Jeff L,0-2 | 5.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 4 | 85 |
| Silvestri, Stephen | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| Beasley, John | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 |
| Holtz, Mitch | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
| Thomson, Cody | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Duke | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Matuella W,1-0 | 5.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 7 | 56 |
| Chase Bebout | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 29 |
| Nick Hendrix | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Remy Janco | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Andrew Istler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 14 |
|
Win - Matuella, M. (1-0). Loss - McGarry (0-2). Save - None.
HBP - by McGarry (Betts, J.); by Silvestri (Marconcini); by Beasley
(D'Alessandro); by Istler, A. (McKinnon). BK - Janco, R.(1). Inherited
runners/scored: Beasley 2/2; Holtz 3/2; Janco, R. 1/0. Pitches/strikes: McGarry
85/50; Silvestri 12/7; Beasley 17/6; Holtz 21/15; Thomson 14/11; Matuella, M.
56/39; Bebout, C. 29/20; Hendrix, N. 12/7; Janco, R. 10/7; Istler, A. 14/9.
Umpires - HP: Steve Allen Sanders 1B: John Haggerty 3B: Brett Dickerson
|