Box Score |
2013 Duke University Baseball
Duke at N.C. Central
Mar 12, 2013 at Durham, N.C. (Durham Athletic Park)
Duke 6 (9-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Andy Perez 2b | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | - |
| Jeff Kremer rf | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | - |
| Jordan Betts 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | - |
| Chris Marconcini 1b | 4 | 1 | 2 | 2 | 1 | 0 | 14 | 1 | 2 | - |
| Matt Berezo dh | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - |
| Reed Anthes c | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | - |
| Grant McCabe lf | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - |
| Anthony D'Alessandro cf | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - |
| Angelo La Bruna ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | - |
| James Marvel p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - |
| Andrew Istler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 35 | 6 | 7 | 5 | 5 | 7 | 27 | 15 | 11 | |
N.C. Central 3 (9-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| HOOD,Akeem cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - |
| LEE,Zach ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | - |
| DIAZ,Luis 1b | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | - |
| MARROW,Troy 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | - |
| WILLIAMSON,Carter c | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | - |
| DRAYTON,Dylan 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | - |
| FRANCESCHETTI,S. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| MOORE,Alex rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| COLLINS,Ryan lf | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | - |
| SIMPSON,Tyson ph/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| QUINN,Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
| VERNON,Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| RUSSELL,Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 29 | 3 | 4 | 3 | 2 | 6 | 27 | 10 | 2 | |
Score by Innings R H E ------------------------------------------- Duke................ 001 020 012 - 6 7 0 N.C. Central........ 000 300 000 - 3 4 3 ------------------------------------------- |
| E - LEE,Z.; MARROW,T.; RUSSELL,J.. LOB - Duke 11; NCCUBB 2. 2B - Perez, A.; Kremer, J.; Betts, J.; DRAYTON,D.. HBP - Anthes, R.; La Bruna, A.. SH - Perez, A.; McCabe, G.; MARROW,T.. SB - Marconcini 2. |
| Duke | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| James Marvel W,1-2 | 7.0 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 25 | 1 | 16 | 105 | - |
| Andrew Istler S,4 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 24 | - |
| N.C. Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| QUINN,Jordan | 7.0 | 5 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 8 | 8 | 120 | - |
| VERNON,Andrew L,1-2 | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | - |
| RUSSELL,Jacob | 1.2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 36 | - |
|
Win - Marvel, J. (1-2). Loss - VERNON,A. (1-2). Save - Istler, A. (4).
WP - Marvel, J.; RUSSELL,J.. HBP - by VERNON,A. (Anthes, R.); by RUSSELL,J. (La
Bruna, A.). Inherited runners/scored: RUSSELL,J. 2/1. Pitches/strikes: Marvel,
J. 105/67; Istler, A. 24/20; QUINN,J. 120/73; VERNON,A. 17/6; RUSSELL,J. 36/21.
Umpires - HP: Joe Holt 1B: John Thomas 3B: Matthew Pearmean
|