Box Score |
2013 Duke University Baseball
Virginia Tech at Duke
Mar 15, 2013 at Durham, N.C. (DBAP)
Virginia Tech 2 (14-5,2-2 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Gary Schneider rf | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .258 |
| Sean Keselica 1b | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | .306 |
| Chad Pinder 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .386 |
| Tyler Horan lf | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .293 |
| Mark Zagunis c | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 4 | 0 | .355 |
| Andrew Rash cf | 5 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | .314 |
| Brendon Hayden 2b | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | .190 |
| Matt Dauby 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .327 |
| Chad Morgan ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| Ryan Burns 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Kyle Wernicki dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .333 |
| Alex Perez ss | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | .205 |
| Brad Markey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Jake Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 40 | 2 | 12 | 2 | 2 | 9 | 33 | 15 | 9 | |
Duke 1 (10-8,2-2 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Andy Perez 2b | 6 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 2 | .308 |
| Jeff Kremer rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .288 |
| Mike Rosenfeld dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .370 |
| Chris Marconcini 1b | 4 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | .254 |
| Jordan Betts 3b | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .236 |
| Grant McCabe lf/cf | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | .259 |
| Kenny Koplove ss | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .300 |
| Ryan Munger c | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | .571 |
| David Perkins pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Reed Anthes c | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
| Angelo La Bruna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 |
| Anthony D'Alessandro cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .184 |
| Mark Lumpa ph/lf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .056 |
| Trent Swart p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - |
| Andrew Istler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .152 |
| Totals | 40 | 1 | 7 | 1 | 6 | 8 | 33 | 17 | 12 | |
Score by Innings R H E ---------------------------------------------- Virginia Tech....... 000 000 010 01 - 2 12 1 Duke................ 010 000 000 00 - 1 7 1 ---------------------------------------------- |
| E - Perez, A; Koplove, K.. DP - VT 1; Duke 1. LOB - VT 9; Duke 12. 2B - Zagunis, M. HR - Perez, A. HBP - Keselica, S. SH - Keselica, S. SB - McCabe, G.; Perkins, D.. CS - Wernicki, K. |
| Virginia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Brad Markey | 8.1 | 6 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 31 | 36 | 11 | 8 | 122 | 3.06 |
| Jake Joyce W,3-1 | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 39 | 1.45 |
| Duke | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Trent Swart | 7.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 6 | 114 | 1.45 |
| Andrew Istler L,1-2 | 4.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 5 | 75 | 2.45 |
|
Win - Joyce, J (3-1). Loss - Istler, A. (1-2). Save - None.
WP - Markey, B. HBP - by Istler, A. (Keselica, S). Inherited runners/scored:
Joyce, J 2/0. Pitches/strikes: Markey, B 122/77; Joyce, J 39/24; Swart, T.
114/69; Istler, A. 75/47.
Umpires - HP: Phelps Prescott 1B: Darion Padgett 3B: Doug Lee
|