Box Score |
2013 Duke University Baseball
Duke at Clemson
Mar 22, 2013 at Clemson, S.C. (Kingsmore Stadium)
Duke 0 (14-7,4-3 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Andy Perez 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Jeff Kremer rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Grant McCabe cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Marconcini 1b | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Jordan Betts 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Matt Berezo dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Lumpa lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Reed Anthes c/ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ryan Munger c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Kenny Koplove ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | |
| Trent Swart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Bebout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Remy Janco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 0 | 3 | 24 | 11 | 5 | |
Clemson 7 (11-11,2-5 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jay Baum 3b | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Steven Duggar rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Mike Triller ph/rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Steve Wilkerson 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Mike Dunster ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Garrett Boulware c | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
| Kevin Bradley ph/dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shane Kennedy dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Jon McGibbon 1b | 4 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 2 | |
| Tyler Krieger ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Thomas Brittle cf | 4 | 2 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Tyler Slaton lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Maleeke Gibson ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Gossett p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 36 | 7 | 14 | 6 | 2 | 5 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- Duke................ 000 000 000 - 0 5 4 Clemson............. 000 113 11X - 7 14 0 ------------------------------------------- |
| E - Kremer, J.; Betts, J. 2; Koplove, K.. LOB - Duke 5; CU 8. 2B - Marconcini; Betts, J.; WILKERSON; McGIBBON. SH - Lumpa, M.. SF - TRILLER. SB - BRITTLE 2. CS - DUGGAR; KRIEGER. |
| Duke | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Trent Swart L,2-1 | 5.1 | 11 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 6 | 99 |
| Chase Bebout | 2.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 23 |
| Remy Janco | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Clemson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Daniel Gossett W,3-1 | 9.0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 31 | 32 | 15 | 9 | 119 |
|
Win - GOSSETT (3-1). Loss - Swart, T. (2-1). Save - None.
WP - Swart, T.; GOSSETT. Inherited runners/scored: Bebout, C. 1/0; Janco, R.
1/0. Pitches/strikes: Swart, T. 99/60; Bebout, C. 23/16; Janco, R. 5/4; GOSSETT
119/83.
Umpires - HP: Greg Howard 1B: Joe Judkowitz 3B: Harry Greer
|