Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fiu | stan | nccu | memphis | wf | va | vt | nc | fs | cu | gt | um |
| 3B | Adams, E | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 78 | Anderson, J | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Anunike, K | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 52 | Aprahamian, M | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Blakeney, I | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Boone, A | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
| 5 | Braxton, B | 7/7 | START | START | START | START | START | ... | START | START | ... | ... | ... | ... |
| 56 | Brown, Ky | 11/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 91 | Bruce, J | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Burton, T | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 20 | Butler, L | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START | ... |
| 38 | Byas, J | 9/8 | ... | ... | ... | START | START | START | START | START | START | START | XXX | START |
| 32 | Campbell, A | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Canty, W | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 5A | Coady, C | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Cockrell, R | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Cofield, T | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Coleman, J | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Connette, B | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 3 | Crowder, J | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 94 | DeWalt-Ondijo,J | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
| 25 | Duncan, J | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Finish, J | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Fisher, L | 8/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 69 | Force, T | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Foster, T | 12/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START |
| 36 | Fowler, B | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 92 | Foxx, J | 8/6 | START | START | ... | ... | ... | ... | START | START | XXX | XXX | START | START |
| 54 | France, C | 12/8 | XXX | START | START | XXX | XXX | START | START | XXX | START | START | START | START |
| 45 | Gamble, A | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 14 | Gattis, C | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 75 | Gibson, T | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | Ginn, C | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 22 | Grier, B | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Harding, D | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Helton, D | 12/5 | START | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | START | XXX |
| 60 | Ingram, S | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 76 | Irwin, C | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 42 | Johnson, D | 11/4 | XXX | XXX | START | START | START | START | XXX | ... | XXX | XXX | XXX | XXX |
| 43 | Kurunwune, P | 10/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 99 | Marshall, S | 6/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 35 | Martin, R | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | McCaffrey, M | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | McCarthy, C | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Monday, W | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Moore, B | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Norman, D | 12/5 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | START | START | XXX | START |
| ## | Player | gp/gs | fiu | stan | nccu | memphis | wf | va | vt | nc | fs | cu | gt | um |
| 67 | Patrick, L | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 24 | Patterson, G | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Perrott, W | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Powell, S | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Reeves, D | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Renfree, S | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
| 29 | Rider, G | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 65 | Robinson, C | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
| 90 | Sanders, M | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Sarmiento, S | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Schneider, E | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Scott, D | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Simmons, P | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Sink, N | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 62 | Skura, M | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 9 | Snead, J | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 16 | Tavarez, C | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 23 | Thompson, J | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 77 | Tomlinson, L | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Vernon, C | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Wallace, J | 8/5 | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | ... |
| 3A | Watkins, B | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 48 | Williams, D | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Wise, J | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 34 | Woodruff, J | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 98 | Wray, C | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 21 | Young-Wiseman,A | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fiu | stan | nccu | memphis | wf | va | vt | nc | fs | cu | gt | um |
| Canty, W | 51-51 | 102 | 6-5 | 7-4 | 2-3 | 3-4 | 3-2 | 5-9 | 6-3 | 7-5 | 2-4 | 4-5 | 5-2 | 1-5 |
| Byas, J | 41-39 | 80 | DNP | DNP | DNP | 0-6 | 6-5 | 6-5 | 5-3 | 4-8 | 9-2 | 7-8 | - | 4-2 |
| Cockrell, R | 40-23 | 63 | 2-2 | 4-2 | 4-2 | 4-3 | 5-1 | 3-2 | 2-2 | 3-2 | 4-3 | 3-1 | 4-0 | 2-3 |
| Norman, D | 31-26 | 57 | 0-1 | - | 1-4 | - | 5-3 | 4-4 | 1-2 | - | 9-4 | 6-3 | 2-2 | 3-3 |
| France, C | 26-30 | 56 | 2-7 | 2-0 | 0-1 | 1-1 | 3-2 | 1-4 | 0-4 | 1-3 | - | 1-3 | 12-3 | 3-2 |
| Helton, D | 18-36 | 54 | 1-1 | 2-0 | 3-4 | 0-1 | - | 2-3 | 1-5 | 1-4 | 2-3 | 0-10 | 5-1 | 1-4 |
| Brown, Ky | 21-29 | 50 | 0-6 | 4-2 | DNP | 1-0 | 1-3 | 5-1 | 0-1 | 1-5 | 1-0 | 1-1 | 7-7 | 0-3 |
| Anunike, K | 15-27 | 42 | 2-1 | 0-1 | 2-2 | 2-1 | 1-2 | 1-5 | 1-2 | 2-6 | 0-1 | DNP | 2-2 | 2-4 |
| Foxx, J | 21-21 | 42 | 4-2 | 2-0 | DNP | DNP | DNP | DNP | 1-5 | 0-5 | - | 2-1 | 9-2 | 3-6 |
| Gamble, A | 13-23 | 36 | 3-8 | 2-1 | 2-2 | - | 1-1 | 1-2 | 0-3 | 2-2 | 0-1 | 0-2 | - | 2-1 |
| Foster, T | 25-11 | 36 | 1-0 | 1-0 | 1-2 | 1-1 | 2-0 | 5-2 | 0-1 | 1-0 | 2-0 | 3-2 | 2-0 | 6-3 |
| Braxton, B | 19-16 | 35 | 7-3 | 1-0 | 5-4 | 4-4 | - | DNP | 2-2 | 0-3 | DNP | DNP | DNP | DNP |
| Butler, L | 23-8 | 31 | 2-1 | 2-0 | 4-2 | 1-0 | 1-1 | - | 4-1 | 5-0 | 1-2 | 2-1 | 1-0 | DNP |
| Sink, N | 9-19 | 28 | 1-2 | 0-1 | 0-1 | - | 2-2 | 0-1 | 0-2 | 1-4 | 0-1 | 1-1 | 4-3 | 0-1 |
| Woodruff, J | 8-20 | 28 | - | 1-0 | 0-2 | 1-2 | 1-2 | 0-4 | 1-1 | 0-1 | 1-2 | 1-1 | 1-4 | 1-1 |
| Sarmiento, S | 7-19 | 26 | 1-1 | - | 2-6 | 2-0 | - | 0-2 | 1-4 | 0-2 | - | 1-1 | 0-2 | 0-1 |
| Johnson, D | 10-13 | 23 | 1-3 | 0-1 | 2-2 | 1-2 | 2-1 | - | 0-1 | DNP | - | 4-3 | - | - |
| DeWalt-Ondijo,J | 12-5 | 17 | - | 1-0 | 1-2 | - | 2-0 | - | - | 2-0 | 4-2 | 2-0 | DNP | 0-1 |
| Wallace, J | 3-8 | 11 | 1-3 | - | 2-0 | 0-1 | - | DNP | DNP | DNP | - | 0-3 | 0-1 | DNP |
| Blakeney, I | 8-2 | 10 | 1-0 | - | 1-1 | 3-0 | - | 2-0 | - | 1-0 | - | 0-1 | - | - |
| Young-Wiseman,A | 5-4 | 9 | - | 1-0 | 2-2 | - | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | 1-1 |
| Patterson, G | 3-6 | 9 | 0-2 | - | - | - | - | 1-1 | - | 1-1 | - | 1-0 | 0-1 | 0-1 |
| Ingram, S | 5-2 | 7 | 1-0 | - | - | 1-0 | 1-1 | - | - | 1-1 | 1-0 | - | DNP | DNP |
| Burton, T | 7-0 | 7 | 2-0 | 3-0 | 1-0 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Campbell, A | 3-3 | 6 | 2-3 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Powell, S | 4-1 | 5 | - | - | 1-0 | - | 1-0 | - | 1-0 | - | - | 0-1 | - | 1-0 |
| Bruce, J | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 |
| Marshall, S | 2-2 | 4 | 1-1 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - |
| Reeves, D | 2-2 | 4 | - | - | - | - | - | 0-1 | 1-0 | - | - | 0-1 | 1-0 | - |
| McCarthy, C | 3-1 | 4 | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Williams, D | 0-3 | 3 | - | - | - | - | - | - | - | - | - | 0-3 | - | - |
| Martin, R | 0-3 | 3 | - | - | - | 0-1 | - | - | 0-1 | - | - | - | - | 0-1 |
| Wray, C | 0-3 | 3 | 0-1 | - | - | DNP | - | - | DNP | 0-1 | - | 0-1 | DNP | DNP |
| Duncan, J | 2-1 | 3 | - | - | 1-1 | - | - | - | 1-0 | - | - | - | - | - |
| Tavarez, C | 1-1 | 2 | 1-0 | - | 0-1 | - | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Grier, B | 1-1 | 2 | DNP | DNP | - | - | - | - | 1-0 | - | - | - | - | 0-1 |
| Anderson, J | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Coady, C | 0-1 | 1 | - | - | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Connette, B | 0-1 | 1 | - | - | - | - | - | - | - | DNP | - | 0-1 | - | - |
| Renfree, S | 1-0 | 1 | - | 1-0 | - | - | - | DNP | - | - | - | - | - | - |
| Scott, D | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Rider, G | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | DNP | DNP | DNP |
| Kurunwune, P | 0-1 | 1 | - | - | 0-1 | - | DNP | - | DNP | - | - | - | - | - |
| McCaffrey, M | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Simmons, P | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Thompson, J | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fiu | stan | nccu | memphis | wf | va | vt | nc | fs | cu | gt | um |
| Anunike, K | 3-4 | 5.0 | 0.5-6 | 0.5-4 | 1.0-11 | 1.0-3 | 0.5-2 | 1.0-8 | 0.5-4 | - | - | DNP | - | - |
| Foxx, J | 3-1 | 3.5 | 1.5-16 | - | DNP | DNP | DNP | DNP | - | - | - | 1.0-2 | - | 1.0-3 |
| Johnson, D | 3-0 | 3.0 | 1.0-3 | - | 1.0-6 | - | - | - | - | DNP | - | 1.0-2 | - | - |
| DeWalt-Ondijo,J | 2-1 | 2.5 | - | - | 0.5-1 | - | 1.0-8 | - | - | 1.0-7 | - | - | DNP | - |
| Woodruff, J | 2-1 | 2.5 | - | - | - | 1.5-6 | - | - | - | - | - | - | - | 1.0-6 |
| Wallace, J | 1-1 | 1.5 | - | - | 1.0-6 | 0.5-4 | - | DNP | DNP | DNP | - | - | - | DNP |
| Sarmiento, S | 1-1 | 1.5 | - | - | - | 1.0-8 | - | - | 0.5-0 | - | - | - | - | - |
| Cockrell, R | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Canty, W | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - | - |
| Foster, T | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Byas, J | 0-1 | 0.5 | DNP | DNP | DNP | - | 0.5-3 | - | - | - | - | - | - | - |
| Gamble, A | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Sink, N | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fiu | stan | nccu | memphis | wf | va | vt | nc | fs | cu | gt | um |
| Anunike, K | 3-6 | 6.0 | 0.5-6 | 0.5-4 | 1.5-12 | 1.0-3 | 0.5-2 | 1.5-9 | 0.5-4 | - | - | DNP | - | - |
| Byas, J | 5-2 | 6.0 | DNP | DNP | DNP | - | 0.5-3 | 1.5-1 | 1.0-3 | 1.0-2 | 1.0-3 | - | - | 1.0-4 |
| Johnson, D | 5-1 | 5.5 | 1.0-3 | - | 1.5-8 | 1.0-3 | 1.0-9 | - | - | DNP | - | 1.0-2 | - | - |
| Canty, W | 5-1 | 5.5 | - | 1.5-6 | - | 1.0-2 | - | 3.0-8 | - | - | - | - | - | - |
| Woodruff, J | 4-1 | 4.5 | - | - | - | 1.5-6 | - | - | - | - | 1.0-2 | - | 1.0-1 | 1.0-6 |
| Cockrell, R | 4-0 | 4.0 | - | - | - | 1.0-2 | - | - | 1.0-5 | 2.0-9 | - | - | - | - |
| Foxx, J | 3-1 | 3.5 | 1.5-16 | - | DNP | DNP | DNP | DNP | - | - | - | 1.0-2 | - | 1.0-3 |
| Sarmiento, S | 3-1 | 3.5 | - | - | 2.0-11 | 1.0-8 | - | - | 0.5-0 | - | - | - | - | - |
| DeWalt-Ondijo,J | 3-1 | 3.5 | - | - | 0.5-1 | - | 1.0-8 | - | - | 1.0-7 | - | 1.0-2 | DNP | - |
| Helton, D | 2-1 | 2.5 | - | - | 1.5-3 | - | - | - | - | - | - | - | 1.0-2 | - |
| Wallace, J | 1-1 | 1.5 | - | - | 1.0-6 | 0.5-4 | - | DNP | DNP | DNP | - | - | - | DNP |
| Gamble, A | 1-1 | 1.5 | 1.0-6 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| France, C | 1-1 | 1.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - | 1.0-1 |
| Brown, Ky | 1-1 | 1.5 | - | - | DNP | - | 0.5-0 | 1.0-1 | - | - | - | - | - | - |
| Braxton, B | 1-1 | 1.5 | - | - | 0.5-2 | 1.0-2 | - | DNP | - | - | DNP | DNP | DNP | DNP |
| Foster, T | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | 1.0-1 |
| Campbell, A | 1-0 | 1.0 | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sink, N | 0-2 | 1.0 | - | - | - | - | - | 0.5-1 | 0.5-3 | - | - | - | - | - |
| Norman, D | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fiu | stan | nccu | memphis | wf | va | vt | nc | fs | cu | gt | um |
| Crowder, J | 1116 | 123 | 112 | 91 | 63 | 10 | 84 | 127 | 41 | 16 | 167 | 10 | 272 |
| Vernon, C | 1047 | 180 | 48 | 51 | 120 | 67 | 115 | 84 | 142 | 12 | 47 | 47 | 134 |
| Duncan, J | 725 | 5 | 47 | 64 | 102 | 79 | 41 | 74 | 118 | 46 | 26 | 51 | 72 |
| Scott, D | 659 | -1 | 83 | 56 | 56 | 134 | 14 | 57 | 38 | 16 | 29 | 155 | 22 |
| Butler, L | 529 | - | 13 | 106 | 108 | - | - | - | 91 | 74 | 39 | 98 | DNP |
| Snead, J | 430 | 47 | 7 | 45 | 14 | 32 | 37 | 10 | 99 | 23 | 39 | 19 | 58 |
| Thompson, J | 415 | 28 | 19 | 12 | 61 | 38 | 83 | 27 | 76 | 4 | DNP | 26 | 41 |
| Blakeney, I | 264 | - | 45 | 57 | 3 | 20 | 9 | 23 | 29 | 38 | 1 | 4 | 35 |
| Burton, T | 260 | 50 | 82 | 15 | - | 50 | - | 63 | DNP | DNP | DNP | DNP | DNP |
| Connette, B | 137 | 15 | 16 | 11 | 54 | 9 | 3 | 4 | DNP | 3 | 10 | 2 | 10 |
| Reeves, D | 114 | 12 | 15 | - | 2 | - | - | 10 | 20 | 19 | 21 | 12 | 3 |
| Powell, S | 97 | 4 | 2 | 18 | 6 | - | - | 13 | - | 12 | 42 | - | - |
| Boone, A | 82 | 7 | 7 | 1 | 4 | 10 | 41 | 1 | 2 | 15 | -6 | DNP | - |
| Gattis, C | 62 | 9 | 20 | -1 | - | DNP | - | - | - | DNP | - | - | 34 |
| Kurunwune, P | 54 | 9 | - | 19 | - | DNP | - | DNP | - | - | 26 | - | - |
| Cockrell, R | 46 | - | - | 46 | - | - | - | - | - | - | - | - | - |
| Byas, J | 40 | DNP | DNP | DNP | - | 20 | - | 20 | - | - | - | - | - |
| McCaffrey, M | 31 | - | - | - | - | - | - | - | - | 31 | - | - | - |
| Schneider, E | 13 | - | 13 | - | - | - | - | - | - | - | - | - | - |
| Wise, J | 6 | - | - | 6 | - | - | - | - | - | - | - | DNP | - |
| Monday, W | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - |
| Young-Wiseman,A | 2 | - | - | 2 | - | DNP | - | - | DNP | DNP | DNP | DNP | - |
| TEAM | -26 | -1 | - | - | -5 | -2 | -8 | -6 | -1 | -3 | - | - | - |
| Renfree, S | -56 | 4 | -11 | 10 | 20 | -13 | DNP | -30 | -4 | - | -25 | -3 | -4 |