Volleyball Box Score |
| William & Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Carolina Rivas | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Manon Murray | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Liz Brown | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Julia Swalchick | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Paulette Grand Pre | 3 | 7 | 4 | 25 | .120 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Shaylin O'Connell | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 6 | Celine Alasomuka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mallory Brickerd | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Molly Krull | 3 | 1 | 0 | 5 | .200 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carolyn Albright | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Dessi Koleva | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Devin Andrews-Lyssy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 17 | 123 | .171 | 36 | 1 | 8 | 4 | 48 | 1 | 12 | 1 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Kelsey Williams | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Megan Hendrickson | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brittney Balser | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Chelsea Cook | 3 | 5 | 2 | 13 | .231 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 9 | Emily Sklar | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Christiana Gray | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Laura Williams | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jeme Obeime | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Maggie Deichmeister | 1 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ali McCurdy | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Campbell | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Christina Vucich | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nailah Waterfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 15 | 112 | .286 | 45 | 4 | 7 | 1 | 60 | 1 | 10 | 0 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Aug 24, 2012 Attend: 2817 Time: 1:59 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||