Volleyball Box Score |
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jeme Obeime | 5 | 17 | 8 | 49 | .184 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 18.5 |
| 6 | Megan Hendrickson | 5 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chelsea Cook | 5 | 5 | 0 | 18 | .278 | 0 | 0 | 2 | 0 | 4 | 2 | 6 | 1 | 0 | 10.0 |
| 11 | Christiana Gray | 5 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 16.0 |
| 13 | Christina Vucich | 5 | 9 | 2 | 23 | .304 | 45 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3 | 11.0 |
| 15 | Nailah Waterfield | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Laura Williams | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ali McCurdy | 5 | 0 | 1 | 4 | -.250 | 6 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Campbell | 5 | 7 | 4 | 25 | .120 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Breanna Atkinson | 5 | 10 | 6 | 39 | .103 | 2 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 5 | 62 | 23 | 198 | .197 | 56 | 3 | 2 | 5 | 101 | 4 | 20 | 2 | 5 | 79.0 | |
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kayla Berringer | 5 | 16 | 5 | 49 | .224 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17.5 |
| 3 | Cora Harms | 5 | 2 | 1 | 6 | .167 | 25 | 0 | 0 | 0 | 21 | 0 | 0 | 2 | 0 | 2.0 |
| 5 | Paige Neuenfeldt | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Tia Gaffen | 5 | 13 | 5 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15.5 |
| 10 | Chaniel Nelson | 5 | 15 | 2 | 41 | .317 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 1 | 0 | 19.5 |
| 11 | Emily McGee | 5 | 15 | 7 | 58 | .138 | 3 | 3 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 19.0 |
| 4 | Leigh Andrew | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Victoria McPherson | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Lauren Adkins | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Ece Taner | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordyn Schnabl | 5 | 1 | 2 | 6 | -.167 | 37 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 14 | Cameron Van Noy | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 16 | Chaney LaReau | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 73 | 30 | 229 | .188 | 69 | 5 | 4 | 3 | 92 | 3 | 24 | 4 | 1 | 93.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Chapel Hill, N.C. (Carmichael Arena)
Date: Sep 23, 2012 Attend: 1863 Time: 2:19 Referees: Michael O'Connor, Wade Brence |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||