Volleyball Box Score |
| Clemson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Serenat Yaz | 5 | 10 | 3 | 30 | .233 | 0 | 4 | 0 | 4 | 18 | 0 | 3 | 0 | 0 | 15.5 |
| 2 | Sandra Adeleye | 5 | 15 | 6 | 46 | .196 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18.0 |
| 12 | Kristin Faust | 5 | 10 | 3 | 29 | .241 | 1 | 1 | 5 | 0 | 16 | 0 | 2 | 0 | 0 | 12.0 |
| 15 | Hannah Brenner | 5 | 0 | 1 | 6 | -.167 | 41 | 0 | 1 | 0 | 14 | 1 | 2 | 1 | 2 | 2.0 |
| 17 | Alexa Rand | 5 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 9.0 |
| 22 | Moneshia Simmons | 5 | 10 | 3 | 47 | .149 | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 13.5 |
| 4 | Lou Davis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kamryn Sherman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karis Watson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Natalie Patzin | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 49 | 16 | 178 | .185 | 46 | 7 | 7 | 5 | 81 | 3 | 24 | 1 | 2 | 71.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Chelsea Cook | 5 | 8 | 1 | 18 | .389 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 9 | Emily Sklar | 5 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Elizabeth Campbell | 5 | 13 | 9 | 38 | .105 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 1 | 1 | 14.0 |
| 11 | Christiana Gray | 5 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Christina Vucich | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nailah Waterfield | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeme Obeime | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maggie Deichmeister | 5 | 3 | 0 | 7 | .429 | 50 | 1 | 1 | 0 | 19 | 0 | 2 | 0 | 1 | 5.0 |
| 5 | Ali McCurdy | 5 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Megan Hendrickson | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Breanna Atkinson | 5 | 12 | 6 | 36 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 5 | 65 | 30 | 192 | .182 | 64 | 5 | 7 | 7 | 99 | 1 | 6 | 1 | 3 | 74.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Oct 12, 2012 Attend: 657 Time: 2:13 Referees: Bonnie O'Connor, John White |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||