Volleyball Box Score |
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Maggie Deichmeister | 4 | 5 | 2 | 9 | .333 | 41 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 6 | Megan Hendrickson | 4 | 13 | 1 | 36 | .333 | 2 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Chelsea Cook | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Elizabeth Campbell | 4 | 8 | 5 | 21 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Christiana Gray | 4 | 8 | 0 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 12 | Breanna Atkinson | 2 | 3 | 3 | 19 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Laura Williams | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeme Obeime | 2 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Ali McCurdy | 4 | 1 | 1 | 4 | .000 | 8 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brittney Balser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nailah Waterfield | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 19 | 154 | .253 | 54 | 3 | 6 | 5 | 74 | 2 | 8 | 0 | 1 | 67.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Tori Janowski | 4 | 1 | 3 | 9 | -.222 | 42 | 0 | 5 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Morgan Blair | 4 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Kayla Sears | 4 | 12 | 3 | 33 | .273 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Natalie Bausback | 4 | 20 | 8 | 55 | .218 | 2 | 2 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 24.0 |
| 14 | M. Greskovics-Fuller | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jessica O'Shoney | 4 | 12 | 5 | 35 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Rachel Gray | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Barnes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abbey Welborn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vivian Burcescu | 4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Tobi Farrar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Rottman | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 53 | 25 | 168 | .167 | 50 | 5 | 11 | 3 | 68 | 2 | 8 | 1 | 1 | 64.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Charlottesville, Va. (Memorial Gymnasium)
Date: Oct 19, 2012 Attend: 328 Time: 2:00 Referees: Cheryl Morgan, Susan Warr |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||