Volleyball Box Score |
| NC State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Hannah Thompson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Buckley | 5 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Brie Merriwether | 5 | 20 | 1 | 29 | .655 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 23.0 |
| 10 | Nikki Glass | 5 | 6 | 9 | 40 | -.075 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Megan Cyr | 5 | 2 | 1 | 10 | .100 | 51 | 2 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 6.0 |
| 19 | Alesha Wilson | 5 | 16 | 9 | 46 | .152 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 19.0 |
| 2 | Alston Kearns | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Meredith Richardson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Dariyan Hopper | 5 | 7 | 8 | 48 | -.021 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 25 | Alexa Micek | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 59 | 33 | 194 | .134 | 54 | 5 | 6 | 4 | 77 | 2 | 20 | 3 | 0 | 76.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jeme Obeime | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 3 | Kelsey Williams | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chelsea Cook | 5 | 6 | 4 | 19 | .105 | 1 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 9.5 |
| 9 | Emily Sklar | 5 | 20 | 7 | 54 | .241 | 1 | 1 | 2 | 3 | 13 | 0 | 2 | 0 | 0 | 22.0 |
| 11 | Christiana Gray | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 15.5 |
| 12 | Breanna Atkinson | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | Laura Williams | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maggie Deichmeister | 5 | 3 | 3 | 8 | .000 | 36 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Ali McCurdy | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittney Balser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Campbell | 5 | 12 | 9 | 41 | .073 | 0 | 1 | 0 | 1 | 10 | 1 | 5 | 0 | 0 | 16.5 |
| Totals | 5 | 56 | 33 | 177 | .130 | 53 | 4 | 8 | 5 | 77 | 3 | 28 | 3 | 0 | 77.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Oct 27, 2012 Attend: 1343 Time: 2:16 Referees: Claire Rauscher, Michael Blalock |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||