Volleyball Box Score |
| Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Fatma Yildirim | 3 | 8 | 3 | 26 | .192 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Marija Milosavljevic | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 14 | Ashley Neff | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 14.0 |
| 20 | Duygu Duzceler | 3 | 1 | 0 | 3 | .333 | 19 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Olivera Medic | 3 | 5 | 5 | 25 | .000 | 1 | 3 | 1 | 2 | 11 | 0 | 3 | 0 | 0 | 9.5 |
| 35 | Mara Green | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Mosher | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Walch | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Wickstrom | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laura Dadowski | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sareea Freeman | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 3 | 42 | 19 | 119 | .193 | 35 | 6 | 3 | 4 | 56 | 1 | 18 | 1 | 0 | 58.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Laura Williams | 3 | 1 | 1 | 3 | .000 | 2 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kelsey Williams | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Chelsea Cook | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 6.0 |
| 9 | Emily Sklar | 3 | 7 | 4 | 30 | .100 | 2 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Elizabeth Campbell | 3 | 11 | 4 | 29 | .241 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Christiana Gray | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 2 | Jeme Obeime | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Maggie Deichmeister | 3 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Ali McCurdy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Breanna Atkinson | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 36 | 15 | 112 | .188 | 33 | 4 | 7 | 6 | 54 | 2 | 16 | 0 | 1 | 50.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Durham, N.C. (Cameron)
Date: Nov 08, 2012 Attend: 711 Time: 1:35 Referees: Randy McLamb, Fish Gupton |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||