Volleyball Box Score |
| Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Maggie Deichmeister | 5 | 3 | 3 | 11 | .000 | 64 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 1 | 6.0 |
| 8 | Chelsea Cook | 5 | 11 | 5 | 33 | .182 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 16.0 |
| 9 | Emily Sklar | 5 | 17 | 7 | 48 | .208 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Elizabeth Campbell | 5 | 15 | 8 | 40 | .175 | 2 | 0 | 2 | 1 | 15 | 0 | 2 | 1 | 0 | 16.0 |
| 11 | Christiana Gray | 5 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 18.5 |
| 15 | Nailah Waterfield | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeme Obeime | 5 | 15 | 5 | 29 | .345 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 5 | Ali McCurdy | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Megan Hendrickson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 74 | 30 | 192 | .229 | 72 | 1 | 8 | 5 | 71 | 8 | 14 | 1 | 2 | 90.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Andrea Beck | 5 | 16 | 8 | 41 | .195 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 19.5 |
| 5 | Kristin Grissom | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Kylie Hargreaves | 5 | 19 | 5 | 51 | .275 | 2 | 1 | 0 | 0 | 14 | 0 | 5 | 0 | 0 | 22.5 |
| 9 | Danae Rosendall | 5 | 1 | 2 | 10 | -.100 | 67 | 0 | 1 | 0 | 16 | 0 | 4 | 0 | 1 | 3.0 |
| 14 | Ashlee Rusk | 5 | 15 | 4 | 23 | .478 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 19.0 |
| 15 | Jazmen Russell | 5 | 21 | 7 | 50 | .280 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 22.5 |
| 2 | Megan Miller | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sam Boesch | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Taylor Dickens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dani Thompson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Heather Kraft | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 73 | 29 | 184 | .239 | 72 | 5 | 7 | 1 | 82 | 2 | 23 | 6 | 2 | 91.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Winston-Salem, N.C. (Reynolds Gym)
Date: Nov 20, 2012 Attend: 824 Time: 2:27 Referees: Kevin Wendelboe, Stephen Shepherd |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||