Duke

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  WILLIAM & MARY  3-0  26-24,25-18,25-23  1-0  0-0  2817 
  Aug 25  FAIRFIELD  3-0  25-15,25-20,25-20  2-0  0-0  503 
  Aug 25  MILWAUKEE  3-0  25-21,25-11,25-23  3-0  0-0  1023 
  Aug 31  at Louisville  L   0-3  23-25,12-25,17-25  3-1  0-0  2511 
  Sep 01  vs SAMFORD  3-1  25-20,23-25,25-20,25-10  4-1  0-0  1802 
  Sep 01  vs MARSHALL  3-0  25-18,25-14,26-24  5-1  0-0   
  Sep 07  ELON  3-0  25-14,25-21,25-23  6-1  0-0  1436 
  Sep 08  EAST CAROLINA  3-0  25-21,25-15,25-10  7-1  0-0  973 
  Sep 08  NORTHEASTERN  3-1  21-25,25-17,26-24,25-14  8-1  0-0  2715 
  Sep 14  vs Western Kentucky  L   1-3  31-29,23-25,14-25,19-25  8-2  0-0  150 
  Sep 14  vs Eastern Michigan  3-1  14-25,25-23,25-21,27-25  9-2  0-0  202 
  Sep 15  at #22 Michigan  L   2-3  22-25,25-21,20-25,25-15,13-15  9-3  0-0  1101 
*   Sep 21  at NC State  L   1-3  23-25,20-25,25-18,14-25  9-4  0-1  1486 
**  Sep 23  at North Carolina  L   2-3  25-22,22-25,21-25,25-22,7-15  9-5  0-2  1863 
*   Sep 28  at Miami (FL)  L   1-3  18-25,25-19,27-29,21-25  9-6  0-3  652 
*   Sep 30  at #14 Florida State  L   1-3  20-25,25-22,20-25,16-25  9-7  0-4  1102 
*   Oct 05  MARYLAND  3-0  25-13,29-27,25-23  10-7  1-4  857 
*   Oct 06  BOSTON COLLEGE  L   0-3  22-25,24-26,19-25  10-8  1-5  567 
*   Oct 12  CLEMSON  L   2-3  13-25,25-17,25-16,22-25,11-15  10-9  1-6  657 
*   Oct 13  GEORGIA TECH  3-2  20-25,25-15,25-16,13-25,15-13  11-9  2-6  703 
*   Oct 16  WAKE FOREST  L   1-3  23-25,24-26,26-24,20-25  11-10  2-7  411 
*   Oct 19  at UVA  3-1  25-19,24-26,27-25,25-15  12-10  3-7  328 
*   Oct 20  at Virginia Tech  L   1-3  16-25,18-25,25-22,19-25  12-11  3-8  752 
*   Oct 26  NORTH CAROLINA  L   1-3  14-25,18-25,25-22,17-25  12-12  3-9  3217 
*   Oct 27  NC STATE  3-2  16-25,25-22,16-25,27-25,15-8  13-12  4-9  1343 
*   Nov 02  at Boston College  3-2  21-25,24-26,25-19,25-15,15-5  14-12  5-9  303 
*   Nov 4  at Maryland  L   2-3  27-25,23-25,22-25,25-23,10-15  14-13  5-10  458 
*   Nov 08  #13 FLORIDA STATE  L   0-3  16-25,24-26,22-25  14-14  5-11  711 
*   Nov 10  MIAMI (FL)  L   2-3  12-25,21-25,25-23,25-19,14-16  14-15  5-12  1322 
*   Nov 15  at Georgia Tech  3-1  25-23,25-20,19-25,25-22  15-15  6-12  725 
*   Nov 16  at Clemson  L   2-3  21-25,25-16,19-25,25-16,12-15  15-16  6-13  1422 
*   Nov 20  at Wake Forest  L   2-3  34-32,18-25,25-20,25-27,11-15  15-17  6-14  824 

Team Record  W-L 
Overall:  15-17 
Conference:  6-14 
Home:  9-6 
Away:  3-10 
Neutral:  3-1 
3 sets:  7-3 
4 sets:  5-7 
5 sets:  3-7 
   
Attendance  Dates  Total  Average 
Total:  32  -30600  1091 
Home:  15  19255  1283 
Away:  13  13527  1040 
Neutral:  2154  538