Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 5 | 0 |
Win: Curd, Cassidy (3-1)Loss: Tori Kniesche (6-5)
Team | SDSU | DU |
|---|---|---|
![]() A. Burgess doubled down the lf line, 2 RBI (1-2 KBF); J. Baker scored; K. Torres scored. | 0 | 2 |
![]() A. Gold singled to center field, advanced to second on the throw, RBI (1-0 B); A. Burgess scored. | 0 | 3 |

Mia Jarecki | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Akayla Barnard | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Emma Osmundson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsey Culver | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rozelyn Carrillo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jocelyn Carrillo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Dumont | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abby Gentry | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheyanne Masterson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alexa Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 1 | 0 | 1 | 0 | 10 | 0 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 4 | 0 | 4 | 4 |

Tori Kniesche | 5.0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 10 | 2 | 87 |
Alexa Williams | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Totals | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 26 | 10 | 3 | 106 |

![]() | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 3 | 91 |
| Totals | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 3 | 91 |
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Jarecki struck out swinging (2-2 BSSFBS). | 0 | 0 |
| Barnard struck out looking (1-2 KBKK). | 0 | 0 |
| Osmundson struck out swinging (1-2 KBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| D. Jennings grounded out to ss (3-2 BSFBB). | 0 | 0 |
| A. Gold walked (3-2 KBBFBB). | 0 | 0 |
| A. Gold advanced to second on a wild pitch. | 0 | 0 |
| C. Davidson struck out swinging (1-2 KKFBS). | 0 | 0 |
| G. Tapia flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Culver struck out swinging (3-2 KKBFBBS). | 0 | 0 |
| R. Carrillo flied out to rf (1-0 B). | 0 | 0 |
| J. Carrillo struck out swinging (2-2 KBFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| A. Vega flied out to rf (1-1 BF). | 0 | 0 |
| K. Torres popped up to 2b (2-2 KBSBF). | 0 | 0 |
| F. Frelick flied out to rf (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Dumont struck out swinging (1-2 BKSS). | 0 | 0 |
| Gentry walked (3-2 SBKFBBB). | 0 | 0 |
| Masterson hit into double play 2b to ss to 1b (0-0); Gentry out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| J. Baker walked (3-2 FBSFFBFBFFFFB). | 0 | 0 |
| A. Burgess struck out swinging (0-2 FFK). | 0 | 0 |
| D. Jennings flied out to lf (0-0). | 0 | 0 |
| A. Gold fouled out to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Jarecki struck out swinging (0-2 FKS). | 0 | 0 |
| Barnard popped up to p (0-0). | 0 | 0 |
| Osmundson grounded out to 1b unassisted (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| C. Davidson fouled out to 1b (2-2 KBSB). | 0 | 0 |
| G. Tapia flied out to cf (1-2 FBF). | 0 | 0 |
| A. Vega popped up to 2b (1-2 BSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Culver struck out swinging (2-2 FBSBS). | 0 | 0 |
| R. Carrillo flied out to cf (0-1 K). | 0 | 0 |
| J. Carrillo popped up to 2b (0-2 SSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| K. Torres singled through the left side (0-1 F). | 0 | 0 |
| F. Frelick out at first p to 2b, SAC, bunt (0-0); K. Torres advanced to second. | 0 | 0 |
| J. Baker singled to third base, advanced to second on the throw (1-2 FKB); K. Torres advanced to third. | 0 | 0 |
| A. Burgess doubled down the lf line, 2 RBI (1-2 KBF); J. Baker scored; K. Torres scored. | 0 | 2 |
| D. Jennings flied out to lf (0-1 F). | 0 | 2 |
| A. Gold singled to center field, advanced to second on the throw, RBI (1-0 B); A. Burgess scored. | 0 | 3 |
| C. Davidson walked (3-2 BFBBKB); A. Gold advanced to third on a passed ball. | 0 | 3 |
| C. Davidson out at second c to ss, caught stealing. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| C. Davidson to lf. | 0 | 3 |
| K. Zampa to rf for A. Burgess. | 0 | 3 |
| Dumont popped up to 3b (1-2 SBF). | 0 | 3 |
| Gentry flied out to rf (1-2 BKK). | 0 | 3 |
| Masterson struck out swinging (1-2 BKFFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Williams to p for Kniesche. | 0 | 3 |
| G. Tapia walked (3-0 BBBB). | 0 | 3 |
| A. Terrell pinch ran for G. Tapia. | 0 | 3 |
| A. Vega doubled down the lf line (0-2 KS); A. Terrell advanced to third. | 0 | 3 |
| K. Torres grounded out to 3b (0-0). | 0 | 3 |
| F. Frelick struck out swinging (2-2 KBFFBFS). | 0 | 3 |
| J. Baker struck out swinging (1-2 FBSS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| G. Tapia to 1b for A. Terrell. | 0 | 3 |
| Jarecki singled to third base (2-2 BSFFBF). | 0 | 3 |
| Barnard struck out looking (1-2 KBSK). | 0 | 3 |
| Osmundson hit into double play 2b to 1b (2-0 BB); Jarecki out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Jarecki struck out swinging (2-2 BSSFBS). | 0 | 0 |
| Barnard struck out looking (1-2 KBKK). | 0 | 0 |
| Osmundson struck out swinging (1-2 KBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| D. Jennings grounded out to ss (3-2 BSFBB). | 0 | 0 |
| A. Gold walked (3-2 KBBFBB). | 0 | 0 |
| A. Gold advanced to second on a wild pitch. | 0 | 0 |
| C. Davidson struck out swinging (1-2 KKFBS). | 0 | 0 |
| G. Tapia flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Culver struck out swinging (3-2 KKBFBBS). | 0 | 0 |
| R. Carrillo flied out to rf (1-0 B). | 0 | 0 |
| J. Carrillo struck out swinging (2-2 KBFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| A. Vega flied out to rf (1-1 BF). | 0 | 0 |
| K. Torres popped up to 2b (2-2 KBSBF). | 0 | 0 |
| F. Frelick flied out to rf (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Dumont struck out swinging (1-2 BKSS). | 0 | 0 |
| Gentry walked (3-2 SBKFBBB). | 0 | 0 |
| Masterson hit into double play 2b to ss to 1b (0-0); Gentry out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| J. Baker walked (3-2 FBSFFBFBFFFFB). | 0 | 0 |
| A. Burgess struck out swinging (0-2 FFK). | 0 | 0 |
| D. Jennings flied out to lf (0-0). | 0 | 0 |
| A. Gold fouled out to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Jarecki struck out swinging (0-2 FKS). | 0 | 0 |
| Barnard popped up to p (0-0). | 0 | 0 |
| Osmundson grounded out to 1b unassisted (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| C. Davidson fouled out to 1b (2-2 KBSB). | 0 | 0 |
| G. Tapia flied out to cf (1-2 FBF). | 0 | 0 |
| A. Vega popped up to 2b (1-2 BSF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Culver struck out swinging (2-2 FBSBS). | 0 | 0 |
| R. Carrillo flied out to cf (0-1 K). | 0 | 0 |
| J. Carrillo popped up to 2b (0-2 SSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| K. Torres singled through the left side (0-1 F). | 0 | 0 |
| F. Frelick out at first p to 2b, SAC, bunt (0-0); K. Torres advanced to second. | 0 | 0 |
| J. Baker singled to third base, advanced to second on the throw (1-2 FKB); K. Torres advanced to third. | 0 | 0 |
| A. Burgess doubled down the lf line, 2 RBI (1-2 KBF); J. Baker scored; K. Torres scored. | 0 | 2 |
| D. Jennings flied out to lf (0-1 F). | 0 | 2 |
| A. Gold singled to center field, advanced to second on the throw, RBI (1-0 B); A. Burgess scored. | 0 | 3 |
| C. Davidson walked (3-2 BFBBKB); A. Gold advanced to third on a passed ball. | 0 | 3 |
| C. Davidson out at second c to ss, caught stealing. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| C. Davidson to lf. | 0 | 3 |
| K. Zampa to rf for A. Burgess. | 0 | 3 |
| Dumont popped up to 3b (1-2 SBF). | 0 | 3 |
| Gentry flied out to rf (1-2 BKK). | 0 | 3 |
| Masterson struck out swinging (1-2 BKFFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Williams to p for Kniesche. | 0 | 3 |
| G. Tapia walked (3-0 BBBB). | 0 | 3 |
| A. Terrell pinch ran for G. Tapia. | 0 | 3 |
| A. Vega doubled down the lf line (0-2 KS); A. Terrell advanced to third. | 0 | 3 |
| K. Torres grounded out to 3b (0-0). | 0 | 3 |
| F. Frelick struck out swinging (2-2 KBFFBFS). | 0 | 3 |
| J. Baker struck out swinging (1-2 FBSS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| G. Tapia to 1b for A. Terrell. | 0 | 3 |
| Jarecki singled to third base (2-2 BSFFBF). | 0 | 3 |
| Barnard struck out looking (1-2 KBSK). | 0 | 3 |
| Osmundson hit into double play 2b to 1b (2-0 BB); Jarecki out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Mia Jarecki | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Akayla Barnard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 |
| RF | Emma Osmundson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Lindsey Culver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| SS | Rozelyn Carrillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Jocelyn Carrillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Brooke Dumont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| DP | Abby Gentry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cheyanne Masterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Tori Kniesche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Alexa Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 18 | 4 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 21 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 20 | At Bats | 21 |
| 0 | Runs | 3 |
| 1 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 1 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 4 | Strikeouts | 10 |
| 26 | Batters Faced | 21 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |