Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 3 | 0 | 0 | 4 | 0 | 0 | X | 7 | 8 | 0 |
Win: Wright, Jala (8-0)Loss: Shannon Lasey (2-5)
Team | SDSU | DU |
|---|---|---|
![]() C. Davidson singled to right center, 2 RBI (2-2 SBFBF); A. Gold scored; D. Jennings scored. | 0 | 2 |
![]() A. Vega singled, advanced to second, RBI (3-2 BKBSFBFF); C. Davidson scored, unearned. | 0 | 3 |
![]() S. Goddard singled, scored on an error by lf, 2 RBI (0-0); F. Frelick scored, unearned; K. Torres scored; A. Vega scored. | 0 | 7 |

Mia Jarecki | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Alli Boyle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Akayla Barnard | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alivya Bollen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Osmundson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lindsey Culver | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rozelyn Carrillo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jocelyn Carrillo | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Gentry | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexa Williams | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Madi Conklin | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kaylee Kardash | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyanne Masterson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shannon Lasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 9 | 4 |

![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 8 | 5 | 2 | 0 | 2 | 3 |

Shannon Lasey | 6.0 | 8 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 11 | 90 |
| Totals | 8 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 11 | 90 |

![]() | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 7 | 72 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
| Totals | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 9 | 82 |
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Jarecki grounded out to 3b (0-0). | 0 | 0 |
| Barnard struck out swinging (1-2 KFBS). | 0 | 0 |
| Osmundson struck out swinging (3-2 BBKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| D. Jennings walked (3-0 BBBB). | 0 | 0 |
| A. Gold singled to center field (1-1 KB); D. Jennings advanced to third. | 0 | 0 |
| A. Gold stole second. | 0 | 0 |
| C. Davidson singled to right center, 2 RBI (2-2 SBFBF); A. Gold scored; D. Jennings scored. | 0 | 2 |
| G. Tapia grounded out to 3b (0-0); C. Davidson advanced to second. | 0 | 2 |
| C. Davidson advanced to third on a passed ball. | 0 | 2 |
| A. Vega singled, advanced to second, RBI (3-2 BKBSFBFF); C. Davidson scored, unearned. | 0 | 3 |
| K. Torres grounded out to 2b (1-1 KB); A. Vega advanced to third. | 0 | 3 |
| A. Vega out at home p to c, caught stealing. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Culver grounded out to p (0-1 F). | 0 | 3 |
| R. Carrillo struck out swinging (0-2 SFS). | 0 | 3 |
| J. Carrillo grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| F. Frelick grounded out to 3b (0-0). | 0 | 3 |
| J. Baker grounded out to p (3-2 KBBBFF). | 0 | 3 |
| S. Goddard flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Gentry struck out swinging (1-2 KBSFFS). | 0 | 3 |
| Conklin struck out swinging (1-2 KSBS). | 0 | 3 |
| Masterson grounded out to p (0-2 SS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| D. Jennings grounded out to p (1-2 KSB). | 0 | 3 |
| A. Gold lined out to 3b (0-1 F). | 0 | 3 |
| C. Davidson grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Jarecki struck out looking (3-2 SBBFBK). | 0 | 3 |
| Barnard flied out to cf (0-0). | 0 | 3 |
| Osmundson walked (3-2 KBKBBB). | 0 | 3 |
| Culver grounded out to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| G. Tapia singled to left field (0-1 F). | 0 | 3 |
| A. Terrell pinch ran for G. Tapia. | 0 | 3 |
| A. Vega reached on a fielder's choice (0-0); A. Terrell out at second 2b to ss. | 0 | 3 |
| K. Torres singled through the left side (1-0 B); A. Vega advanced to second. | 0 | 3 |
| F. Frelick walked (3-1 BBFBB); K. Torres advanced to second; A. Vega advanced to third. | 0 | 3 |
| A. Burgess pinch hit for J. Baker. | 0 | 3 |
| A. Burgess struck out looking (2-2 BSBFK). | 0 | 3 |
| S. Goddard singled, scored on an error by lf, 2 RBI (0-0); F. Frelick scored, unearned; K. Torres scored; A. Vega scored. | 0 | 7 |
| D. Jennings reached on a throwing error by p, advanced to third. | 0 | 7 |
| A. Gold grounded out to ss. | 0 | 7 |
| 4 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| G. Tapia to 1b for A. Terrell. | 0 | 7 |
| J. Baker to ss for A. Burgess. | 0 | 7 |
| R. Carrillo flied out to rf. | 0 | 7 |
| J. Carrillo grounded out to 3b (1-2 BKF). | 0 | 7 |
| Williams to dp. | 0 | 7 |
| Williams struck out swinging (2-2 BBKSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Gentry to dp for Williams. | 0 | 7 |
| C. Davidson fouled out to lf (2-0 BB). | 0 | 7 |
| G. Tapia singled to pitcher (1-1 BF). | 0 | 7 |
| A. Vega flied out to cf (1-2 FBF). | 0 | 7 |
| K. Torres grounded out to 3b (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Conklin singled to right center (0-1 K). | 0 | 7 |
| Kardash pinch ran for Conklin. | 0 | 7 |
| Masterson struck out swinging (3-2 BSBBSS). | 0 | 7 |
| Boyle pinch hit for Jarecki. | 0 | 7 |
| Boyle singled to third base (0-2 FK); Kardash advanced to second. | 0 | 7 |
| Bollen pinch hit for Barnard. | 0 | 7 |
| Bollen struck out swinging (1-2 SBKS). | 0 | 7 |
| Osmundson grounded out to 2b (1-1 BF). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Jarecki to 2b for Boyle. | 0 | 7 |
| Barnard to 1b for Bollen. | 0 | 7 |
| Conklin to c for Kardash. | 0 | 7 |
| K. Zampa pinch hit for F. Frelick. | 0 | 7 |
| K. Zampa struck out swinging (3-2 BKBBFFFS). | 0 | 7 |
| J. Baker grounded out to 3b (0-1 K). | 0 | 7 |
| S. Goddard singled to left field (1-0 B). | 0 | 7 |
| L. Le pinch hit for D. Jennings. | 0 | 7 |
| L. Le reached on a fielder's choice (2-1 BBS); S. Goddard out at second ss unassisted. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| D. Jennings to cf for L. Le. | 0 | 7 |
| F. Frelick to c for K. Zampa. | 0 | 7 |
| L. Walker to p for J. Wright. | 0 | 7 |
| Culver grounded out to 3b (1-1 KB). | 0 | 7 |
| R. Carrillo fouled out to lf (0-0). | 0 | 7 |
| J. Carrillo tripled to right center (3-2 BSBKB). | 0 | 7 |
| Williams to dp for Gentry. | 0 | 7 |
| Williams grounded out to 3b. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Jarecki grounded out to 3b (0-0). | 0 | 0 |
| Barnard struck out swinging (1-2 KFBS). | 0 | 0 |
| Osmundson struck out swinging (3-2 BBKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| D. Jennings walked (3-0 BBBB). | 0 | 0 |
| A. Gold singled to center field (1-1 KB); D. Jennings advanced to third. | 0 | 0 |
| A. Gold stole second. | 0 | 0 |
| C. Davidson singled to right center, 2 RBI (2-2 SBFBF); A. Gold scored; D. Jennings scored. | 0 | 2 |
| G. Tapia grounded out to 3b (0-0); C. Davidson advanced to second. | 0 | 2 |
| C. Davidson advanced to third on a passed ball. | 0 | 2 |
| A. Vega singled, advanced to second, RBI (3-2 BKBSFBFF); C. Davidson scored, unearned. | 0 | 3 |
| K. Torres grounded out to 2b (1-1 KB); A. Vega advanced to third. | 0 | 3 |
| A. Vega out at home p to c, caught stealing. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Culver grounded out to p (0-1 F). | 0 | 3 |
| R. Carrillo struck out swinging (0-2 SFS). | 0 | 3 |
| J. Carrillo grounded out to p (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| F. Frelick grounded out to 3b (0-0). | 0 | 3 |
| J. Baker grounded out to p (3-2 KBBBFF). | 0 | 3 |
| S. Goddard flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Gentry struck out swinging (1-2 KBSFFS). | 0 | 3 |
| Conklin struck out swinging (1-2 KSBS). | 0 | 3 |
| Masterson grounded out to p (0-2 SS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| D. Jennings grounded out to p (1-2 KSB). | 0 | 3 |
| A. Gold lined out to 3b (0-1 F). | 0 | 3 |
| C. Davidson grounded out to 1b unassisted (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Jarecki struck out looking (3-2 SBBFBK). | 0 | 3 |
| Barnard flied out to cf (0-0). | 0 | 3 |
| Osmundson walked (3-2 KBKBBB). | 0 | 3 |
| Culver grounded out to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| G. Tapia singled to left field (0-1 F). | 0 | 3 |
| A. Terrell pinch ran for G. Tapia. | 0 | 3 |
| A. Vega reached on a fielder's choice (0-0); A. Terrell out at second 2b to ss. | 0 | 3 |
| K. Torres singled through the left side (1-0 B); A. Vega advanced to second. | 0 | 3 |
| F. Frelick walked (3-1 BBFBB); K. Torres advanced to second; A. Vega advanced to third. | 0 | 3 |
| A. Burgess pinch hit for J. Baker. | 0 | 3 |
| A. Burgess struck out looking (2-2 BSBFK). | 0 | 3 |
| S. Goddard singled, scored on an error by lf, 2 RBI (0-0); F. Frelick scored, unearned; K. Torres scored; A. Vega scored. | 0 | 7 |
| D. Jennings reached on a throwing error by p, advanced to third. | 0 | 7 |
| A. Gold grounded out to ss. | 0 | 7 |
| 4 Runs, 3 Hits, 2 Error, 1 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| G. Tapia to 1b for A. Terrell. | 0 | 7 |
| J. Baker to ss for A. Burgess. | 0 | 7 |
| R. Carrillo flied out to rf. | 0 | 7 |
| J. Carrillo grounded out to 3b (1-2 BKF). | 0 | 7 |
| Williams to dp. | 0 | 7 |
| Williams struck out swinging (2-2 BBKSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Gentry to dp for Williams. | 0 | 7 |
| C. Davidson fouled out to lf (2-0 BB). | 0 | 7 |
| G. Tapia singled to pitcher (1-1 BF). | 0 | 7 |
| A. Vega flied out to cf (1-2 FBF). | 0 | 7 |
| K. Torres grounded out to 3b (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| Conklin singled to right center (0-1 K). | 0 | 7 |
| Kardash pinch ran for Conklin. | 0 | 7 |
| Masterson struck out swinging (3-2 BSBBSS). | 0 | 7 |
| Boyle pinch hit for Jarecki. | 0 | 7 |
| Boyle singled to third base (0-2 FK); Kardash advanced to second. | 0 | 7 |
| Bollen pinch hit for Barnard. | 0 | 7 |
| Bollen struck out swinging (1-2 SBKS). | 0 | 7 |
| Osmundson grounded out to 2b (1-1 BF). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| Jarecki to 2b for Boyle. | 0 | 7 |
| Barnard to 1b for Bollen. | 0 | 7 |
| Conklin to c for Kardash. | 0 | 7 |
| K. Zampa pinch hit for F. Frelick. | 0 | 7 |
| K. Zampa struck out swinging (3-2 BKBBFFFS). | 0 | 7 |
| J. Baker grounded out to 3b (0-1 K). | 0 | 7 |
| S. Goddard singled to left field (1-0 B). | 0 | 7 |
| L. Le pinch hit for D. Jennings. | 0 | 7 |
| L. Le reached on a fielder's choice (2-1 BBS); S. Goddard out at second ss unassisted. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota State


Duke

| Plays | SDSU | DU |
|---|---|---|
| D. Jennings to cf for L. Le. | 0 | 7 |
| F. Frelick to c for K. Zampa. | 0 | 7 |
| L. Walker to p for J. Wright. | 0 | 7 |
| Culver grounded out to 3b (1-1 KB). | 0 | 7 |
| R. Carrillo fouled out to lf (0-0). | 0 | 7 |
| J. Carrillo tripled to right center (3-2 BSBKB). | 0 | 7 |
| Williams to dp for Gentry. | 0 | 7 |
| Williams grounded out to 3b. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SDSU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Mia Jarecki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| PH | Alli Boyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Akayla Barnard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH | Alivya Bollen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Emma Osmundson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Lindsey Culver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Rozelyn Carrillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | Jocelyn Carrillo | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Abby Gentry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Alexa Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Madi Conklin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | Kaylee Kardash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cheyanne Masterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | Shannon Lasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 18 | 10 |

| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 7 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 26 |
| 0 | Runs | 7 |
| 3 | Hits | 8 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 3 |
| 7 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 9 |
| 28 | Batters Faced | 25 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 9 |
| .933 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |