Upcoming Event: Baseball at NC State on April 10, 2026 at 6 p.m.
/
6 p.m.

Baseball
at NC State








11/12/2001 12:00:00 AM | Baseball
| No. | NAME | Pos. | B/T | HT | WT | CL | HOMETOWN (Previous School) |
| 3 | Jeff Alleva | P | R/R | 6-2 | 185 | JR | Durham, N.C. (Riverside HS) |
| 30 | Doug Bechtold | OF | L/R | 6-1 | 191 | JR | Lancaster, Pa. (Hempfield HS) |
| 34 | Colin Begley | P | R/R | 6-4 | 235 | SO | Nashville, Tenn. (Hume-Fogg HS) |
| 35 | John Berger | IF | R/R | 6-3 | 210 | FR | Charlotte Harbor, Fla. (Charlotte HS) |
| 8 | Larry Broadway | IF | L/L | 6-4 | 230 | JR | Wellington, Fla. (Wellington HS) |
| 42 | Greg Burke | P | R/R | 6-4 | 191 | SO | Bellmawr, N.J. (Gloucester Catholic HS) |
| 24 | Justin Calliham | OF | L/L | 6-1 | 200 | SO | Myrtle Beach, S.C. (Myrtle Beach HS) |
| 25 | Troy Caradonna | C | L/R | 6-2 | 213 | JR | Tampa, Fla. (Berkeley Prep) |
| 28 | Paul DeMarco | P | R/R | 6-3 | 201 | FR | Honeoye, Falls N.Y. (Honeoye Falls-Lima HS) |
| 27 | Justin Dilucchio | P | R/R | 6-4 | 186 | SO | Paoli, Pa. (Episcopal Academy) |
| 16 | Thomas Furlow | IF | R/R | 6-1 | 202 | JR | Durham, N.C. (Riverside HS) |
| 7 | Scott Grossi | IF | L/R | 5-10 | 175 | SR | Lincroft, N.J. (Wellington HS) |
| 33 | Drew Jerdan | P | R/R | 6-5 | 227 | SO | Marietta, Ga. (Wheeler HS) |
| 17 | Kevin Kelly | IF | R/R | 6-2 | 201 | SR | Brooklawn, N.J. (Gloucester Catholic HS) |
| 13 | Aaron Kempster | IF | S/R | 6-2 | 180 | FR | Redding, Calif. (Foothill HS) |
| 20 | Tim Layden | P | L/L | 6-3 | 183 | FR | Deer Park, N.Y. (Deer Park HS) |
| 11 | Adam Loftin | C | R/R | 6-0 | 186 | SO | Raleigh, N.C. (Leesville Road HS) |
| 10 | Mike Miello | OF | R/R | 5-11 | 186 | FR | Acworth, Ga. (North Cobb HS) |
| 6 | Brian Patrick | OF | S/R | 5-10 | 180 | JR | Pompano, Beach Fla. (Westminster) |
| 26 | Kevin Perry | P | L/L | 6-3 | 204 | JR | Bremen, Ga. (Bremen HS) |
| 22 | Zach Schreiber | P | R/R | 6-1 | 190 | SO | Cedar Rapids, Iowa (Xavier HS) |
| 1 | Ryan Sember | P | L/L | 5-9 | 162 | FR | Boca Raton, Fla. (Spanish River HS) |
| 12 | Giovanni Seretti | P | R/R | 6-2 | 191 | FR | Los Angeles, Calif. (Loyola HS) |
| 5 | Bryan Smith | IF | S/R | 6-0 | 192 | SO | Longwood, Fla. (Lake Brantley HS) |
| 15 | Grant Stanley | IF | R/R | 6-3 | 194 | FR | Henderson, Nev. (Foothill HS) |
| 14 | Kevin Thompson | P | R/R | 6-2 | 192 | JR | Evans, W.V. (Ripley HS) |
| 4 | Blake Walker | C | R/R | 6-0 | 182 | FR | La Jolla, Calif. (Bishop School) |
Coaching Staff
| 29 | Head Coach | Bill Hillier | (Otterbein '79) |
| 19 | Asst. Coach | Eric Filipek | (UNC-Asheville '97) |
| 2 | Asst. Coach | BillHillier Jr. | (UNC-Asheville '98) |
| 9 | Asst. Coach | John Yurkow | (Rowan University '00) |