Upcoming Event: Women's Golf versus Ruth's Chris Tar Heel Invitational on October 17, 2025

9/15/2010 9:50:00 PM | Women's Golf
BRYAN, Texas - The fifth-ranked Duke women's golf team carded a tied for team-best eight-under-par, 280 to close the 2010 NCAA Fall Preview on Wednesday at the 6,271 yard, Par 72 Traditions Club in Bryan, Texas.
The Blue Devils finished fourth overall, after being tied for sixth after the first two rounds. Duke totaled scores of 293, 287 and 280 for a 54-hole ledger of 860, which was four-under-par. Over the three days, the Blue Devils improved by at least six shots each round. On the final day, four of Duke's five golfers posted under-par rounds.
"It was great that we addressed a couple of things on the second day with playing the par fives better and cut the number of doubles in half," commented Head Coach Dan Brooks. "Then today was good golf and all we saw was just a rare bogey here and there and that was it. The rest was all birdies and pars -- real good golf."
Alabama took home the team title with a 16-under-par score of 848, while LSU (850), Southern California (856), Duke (860), Georgia (864), Vanderbilt (866), UCLA (869), Virginia (877), Tulane (878) and Purdue (883) rounded out the top 10.
"I liked the fact that we got better every day and the fact that the freshmen played well," said Brooks. "I didn't watch Alejandra today but from my understanding she could have gone really low. Also, Laetitia said she really wasn't striking the ball that well so she was under par without striking it very well -- that is great. She actually had three shanks today. That is a lot of toughness."
Coming off a career-best six-under-par, 66, on Tuesday, sophomore Lindy Duncan notched a one-under-par, 71, on the final day to close with a career-best five-under-par, 211, which was tied for fourth. In the final round, Duncan was two-under-par through 14 holes with birdies on No. 5 and No. 12 before suffering a bogey on the 15th. A product of Fort Lauderdale, Fla., Duncan closed with three straight pars. On the day, she hit 10 fairways, 13 greens and had 29 putts.
Freshman Alejandra Cangrejo closed her first collegiate tournament with a career-best 69 on her way to posting a top 20 finish at tied for 19th. A native of Bogota, Columbia, Cangrejo totaled rounds of 74, 74 and 69 to finish with a 217. She registered a bogey on hole No. 1 to open her round but played bogey-free golf the rest of the day as she notched birdies on No. 2, No. 5, No. 7 and No. 18 to finish with a 69. Cangrejo was rolling the ball well all day as she posted only 24 putts along with hitting 13 fairways and 11 greens.
Kim Donovan, who is from Hopkinton, Mass., also closed with a three-under-par, 69, on Wednesday. The lone senior on the Duke squad, Donovan was tied for 25th overall with rounds of 75, 75 and 69. She fired five birdies on the day, including back-to-back birdies on the 17th and 18th holes. Donovan had her putter rolling on her birdie holes as she rolled in a 20-footer on No. 17 and a 15-footer on the 18th. She hit 13 fairways, 15 greens and had 30 total putts in the final round.
"I actually had struggles with hitting the ball somewhat low the last two days so I got some height on my shots today, which was really helpful because some of the pins are a little harder to get to if you are hitting a low shot in," said Donovan. "I hit a lot more shots closer to the pin today and I was rolling it pretty well. I didn't play that much differently the last two days, I just wasn't making any putts."
Duke's other freshman, Laetitia Beck closed with her second straight round of even or under par on Wednesday with a one-under-par, 71. She was tied for 37th overall with a 221, with rounds of 78, 72 and 71. Beck, from Caesarea, Israel, had three birdies in her round, including back-to-back strikes on the sixth and seventh holes. She hit 12 greens, 10 fairways and had 29 putts on the day.
Sophomore Courtney Ellenbogen turned in a five-over-par, 77, to finish tied for 59th with a 227. Ellenbogen, who is out of Blacksburg, Va., totaled two birdies and three bogeys on the day but two double-bogeys on No. 3 and No. 11 sent her to a five-over ledger. She hit 11 greens, 11 fairways and had 31 putts in the final round.
"I always like strong finishes, I always like improvement -- who wouldn't like that," said Brooks. "The fact that we got better each day, the fact that we shot a lot better the final day and the fact that the final part of that last day was really good. I cannot say enough about Kim -- she had a couple of birdies on 17 and 18 at the end of the tournament. That is fantastic."
Duke will next play in the Mason Rudolph Championship from Sept. 24-26 at the Ironhorse Course at the Legends Club in Nashville, Tenn.
"I am very happy [with our finish]," said Donovan. "I am excited for everyone as we all contributed and were under par this week. We really need to be able to realize that we all have that ability."
Duke Results
T4 Lindy Duncan Duke 74 66 71 (F) 211 -5
T19 Aleja Cangrejo Duke 74 74 69 (F) 217 +1
T25 Kim Donovan Duke 75 75 69 (F) 219 +3
T37 Laetitia Beck Duke 78 72 71 (F) 221 +5
T59 Courtney Ellenbogen Duke 70 80 77 (F) 227 +11
- d - u - k - e -
1 2 3 Team Scores
3 1 1 Alabama, U. of 286 280 283 849 -15
4 2 2 LSU 287 283 280 850 -14
5 3 3 Southern California 289 282 285 856 -8
T6 T6 4 Duke 293 287 280 860 -4
1 T4 5 Georgia 277 297 290 864 E
2 T4 6 Vanderbilt 284 290 292 866 +2
T6 T6 7 UCLA 293 287 289 869 +5
15 9 8 Virginia 301 290 286 877 +13
8 8 9 Tulane University 294 296 288 878 +14
14 T10 10 Purdue 300 293 290 883 +19
T12 14 11 Michigan State 299 300 295 894 +30
10 T10 12 Auburn 296 297 302 895 +31
T12 13 T13 Texas 299 298 301 898 +34
9 12 T13 Wake Forest 295 299 304 898 +34
T17 18 15 Pepperdine 307 303 289 899 +35
11 15 16 Texas A&M 297 306 299 902 +38
T17 17 17 Stanford 307 298 305 910 +46
16 16 18 Tennessee 306 298 308 912 +48
Start Finish Player Team Scores
T10 1 Megan McChrystal LSU 68 73 65 206 -10
T1 2 Marina Alex Vanderbilt 67 71 70 208 -8
T4 3 Lizette Salas Southern California 70 70 70 210 -6
T4 T4 Lindy Duncan Duke 74 66 71 211 -5
T21 T4 Lisa McCloskey Southern California 74 70 67 211 -5
T10 T4 Camilla Lennarth Alabama, U. of 76 65 70 211 -5
T1 T4 Brooke Pancake Alabama, U. of 65 73 73 211 -5
3 T4 Tessa Teachman LSU 70 69 72 211 -5
T4 T9 Natalie Sheary Wake Forest 70 70 72 212 -4
T19 T9 Emilie Burger Georgia 67 76 69 212 -4
T10 T9 Marta Silva Georgia 72 69 71 212 -4
T27 T9 Jennifer Kirby Alabama, U. of 76 70 66 212 -4
T4 T13 Stephanie Kono UCLA 70 70 73 213 -3
T15 T13 Calle Nielson Virginia 74 68 71 213 -3
T4 T13 Mary Michael Maggio LSU 73 67 73 213 -3
T15 T16 Lee Lopez UCLA 67 75 73 215 -1
T10 T16 Megan Grehan Vanderbilt 71 70 74 215 -1
T24 18 Rachel Morris Southern California 73 72 71 216 E
T54 T19 Carlota Ciganda * Arizona State 77 74 66 217 +1
T34 T19 Brittany Altomare Virginia 74 74 69 217 +1
T4 T19 Maribel Lopez Porras Tulane University 71 69 77 217 +1
T34 T19 Aleja Cangrejo Duke 74 74 69 217 +1
T34 T19 Danielle Kang Pepperdine 74 74 69 217 +1
T10 24 Cydney Clanton Auburn 68 73 77 218 +2
T27 T25 Tiffany Lua UCLA 76 70 73 219 +3
T21 T25 Kendall Wright Georgia 69 75 75 219 +3
T48 T25 Kim Donovan Duke 75 75 69 219 +3
T32 T25 Lauren Stratton Vanderbilt 73 74 72 219 +3
T21 T25 Stephanie Meadow Alabama, U. of 72 72 75 219 +3
T34 T30 Linn Gustafsson Tulane University 75 73 72 220 +4
T34 T30 Numa Gulyanamitta Purdue 75 73 72 220 +4
T24 T30 Nicole Agnello Virginia 76 69 75 220 +4
T24 T30 Michelle Shin Wake Forest 74 71 75 220 +4
T34 T30 Caroline Powers Michigan State 74 74 72 220 +4
T19 T30 Sarah Zwartynski Texas A&M 71 72 77 220 +4
T15 T30 Cyna Rodriguez Southern California 72 70 78 220 +4
T27 T37 Samantha Troyanovich Tulane University 73 73 75 221 +5
T48 T37 Laetitia Beck Duke 78 72 71 221 +5
T27 T37 Haley Stephens Texas 73 73 75 221 +5
T32 T37 Courtney Harter Alabama, U. of 73 74 74 221 +5
T42 41 Laura Gonzalez Purdue 76 73 73 222 +6
T62 T42 Patricia Sanz Auburn 77 75 71 223 +7
T48 T42 Katelyn Sepmoree Texas 76 74 73 223 +7
T54 T42 Jacqueline Hedwall LSU 76 75 72 223 +7
T34 T42 Nathalie Mansson Tennessee 79 69 75 223 +7
T48 T46 Alexandra Stewart Purdue 75 75 74 224 +8
T34 T46 Anna Leigh Keith Vanderbilt 73 75 76 224 +8
T42 T46 Sara Monberg Tennessee 75 74 75 224 +8
T15 T46 Rebecca Durham Stanford 76 66 82 224 +8
T42 T50 Giulia Molinaro * Arizona State 76 73 76 225 +9
T62 T50 Glory Yang UCLA 80 72 73 225 +9
T27 T50 Thea Hoffmeister Purdue 74 72 79 225 +9
T48 T50 Milena Savich Georgia 73 77 75 225 +9
T42 T50 Sarah Beth Davis Texas A&M 74 75 76 225 +9
T62 T50 Taylore Karle Pepperdine 78 74 73 225 +9
69 T56 Aimee Neff Michigan State 76 77 73 226 +10
T54 T56 Christine Meier Michigan State 78 73 75 226 +10
T72 T56 Amalie Valle LSU 81 74 71 226 +10
T77 T59 Janine Fellows Tulane University 76 81 70 227 +11
T74 T59 Eleana Collins Virginia 77 79 71 227 +11
T42 T59 Haley Wilson Auburn 76 73 78 227 +11
T48 T59 Courtney Ellenbogen Duke 70 80 77 227 +11
T70 T59 Katerina Ruzickova Texas A&M 76 78 73 227 +11
T54 T59 Michelle Bowles Michigan State 71 80 76 227 +11
T62 T59 Sally Watson Stanford 75 77 75 227 +11
T54 T59 Kristina Wong Stanford 77 74 76 227 +11
T77 T67 Maude-Aimee LeBlanc Purdue 82 75 71 228 +12
T77 T67 Ashley McKenney Tulane University 75 82 71 228 +12
T54 T67 Sophia Popov Southern California 75 76 77 228 +12
T83 T70 Ani Gulugian UCLA 80 79 70 229 +13
T54 T70 Cheyenne Woods Wake Forest 73 78 78 229 +13
T62 T70 Desiree Dubreuil Texas 75 77 77 229 +13
T62 T73 Amelia Hill Georgia 69 83 78 230 +14
T42 T73 Nicole Vandermade Texas 75 74 81 230 +14
T77 T73 Kaitlin Drolson Pepperdine 78 79 73 230 +14
T54 T76 Karlin Beck Auburn 75 76 80 231 +15
T74 T76 Lindsey Solberg Michigan State 80 76 75 231 +15
T62 T76 Leigh Henderson Tennessee 76 76 79 231 +15
T74 79 Diana Fernandez Auburn 77 79 76 232 +16
82 80 Rebecca Lee-Bentham Texas 81 77 76 234 +18
T72 81 Chessey Thomas Tennessee 76 79 80 235 +19
T83 T82 Janell Lysack * Texas A&M 78 81 77 236 +20
T77 T82 Chelsea Mocio Texas A&M 76 81 79 236 +20
T83 T84 O. Kristinsdottir Wake Forest 78 81 79 238 +22
T90 T84 Aly Smith Texas A&M 80 85 73 238 +22
88 T84 Sydney Burlison Stanford 81 82 75 238 +22
86 T87 Lila Barton Stanford 79 81 79 239 +23
T70 T87 Martine de Gannes Pepperdine 78 76 85 239 +23
Start Finish Player Team Scores
87 T89 Lauren Spurlock Tennessee 79 82 79 240 +24
93 T89 Liv Cheng Pepperdine 77 89 74 240 +24
89 91 Joy Kim Virginia 80 84 77 241 +25
T90 92 Rene Sobolewski Vanderbilt 82 83 78 243 +27
T90 93 Hunter Ross Wake Forest 85 80 82 247 +31