NEW ORLEANS, La. - After opening day one of the Allstate Sugar Bowl Intercollegiate Golf Championship on Sunday with a 290, the fifth-ranked Duke women's golf team slipped back to fifth place and seven shots off the lead with one round to play at the 6,105-yard, par 72 English Turn Golf and Country Club.
Duke carded an 11-over-par, 299, on Monday and owns a 36-hole total of 589 with 18 holes remaining. Alabama moved into first place with a 582, while Southern California (586), Tulane (586), Texas A&M (588), Duke (589), Virginia (590), Vanderbilt (591), Arizona State (592), Purdue (593) and LSU (593) rounding out the top 10.
“We are still in position to win this tournament,” said Duke Head Coach
Dan Brooks. “I don't think our golf was that different today, we just didn't have a low number in there. A few things were not going quite as well, but we didn't have any kind of disastrous day. We had the same kind of conditions -- the wind was blowing the entire day. The ball just didn't bounce our way quite as well as it did yesterday. There was some good things done today.”
Blue Devil freshman
Laetitia Beck didn't have the putts drop like she did on Sunday when she carded a career-best six-under-par, 66. A product of Caesarea, Israel, Beck totaled 35 putts on Monday compared to 28 putts the day before. She had only one birdie in the second round on hole No. 14, but had six on day one, along with an eagle on the sixth hole. Beck has hit 29-of-36 greens the first two rounds and enters the final day tied for fourth with a 142.
Leading the individual action is Stephanie Meadow of Alabama with a six-under-par, 138, while Megan McChrystal of LSU is second (139), Susy Grunden is third (141) and Maribel Lopez Porras of Tulane is tied with Beck at 142.
Sophomore
Lindy Duncan turned in an even-par, 72, on Monday and is now tied for 12th with a two-day total of 145. Duncan, who is out of Fort Lauderdale, Fla., registered four birdies in the second round, including three on par fives. She also totaled 28 putts, hit nine greens and 11 fairways.
After turning in a 75 on day two, freshman
Alejandra Cangrejo is tied for 47th with a 151. She opened the morning with a birdie on the first hole but totaled four bogeys and the rest pars the rest of the day.
Senior
Kim Donovan scrambled for four up-and-downs the last four holes as she closed the day with a 76. She is tied for 73rd with a 156. Sophomore
Stacey Kim had a 79 on Monday and is tied for 62nd with a 154. Playing as an individual, sophomore
Courtney Ellenbogen is tied for 80th with a 158.
“We have learned a little bit every day and that is what you have to do because it is a good golf course with very small greens,” commented Brooks. “You just have to learn all you can as you go along so you know where to hit the ball next time you play the hole. Every green is unique -- it is truly a great course.”
Duke will tee off on Tuesday beginning at 9:15 a.m., with a shotgun start. Live scoring will be available for the remaining two days at www.golfstat.com.
Duke Results1 T4
Laetitia Beck Duke 66 76 142 -2
T15 T12
Lindy Duncan Duke 73 72 145 +1
T47 T47
Alejandra Cangrejo Duke 76 75 151 +7
T33 T62
Stacey Kim Duke 75 79 154 +10
T73 T73
Kim Donovan Duke 80 76 156 +12
**T83 T80
Courtney Ellenbogen * Duke 81 77 158 +14
**Playing as an individual
- d - u - k - e -1 2 Team Scores6 1 Alabama, U. of 295 287 582 +6
7 T2 Southern California 297 289 586 +10
1 T2 Tulane University 288 298 586 +10
T11 4 Texas A&M 302 286 588 +12
2 5 Duke 290 299 589 +13
T8 6 Virginia 298 292 590 +14
5 7 Vanderbilt 294 297 591 +15
4 8 Arizona State 293 299 592 +16
T11 T9 Purdue 302 291 593 +17
3 T9 LSU 291 302 593 +17
10 11 Tennessee 300 295 595 +19
T8 12 Florida, U of 298 301 599 +23
T11 13 Auburn 302 298 600 +24
17 14 North Carolina 307 294 601 +25
15 15 Kentucky, U. of 305 301 606 +30
14 16 Mississippi, U. of 303 305 608 +32
16 17 Denver, Univ. of 306 313 619 +43
Start Finish Player Team ScoresT11 1 Stephanie Meadow Alabama, U. of 72 66 138 -6
T2 2 Megan McChrystal LSU 69 70 139 -5
T24 3 Susy Grunden Texas A&M 74 67 141 -3
T7 T4 Maribel Lopez Porras Tulane University 71 71 142 -2
1 T4
Laetitia Beck Duke 66 76 142 -2
T33 T6 Laura Gonzalez Purdue 75 68 143 -1
T15 T6 Lisa McCloskey Southern California 73 70 143 -1
T4 T6 Megan Grehan Vanderbilt 70 73 143 -1
T7 T6 Janine Fellows Tulane University 71 72 143 -1
T7 T10 Giulia Molinaro Arizona State 71 73 144 E
T15 T10 Katerina Ruzickova Texas A&M 73 71 144 E
T24 T12 Erica Popson Tennessee 74 71 145 +1
T4 T12 Isabelle Lendl Florida, U of 70 75 145 +1
T15 T12
Lindy Duncan Duke 73 72 145 +1
T24 T15 Sophia Popov Southern California 74 72 146 +2
T24 T15 Portland Rosen Virginia 74 72 146 +2
T7 T15 Mia Piccio Florida, U of 71 75 146 +2
T33 T15 Catherine O'Donnell North Carolina 75 71 146 +2
T33 T19 Numa Gulyanamitta Purdue 75 72 147 +3
T15 T19 Nathalie Mansson Tennessee 73 74 147 +3
T24 T19 Brooke Pancake Alabama, U. of 74 73 147 +3
T33 T19 Sarah Zwartynski Texas A&M 75 72 147 +3
T33 T19 Marina Alex Vanderbilt 75 72 147 +3
T33 T19 Ashleigh Albrecht Kentucky, U. of 75 72 147 +3
T47 T25 Brittany Altomare Virginia 76 72 148 +4
T24 T25 Lizette Salas Southern California 74 74 148 +4
T11 T25 Maude-Aimee LeBlanc Purdue 72 76 148 +4
T15 T25 Joy Kim Virginia 73 75 148 +4
T11 T25 Karlin Beck Auburn 72 76 148 +4
T33 T25 Natalie Gleadall Mississippi, U. of 75 73 148 +4
T4 T25 Ashley McKenney Tulane University 70 78 148 +4
T33 T25 Patricia Sanz * Auburn 75 73 148 +4
T24 T33 Cydney Clanton Auburn 74 75 149 +5
T33 T33 Carlota Ciganda Arizona State 75 74 149 +5
T15 T33 Anna Leigh Keith Vanderbilt 73 76 149 +5
T15 T33 Daniela Ordonez Arizona State 73 76 149 +5
T2 T33 Jacqueline Hedwall LSU 69 80 149 +5
T47 T33 Allie White North Carolina 76 73 149 +5
T59 T39 Inah Park Southern California 77 73 150 +6
T47 T39 Cyna Rodriguez Southern California 76 74 150 +6
T33 T39 Calle Nielson Virginia 75 75 150 +6
T47 T39 Evan Jensen Florida, U of 76 74 150 +6
T24 T39 Jennifer Kirby Alabama, U. of 74 76 150 +6
T47 T39 Liz Breed Kentucky, U. of 76 74 150 +6
T11 T39 Haley Millsap Mississippi, U. of 72 78 150 +6
T47 T39 Samantha Troyanovich * Tulane University 76 74 150 +6
T73 T47 Haley Wilson Auburn 80 71 151 +7
T33 T47 Laura Blanco Arizona State 75 76 151 +7
T33 T47 Camilla Lennarth Alabama, U. of 75 76 151 +7
T47 T47 Aleja Cangrejo Duke 76 75 151 +7
T47 T47 Rachel Morris * Southern California 76 75 151 +7
T47 T52 Carlie Yadloczky Auburn 76 76 152 +8
T24 T52 Justine Lee Arizona State 74 78 152 +8
T47 T52 Kelly Drack Denver, Univ. of 76 76 152 +8
T33 T52 Ellie Givens Denver, Univ. of 75 77 152 +8
T73 T56 Nicole Agnello Virginia 80 73 153 +9
T89 T56 Kaitlyn Rohrback Tennessee 83 70 153 +9
T15 T56 Sara Monberg Tennessee 73 80 153 +9
T59 T56 Lauren Stratton Vanderbilt 77 76 153 +9
T59 T56 Ashley Lance Mississippi, U. of 77 76 153 +9
T65 T56 Jackie Chang North Carolina 78 75 153 +9
T47 T62 Rene Sobolewski Vanderbilt 76 78 154 +10
T59 T62 Ashlee Rose Kentucky, U. of 77 77 154 +10
T47 T62 Linn Gustafsson Tulane University 76 78 154 +10
T65 T62 Katherine Perry North Carolina 78 76 154 +10
T73 T62 Austin Ernst LSU 80 74 154 +10
T15 T62 Tessa Teachman LSU 73 81 154 +10
T33 T62
Stacey Kim Duke 75 79 154 +10
T83 T62 Stephanie Wagstaff * Tulane University 81 73 154 +10
T73 T70 Paula Reto Purdue 80 75 155 +11
T59 T70 Heather Lott Kentucky, U. of 77 78 155 +11
T65 T70 Casey Grice * North Carolina 78 77 155 +11
T83 T73 Courtney Gunter North Carolina 81 75 156 +12
T73 T73
Kim Donovan Duke 80 76 156 +12
T59 T73 Anna Christenson Denver, Univ. of 77 79 156 +12
T83 T73 Lindy LaBauve * LSU 81 75 156 +12
T73 T77 Marta Sanz Auburn 80 77 157 +13
T70 T77 Haley Sanders Mississippi, U. of 79 78 157 +13
T73 T77 Meghan Chapman Tulane University 80 77 157 +13
T83 T80 Jessica Yadloczky Florida, U of 81 77 158 +14
T70 T80 Jillian Brodd Mississippi, U. of 79 79 158 +14
95 T80 Courtney Harter Alabama, U. of 86 72 158 +14
T83 T80
Courtney Ellenbogen * Duke 81 77 158 +14
T70 T80 Elizabeth Brightwell * Virginia 79 79 158 +14
T65 85 Tonje Daffinrud Denver, Univ. of 78 81 159 +15
T92 86 Natalie Reeves Texas A&M 84 76 160 +16
T73 87 Chelsea Mocio Texas A&M 80 81 161 +17
T73 T88 Lauren Spurlock Tennessee 80 82 162 +18
T65 T88 Megan Moir Kentucky, U. of 78 84 162 +18
94 T90 Mary Michael Maggio LSU 85 78 163 +19
88 T90 Hannah Collier * Alabama, U. of 82 81 163 +19
T89 92 Chloe Garner * Texas A&M 83 81 164 +20
T73 93 Tory Bauman Denver, Univ. of 80 86 166 +22
T92 94 Megan Pak Florida, U of 84 83 167 +23
T89 95 Gaby Balit * Vanderbilt 83 85 168 +24
96 - Kishi Sinha Purdue W W - -