Upcoming Event: Women's Golf versus Sea Best Intercollegiate on January 26, 2026










9/12/2011 9:52:00 PM | Women's Golf
CHARLESTON, S.C. - Through two rounds at the 2011 Cougar Classic, two Duke University women's golfers -- Laetitia Beck and Lindy Duncan -- sit in the top 20 heading into the final day at the 6,541 yard, Par 71 Yeamans Hall Club in Charleston, S.C.
"We are having a little trouble on and around the greens," said Duke Head Coach Dan Brooks. "We are getting in some treacherous places around the greens and it is costing us some big numbers. But the spirits are good and everyone is staying focused. I feel like they are working hard and there is some good energy going on. We will just hopefully repair some of those errors tomorrow and have a better final day."
After turning in a 74 on day one, Duncan turned in a three-under-par, 69, on Monday to pace the Blue Devils. Duncan, who is a native of Fort Lauderdale, Fla., had a nearly flawless round as she posted four birdies, 13 pars and one bogey. She opened with a birdie on her first hole -- No. 10 -- and then bogied the 13th before closing the round at three-under-par over the final 14 holes.
Duncan carded birdies on three of the four par fives in her second round, while hitting all but one green, 13 fairways and having 32 putts. She enters round three tied for 14th with a 143.
"It wasn't easy golf," commented Brooks. "Lindy was real smart and stayed real patient. She said the first day her expectations were to high. She felt like she had to go low and make birdies. On this golf course, that is probably a mistake the first time you compete on it. You probably could expect birdies once you learn all the smart places to hit it and you usually learn those when you compete rather than just in a practice round."
Following carding a five-under-par, 67, on Sunday, Beck posted a two-over 74 in the second round and is now tied for ninth with a 141. She struggled out of the gate with bogeys on two out of her first three holes, but came back to notch her first eagle of the 2011-12 campaign on the 444-yard, par five 15th. Beck, a sophomore from Caesarea, Israel, moved to two-under-par, after posting back-to-back birdies on holes No. 1 and No. 2 but finished with a four-over-par ledger on the final seven holes to notch a 74.
Leading the individual action is Eric Popson with a nine-under-par, 135, with LSU's Austin Ernst with an eight-under, 136.
As a team, Duke has turned in rounds of 292 and 293 for a total of 585, which is 10th overall. North Carolina holds the lead with a 567, while Florida (568), LSU (571), N.C. State (577), Vanderbilt (581), Tennessee (581), Alabama (581), Georgia (581), Mississippi (583) and Duke (585) rounded out the top 10. The Blue Devils are only four shots out of fifth place.
"All you can do is keep fighting and learning," said Brooks. "There is a lot to learn here. It is a very interesting golf course. You just have to learn there are some places you don't want to wind up. Almost every hole gives you some area the smart way to error and you just have to be smart enough to find those places and play percentage shots."
Sophomore Alejandra Cangrejo posted an one-over-par, 73, on Monday and now owns a two-day total of 148, which is tied for 47th. Cangrejo, who is from Bogota, Columbia, had three birdies, 13 greens-in-regulation, nine fairways hit and 32 putts.
Both Stacey Kim and Irene Jung each turned in rounds of 77 in the second round. Kim enters the final round tied for 59th, while Jung is tied for 70th. With 33 putts, 11 fairways and 12 greens, Kim posted three birdies, but struggled over a stretch of three holes where she was six-over-par. Jung continues to struggle on the greens as she notched 36 putts on Monday to go along with 13 greens hit.
Junior Courtney Ellenbogen is playing as an individual and is tied for 107th with rounds of 81 and 77. As a team, Duke carded a total of 14 birdies on the day.
Live Scoring will be available on Tuesday in the final round at www.Golfstat.com.
- d - u - k - e -
Duke Results
T2 T9 Laetitia Beck Duke 67 74 141 -3
T37 T14 Lindy Duncan Duke 74 69 143 -1
T47 T38 Aleja Cangrejo Duke 75 73 148 +4
T59 T67 Stacey Kim Duke 76 77 153 +9
T70 T74 Irene Jung Duke 77 77 154 +10
Duke Individual
T107 T95 Courtney Ellenbogen * Duke 81 77 158 +14
1 2 Team Scores
3 1 North Carolina 285 282 567 -9
2 2 Florida 284 284 568 -8
1 3 LSU 280 291 571 -5
T4 4 North Carolina State 287 290 577 +1
7 T5 Vanderbilt 290 291 581 +5
6 T5 Tennessee 289 292 581 +5
T4 T5 Alabama 287 294 581 +5
10 T5 Georgia 295 286 581 +5
11 9 Mississippi 296 287 583 +7
8 10 Duke 292 293 585 +9
T17 11 South Carolina 307 283 590 +14
9 12 College of Charleston 293 309 602 +26
13 13 Furman 301 302 603 +27
12 14 Maryland 299 305 604 +28
14 15 Miami 302 303 605 +29
T15 16 Minnesota 305 301 606 +30
T17 17 Wake Forest 307 300 607 +31
T19 18 Penn State 308 304 612 +36
T15 19 UNCG 305 312 617 +41
T19 20 Wisconsin 308 315 623 +47
21 21 Richmond 315 321 636 +60
22 22 Charleston Southern 320 323 643 +67
Start Finish Player Team Scores
1 1 Erica Popson Tennessee 66 69 135 -9
T2 2 Austin Ernst LSU 67 69 136 -8
T13 T3 Camilla Hedberg Florida 71 67 138 -6
T10 T3 Casey Grice * North Carolina 70 68 138 -6
T25 T5 Katie Burnett South Carolina 73 66 139 -5
T2 T5 Tessa Teachman LSU 67 72 139 -5
T25 T7 Rocio Sanchez Lobato Georgia 73 67 140 -4
T13 T7 Jackie Chang North Carolina 71 69 140 -4
T13 T9 Vivian Tsui North Carolina State 71 70 141 -3
T2 T9 Laetitia Beck Duke 67 74 141 -3
T20 T9 Allie White North Carolina 72 69 141 -3
T20 T12 Marina Alex Vanderbilt 72 70 142 -2
T6 T12 Jennifer Kirby Alabama 69 73 142 -2
5 T14 Haley Sanders Mississippi 68 75 143 -1
T13 T14 Mia Piccio Florida 71 72 143 -1
T13 T14 Evan Jensen Florida 71 72 143 -1
T37 T14 Lindy Duncan Duke 74 69 143 -1
T25 T14 Courtney Gunter North Carolina 73 70 143 -1
T6 T14 Kathy Boehm College of Charleston 69 74 143 -1
T47 T20 Fanny Cnops UNCG 75 69 144 E
T10 T20 Ana Menendez North Carolina State 70 74 144 E
T47 T20 Ericka Schneider Mississippi 75 69 144 E
T13 T20 Isabelle Lendl Florida 71 73 144 E
T25 T20 Lauren Stratton Vanderbilt 73 71 144 E
T10 T20 Brooke Pancake Alabama 70 74 144 E
T6 T20 Katherine Perry North Carolina 69 75 144 E
T25 27 Amanda Baker North Carolina State 73 72 145 +1
T6 T28 Emilie Burger Georgia 69 77 146 +2
T37 T28 Laura Wearn Furman 74 72 146 +2
T70 T28 Meredith Swanson South Carolina 77 69 146 +2
T47 T28 Natalie Gleadall Mississippi 75 71 146 +2
T20 T32 Sara Monberg Tennessee 72 75 147 +3
T99 T32 Marta Silva Zamora Georgia 80 67 147 +3
T25 T32 Augusta James North Carolina State 73 74 147 +3
T13 T32 Stephanie Meadow Alabama 71 76 147 +3
T20 T32 Anna Leigh Keith Vanderbilt 72 75 147 +3
T37 T32 Rene Sobolewski * Vanderbilt 74 73 147 +3
T37 T38 Banchalee Theinthong Minnesota 74 74 148 +4
T20 T38 Cheyenne Woods Wake Forest 72 76 148 +4
T70 T38 Liz Wendt Furman 77 71 148 +4
T25 T38 Kendall Martindale Vanderbilt 73 75 148 +4
T47 T38 Alejandra Cangrejo Duke 75 73 148 +4
T25 T38 Lindsay Gahm LSU 73 75 148 +4
T25 T38 Jacqueline Hedwall LSU 73 75 148 +4
T37 T45 Aubrie Nelson Minnesota 74 75 149 +5
T59 T45 Kaitlyn Rohrback Tennessee 76 73 149 +5
T70 T47 Leticia Ras-Anderica Miami 77 73 150 +6
T25 T47 Jennifer Hirano Miami 73 77 150 +6
T37 T47 Irina Gabasa Vanderbilt 74 76 150 +6
T47 T47 Chessey Thomas Tennessee 75 75 150 +6
T70 T47 Emily Ransone Penn State 77 73 150 +6
T59 T47 Catherine O'Donnell North Carolina 76 74 150 +6
T37 T47 Madelene Sagstrom LSU 74 76 150 +6
T59 T47 Leigh Whittaker College of Charleston 76 74 150 +6
T59 T55 Jessie Hollandsworth Maryland 76 75 151 +7
T47 T55 Hayley Brown Maryland 75 76 151 +7
T47 T55 Juliet Vongphaumy Maryland 75 76 151 +7
T59 T55 Rika Park Miami 76 75 151 +7
T25 T55 Christine Shimel Maryland 73 78 151 +7
T84 T55 Amanda Strang South Carolina 78 73 151 +7
T84 T55 Taelor Rubin Mississippi 78 73 151 +7
T70 T55 Hannah Collier Alabama 77 74 151 +7
T47 T63 Lindsay Danielson Wisconsin 75 77 152 +8
T70 T63 Ellen Ceresko Penn State 77 75 152 +8
T70 T63 Marissa Dodd Wake Forest 77 75 152 +8
T84 T63 Haley Millsap Mississippi 78 74 152 +8
T84 T67 Jessie Gerry Wisconsin 78 75 153 +9
T99 T67 Courtney McKim Alabama 80 73 153 +9
T59 T67 A.J. Newell Tennessee 76 77 153 +9
T84 T67 Greta Lange Wake Forest 78 75 153 +9
T25 T67 Amelia Hill Georgia 73 80 153 +9
T47 T67 Daffodil Sanchez Furman 75 78 153 +9
T59 T67 Stacey Kim Duke 76 77 153 +9
T70 T74 Jackie Shepherd Minnesota 77 77 154 +10
T59 T74 Courtney Taylor UNCG 76 78 154 +10
T59 T74 Patricia Arana Miami 76 78 154 +10
T70 T74 Irene Jung Duke 77 77 154 +10
T92 T74 Katie Rose Higgins South Carolina 79 75 154 +10
T59 T74 C.C. Buford * College of Charleston 76 78 154 +10
T70 T74 Christina Vosters Penn State 77 77 154 +10
T37 T74 Vanessa Koechli College of Charleston 74 80 154 +10
T99 T82 O. Kristinsdottir Wake Forest 80 75 155 +11
T99 T82 Milena Savich Georgia 80 75 155 +11
T47 T82 Brittany Marchand North Carolina State 75 80 155 +11
T92 T85 Kris Yoo Wisconsin 79 77 156 +12
T107 T85 Allison Emrey Wake Forest 81 75 156 +12
T37 T85 Amanda D'Ostroph Charleston Southern 74 82 156 +12
T84 T85 Tracy Martin Richmond 78 78 156 +12
T70 T85 Katlyn Elliott Penn State 77 79 156 +12
T113 T90 Carmen Laguna Minnesota 82 75 157 +13
T99 T90 Sarinee Thitiratanakorn Minnesota 80 77 157 +13
T47 T90 Andrea Watts Florida 75 82 157 +13
T47 T90 Laura DeMarco Furman 75 82 157 +13
T37 T90 Ainhoa Nogales College of Charleston 74 83 157 +13
T70 T95 Ana Lucia Martinez UNCG 77 81 158 +14
T107 T95 Courtney Ellenbogen * Duke 81 77 158 +14
T92 T97 Regina Rosas * College of Charleston 79 80 159 +15
T84 T97 Lauren Conder Richmond 78 81 159 +15
T92 T99 Shannon Pak Miami 79 81 160 +16
T70 T99 Elyse Archambault Penn State 77 83 160 +16
T92 T101 Samantah Swinehart South Carolina 79 82 161 +17
T99 T101 Caroline Lovette Richmond 80 81 161 +17
T92 T101 Courtney Rousse Richmond 79 82 161 +17
T99 T101 Aubrie Street Furman 80 81 161 +17
T84 T105 Begona Sarabia UNCG 78 84 162 +18
T59 T105 Alyssa Elliott Wisconsin 76 86 162 +18
T107 T105 Kathryn Miranda College of Charleston 81 81 162 +18
115 T108 Jordan Hollinshead Charleston Southern 83 80 163 +19
T107 T108 Torey Johnson Charleston Southern 81 82 163 +19
T116 T110 Katelyn Bensch Charleston Southern 85 79 164 +20
T99 T110 Jamie Lavin * Penn State 80 84 164 +20
T92 T112 Lauren Varnas Maryland 79 86 165 +21
T107 T112 Walker McLear * College of Charleston 81 84 165 +21
T113 114 Viktoria Enhanger Charleston Southern 82 84 166 +22
T70 115 Berglind Bjornsdotir UNCG 77 91 168 +24
118 116 Kristin Wright Richmond 89 81 170 +26
T116 117 Ellie Arkin Wisconsin 85 88 173 +29
T107 - Anna Martin * College of Charleston 81 W - -