Upcoming Event: Swimming & Diving at Georgia Tech Invitational on November 13, 2025 at All Day
/
All Day

Swimming & Diving
at Georgia Tech Invitational








2/27/2013 8:23:00 PM | Swimming & Diving
Greensboro Aquatic Center
2013 Men's ACC Championship - 2/27/2013 to 3/2/2013
Event 1 Men 200 Yard Medley Relay
==================================================================================
ACC Meet: & 1:26.00 2/25/2009 Georgia Institute of Technolog
I Ayzenshtok, M Malul, S Lynch, M Sousa
Conference: 1:25.98 3/27/2012 Duke, Duke
S. Gasparini, P. Safronczyk, B. Tuben, B. Hwang
1:26.38 A
1:27.44 B
School Seed Finals Points
==================================================================================
1 Florida St. 1:27.63 1:24.84&A 40
1) Sankovich, Pavel SO 2) r:0.41 Pike, Jared JR
3) r:0.11 Weber, Mark SR 4) r:0.10 Murray, Paul JR
r:+0.59 10.35 20.99 (20.99)
31.96 (10.97) 45.61 (24.62)
54.51 (8.90) 1:05.94 (20.33)
1:14.72 (8.78) 1:24.84 (18.90)
2 Virginia Tech 1:28.00 1:25.60&A 34
1) McGinnis, Zach SR 2) r:0.15 Hoisington, Nathan JR
3) r:0.34 Mahon, Greg SR 4) r:0.17 Bonk, Joseph FR
r:+3.21 10.84 21.71 (21.71)
32.37 (10.66) 45.80 (24.09)
54.97 (9.17) 1:06.28 (20.48)
1:15.54 (9.26) 1:25.60 (19.32)
3 UNC 1:29.66 1:26.19 A 32
1) Graesser, Nic FR 2) r:0.32 Wohlrab, Kurt FR
3) r:0.34 Lewis, Sam FR 4) r:0.06 Ficker, Kyle JR
r:+0.55 10.90 21.54 (21.54)
32.79 (11.25) 46.08 (24.54)
55.49 (9.41) 1:06.89 (20.81)
1:16.03 (9.14) 1:26.19 (19.30)
4 NC State 1:29.54 1:26.48 B 30
1) Kopas, Ivan SR 2) r:+0.0 Bishop, Ian JR
3) r:0.05 Miesfeld, Barrett JR 4) r:0.29 Martin, Joseph SR
r:+4.16 11.05 22.79 (22.79)
33.58 (10.79)
46.61 (13.03)
55.76 (9.15) 1:26.48 (39.87)
5 Virginia 1:29.15 1:27.01 B 28
1) Murfee, Jack JR 2) r:0.39 Kaeser, Yannick FR
3) r:0.19 Fox, Brady SR 4) r:0.39 Rommel, Charlie SO
r:+0.57 10.79 21.53 (21.53)
32.71 (11.18) 46.10 (24.57)
55.88 (9.78) 1:07.49 (21.39)
1:16.80 (9.31) 1:27.01 (19.52)
6 Georgia Tech 1:28.69 1:27.11 B 26
1) Colletti, Nicholas 2) r:0.27 Vaughan, Matthew
3) r:0.32 van Duijn, Nico 4) r:0.10 Kosic, Andrew
r:+0.55 10.90 22.51 (22.51)
33.60 (11.09) 47.16 (24.65)
56.73 (9.57) 1:08.46 (21.30)
1:17.08 (8.62) 1:27.11 (18.65)
7 Duke 1:31.03 1:27.42 B 24
1) Gasparini, Steven JR 2) r:0.18 Knight, Hunter JR
3) r:0.06 Skinner, Sam FR 4) r:0.20 Hwang, Ben SR
r:+0.52 11.20 22.42 (22.42)
33.30 (10.88) 46.61 (24.19)
56.08 (9.47) 1:08.28 (21.67)
1:17.18 (8.90) 1:27.42 (19.14)
8 Boston College 1:32.92 1:31.30 22
1) Stickney, J Connor SR 2) r:0.35 Stranick, Andrew SO
3) r:0.20 Bryant, Michael SO 4) r:0.15 Kelly, Daniel FR
r:+0.59 11.98 23.97 (23.97)
35.39 (11.42) 48.97 (25.00)
59.17 (10.20) 1:11.60 (22.63)
1:20.80 (9.20) 1:31.30 (19.70)
Event 2 Men 800 Yard Freestyle Relay
==================================================================================
ACC Meet: & 6:15.02 2/25/2009 University of Virginia
J Azar, D Karasek, D Robison, M McLean
Conference: 6:15.02 2/25/2009 University of Virginia
J Azar. D Karasek, D Robinson, M McLean
6:25.90 A
6:29.48 B
School Seed Finals Points
==================================================================================
1 Virginia 6:27.19 6:20.26 A 40
1) Alexiou, Nick FR 2) r:0.09 Barrett, Tom SR
3) r:0.28 Ingraham, David SO 4) r:0.28 Camp, Parker JR
r:+0.73 22.17 46.00 (46.00)
1:10.34 (1:10.34) 1:34.80 (1:34.80)
1:55.77 (20.97) 2:19.37 (44.57)
2:43.97 (1:09.17) 3:09.24 (1:34.44)
3:30.72 (21.48) 3:54.81 (45.57)
4:19.62 (1:10.38) 4:45.63 (1:36.39)
5:06.60 (20.97) 5:29.85 (44.22)
5:54.46 (1:08.83) 6:20.26 (1:34.63)
2 UNC 6:31.23 6:22.47 A 34
1) Stilley, JT JR 2) r:0.11 Dillon, Brad JR
3) r:0.38 Luchsinger, Tom SR 4) r:0.44 Nagle, Brett SR
r:+0.70 22.44 46.45 (46.45)
1:10.73 (1:10.73) 1:35.42 (1:35.42)
1:56.70 (21.28) 2:20.60 (45.18)
2:45.52 (1:10.10) 3:10.80 (1:35.38)
3:32.53 (21.73) 3:56.52 (45.72)
4:20.81 (1:10.01) 4:44.83 (1:34.03)
5:07.74 (22.91) 5:32.14 (47.31)
5:57.15 (1:12.32) 6:22.47 (1:37.64)
3 Virginia Tech 6:37.15 6:26.80 B 32
1) Latimer, Morgan SO 2) r:0.42 Burns, Owen SO
3) r:0.37 Tremols, Nick JR 4) r:0.34 Bureau, Lucas FR
r:+0.68 22.31 46.75 (46.75)
1:11.46 (1:11.46) 1:36.46 (1:36.46)
1:57.96 (21.50) 2:22.03 (45.57)
2:47.21 (1:10.75) 3:13.55 (1:37.09)
3:35.65 (22.10) 4:00.18 (46.63)
4:25.01 (1:11.46) 4:50.07 (1:36.52)
5:11.88 (21.81) 5:36.32 (46.25)
6:01.58 (1:11.51) 6:26.80 (1:36.73)
4 Florida St. 6:40.19 6:27.73 B 30
1) Murray, Paul JR 2) r:0.27 Bailey, Trice SR
3) r:0.17 Rogers, Kevin SO 4) r:0.32 Sequera, Juan SO
r:+0.64 22.66 47.22 (47.22)
1:11.88 (1:11.88) 1:36.68 (1:36.68)
1:58.46 (21.78) 2:23.03 (46.35)
2:48.17 (1:11.49) 3:13.89 (1:37.21)
3:35.85 (21.96) 4:00.46 (46.57)
4:24.85 (1:10.96) 4:49.70 (1:35.81)
5:11.77 (22.07) 5:36.48 (46.78)
6:02.11 (1:12.41) 6:27.73 (1:38.03)
5 Georgia Tech 6:44.36 6:38.14 28
1) Westergren, Mats 2) r:0.38 Chetcuti, Andrew
3) r:0.36 Safra, Yuval 4) r:0.28 Tillman, Zach
r:+0.78 23.02 48.29 (48.29)
1:13.91 (1:13.91) 1:39.97 (1:39.97)
2:02.10 (22.13) 2:26.96 (46.99)
2:52.55 (1:12.58) 3:20.03 (1:40.06)
3:43.13 (23.10) 4:09.01 (48.98)
4:34.43 (1:14.40) 4:59.89 (1:39.86)
5:22.51 (22.62) 5:47.17 (47.28)
6:12.59 (1:12.70) 6:38.14 (1:38.25)
6 Boston College 6:51.22 6:43.49 26
1) Henze, Nick SO 2) r:0.37 Timmerman, Eddie SR
3) r:0.28 Boretti, Jimmy SR 4) r:0.45 Cuttic, Drew FR
r:+0.64 22.09 46.77 (46.77)
1:12.43 (1:12.43) 1:38.44 (1:38.44)
2:00.93 (22.49) 2:26.02 (47.58)
2:51.93 (1:13.49) 3:18.86 (1:40.42)
3:42.01 (23.15) 4:07.63 (48.77)
4:33.71 (1:14.85) 5:00.04 (1:41.18)
5:23.12 (23.08) 5:49.16 (49.12)
6:16.39 (1:16.35) 6:43.49 (1:43.45)
-- Duke 6:52.24 DQ
Early take-off swimmer #2
1) Carder, Matt SR 2) r:-0.01 Donnalley, Mike SO
3) r:-0.03 Skinner, Sam FR 4) r:0.23 Knight, Stefan SO
r:+0.73 23.16 48.34 (48.34)
1:14.14 (1:14.14) 1:39.99 (1:39.99)
2:01.74 (21.75) 2:26.51 (46.52)
2:51.86 (1:11.87) 3:17.14 (1:37.15)
3:38.90 (21.76) 4:03.94 (46.80)
4:29.61 (1:12.47) 4:55.21 (1:38.07)
5:16.65 (21.44) 5:41.39 (46.18)
6:07.14 (1:11.93) DQ (1:38.34)
-- NC State 6:35.12 DQ
Entered water without permission
1) Boffa, Jonathan JR 2) r:0.49 Bilis, Simonas FR
3) r:0.04 Kingston, Brandon SR 4) r:0.33 Williams, David SO
r:+0.74 22.64 47.43 (47.43)
1:11.33 (1:11.33) 1:34.93 (1:34.93)
1:56.55 (21.62) 2:20.68 (45.75)
2:45.15 (1:10.22) 3:09.80 (1:34.87)
3:31.32 (21.52) 3:55.66 (45.86)
4:20.48 (1:10.68) 4:45.27 (1:35.47)
5:06.97 (21.70) 5:30.72 (45.45)
5:55.51 (1:10.24) DQ (1:34.67)
Men - Team Rankings - Through Event 2
1. Florida State University 70 2. Virginia, University of 68
3. Virginia Tech 66 3. University of North Carolina 66
5. Georgia Institute of Technolog 54 6. Boston College 48
7. North Carolina State Universit 30 8. Duke University 24