Completed Event: Fencing at NCAA Championship on March 20, 2025 , , 12th

1/21/2024 9:45:00 PM | Fencing
PHILADELPHIA - The Duke fencing team closed out its first meet of the 2024 season with success at the Philadelphia Invitational. The ninth-ranked Duke women went 10-2 overall while the ninth-ranked men posted a 6-4 showing in Philadelphia.Â
HOW IT HAPPENED
UP NEXT
For more information on Duke fencing, follow the Blue Devils on Twitter, Facebook and Instagram by searching for "DukeFEN".
#GoDukeÂ
Duke Women (10-2)
No. 9 Duke def NJIT, 24-3 (F8-1, E7-2, S9-0)
No. 9 Duke def. No. 2 Johns Hopkins (DIII), 20-7 (F7-2, E7-2, S6-3)
No. 9 Duke def. No. 1 NYU (DIII), 16-11 (F4-5, E3-6, S9-0)
No. 9 Duke def. Wagner, 19-8 (F8-1, E3-6, S8-1)
No. 9 Duke def. Sacred Heart, 22-5 (F9-0, E6-3, S7-2)
No. 9 Duke def. No. 5 Northwestern, 15-12 (F3-6, E5-4, S7-2)
No. 9 Duke def. No. 8 Penn State, 17-10 (F7-2, E4-5, S6-3)
No. 9 Duke def. No. 12 Yale, 16-11 (F5-4, E5-4, S6-3)
No. 9 Duke def. Drew, 22-5 (F9-0, E5-4, S8-1)
No. 9 Duke def. No. 1 Princeton, 16-11 (F6-3, E4-5, S6-3)
No. 7 Penn def. No. 9 Duke, 14-13 (F2-7, E6-3, S6-3)
No. 10 Cornell def. No. 9 Duke, 15-12 (F5-4, E5-4, S5-4)
WOMEN'S EPEE
Monica Balakrishnan 7-8Â Â Â
Chloe Beittel 13-11
Aretha Gao 3-6  Â
Rachel Kowalsky 14-9Â Â Â Â Â
Vanessa Lin 8-8    Â
Sarah Lurye 8-10Â Â Â Â Â Â
WOMEN'S FOIL
Christina Ferrari 19-6Â Â Â Â Â
Skylar Knight 13-8Â Â Â
Rachel Koo 14-5Â Â Â Â Â
Sophia Shen 14-4Â Â Â Â
Zizi Newhard 15-7Â Â Â Â Â Â
WOMEN'S SABER
Victoria Gorman 19-5Â Â Â Â Â Â Â
Kavya Menke 8-6Â Â Â Â Â Â
Natalie Olsen 17-3Â Â Â Â Â
Hava Stone 14-7Â Â Â Â Â Â
Kunling Tong 12-8Â Â Â
Duke Men (6-4)
No. 9 Duke def. NJIT, 17-10 (F5-4, E7-2, S5-4)
No. 9 Duke def. No. 2 Johns Hopkins (DIII), 14-13 (F5-4, E3-6, S6-3)
No. 9 Duke def. No. 7 Penn, 14-13 (F5-4, E4-5, S5-4)
No. 9 Duke def. Wagner, 22-5 (F9-0, E8-1, S5-4)
No. 9 Duke def. Sacred Heart, 20-7 (F7-2, E6-3, S7-2)
No. 9 Duke def. Drew, 20-7 (F8-1, E4-5, S8-1)
No. 3 Princeton def. No. 9 Duke, 20-7 (F5-4, E8-1, S7-2)
No. 1 NYU (DIII) def. No. 9 Duke, 19-8 (F7-2, E5-4, S7-2)
No. 6 Penn State def. No. 9 Duke, 16-11 (F3-6, E8-1, S5-4)
No. 11 Yale def. No. 9 Duke, 17-10 (F7-2, E6-3, S4-5)
MEN'S EPEE
Xavier Ghazaleh 2-3Â Â Â
Allen Marakov 11-10Â Â Â Â Â Â
Ethan Nguyen 4-11Â Â Â Â Â Â
Kozmo Rhyu 3-4Â Â Â
Xander Wilcox 11-9Â Â Â Â Â Â
Chandler Wimmer 9-10Â Â Â Â Â Â
MEN'S FOIL
Cam Evans 6-3   Â
Noah Nager 6-6    Â
Ryan Pelosky 12-8Â Â Â Â Â
Dayaal Singh 13-11Â Â Â Â Â
David Tierney 12-11Â Â Â Â Â
MEN'S SABER
Maxwell Greenbaum 12-14Â Â Â Â Â
Stephen Kim 12-11Â Â Â Â Â
Justin Morrill 8-6    Â
Samir Travers 13-11Â Â Â Â Â Â