Upcoming Event: Field Hockey at UConn on October 19, 2025 at 12 p.m.
/
12 p.m.

Field Hockey
at UConn
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 1 | 2 |
- | - | - | - | - | DUKE | UNC |
---|---|---|---|---|---|---|
24:55 | Marissa Creatore | Assisted by: Hannah Griggs | *Shot from left side | 0 | 1 | |
45:57 | Erin Matson | Assisted by: Madison Orobono , Abby Pitcairn | *Straight shot on corner | 0 | 2 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Duke | 1 | 1 | 2 | 2 | 6 (4) |
North Carolina | 4 | 5 | 1 | 4 | 14 (7) |
Saves | |||||
Duke | 1 | 0 | 1 | 3 | 5 |
North Carolina | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
Duke | 0 | 0 | 2 | 1 | 3 |
North Carolina | 0 | 1 | 0 | 7 | 8 |
Fouls | |||||
Duke | 0 | 0 | 0 | 0 | 0 |
North Carolina | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
46:50 | #21 Eva Smolenaars |