Upcoming Event: Field Hockey at Boston College on October 17, 2025 at 6:30 p.m.
/
6:30 p.m.

Field Hockey
at Boston College
Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 0 | 3 | |
1 | 0 | 2 | 0 | 0 | 1 | 4 |
- | - | - | - | - | DUKE | NC |
---|---|---|---|---|---|---|
3:05 | Erin Matson | Assisted by: Madison Orobono | Penalty corner | 0 | 1 | |
20:21 | Thompson, Libby | Unassisted | GOAL by DUKE Thompson, Libby, goal number 1 for season. | 1 | 1 | |
24:34 | Bourne, Darcy | Assisted by: Posternak, Lily , Harkins, Mary | Penalty corner | 2 | 1 | |
35:48 | Cassie Sumfest | Assisted by: Paityn Wirth , Romea Riccardo | Penalty corner | 2 | 2 | |
37:56 | Paityn Wirth | Assisted by: Erin Matson | GOAL by NC Paityn Wirth, Assist by Erin Matson, goal number 6 for season. | 2 | 3 | |
38:49 | van de Laar, Noor | Unassisted | Off rebound | 3 | 3 | |
77:04 | Bryn Boylan | Unassisted | NC Bryn Boylan PENALTY STROKE GOAL, goal number 4 for season. | 3 | 4 |
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
---|---|---|---|---|---|---|---|
Shots | |||||||
Duke | 1 | 3 | 4 | 0 | 5 | 0 | 13 (9) |
North Carolina | 3 | 2 | 9 | 9 | 2 | 7 | 32 (23) |
Saves | |||||||
Duke | 1 | 2 | 3 | 6 | 2 | 5 | 19 |
North Carolina | 1 | 1 | 1 | 0 | 3 | 0 | 6 |
Penalty Corners | |||||||
Duke | 1 | 2 | 2 | 0 | 2 | 0 | 7 |
North Carolina | 2 | 0 | 4 | 7 | 0 | 1 | 14 |
Fouls | |||||||
Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
46:38 | #7 Bourne, Darcy | ||
68:24 | #21 Eva Smolenaars | ||
71:08 | #3 Miller, Hannah |