Upcoming Event: Football at Connecticut on November 8, 2025 at 3:30 p.m.
/
3:30 p.m.

Football
at Connecticut





2012: Returning starting safety ... missed spring drills while recovering from shoulder surgery ... good athlete ... in 24 career games (8 starts), has 43 tackles, 5.5 tackles for loss, 1.0 quarterback sack, one INT, one fumble recovery and three QB pressures ... has played 647 career snaps ... owns school record for longest fumble return with 95-yard effort for a TD versus Boston College in 2010.
| August Campbell's Career Stats | |||||||||||
| Year | G/GS | Solo | Ast | Total | TFL | QBS | INT | PBU | CF | FR | QBH |
| 2009 | 3/0 | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 10/2 | 7 | 3 | 10 | 2.0-8 | 1.0-4 | 0 | 0 | 0 | 1 | 1 |
| 2011 | 11/6 | 16 | 15 | 31 | 3.5-6 | 0.0-0 | 1 | 0 | 0 | 0 | 2 |
| Total | 24/8 | 24 | 19 | 43 | 5.5-14 | 1.0-4 | 1 | 0 | 0 | 1 | 3 |
| 2009 Game Log | ||||||||||
| Opponent | Solo | Ast | Total | TFL | QBS | INT | PBU | CF | FR | QBH |
| Richmond | — DNP— | |||||||||
| Army | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Kansas | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| N.C. Central | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | — DNP— | |||||||||
| N.C. State | — DNP— | |||||||||
| Maryland | — DNP— | |||||||||
| Virginia | — DNP— | |||||||||
| North Carolina | — DNP— | |||||||||
| Georgia Tech | — DNP— | |||||||||
| Miami | — DNP— | |||||||||
| Wake Forest | — DNP— | |||||||||
| 2010 Game Log | ||||||||||
| Opponent | Solo | Ast | Total | TFL | QBS | INT | PBU | CF | FR | QBH |
| Elon | 3 | 1 | 4 | 2.0-8 | 1.0-4 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | — DNP— | |||||||||
| Army | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Miami | — DNP — | |||||||||
| Virginia Tech | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 1 |
| Navy | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 1TD | 0 |
| Georgia Tech | 0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 1 | 0 | 1 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| 2011 Game Log | ||||||||||
| Opponent | Solo | Ast | Total | TFL | QBS | INT | PBU | CF | FR | QBH |
| Richmond | 0 | 5 | 5 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 1 | 1 | 2 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Boston College |
3 | 0 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 2 | 1 | 3 | 2.5-4 | 0.0-0 | 1 | 0 | 0 | 0 | 0 |
| FIU |
1 | 0 | 1 | 1.0-2 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Florida State |
— DNP — | 0.0-0 | 0.0-0 | |||||||
| Wake Forest |
0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech |
0 | 0 | 0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Miami | 1 | 2 | 3 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 2 | 3 | 5 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 4 | 0 | 4 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 1 |
| North Carolina | 2 | 3 | 5 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | 0 | 1 |