Upcoming Event: Men's Soccer versus Elon on October 7, 2025 at 7 p.m.

Men's Soccer
vs Elon
- | - | - | - | - | Devils | Hokies |
---|---|---|---|---|---|---|
25:18 | Nick Pariano (2) | Assisted by: Nicolas Macri | GOAL by Devils Pariano, Nick Assist by Macri, Nicolas. | 1 | 0 | |
27:05 | Daniel Wright (3) | Assisted by: Nick Pariano | GOAL by Devils Wright, Daniel Assist by Pariano, Nick. | 2 | 0 | |
29:55 | Jacob Labovitz (5) | Assisted by: Kyle McDowell | GOAL by Hokies Labovitz, Jacob Assist by McDowell, Kyle. | 2 | 1 | |
53:12 | Nicolas Macri (1) | Assisted by: Thorleifur Ulfarsson | GOAL by Devils Macri, Nicolas Assist by Ulfarsson, Thorleifur. | 3 | 1 | |
54:43 | Stephen O'Connell (3) | Assisted by: Peter Stroud | GOAL by Devils O'Connell, Stephen Assist by Stroud, Peter. | 4 | 1 | |
84:42 | Andrew Weber (1) | Unassisted | GOAL by Hokies Weber, Andrew. | 4 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Duke | 6 | 5 | 11 (6) |
Virginia Tech | 5 | 10 | 15 (7) |
Saves | |||
Duke | 3 | 2 | 5 |
Virginia Tech | 1 | 1 | 2 |
Corners Kicks | |||
Duke | 3 | 1 | 4 |
Virginia Tech | 3 | 2 | 5 |
Offsides | |||
Duke | 0 | 2 | 2 |
Virginia Tech | 1 | 0 | 1 |
Fouls | |||
Duke | 8 | 9 | 17 |
Virginia Tech | 5 | 8 | 13 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
17:33 | #3 Matthias Frick | ||
59:25 | #8 Mayola Kinyua | ||
76:36 | #24 Kyle McDowell |