Upcoming Event: Men's Soccer versus Queens on October 21, 2025 at 7 p.m.

Men's Soccer
vs Queens
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 2 | 3 |
- | - | - | - | - | CofC | Duke |
---|---|---|---|---|---|---|
41:04 | Nick Pariano (1) | Unassisted | Duke Nick Pariano PENALTY KICK GOAL. | 0 | 1 | |
51:48 | Leonardo D'Ambrosio (2) | Unassisted | CofC Leonardo D'Ambrosio PENALTY KICK GOAL. | 1 | 1 | |
71:39 | Peter Thomas (3) | Assisted by: Leonardo D'Ambrosio | GOAL by CofC Thomas, Peter Assist by D'Ambrosio, Leonardo. | 2 | 1 | |
81:58 | Forster Ajago (8) | Assisted by: Ruben Mesalles , Drew Kerr | GOAL by Duke Ajago, Forster Assist by Mesalles, Ruben and Kerr, Drew. | 2 | 2 | |
84:55 | Forster Ajago (8) | Assisted by: Wayne Frederick , Amir Daley | GOAL by Duke Ajago, Forster Assist by Frederick, Wayne and Daley, Amir. | 2 | 3 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Col. of Charleston | 1 | 6 | 7 (4) |
Duke | 16 | 19 | 35 (9) |
Saves | |||
Col. of Charleston | 2 | 4 | 6 |
Duke | 0 | 2 | 2 |
Corners Kicks | |||
Col. of Charleston | 0 | 2 | 2 |
Duke | 6 | 8 | 14 |
Offsides | |||
Col. of Charleston | 3 | 1 | 4 |
Duke | 1 | 0 | 1 |
Fouls | |||
Col. of Charleston | 10 | 2 | 12 |
Duke | 6 | 5 | 11 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
34:44 | #25 Miguel Ramirez | ||
42:38 | #6 Cameron Kerr | ||
51:48 | #1 Julian Eyestone | ||
88:42 | #9 Chris Elliott |