Upcoming Event: Women's Soccer versus #19 North Carolina on October 12, 2025 at 1 p.m.

Women's Soccer
vs #19 North Carolina
- | - | - | - | - | STAN | DU |
---|---|---|---|---|---|---|
22:22 | Michelle Cooper (5) | Assisted by: Emily Royson | GOAL by DU Michelle Cooper (FIRST GOAL), Assist by Emily Royson, goal number 5 for season. | 0 | 1 | |
65:50 | Girma, Naomi (1) | Assisted by: Kitahata, Andrea | GOAL by STAN Girma, Naomi, Assist by Kitahata, Andrea, goal number 1 for season. | 1 | 1 | |
69:01 | Caitlin Cosme (1) | Unassisted | GOAL by DU Caitlin Cosme, goal number 1 for season. | 1 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Stanford | 5 | 8 | 13 (4) |
Duke | 3 | 6 | 9 (5) |
Saves | |||
Stanford | 1 | 2 | 3 |
Duke | 2 | 1 | 3 |
Corners Kicks | |||
Stanford | 3 | 6 | 9 |
Duke | 3 | 0 | 3 |
Offsides | |||
Stanford | 0 | 0 | 0 |
Duke | 1 | 2 | 3 |
Fouls | |||
Stanford | 1 | 6 | 7 |
Duke | 3 | 2 | 5 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
69:00 | #27 Pagador, Kellie |