Completed Event: Track & Field at NCAA Outdoor Championships on June 11, 2025 , , M: T-35th/72 (8.5) || W: T-34th/68 (8)
/
 Final 

Track & Field
at NCAA Outdoor Championships
1/16/2020 8:12:00 PM | Track & Field
MEN:
| Beau Allen | High Jump | 
| CJ Ambrosio | 5000m | 
| Connor Atkinson | 60m Hurdles | 
| Connor Atkinson | 500m | 
| Ben Beatty | Weight Throw | 
| Ben Beatty | Shot Put | 
| Theo Burba | 500m | 
| Rory Cavan | Mile | 
| Joe Cullen | 1000m | 
| Paul Dellinger | 5000m | 
| Aiden Felty | Weight Throw | 
| Aiden Felty | Shot Put | 
| Kyle Foltz | Pole Vault | 
| Kyle Foltz | 60m Hurdles | 
| Kyle Foltz | High Jump | 
| Cole Hoff | 5000m | 
| Davis Howell | High Jump | 
| Joseph Laster | 60m | 
| Joseph Laster | 200m | 
| Ezra Mellinger | 60m | 
| Ezra Mellinger | Long Jump | 
| Ezra Mellinger | 200m | 
| Alex Miley | 3000m | 
| Miles Mingo | 300m | 
| Miles Mingo | 400m | 
| Matt Politis | Mile | 
| Josh Romine | 5000m | 
| Cole Rowan | Pole Vault | 
| Luke Spurrier | 1000m | 
| Luke Spurrier | 800m | 
| Esteban Suarez | Pole Vault | 
| Tom Sullivan | 3000m | 
| Ryan Thompson | Pole Vault | 
| Marquis Waters | 60m | 
| Marquis Waters | 200m | 
| Connor Wells | Mile | 
| Antone Williams | 60m | 
| Antone Williams | 200m | 
| Keith Williams | High Jump | 
| Matt Wisner | 1000m | 
| Joe Cullen, Theo Burba, Matt Wisner, Matt Politis | Distance Medley Relay | 
WOMEN: