Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 6 | 0 |
![]() | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 5 |
Win: Garner-mackinnon, Sophie (5-1)Loss: Dunning (9-6)
Team | DU | BC |
|---|---|---|
![]() G. Tapia flied out to lf, SF, RBI (2-0); D. Jennings scored. | 1 | 0 |
![]() A. Vega reached on a fielder's choice (2-2); A. Gold advanced to second; K. Jackson advanced to third; C. Davidson scored on an error by c, assist by 2b, unearned. | 2 | 0 |
![]() K. Rodriguez flied out to lf, SF, RBI (1-2); A. Vega advanced to second; A. Gold advanced to third; K. Jackson scored, unearned. | 3 | 0 |
![]() Hines homered to left field, 3 RBI (0-0); Giery scored; Knight scored. | 3 | 3 |
![]() Carpe singled to right field, RBI (2-1); Hines advanced to third, out at home rf to c; Schouten scored. | 3 | 4 |
![]() J. Baker reached on a throwing error by 3b, SAC, bunt; K. Zampa scored, unearned. | 4 | 4 |
![]() A. Gold homered to left field, 2 RBI (0-1); G. Tapia scored, unearned. | 6 | 4 |

![]() | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 4 | 6 | 0 | 6 | 8 |

Terrell | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Slike | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Knight | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Giery | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Warman | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Schouten | PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hines | LF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Carpe | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Andal | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Case | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dunning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 4 | 0 | 7 | 6 |

![]() | 3.2 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 65 |
![]() | 3.1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 41 |
| Totals | 7 | 4 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 27 | 32 | 8 | 5 | 106 |

Dunning | 7.0 | 6 | 6 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 25 | 35 | 10 | 4 | 161 |
| Totals | 6 | 6 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 25 | 35 | 10 | 4 | 161 |
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| D. Jennings walked (3-2). | 0 | 0 |
| D. Jennings stole second, advanced to third on a throwing error by c. | 0 | 0 |
| C. Davidson struck out swinging (1-2). | 0 | 0 |
| G. Tapia flied out to lf, SF, RBI (2-0); D. Jennings scored. | 1 | 0 |
| A. Gold walked (3-2). | 1 | 0 |
| A. Gold stole second. | 1 | 0 |
| A. Vega struck out looking (2-2). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Terrell grounded out to c (0-0). | 1 | 0 |
| Slike grounded out to 3b (0-0). | 1 | 0 |
| Knight walked (3-1). | 1 | 0 |
| Giery walked (3-0); Knight advanced to second. | 1 | 0 |
| Giery advanced to second; Knight advanced to third on a passed ball. | 1 | 0 |
| Warman struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| K. Rodriguez struck out swinging (3-2). | 1 | 0 |
| F. Frelick struck out looking (3-2). | 1 | 0 |
| J. Baker walked (3-2). | 1 | 0 |
| J. Baker stole second. | 1 | 0 |
| K. Torres flied out to cf (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Hines flied out to lf (3-2). | 1 | 0 |
| Carpe struck out looking (1-2). | 1 | 0 |
| Andal struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| D. Jennings singled through the left side (1-0). | 1 | 0 |
| D. Jennings out at second c to ss, caught stealing. | 1 | 0 |
| C. Davidson doubled to left center (2-2). | 1 | 0 |
| G. Tapia singled to third base (0-1); C. Davidson advanced to third. | 1 | 0 |
| K. Jackson pinch ran for G. Tapia. | 1 | 0 |
| K. Jackson stole second. | 1 | 0 |
| A. Gold walked (3-2). | 1 | 0 |
| A. Vega reached on a fielder's choice (2-2); A. Gold advanced to second; K. Jackson advanced to third; C. Davidson scored on an error by c, assist by 2b, unearned. | 2 | 0 |
| K. Rodriguez flied out to lf, SF, RBI (1-2); A. Vega advanced to second; A. Gold advanced to third; K. Jackson scored, unearned. | 3 | 0 |
| F. Frelick grounded out to 2b (1-2). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| G. Tapia to 1b for K. Jackson. | 3 | 0 |
| Case struck out swinging (1-2). | 3 | 0 |
| Terrell lined out to 3b (1-1). | 3 | 0 |
| Slike flied out to lf (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| J. Baker walked (3-2). | 3 | 0 |
| K. Torres out at first 1b to 2b, SAC, bunt (0-0); J. Baker advanced to second. | 3 | 0 |
| K. Watson pinch hit for D. Jennings. | 3 | 0 |
| K. Watson flied out to lf (2-2). | 3 | 0 |
| C. Davidson lined out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| D. Jennings to cf for K. Watson. | 3 | 0 |
| Knight walked (3-1). | 3 | 0 |
| Giery singled through the right side (1-1); Knight advanced to second. | 3 | 0 |
| Warman struck out swinging (1-2). | 3 | 0 |
| Hines homered to left field, 3 RBI (0-0); Giery scored; Knight scored. | 3 | 3 |
| Carpe struck out swinging (3-2). | 3 | 3 |
| No play. | 3 | 3 |
| Andal singled to shortstop (0-0). | 3 | 3 |
| Case singled through the left side; Andal advanced to second. | 3 | 3 |
| S. Garner-Ma to p for J. Wright. | 3 | 3 |
| Case advanced to second; Andal advanced to third on a wild pitch. | 3 | 3 |
| Terrell walked (3-2). | 3 | 3 |
| Slike grounded out to 2b (0-0). | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| G. Tapia flied out to lf (0-0). | 3 | 3 |
| A. Gold popped up to ss (1-2). | 3 | 3 |
| A. Vega singled to left field (0-2). | 3 | 3 |
| A. Vega advanced to second on a wild pitch. | 3 | 3 |
| K. Rodriguez flied out to cf (3-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Knight flied out to lf (0-1). | 3 | 3 |
| Giery singled to pitcher (0-2). | 3 | 3 |
| Schouten pinch hit for Warman. | 3 | 3 |
| Schouten reached on a fielder's choice (0-1); Giery out at second p to ss. | 3 | 3 |
| Hines hit by pitch (0-0); Schouten advanced to second. | 3 | 3 |
| Hines advanced to second; Schouten advanced to third on a wild pitch. | 3 | 3 |
| Carpe singled to right field, RBI (2-1); Hines advanced to third, out at home rf to c; Schouten scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| F. Frelick singled, advanced to second on a throwing error by ss (3-2). | 3 | 4 |
| No play. | 3 | 4 |
| K. Zampa pinch ran for F. Frelick. | 3 | 4 |
| No play. | 3 | 4 |
| J. Baker reached on a throwing error by 3b, SAC, bunt; K. Zampa scored, unearned. | 4 | 4 |
| K. Torres fouled out to 1b (1-2). | 4 | 4 |
| J. Baker advanced to second on a wild pitch. | 4 | 4 |
| D. Jennings popped up to 3b (1-1). | 4 | 4 |
| C. Davidson reached on a fielder's choice (1-2); J. Baker out at third 2b to c. | 4 | 4 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| F. Frelick to rf for K. Zampa. | 4 | 4 |
| Andal lined out to 3b (1-1). | 4 | 4 |
| Case grounded out to 3b (1-2). | 4 | 4 |
| Terrell flied out to lf (1-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| G. Tapia reached on an error by ss (0-0). | 4 | 4 |
| A. Gold homered to left field, 2 RBI (0-1); G. Tapia scored, unearned. | 6 | 4 |
| A. Vega walked (3-1). | 6 | 4 |
| K. Rodriguez struck out swinging (1-2). | 6 | 4 |
| F. Frelick reached on a fielder's choice (1-2); A. Vega out at second 2b unassisted. | 6 | 4 |
| J. Baker struck out looking (3-2). | 6 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Slike singled up the middle (0-1). | 6 | 4 |
| Slike advanced to second on a passed ball. | 6 | 4 |
| Knight flied out to lf (3-1). | 6 | 4 |
| Giery struck out swinging (1-2). | 6 | 4 |
| Schouten flied out to lf (0-0). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| D. Jennings walked (3-2). | 0 | 0 |
| D. Jennings stole second, advanced to third on a throwing error by c. | 0 | 0 |
| C. Davidson struck out swinging (1-2). | 0 | 0 |
| G. Tapia flied out to lf, SF, RBI (2-0); D. Jennings scored. | 1 | 0 |
| A. Gold walked (3-2). | 1 | 0 |
| A. Gold stole second. | 1 | 0 |
| A. Vega struck out looking (2-2). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Terrell grounded out to c (0-0). | 1 | 0 |
| Slike grounded out to 3b (0-0). | 1 | 0 |
| Knight walked (3-1). | 1 | 0 |
| Giery walked (3-0); Knight advanced to second. | 1 | 0 |
| Giery advanced to second; Knight advanced to third on a passed ball. | 1 | 0 |
| Warman struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| K. Rodriguez struck out swinging (3-2). | 1 | 0 |
| F. Frelick struck out looking (3-2). | 1 | 0 |
| J. Baker walked (3-2). | 1 | 0 |
| J. Baker stole second. | 1 | 0 |
| K. Torres flied out to cf (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Hines flied out to lf (3-2). | 1 | 0 |
| Carpe struck out looking (1-2). | 1 | 0 |
| Andal struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| D. Jennings singled through the left side (1-0). | 1 | 0 |
| D. Jennings out at second c to ss, caught stealing. | 1 | 0 |
| C. Davidson doubled to left center (2-2). | 1 | 0 |
| G. Tapia singled to third base (0-1); C. Davidson advanced to third. | 1 | 0 |
| K. Jackson pinch ran for G. Tapia. | 1 | 0 |
| K. Jackson stole second. | 1 | 0 |
| A. Gold walked (3-2). | 1 | 0 |
| A. Vega reached on a fielder's choice (2-2); A. Gold advanced to second; K. Jackson advanced to third; C. Davidson scored on an error by c, assist by 2b, unearned. | 2 | 0 |
| K. Rodriguez flied out to lf, SF, RBI (1-2); A. Vega advanced to second; A. Gold advanced to third; K. Jackson scored, unearned. | 3 | 0 |
| F. Frelick grounded out to 2b (1-2). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| G. Tapia to 1b for K. Jackson. | 3 | 0 |
| Case struck out swinging (1-2). | 3 | 0 |
| Terrell lined out to 3b (1-1). | 3 | 0 |
| Slike flied out to lf (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| J. Baker walked (3-2). | 3 | 0 |
| K. Torres out at first 1b to 2b, SAC, bunt (0-0); J. Baker advanced to second. | 3 | 0 |
| K. Watson pinch hit for D. Jennings. | 3 | 0 |
| K. Watson flied out to lf (2-2). | 3 | 0 |
| C. Davidson lined out to cf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| D. Jennings to cf for K. Watson. | 3 | 0 |
| Knight walked (3-1). | 3 | 0 |
| Giery singled through the right side (1-1); Knight advanced to second. | 3 | 0 |
| Warman struck out swinging (1-2). | 3 | 0 |
| Hines homered to left field, 3 RBI (0-0); Giery scored; Knight scored. | 3 | 3 |
| Carpe struck out swinging (3-2). | 3 | 3 |
| No play. | 3 | 3 |
| Andal singled to shortstop (0-0). | 3 | 3 |
| Case singled through the left side; Andal advanced to second. | 3 | 3 |
| S. Garner-Ma to p for J. Wright. | 3 | 3 |
| Case advanced to second; Andal advanced to third on a wild pitch. | 3 | 3 |
| Terrell walked (3-2). | 3 | 3 |
| Slike grounded out to 2b (0-0). | 3 | 3 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| G. Tapia flied out to lf (0-0). | 3 | 3 |
| A. Gold popped up to ss (1-2). | 3 | 3 |
| A. Vega singled to left field (0-2). | 3 | 3 |
| A. Vega advanced to second on a wild pitch. | 3 | 3 |
| K. Rodriguez flied out to cf (3-2). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Knight flied out to lf (0-1). | 3 | 3 |
| Giery singled to pitcher (0-2). | 3 | 3 |
| Schouten pinch hit for Warman. | 3 | 3 |
| Schouten reached on a fielder's choice (0-1); Giery out at second p to ss. | 3 | 3 |
| Hines hit by pitch (0-0); Schouten advanced to second. | 3 | 3 |
| Hines advanced to second; Schouten advanced to third on a wild pitch. | 3 | 3 |
| Carpe singled to right field, RBI (2-1); Hines advanced to third, out at home rf to c; Schouten scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| F. Frelick singled, advanced to second on a throwing error by ss (3-2). | 3 | 4 |
| No play. | 3 | 4 |
| K. Zampa pinch ran for F. Frelick. | 3 | 4 |
| No play. | 3 | 4 |
| J. Baker reached on a throwing error by 3b, SAC, bunt; K. Zampa scored, unearned. | 4 | 4 |
| K. Torres fouled out to 1b (1-2). | 4 | 4 |
| J. Baker advanced to second on a wild pitch. | 4 | 4 |
| D. Jennings popped up to 3b (1-1). | 4 | 4 |
| C. Davidson reached on a fielder's choice (1-2); J. Baker out at third 2b to c. | 4 | 4 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| F. Frelick to rf for K. Zampa. | 4 | 4 |
| Andal lined out to 3b (1-1). | 4 | 4 |
| Case grounded out to 3b (1-2). | 4 | 4 |
| Terrell flied out to lf (1-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| G. Tapia reached on an error by ss (0-0). | 4 | 4 |
| A. Gold homered to left field, 2 RBI (0-1); G. Tapia scored, unearned. | 6 | 4 |
| A. Vega walked (3-1). | 6 | 4 |
| K. Rodriguez struck out swinging (1-2). | 6 | 4 |
| F. Frelick reached on a fielder's choice (1-2); A. Vega out at second 2b unassisted. | 6 | 4 |
| J. Baker struck out looking (3-2). | 6 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Slike singled up the middle (0-1). | 6 | 4 |
| Slike advanced to second on a passed ball. | 6 | 4 |
| Knight flied out to lf (3-1). | 6 | 4 |
| Giery struck out swinging (1-2). | 6 | 4 |
| Schouten flied out to lf (0-0). | 6 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 6 | 6 | 4 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 2 | 2 | 6 | 3 | 0 | 21 | 6 |

| RF | Terrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Slike | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Knight | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Giery | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Warman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Schouten | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hines | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Carpe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 |
| 2B | Andal | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | Case | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Dunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 7 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 6 | Runs | 4 |
| 6 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 4 |
| 6 | Walks (BB) | 4 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 6 |
| 4 | Runs | 6 |
| 4 | Earned Runs | 2 |
| 4 | Walks | 6 |
| 7 | Strikeouts | 6 |
| 32 | Batters Faced | 35 |
| 0 | Errors | 5 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | .839 |
| 0 | Double Plays | 0 |