Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Curd, Cassidy (11-0)Loss: Susannah Anderson (6-13)Save: Walker, Lillie (3)
Team | DU | BC |
|---|---|---|
![]() G. Tapia popped up to ss, SF, RBI; D. Jennings scored. | 1 | 0 |
![]() K. Jackson walked, RBI; A. Vega advanced to second; A. Gold advanced to third; K. Zampa scored. | 2 | 0 |
![]() K. Rodriguez flied out to lf, SF, RBI; K. Jackson advanced to second; A. Vega advanced to third; A. Gold scored. | 3 | 0 |

![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 5 | 0 | 3 | 7 |

Aleyah Terrell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Slike | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Knight | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Djhane Valido | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Giery | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zoe Hines | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meghan Schouten | DH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Alexis Dale | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Carpe | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erika Andal | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gianna Sarlo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kali Case | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Susannah Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 1 | 5 |

![]() | 6.1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 21 | 24 | 12 | 6 | 0 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 23 | 26 | 13 | 6 | 0 |

Susannah Anderson | 7.0 | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 21 | 31 | 8 | 8 | 0 |
| Totals | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 21 | 31 | 8 | 8 | 0 |
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| D. Jennings grounded out to ss. | 0 | 0 |
| D. Davis walked. | 0 | 0 |
| G. Tapia fouled out to 3b. | 0 | 0 |
| A. Gold hit by pitch; D. Davis advanced to second. | 0 | 0 |
| A. Vega struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Terrell popped up to ss. | 0 | 0 |
| Slike flied out to rf. | 0 | 0 |
| Knight singled to left field. | 0 | 0 |
| Giery grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| C. Davidson grounded out to 2b. | 0 | 0 |
| F. Frelick hit by pitch. | 0 | 0 |
| J. Baker lined into double play ss to 1b; F. Frelick out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Hines walked. | 0 | 0 |
| Schouten fouled out to 1b, bunt. | 0 | 0 |
| Carpe popped up to ss. | 0 | 0 |
| Hines advanced to second on a wild pitch. | 0 | 0 |
| Andal grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| K. Torres lined out to lf. | 0 | 0 |
| D. Jennings singled, advanced to second on a throwing error by 2b. | 0 | 0 |
| D. Jennings advanced to third on a passed ball. | 0 | 0 |
| D. Davis walked. | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| G. Tapia popped up to ss, SF, RBI; D. Jennings scored. | 1 | 0 |
| A. Gold flied out to lf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Case grounded out to ss. | 1 | 0 |
| Terrell popped up to ss. | 1 | 0 |
| Slike flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| A. Vega grounded out to 3b. | 1 | 0 |
| C. Davidson grounded out to ss. | 1 | 0 |
| F. Frelick grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Knight fouled out to 3b. | 1 | 0 |
| Giery lined out to lf. | 1 | 0 |
| Hines fouled out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| J. Baker singled to third base. | 1 | 0 |
| K. Torres out at first p to 2b, SAC, bunt; J. Baker advanced to second. | 1 | 0 |
| D. Jennings singled to pitcher, bunt; J. Baker advanced to third. | 1 | 0 |
| D. Davis grounded into double play 2b to 1b; D. Jennings out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Schouten fouled out to c. | 1 | 0 |
| Carpe hit by pitch. | 1 | 0 |
| Andal reached on a fielder's choice; Carpe out at second p to ss. | 1 | 0 |
| Andal stole second. | 1 | 0 |
| Case struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| G. Tapia singled up the middle. | 1 | 0 |
| K. Zampa pinch ran for G. Tapia. | 1 | 0 |
| No play. | 1 | 0 |
| K. Zampa advanced to second on a passed ball. | 1 | 0 |
| A. Gold walked. | 1 | 0 |
| A. Vega walked; A. Gold advanced to second; K. Zampa advanced to third. | 1 | 0 |
| K. Jackson pinch hit for C. Davidson. | 1 | 0 |
| K. Jackson walked, RBI; A. Vega advanced to second; A. Gold advanced to third; K. Zampa scored. | 2 | 0 |
| S. Goddard pinch hit for F. Frelick. | 2 | 0 |
| S. Goddard struck out swinging. | 2 | 0 |
| K. Rodriguez pinch hit for J. Baker. | 2 | 0 |
| K. Rodriguez flied out to lf, SF, RBI; K. Jackson advanced to second; A. Vega advanced to third; A. Gold scored. | 3 | 0 |
| K. Torres grounded out to ss. | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| G. Tapia to 1b for K. Zampa. | 3 | 0 |
| A. Vega to rf. | 3 | 0 |
| K. Jackson to lf. | 3 | 0 |
| S. Goddard to 2b. | 3 | 0 |
| J. Baker to ss for K. Rodriguez. | 3 | 0 |
| J. Baker to ss for K. Rodriguez. | 3 | 0 |
| Terrell lined out to 2b. | 3 | 0 |
| A. Vega to 2b. | 3 | 0 |
| S. Goddard to rf. | 3 | 0 |
| K. Jackson to lf. | 3 | 0 |
| S. Goddard to rf. | 3 | 0 |
| Slike grounded out to 2b. | 3 | 0 |
| Knight grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Terrell to dh. | 3 | 0 |
| Slike to rf. | 3 | 0 |
| Valido to 3b for Knight. | 3 | 0 |
| Schouten to 1b. | 3 | 0 |
| D. Jennings singled to shortstop. | 3 | 0 |
| D. Davis flied out to lf; D. Jennings advanced to second. | 3 | 0 |
| G. Tapia flied out to cf; D. Jennings advanced to third. | 3 | 0 |
| A. Gold struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Giery doubled to right center. | 3 | 0 |
| Hines flied out to cf. | 3 | 0 |
| Schouten walked. | 3 | 0 |
| Dale pinch ran for Schouten. | 3 | 0 |
| L. Walker to p for C. Curd. | 3 | 0 |
| Carpe singled to left field; Dale advanced to second; Giery advanced to third, out at home lf to c. | 3 | 0 |
| Sarlo pinch hit for Andal. | 3 | 0 |
| Sarlo flied out to cf. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| D. Jennings grounded out to ss. | 0 | 0 |
| D. Davis walked. | 0 | 0 |
| G. Tapia fouled out to 3b. | 0 | 0 |
| A. Gold hit by pitch; D. Davis advanced to second. | 0 | 0 |
| A. Vega struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Terrell popped up to ss. | 0 | 0 |
| Slike flied out to rf. | 0 | 0 |
| Knight singled to left field. | 0 | 0 |
| Giery grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| C. Davidson grounded out to 2b. | 0 | 0 |
| F. Frelick hit by pitch. | 0 | 0 |
| J. Baker lined into double play ss to 1b; F. Frelick out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Hines walked. | 0 | 0 |
| Schouten fouled out to 1b, bunt. | 0 | 0 |
| Carpe popped up to ss. | 0 | 0 |
| Hines advanced to second on a wild pitch. | 0 | 0 |
| Andal grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| K. Torres lined out to lf. | 0 | 0 |
| D. Jennings singled, advanced to second on a throwing error by 2b. | 0 | 0 |
| D. Jennings advanced to third on a passed ball. | 0 | 0 |
| D. Davis walked. | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| G. Tapia popped up to ss, SF, RBI; D. Jennings scored. | 1 | 0 |
| A. Gold flied out to lf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Case grounded out to ss. | 1 | 0 |
| Terrell popped up to ss. | 1 | 0 |
| Slike flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| A. Vega grounded out to 3b. | 1 | 0 |
| C. Davidson grounded out to ss. | 1 | 0 |
| F. Frelick grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Knight fouled out to 3b. | 1 | 0 |
| Giery lined out to lf. | 1 | 0 |
| Hines fouled out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| J. Baker singled to third base. | 1 | 0 |
| K. Torres out at first p to 2b, SAC, bunt; J. Baker advanced to second. | 1 | 0 |
| D. Jennings singled to pitcher, bunt; J. Baker advanced to third. | 1 | 0 |
| D. Davis grounded into double play 2b to 1b; D. Jennings out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Schouten fouled out to c. | 1 | 0 |
| Carpe hit by pitch. | 1 | 0 |
| Andal reached on a fielder's choice; Carpe out at second p to ss. | 1 | 0 |
| Andal stole second. | 1 | 0 |
| Case struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| G. Tapia singled up the middle. | 1 | 0 |
| K. Zampa pinch ran for G. Tapia. | 1 | 0 |
| No play. | 1 | 0 |
| K. Zampa advanced to second on a passed ball. | 1 | 0 |
| A. Gold walked. | 1 | 0 |
| A. Vega walked; A. Gold advanced to second; K. Zampa advanced to third. | 1 | 0 |
| K. Jackson pinch hit for C. Davidson. | 1 | 0 |
| K. Jackson walked, RBI; A. Vega advanced to second; A. Gold advanced to third; K. Zampa scored. | 2 | 0 |
| S. Goddard pinch hit for F. Frelick. | 2 | 0 |
| S. Goddard struck out swinging. | 2 | 0 |
| K. Rodriguez pinch hit for J. Baker. | 2 | 0 |
| K. Rodriguez flied out to lf, SF, RBI; K. Jackson advanced to second; A. Vega advanced to third; A. Gold scored. | 3 | 0 |
| K. Torres grounded out to ss. | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| G. Tapia to 1b for K. Zampa. | 3 | 0 |
| A. Vega to rf. | 3 | 0 |
| K. Jackson to lf. | 3 | 0 |
| S. Goddard to 2b. | 3 | 0 |
| J. Baker to ss for K. Rodriguez. | 3 | 0 |
| J. Baker to ss for K. Rodriguez. | 3 | 0 |
| Terrell lined out to 2b. | 3 | 0 |
| A. Vega to 2b. | 3 | 0 |
| S. Goddard to rf. | 3 | 0 |
| K. Jackson to lf. | 3 | 0 |
| S. Goddard to rf. | 3 | 0 |
| Slike grounded out to 2b. | 3 | 0 |
| Knight grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Boston College

| Plays | DU | BC |
|---|---|---|
| Terrell to dh. | 3 | 0 |
| Slike to rf. | 3 | 0 |
| Valido to 3b for Knight. | 3 | 0 |
| Schouten to 1b. | 3 | 0 |
| D. Jennings singled to shortstop. | 3 | 0 |
| D. Davis flied out to lf; D. Jennings advanced to second. | 3 | 0 |
| G. Tapia flied out to cf; D. Jennings advanced to third. | 3 | 0 |
| A. Gold struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | BC |
|---|---|---|
| Giery doubled to right center. | 3 | 0 |
| Hines flied out to cf. | 3 | 0 |
| Schouten walked. | 3 | 0 |
| Dale pinch ran for Schouten. | 3 | 0 |
| L. Walker to p for C. Curd. | 3 | 0 |
| Carpe singled to left field; Dale advanced to second; Giery advanced to third, out at home lf to c. | 3 | 0 |
| Sarlo pinch hit for Andal. | 3 | 0 |
| Sarlo flied out to cf. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PH | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 21 | 7 |

| RF | Aleyah Terrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/RF | Hannah Slike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Abigail Knight | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Djhane Valido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Nicole Giery | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | Zoe Hines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH/1B | Meghan Schouten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Alexis Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Maddy Carpe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Erika Andal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Gianna Sarlo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Kali Case | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Susannah Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 23 |
| 3 | Runs | 0 |
| 5 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 5 | Walks (BB) | 2 |
| 3 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 5 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 5 |
| 1 | Strikeouts | 3 |
| 26 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 2 |