Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 7 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Wright, Jala (4-2)Loss: Smith, I (5-3)
Team | DU | CAM |
|---|---|---|
![]() F. Frelick homered to left field, 2 RBI (0-1); A. Gold scored. | 2 | 0 |
![]() G. Tapia grounded out to ss, RBI (1-1); D. Jennings advanced to third; D. Davis scored. | 3 | 0 |
![]() S. Goddard singled to right field, advanced to third on the throw, 2 RBI (1-2); D. Davis advanced to third, scored on the throw; A. Vega scored. | 5 | 0 |
![]() G. Tapia grounded out to 2b, RBI (2-0); S. Goddard scored. | 6 | 0 |
![]() A. Gold hit by pitch, RBI (0-0); C. Davidson advanced to second; S. Goddard advanced to third; D. Davis scored. | 7 | 0 |

![]() | OF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 2 | 0 | 0 | 6 |

Parker, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McClain, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ware, C | CF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Montgomery | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, L. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
White, S | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Rodriguez, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafferty, E | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gillespie, M | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, K | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swiney, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Henault, A | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardy, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 7 | 3 |


Smith, I | 4.0 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 9 | 55 |
Hardy, J | 2.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 6 | 2 | 34 |
Gillespie, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 9 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 31 | 34 | 10 | 11 | 91 |
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| D. Davis flied out to cf (3-2). | 0 | 0 |
| D. Jennings grounded out to 1b unassisted (0-2). | 0 | 0 |
| G. Tapia grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| PARKER, T grounded out to ss (1-0). | 0 | 0 |
| MCCLAIN, M struck out looking (1-2). | 0 | 0 |
| WARE, C struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| K. Torres grounded out to ss (0-1). | 0 | 0 |
| C. Davidson flied out to lf (0-0). | 0 | 0 |
| A. Gold singled through the right side (0-2). | 0 | 0 |
| F. Frelick homered to left field, 2 RBI (0-1); A. Gold scored. | 2 | 0 |
| J. Baker singled to left field (0-1). | 2 | 0 |
| A. Vega grounded out to p (0-1). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| HUNT, L. flied out to rf (0-2). | 2 | 0 |
| WHITE, S struck out swinging (2-2). | 2 | 0 |
| RAFFERTY, E grounded out to 1b unassisted (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| D. Davis tripled to center field (0-1). | 2 | 0 |
| D. Jennings reached on a fielder's choice to third base, stole second (0-1). | 2 | 0 |
| G. Tapia grounded out to ss, RBI (1-1); D. Jennings advanced to third; D. Davis scored. | 3 | 0 |
| K. Torres grounded out to 3b (3-2). | 3 | 0 |
| C. Davidson fouled out to lf (1-1). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| GILLESPIE, M grounded out to ss (0-1). | 3 | 0 |
| SWINEY, A grounded out to ss (1-2). | 3 | 0 |
| HENAULT, A grounded out to p (0-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| A. Gold grounded out to 2b (2-2). | 3 | 0 |
| F. Frelick grounded out to 3b (2-0). | 3 | 0 |
| J. Baker grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| PARKER, T grounded out to ss (0-2). | 3 | 0 |
| MCCLAIN, M grounded out to 1b unassisted (1-1). | 3 | 0 |
| WARE, C singled through the left side (1-1). | 3 | 0 |
| MONTGOMERY pinch ran for WARE, C. | 3 | 0 |
| HUNT, L. grounded out to ss (0-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| MONTGOMERY to cf. | 3 | 0 |
| A. Vega singled up the middle (0-1). | 3 | 0 |
| D. Davis doubled to left field; A. Vega advanced to third. | 3 | 0 |
| S. Goddard pinch hit for D. Jennings. | 3 | 0 |
| S. Goddard singled to right field, advanced to third on the throw, 2 RBI (1-2); D. Davis advanced to third, scored on the throw; A. Vega scored. | 5 | 0 |
| HARDY, J to p for SMITH, I. | 5 | 0 |
| THOMAS, K to 1b for GILLESPIE, M. | 5 | 0 |
| G. Tapia grounded out to 2b, RBI (2-0); S. Goddard scored. | 6 | 0 |
| K. Torres flied out to rf (1-1). | 6 | 0 |
| C. Davidson grounded out to ss (1-0). | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| S. Goddard to cf. | 6 | 0 |
| WHITE, S walked (3-2). | 6 | 0 |
| RODRIGUEZ, M pinch ran for WHITE, S. | 6 | 0 |
| RAFFERTY, E reached on a throwing error by 3b (0-0); RODRIGUEZ, M advanced to second, advanced to third on the throw. | 6 | 0 |
| RAFFERTY, E out at second c to 2b, caught stealing. | 6 | 0 |
| THOMAS, K struck out swinging (1-2). | 6 | 0 |
| SWINEY, A grounded out to ss (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| WHITE, S to c for RODRIGUEZ, M. | 6 | 0 |
| A. Gold singled through the left side (1-1). | 6 | 0 |
| F. Frelick flied out to cf (2-1). | 6 | 0 |
| K. Zampa pinch hit for J. Baker. | 6 | 0 |
| K. Zampa popped up to ss (0-0). | 6 | 0 |
| A. Gold stole second. | 6 | 0 |
| A. Vega lined out to 1b (2-0). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| J. Baker to ss for K. Zampa. | 6 | 0 |
| HENAULT, A singled to third base (2-2). | 6 | 0 |
| PARKER, T reached on a fielder's choice (0-0); HENAULT, A out at second ss to 2b. | 6 | 0 |
| MCCLAIN, M grounded into double play ss to 2b to 1b (1-0); PARKER, T out on the play. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| D. Davis walked (3-0). | 6 | 0 |
| S. Goddard singled to right field (2-1); D. Davis advanced to second. | 6 | 0 |
| J. Boyet pinch hit for G. Tapia. | 6 | 0 |
| J. Boyet flied out to rf. | 6 | 0 |
| K. Watson pinch hit for K. Torres. | 6 | 0 |
| K. Watson lined out to 2b. | 6 | 0 |
| S. Goddard advanced to second; D. Davis advanced to third on a wild pitch. | 6 | 0 |
| C. Davidson walked (3-2). | 6 | 0 |
| A. Gold hit by pitch, RBI (0-0); C. Davidson advanced to second; S. Goddard advanced to third; D. Davis scored. | 7 | 0 |
| GILLESPIE, M to p for HARDY, J. | 7 | 0 |
| F. Frelick popped up to ss (1-0). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| J. Boyet to 2b. | 7 | 0 |
| K. Torres to c for K. Watson. | 7 | 0 |
| L. Walker to p for J. Wright. | 7 | 0 |
| WARE, C pinch hit for MONTGOMERY. | 7 | 0 |
| WARE, C struck out looking (2-2). | 7 | 0 |
| HUNT, L. singled to right field (0-0). | 7 | 0 |
| WHITE, S struck out looking (1-2). | 7 | 0 |
| RAFFERTY, E struck out swinging (1-2). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| D. Davis flied out to cf (3-2). | 0 | 0 |
| D. Jennings grounded out to 1b unassisted (0-2). | 0 | 0 |
| G. Tapia grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| PARKER, T grounded out to ss (1-0). | 0 | 0 |
| MCCLAIN, M struck out looking (1-2). | 0 | 0 |
| WARE, C struck out looking (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| K. Torres grounded out to ss (0-1). | 0 | 0 |
| C. Davidson flied out to lf (0-0). | 0 | 0 |
| A. Gold singled through the right side (0-2). | 0 | 0 |
| F. Frelick homered to left field, 2 RBI (0-1); A. Gold scored. | 2 | 0 |
| J. Baker singled to left field (0-1). | 2 | 0 |
| A. Vega grounded out to p (0-1). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| HUNT, L. flied out to rf (0-2). | 2 | 0 |
| WHITE, S struck out swinging (2-2). | 2 | 0 |
| RAFFERTY, E grounded out to 1b unassisted (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| D. Davis tripled to center field (0-1). | 2 | 0 |
| D. Jennings reached on a fielder's choice to third base, stole second (0-1). | 2 | 0 |
| G. Tapia grounded out to ss, RBI (1-1); D. Jennings advanced to third; D. Davis scored. | 3 | 0 |
| K. Torres grounded out to 3b (3-2). | 3 | 0 |
| C. Davidson fouled out to lf (1-1). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| GILLESPIE, M grounded out to ss (0-1). | 3 | 0 |
| SWINEY, A grounded out to ss (1-2). | 3 | 0 |
| HENAULT, A grounded out to p (0-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| A. Gold grounded out to 2b (2-2). | 3 | 0 |
| F. Frelick grounded out to 3b (2-0). | 3 | 0 |
| J. Baker grounded out to p (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| PARKER, T grounded out to ss (0-2). | 3 | 0 |
| MCCLAIN, M grounded out to 1b unassisted (1-1). | 3 | 0 |
| WARE, C singled through the left side (1-1). | 3 | 0 |
| MONTGOMERY pinch ran for WARE, C. | 3 | 0 |
| HUNT, L. grounded out to ss (0-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| MONTGOMERY to cf. | 3 | 0 |
| A. Vega singled up the middle (0-1). | 3 | 0 |
| D. Davis doubled to left field; A. Vega advanced to third. | 3 | 0 |
| S. Goddard pinch hit for D. Jennings. | 3 | 0 |
| S. Goddard singled to right field, advanced to third on the throw, 2 RBI (1-2); D. Davis advanced to third, scored on the throw; A. Vega scored. | 5 | 0 |
| HARDY, J to p for SMITH, I. | 5 | 0 |
| THOMAS, K to 1b for GILLESPIE, M. | 5 | 0 |
| G. Tapia grounded out to 2b, RBI (2-0); S. Goddard scored. | 6 | 0 |
| K. Torres flied out to rf (1-1). | 6 | 0 |
| C. Davidson grounded out to ss (1-0). | 6 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| S. Goddard to cf. | 6 | 0 |
| WHITE, S walked (3-2). | 6 | 0 |
| RODRIGUEZ, M pinch ran for WHITE, S. | 6 | 0 |
| RAFFERTY, E reached on a throwing error by 3b (0-0); RODRIGUEZ, M advanced to second, advanced to third on the throw. | 6 | 0 |
| RAFFERTY, E out at second c to 2b, caught stealing. | 6 | 0 |
| THOMAS, K struck out swinging (1-2). | 6 | 0 |
| SWINEY, A grounded out to ss (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| WHITE, S to c for RODRIGUEZ, M. | 6 | 0 |
| A. Gold singled through the left side (1-1). | 6 | 0 |
| F. Frelick flied out to cf (2-1). | 6 | 0 |
| K. Zampa pinch hit for J. Baker. | 6 | 0 |
| K. Zampa popped up to ss (0-0). | 6 | 0 |
| A. Gold stole second. | 6 | 0 |
| A. Vega lined out to 1b (2-0). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| J. Baker to ss for K. Zampa. | 6 | 0 |
| HENAULT, A singled to third base (2-2). | 6 | 0 |
| PARKER, T reached on a fielder's choice (0-0); HENAULT, A out at second ss to 2b. | 6 | 0 |
| MCCLAIN, M grounded into double play ss to 2b to 1b (1-0); PARKER, T out on the play. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Campbell

| Plays | DU | CAM |
|---|---|---|
| D. Davis walked (3-0). | 6 | 0 |
| S. Goddard singled to right field (2-1); D. Davis advanced to second. | 6 | 0 |
| J. Boyet pinch hit for G. Tapia. | 6 | 0 |
| J. Boyet flied out to rf. | 6 | 0 |
| K. Watson pinch hit for K. Torres. | 6 | 0 |
| K. Watson lined out to 2b. | 6 | 0 |
| S. Goddard advanced to second; D. Davis advanced to third on a wild pitch. | 6 | 0 |
| C. Davidson walked (3-2). | 6 | 0 |
| A. Gold hit by pitch, RBI (0-0); C. Davidson advanced to second; S. Goddard advanced to third; D. Davis scored. | 7 | 0 |
| GILLESPIE, M to p for HARDY, J. | 7 | 0 |
| F. Frelick popped up to ss (1-0). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CAM |
|---|---|---|
| J. Boyet to 2b. | 7 | 0 |
| K. Torres to c for K. Watson. | 7 | 0 |
| L. Walker to p for J. Wright. | 7 | 0 |
| WARE, C pinch hit for MONTGOMERY. | 7 | 0 |
| WARE, C struck out looking (2-2). | 7 | 0 |
| HUNT, L. singled to right field (0-0). | 7 | 0 |
| WHITE, S struck out looking (1-2). | 7 | 0 |
| RAFFERTY, E struck out swinging (1-2). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| OF | ![]() | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | ![]() | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 7 | 9 | 7 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 11 |

| LF | Parker, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | McClain, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 |
| CF/PH | Ware, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| PR/CF | Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Hunt, L. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | White, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Rodriguez, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Rafferty, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B/P | Gillespie, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B | Thomas, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | Swiney, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Henault, A | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Smith, I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hardy, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 23 |
| 7 | Runs | 0 |
| 9 | Hits | 3 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 0 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 9 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 7 |
| 1 | Walks | 2 |
| 7 | Strikeouts | 0 |
| 24 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 10 |
| .970 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |