Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 12 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 0 |
Win: Walker, Lillie (4-0)Loss: S. Gress (5-4)
Team | DU | CLT |
|---|---|---|
![]() A. Gold homered to left field, 2 RBI (3-2); G. Tapia scored. | 2 | 0 |
![]() S. Nguyen homered to left field, RBI (3-2). | 2 | 1 |
![]() K. Rodriguez homered to left field, 2 RBI (3-2); A. Vega scored. | 4 | 1 |
![]() Washington singled up the middle, advanced to second on the throw, RBI (0-2); B. Vannoy advanced to third; L. Dirks scored. | 4 | 2 |
![]() C. Hoffler hit by pitch, RBI (0-0); K. Garrett advanced to second; E. Tisdale advanced to third; B. Vannoy scored. | 4 | 3 |
![]() E. Chancey hit by pitch, RBI (2-0); C. Hoffler advanced to second; K. Garrett advanced to third; E. Tisdale scored. | 4 | 4 |
![]() G. Tapia doubled to left center, RBI (0-2); D. Jennings scored. | 5 | 4 |

![]() | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
![]() | LF/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 3 | 2 | 2 | 9 |

K. Krupit | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Vannoy | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Washington | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   E. Tisdale | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Rodi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   K. Garrett | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Hoffler | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
E. Chancey | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
S. Nguyen | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   M. Wright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wiercioch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
L. Wagner | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   S. Gress | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L. Dirks | LF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
G. Barefoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Mitchell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 7 | 0 | 12 | 12 |

![]() | 1.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 58 |
![]() | 5.0 | 1 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 86 |
![]() | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 |
![]() | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 37 |
| Totals | 6 | 4 | 4 | 7 | 12 | 0 | 0 | 4 | 0 | 32 | 43 | 8 | 6 | 187 |

G. Barefoot | 5.1 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 22 | 26 | 6 | 9 | 106 |
S. Gress | 3.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 13 | 15 | 5 | 3 | 48 |
| Totals | 12 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 35 | 41 | 11 | 12 | 154 |
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| No play. | 0 | 0 |
| D. Davis lined out to rf (3-2). | 0 | 0 |
| D. Jennings singled to shortstop (0-1). | 0 | 0 |
| G. Tapia reached on a fielder's choice to shortstop (1-1); D. Jennings out at second ss to 2b. | 0 | 0 |
| A. Gold homered to left field, 2 RBI (3-2); G. Tapia scored. | 2 | 0 |
| C. Davidson popped up to lf (2-1). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| K. Krupit hit by pitch (1-2). | 2 | 0 |
| B. Vannoy walked (3-1); K. Krupit advanced to second. | 2 | 0 |
| Washington hit by pitch (2-2); B. Vannoy advanced to second; K. Krupit advanced to third. | 2 | 0 |
| A. Rodi struck out swinging (3-2). | 2 | 0 |
| C. Hoffler struck out swinging (1-2). | 2 | 0 |
| E. Chancey struck out swinging (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| A. Vega grounded out to 2b (3-2). | 2 | 0 |
| F. Frelick flied out to cf (0-0). | 2 | 0 |
| J. Baker grounded out to 3b (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| S. Nguyen homered to left field, RBI (3-2). | 2 | 1 |
| L. Wagner walked (3-2). | 2 | 1 |
| L. Dirks fouled out to 1b. | 2 | 1 |
| K. Krupit singled up the middle (3-1); L. Wagner advanced to second. | 2 | 1 |
| J. Wright to p for C. Curd. | 2 | 1 |
| B. Vannoy flied out to lf (1-0). | 2 | 1 |
| Washington walked (3-1); K. Krupit advanced to second; L. Wagner advanced to third. | 2 | 1 |
| A. Rodi struck out swinging (1-2). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| S. Goddard grounded out to 3b (0-1). | 2 | 1 |
| D. Davis walked (3-1). | 2 | 1 |
| D. Jennings singled to pitcher (1-1); D. Davis advanced to second. | 2 | 1 |
| G. Tapia out at first 1b to 2b, SAC, bunt (0-0); D. Jennings advanced to second; D. Davis advanced to third. | 2 | 1 |
| A. Gold intentionally walked (3-1). | 2 | 1 |
| C. Davidson grounded out to 2b (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| C. Hoffler struck out looking (1-2). | 2 | 1 |
| E. Chancey lined out to 3b (3-2). | 2 | 1 |
| S. Nguyen struck out swinging, out at first c to 1b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| K. Garrett to lf for A. Rodi. | 2 | 1 |
| L. Dirks to rf. | 2 | 1 |
| A. Vega singled to shortstop (0-0). | 2 | 1 |
| F. Frelick grounded into double play 3b to 2b to 1b (0-0); A. Vega out on the play. | 2 | 1 |
| J. Baker popped up to ss (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| L. Wagner popped up to 2b (2-2). | 2 | 1 |
| L. Dirks lined out to cf (0-1). | 2 | 1 |
| K. Krupit struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| S. Goddard grounded out to ss (2-1). | 2 | 1 |
| D. Davis singled to pitcher, bunt (0-1). | 2 | 1 |
| D. Jennings singled to third base (1-0); D. Davis advanced to second. | 2 | 1 |
| G. Tapia singled to left field (0-2); D. Jennings advanced to second; D. Davis advanced to third. | 2 | 1 |
| A. Gold popped up to ss (3-1). | 2 | 1 |
| C. Davidson flied out to lf (2-2). | 2 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| B. Vannoy flied out to cf (0-0). | 2 | 1 |
| Washington struck out looking (1-2). | 2 | 1 |
| K. Garrett grounded out to 3b (1-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| A. Vega doubled to right center (2-1). | 2 | 1 |
| F. Frelick grounded out to 3b, SAC, bunt (0-0); A. Vega advanced to third. | 2 | 1 |
| K. Rodriguez pinch hit for J. Baker. | 2 | 1 |
| K. Rodriguez homered to left field, 2 RBI (3-2); A. Vega scored. | 4 | 1 |
| K. Watson pinch hit for S. Goddard. | 4 | 1 |
| S. Gress to p for L. Wagner. | 4 | 1 |
| M. Mitchell to cf for G. Barefoot. | 4 | 1 |
| K. Watson lined out to lf (0-0). | 4 | 1 |
| D. Davis singled to shortstop (2-1). | 4 | 1 |
| D. Jennings reached on a fielder's choice to shortstop (1-0); D. Davis out at second ss to 2b. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| K. Zampa to lf for C. Davidson. | 4 | 1 |
| J. Baker to ss for K. Rodriguez. | 4 | 1 |
| S. Goddard to rf for K. Watson. | 4 | 1 |
| C. Hoffler walked (3-1). | 4 | 1 |
| E. Chancey reached on a fielder's choice to shortstop (1-1); C. Hoffler out at second ss to 2b. | 4 | 1 |
| M. Wright pinch hit for S. Nguyen. | 4 | 1 |
| M. Wright grounded out to ss (1-1); E. Chancey advanced to second. | 4 | 1 |
| S. Gress popped up to ss (2-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| S. Nguyen to ss for M. Wright. | 4 | 1 |
| G. Tapia lined out to ss (1-2). | 4 | 1 |
| A. Gold hit by pitch (3-2). | 4 | 1 |
| K. Zampa grounded into double play ss to 2b to 1b (0-0); A. Gold out on the play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| L. Dirks walked (3-2). | 4 | 1 |
| K. Krupit struck out looking (3-2). | 4 | 1 |
| B. Vannoy walked (3-2); L. Dirks advanced to second. | 4 | 1 |
| Washington singled up the middle, advanced to second on the throw, RBI (0-2); B. Vannoy advanced to third; L. Dirks scored. | 4 | 2 |
| C. Davidson to p for J. Wright. | 4 | 2 |
| K. Jackson to lf for K. Zampa. | 4 | 2 |
| K. Garrett singled to third base (0-0). | 4 | 2 |
| E. Tisdale pinch ran for Washington. | 4 | 2 |
| C. Hoffler hit by pitch, RBI (0-0); K. Garrett advanced to second; E. Tisdale advanced to third; B. Vannoy scored. | 4 | 3 |
| E. Chancey hit by pitch, RBI (2-0); C. Hoffler advanced to second; K. Garrett advanced to third; E. Tisdale scored. | 4 | 4 |
| C. Davidson to lf for K. Jackson. | 4 | 4 |
| L. Walker to p for C. Davidson. | 4 | 4 |
| S. Nguyen grounded into double play 3b to c to 1b (0-0); E. Chancey advanced to second; C. Hoffler advanced to third; K. Garrett out on the play. | 4 | 4 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| A. Vega lined out to 1b (3-2). | 4 | 4 |
| F. Frelick struck out swinging (2-2). | 4 | 4 |
| J. Baker grounded out to p (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| S. Gress grounded out to 3b (1-1). | 4 | 4 |
| L. Dirks lined out to lf (1-1). | 4 | 4 |
| K. Krupit singled through the right side (0-0). | 4 | 4 |
| B. Vannoy struck out looking (3-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| S. Goddard popped up to ss (0-0). | 4 | 4 |
| D. Davis struck out swinging (1-2). | 4 | 4 |
| D. Jennings singled to shortstop (0-0). | 4 | 4 |
| G. Tapia doubled to left center, RBI (0-2); D. Jennings scored. | 5 | 4 |
| A. Gold intentionally walked (3-0). | 5 | 4 |
| C. Davidson popped up to 3b (0-1). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| Washington to dh for E. Tisdale. | 5 | 4 |
| Washington grounded out to 1b unassisted (0-1). | 5 | 4 |
| K. Garrett struck out swinging (2-2). | 5 | 4 |
| C. Hoffler singled up the middle (1-2). | 5 | 4 |
| E. Chancey walked (3-0); C. Hoffler advanced to second. | 5 | 4 |
| A. Wiercioch pinch hit for S. Nguyen. | 5 | 4 |
| A. Wiercioch struck out looking (3-2). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| No play. | 0 | 0 |
| D. Davis lined out to rf (3-2). | 0 | 0 |
| D. Jennings singled to shortstop (0-1). | 0 | 0 |
| G. Tapia reached on a fielder's choice to shortstop (1-1); D. Jennings out at second ss to 2b. | 0 | 0 |
| A. Gold homered to left field, 2 RBI (3-2); G. Tapia scored. | 2 | 0 |
| C. Davidson popped up to lf (2-1). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| K. Krupit hit by pitch (1-2). | 2 | 0 |
| B. Vannoy walked (3-1); K. Krupit advanced to second. | 2 | 0 |
| Washington hit by pitch (2-2); B. Vannoy advanced to second; K. Krupit advanced to third. | 2 | 0 |
| A. Rodi struck out swinging (3-2). | 2 | 0 |
| C. Hoffler struck out swinging (1-2). | 2 | 0 |
| E. Chancey struck out swinging (3-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| A. Vega grounded out to 2b (3-2). | 2 | 0 |
| F. Frelick flied out to cf (0-0). | 2 | 0 |
| J. Baker grounded out to 3b (2-2). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| S. Nguyen homered to left field, RBI (3-2). | 2 | 1 |
| L. Wagner walked (3-2). | 2 | 1 |
| L. Dirks fouled out to 1b. | 2 | 1 |
| K. Krupit singled up the middle (3-1); L. Wagner advanced to second. | 2 | 1 |
| J. Wright to p for C. Curd. | 2 | 1 |
| B. Vannoy flied out to lf (1-0). | 2 | 1 |
| Washington walked (3-1); K. Krupit advanced to second; L. Wagner advanced to third. | 2 | 1 |
| A. Rodi struck out swinging (1-2). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| S. Goddard grounded out to 3b (0-1). | 2 | 1 |
| D. Davis walked (3-1). | 2 | 1 |
| D. Jennings singled to pitcher (1-1); D. Davis advanced to second. | 2 | 1 |
| G. Tapia out at first 1b to 2b, SAC, bunt (0-0); D. Jennings advanced to second; D. Davis advanced to third. | 2 | 1 |
| A. Gold intentionally walked (3-1). | 2 | 1 |
| C. Davidson grounded out to 2b (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| C. Hoffler struck out looking (1-2). | 2 | 1 |
| E. Chancey lined out to 3b (3-2). | 2 | 1 |
| S. Nguyen struck out swinging, out at first c to 1b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| K. Garrett to lf for A. Rodi. | 2 | 1 |
| L. Dirks to rf. | 2 | 1 |
| A. Vega singled to shortstop (0-0). | 2 | 1 |
| F. Frelick grounded into double play 3b to 2b to 1b (0-0); A. Vega out on the play. | 2 | 1 |
| J. Baker popped up to ss (3-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| L. Wagner popped up to 2b (2-2). | 2 | 1 |
| L. Dirks lined out to cf (0-1). | 2 | 1 |
| K. Krupit struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| S. Goddard grounded out to ss (2-1). | 2 | 1 |
| D. Davis singled to pitcher, bunt (0-1). | 2 | 1 |
| D. Jennings singled to third base (1-0); D. Davis advanced to second. | 2 | 1 |
| G. Tapia singled to left field (0-2); D. Jennings advanced to second; D. Davis advanced to third. | 2 | 1 |
| A. Gold popped up to ss (3-1). | 2 | 1 |
| C. Davidson flied out to lf (2-2). | 2 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| B. Vannoy flied out to cf (0-0). | 2 | 1 |
| Washington struck out looking (1-2). | 2 | 1 |
| K. Garrett grounded out to 3b (1-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| A. Vega doubled to right center (2-1). | 2 | 1 |
| F. Frelick grounded out to 3b, SAC, bunt (0-0); A. Vega advanced to third. | 2 | 1 |
| K. Rodriguez pinch hit for J. Baker. | 2 | 1 |
| K. Rodriguez homered to left field, 2 RBI (3-2); A. Vega scored. | 4 | 1 |
| K. Watson pinch hit for S. Goddard. | 4 | 1 |
| S. Gress to p for L. Wagner. | 4 | 1 |
| M. Mitchell to cf for G. Barefoot. | 4 | 1 |
| K. Watson lined out to lf (0-0). | 4 | 1 |
| D. Davis singled to shortstop (2-1). | 4 | 1 |
| D. Jennings reached on a fielder's choice to shortstop (1-0); D. Davis out at second ss to 2b. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| K. Zampa to lf for C. Davidson. | 4 | 1 |
| J. Baker to ss for K. Rodriguez. | 4 | 1 |
| S. Goddard to rf for K. Watson. | 4 | 1 |
| C. Hoffler walked (3-1). | 4 | 1 |
| E. Chancey reached on a fielder's choice to shortstop (1-1); C. Hoffler out at second ss to 2b. | 4 | 1 |
| M. Wright pinch hit for S. Nguyen. | 4 | 1 |
| M. Wright grounded out to ss (1-1); E. Chancey advanced to second. | 4 | 1 |
| S. Gress popped up to ss (2-2). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| S. Nguyen to ss for M. Wright. | 4 | 1 |
| G. Tapia lined out to ss (1-2). | 4 | 1 |
| A. Gold hit by pitch (3-2). | 4 | 1 |
| K. Zampa grounded into double play ss to 2b to 1b (0-0); A. Gold out on the play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| L. Dirks walked (3-2). | 4 | 1 |
| K. Krupit struck out looking (3-2). | 4 | 1 |
| B. Vannoy walked (3-2); L. Dirks advanced to second. | 4 | 1 |
| Washington singled up the middle, advanced to second on the throw, RBI (0-2); B. Vannoy advanced to third; L. Dirks scored. | 4 | 2 |
| C. Davidson to p for J. Wright. | 4 | 2 |
| K. Jackson to lf for K. Zampa. | 4 | 2 |
| K. Garrett singled to third base (0-0). | 4 | 2 |
| E. Tisdale pinch ran for Washington. | 4 | 2 |
| C. Hoffler hit by pitch, RBI (0-0); K. Garrett advanced to second; E. Tisdale advanced to third; B. Vannoy scored. | 4 | 3 |
| E. Chancey hit by pitch, RBI (2-0); C. Hoffler advanced to second; K. Garrett advanced to third; E. Tisdale scored. | 4 | 4 |
| C. Davidson to lf for K. Jackson. | 4 | 4 |
| L. Walker to p for C. Davidson. | 4 | 4 |
| S. Nguyen grounded into double play 3b to c to 1b (0-0); E. Chancey advanced to second; C. Hoffler advanced to third; K. Garrett out on the play. | 4 | 4 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| A. Vega lined out to 1b (3-2). | 4 | 4 |
| F. Frelick struck out swinging (2-2). | 4 | 4 |
| J. Baker grounded out to p (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| S. Gress grounded out to 3b (1-1). | 4 | 4 |
| L. Dirks lined out to lf (1-1). | 4 | 4 |
| K. Krupit singled through the right side (0-0). | 4 | 4 |
| B. Vannoy struck out looking (3-2). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| S. Goddard popped up to ss (0-0). | 4 | 4 |
| D. Davis struck out swinging (1-2). | 4 | 4 |
| D. Jennings singled to shortstop (0-0). | 4 | 4 |
| G. Tapia doubled to left center, RBI (0-2); D. Jennings scored. | 5 | 4 |
| A. Gold intentionally walked (3-0). | 5 | 4 |
| C. Davidson popped up to 3b (0-1). | 5 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| Washington to dh for E. Tisdale. | 5 | 4 |
| Washington grounded out to 1b unassisted (0-1). | 5 | 4 |
| K. Garrett struck out swinging (2-2). | 5 | 4 |
| C. Hoffler singled up the middle (1-2). | 5 | 4 |
| E. Chancey walked (3-0); C. Hoffler advanced to second. | 5 | 4 |
| A. Wiercioch pinch hit for S. Nguyen. | 5 | 4 |
| A. Wiercioch struck out looking (3-2). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF/P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 5 | 12 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 27 | 7 |

| 1B | K. Krupit | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 | 1 |
| C | B. Vannoy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | Washington | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | E. Tisdale | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | A. Rodi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | K. Garrett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | C. Hoffler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 4 |
| 3B | E. Chancey | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| SS | S. Nguyen | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
