Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1 | 1 | 0 | 3 | 0 | 0 | X | 5 | 12 | 0 |
Win: Walker, Lillie (8-2)Loss: Gress, Sam (22-13)
Team | CLT | DU |
|---|---|---|
![]() D. Davis singled up the middle, RBI (2-2); D. Jennings scored. | 0 | 1 |
![]() K. Torres homered down the rf line, RBI (1-0). | 0 | 2 |
![]() A. Vega singled, advanced to second on the throw, RBI (1-2); A. Gold scored. | 0 | 3 |
![]() K. Torres singled up the middle, advanced to second on the throw, RBI (3-1); A. Vega scored. | 0 | 4 |
![]() K. Zampa singled to second base, RBI (1-1); S. Goddard scored. | 0 | 5 |

Washington, Ashleigh | DP | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krupit, Kassidy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Dirks, London | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannoy, Bailey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mitchell, Makalah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Lexi | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chancey, Ella | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nguyen, Savanna | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Garrett, Kiyah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Winters, Lexi | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wright, Madelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hoffler, Cori | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gress, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elkins, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 4 | 0 | 7 | 8 |

![]() | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP/1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 12 | 5 | 0 | 0 | 0 | 2 |

Gress, Sam | 4.0 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 5 | 64 |
Elkins, Lena | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 23 |
| Totals | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 7 | 7 | 87 |

![]() | 3.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 9 | 14 | 4 | 1 | 61 |
![]() | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 61 |
| Totals | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 23 | 29 | 8 | 5 | 122 |
Charlotte


Duke

| Plays | CLT | DU |
|---|---|---|
| Washington struck out swinging (3-2). | 0 | 0 |
| K. Krupit struck out swinging (1-2). | 0 | 0 |
| B. Vannoy struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| D. Jennings singled to pitcher (2-2). | 0 | 0 |
| D. Jennings stole second. | 0 | 0 |
| D. Davis singled up the middle, RBI (2-2); D. Jennings scored. | 0 | 1 |
| D. Davis stole second. | 0 | 1 |
| G. Tapia lined out to 2b (2-2); D. Davis out at second 2b to ss. | 0 | 1 |
| A. Gold grounded out to ss (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| M. Mitchell hit by pitch (0-1). | 0 | 1 |
| L. Wagner popped up to 2b (0-1). | 0 | 1 |
| M. Mitchell out at second c to ss, caught stealing. | 0 | 1 |
| E. Chancey struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| A. Vega grounded out to 1b unassisted (0-1). | 0 | 1 |
| C. Davidson popped up to 2b (3-1). | 0 | 1 |
| K. Torres homered down the rf line, RBI (1-0). | 0 | 2 |
| J. Baker grounded out to 1b unassisted (1-2). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| S. Nguyen doubled to right center (2-0). | 0 | 2 |
| L. Winters out at first 1b to 2b, SAC, bunt (0-1); S. Nguyen advanced to third. | 0 | 2 |
| C. Hoffler fouled out to 1b (0-1). | 0 | 2 |
| Washington walked (3-2). | 0 | 2 |
| Washington stole second. | 0 | 2 |
| K. Krupit flied out to rf (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| K. Jackson grounded out to 2b (1-1). | 0 | 2 |
| D. Jennings singled to pitcher (2-1). | 0 | 2 |
| D. Davis singled to first base (0-0); D. Jennings advanced to second. | 0 | 2 |
| G. Tapia hit into double play 3b to 1b (1-1); D. Davis advanced to second; D. Jennings out on the play. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| B. Vannoy walked (3-1). | 0 | 2 |
| M. Mitchell flied out to rf (1-1). | 0 | 2 |
| L. Wagner walked (3-1); B. Vannoy advanced to second. | 0 | 2 |
| L. Walker to p for C. Curd. | 0 | 2 |
| E. Chancey popped up to ss (3-2). | 0 | 2 |
| K. Garrett pinch hit for S. Nguyen. | 0 | 2 |
| K. Garrett struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| S. Nguyen to ss for K. Garrett. | 0 | 2 |
| A. Gold doubled to left center (0-1). | 0 | 2 |
| A. Vega singled, advanced to second on the throw, RBI (1-2); A. Gold scored. | 0 | 3 |
| C. Davidson flied out to lf (2-0). | 0 | 3 |
| K. Torres singled up the middle, advanced to second on the throw, RBI (3-1); A. Vega scored. | 0 | 4 |
| S. Goddard pinch ran for K. Torres. | 0 | 4 |
| K. Zampa pinch hit for J. Baker. | 0 | 4 |
| K. Zampa singled to second base, RBI (1-1); S. Goddard scored. | 0 | 5 |
| K. Jackson flied out to lf (0-0). | 0 | 5 |
| K. Zampa out at first 1b unassisted, runner left early. | 0 | 5 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| D. Davis to 1b. | 0 | 5 |
| G. Tapia to 2b. | 0 | 5 |
| A. Vega to ss. | 0 | 5 |
| K. Torres to c for S. Goddard. | 0 | 5 |
| K. Zampa to dp. | 0 | 5 |
| L. Winters walked (3-0). | 0 | 5 |
| C. Hoffler flied out to cf (1-1). | 0 | 5 |
| Washington struck out looking (1-2). | 0 | 5 |
| K. Krupit singled up the middle (0-0); L. Winters advanced to second. | 0 | 5 |
| L. Dirks pinch ran for K. Krupit. | 0 | 5 |
| B. Vannoy flied out to cf (1-1). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| K. Krupit to 1b for L. Dirks. | 0 | 5 |
| L. Elkins to p for S. Gress. | 0 | 5 |
| D. Jennings singled to shortstop (0-0). | 0 | 5 |
| D. Davis flied out to lf (1-2). | 0 | 5 |
| G. Tapia reached on a fielder's choice (0-0); D. Jennings out at second 1b to ss. | 0 | 5 |
| A. Gold singled to first base (2-1); G. Tapia advanced to second, out at third 1b to 3b. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| M. Mitchell grounded out to ss (0-1). | 0 | 5 |
| L. Wagner singled up the middle (1-2). | 0 | 5 |
| E. Chancey singled to right field (2-2); L. Wagner advanced to second. | 0 | 5 |
| S. Nguyen reached on a fielder's choice (1-1); E. Chancey advanced to second; L. Wagner out at third ss to 3b. | 0 | 5 |
| M. Wright pinch hit for L. Winters. | 0 | 5 |
| M. Wright grounded out to 2b (2-2). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| L. Winters to c for M. Wright. | 0 | 5 |
| A. Vega singled to right field (3-1). | 0 | 5 |
| C. Davidson popped up to ss (0-1). | 0 | 5 |
| K. Torres flied out to rf (0-0). | 0 | 5 |
| K. Zampa grounded out to 3b (2-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| G. Tapia to dp. | 0 | 5 |
| A. Vega to 2b. | 0 | 5 |
| J. Baker to ss for K. Zampa. | 0 | 5 |
| C. Hoffler grounded out to p (0-2). | 0 | 5 |
| Washington struck out swinging (2-2). | 0 | 5 |
| K. Krupit flied out to rf (1-1). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DU |
|---|---|---|
| Washington struck out swinging (3-2). | 0 | 0 |
| K. Krupit struck out swinging (1-2). | 0 | 0 |
| B. Vannoy struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| D. Jennings singled to pitcher (2-2). | 0 | 0 |
| D. Jennings stole second. | 0 | 0 |
| D. Davis singled up the middle, RBI (2-2); D. Jennings scored. | 0 | 1 |
| D. Davis stole second. | 0 | 1 |
| G. Tapia lined out to 2b (2-2); D. Davis out at second 2b to ss. | 0 | 1 |
| A. Gold grounded out to ss (0-1). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DU |
|---|---|---|
| M. Mitchell hit by pitch (0-1). | 0 | 1 |
| L. Wagner popped up to 2b (0-1). | 0 | 1 |
| M. Mitchell out at second c to ss, caught stealing. | 0 | 1 |
| E. Chancey struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| A. Vega grounded out to 1b unassisted (0-1). | 0 | 1 |
| C. Davidson popped up to 2b (3-1). | 0 | 1 |
| K. Torres homered down the rf line, RBI (1-0). | 0 | 2 |
| J. Baker grounded out to 1b unassisted (1-2). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DU |
|---|---|---|
| S. Nguyen doubled to right center (2-0). | 0 | 2 |
| L. Winters out at first 1b to 2b, SAC, bunt (0-1); S. Nguyen advanced to third. | 0 | 2 |
| C. Hoffler fouled out to 1b (0-1). | 0 | 2 |
| Washington walked (3-2). | 0 | 2 |
| Washington stole second. | 0 | 2 |
| K. Krupit flied out to rf (2-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| K. Jackson grounded out to 2b (1-1). | 0 | 2 |
| D. Jennings singled to pitcher (2-1). | 0 | 2 |
| D. Davis singled to first base (0-0); D. Jennings advanced to second. | 0 | 2 |
| G. Tapia hit into double play 3b to 1b (1-1); D. Davis advanced to second; D. Jennings out on the play. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DU |
|---|---|---|
| B. Vannoy walked (3-1). | 0 | 2 |
| M. Mitchell flied out to rf (1-1). | 0 | 2 |
| L. Wagner walked (3-1); B. Vannoy advanced to second. | 0 | 2 |
| L. Walker to p for C. Curd. | 0 | 2 |
| E. Chancey popped up to ss (3-2). | 0 | 2 |
| K. Garrett pinch hit for S. Nguyen. | 0 | 2 |
| K. Garrett struck out swinging (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| S. Nguyen to ss for K. Garrett. | 0 | 2 |
| A. Gold doubled to left center (0-1). | 0 | 2 |
| A. Vega singled, advanced to second on the throw, RBI (1-2); A. Gold scored. | 0 | 3 |
| C. Davidson flied out to lf (2-0). | 0 | 3 |
| K. Torres singled up the middle, advanced to second on the throw, RBI (3-1); A. Vega scored. | 0 | 4 |
| S. Goddard pinch ran for K. Torres. | 0 | 4 |
| K. Zampa pinch hit for J. Baker. | 0 | 4 |
| K. Zampa singled to second base, RBI (1-1); S. Goddard scored. | 0 | 5 |
| K. Jackson flied out to lf (0-0). | 0 | 5 |
| K. Zampa out at first 1b unassisted, runner left early. | 0 | 5 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DU |
|---|---|---|
| D. Davis to 1b. | 0 | 5 |
| G. Tapia to 2b. | 0 | 5 |
| A. Vega to ss. | 0 | 5 |
| K. Torres to c for S. Goddard. | 0 | 5 |
| K. Zampa to dp. | 0 | 5 |
| L. Winters walked (3-0). | 0 | 5 |
| C. Hoffler flied out to cf (1-1). | 0 | 5 |
| Washington struck out looking (1-2). | 0 | 5 |
| K. Krupit singled up the middle (0-0); L. Winters advanced to second. | 0 | 5 |
| L. Dirks pinch ran for K. Krupit. | 0 | 5 |
| B. Vannoy flied out to cf (1-1). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| K. Krupit to 1b for L. Dirks. | 0 | 5 |
| L. Elkins to p for S. Gress. | 0 | 5 |
| D. Jennings singled to shortstop (0-0). | 0 | 5 |
| D. Davis flied out to lf (1-2). | 0 | 5 |
| G. Tapia reached on a fielder's choice (0-0); D. Jennings out at second 1b to ss. | 0 | 5 |
| A. Gold singled to first base (2-1); G. Tapia advanced to second, out at third 1b to 3b. | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DU |
|---|---|---|
| M. Mitchell grounded out to ss (0-1). | 0 | 5 |
| L. Wagner singled up the middle (1-2). | 0 | 5 |
| E. Chancey singled to right field (2-2); L. Wagner advanced to second. | 0 | 5 |
| S. Nguyen reached on a fielder's choice (1-1); E. Chancey advanced to second; L. Wagner out at third ss to 3b. | 0 | 5 |
| M. Wright pinch hit for L. Winters. | 0 | 5 |
| M. Wright grounded out to 2b (2-2). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| L. Winters to c for M. Wright. | 0 | 5 |
| A. Vega singled to right field (3-1). | 0 | 5 |
| C. Davidson popped up to ss (0-1). | 0 | 5 |
| K. Torres flied out to rf (0-0). | 0 | 5 |
| K. Zampa grounded out to 3b (2-2). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Duke

| Plays | CLT | DU |
|---|---|---|
| G. Tapia to dp. | 0 | 5 |
| A. Vega to 2b. | 0 | 5 |
| J. Baker to ss for K. Zampa. | 0 | 5 |
| C. Hoffler grounded out to p (0-2). | 0 | 5 |
| Washington struck out swinging (2-2). | 0 | 5 |
| K. Krupit flied out to rf (1-1). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CLT | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | Washington, Ashleigh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | Krupit, Kassidy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| PR | Dirks, London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Vannoy, Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Mitchell, Makalah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Wagner, Lexi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Chancey, Ella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| SS | Nguyen, Savanna | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Garrett, Kiyah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Winters, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Wright, Madelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hoffler, Cori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Gress, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Elkins, Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 18 | 7 |

| CF | ![]() | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP/1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B/2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/DP | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 5 | 12 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 26 |
| 0 | Runs | 5 |
| 4 | Hits | 12 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 4 | Walks (BB) | 0 |
| 7 | Strikeouts | 0 |
Pitching | ||
| 12 | Hits | 4 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 0 | Walks | 4 |
| 0 | Strikeouts | 7 |
| 26 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |