Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
Win: Curd, Cassidy (18-1)Loss: Gress, Sam (23-14)Save: Walker, Lillie (4)
Team | DU | CLT |
|---|---|---|
![]() L. Wagner advanced to second on a wild pitch; E. Chancey advanced to third; M. Mitchell scored. | 0 | 1 |
![]() A. Vega singled to center field, RBI (0-1 F); D. Davis advanced to second; D. Jennings scored. | 1 | 1 |
![]() M. Mitchell homered to right field, RBI (3-2 KSBFBFFB). | 1 | 2 |
![]() K. Zampa singled up the middle, RBI, advanced to second on the throw (0-2 FF); J. Baker scored. | 2 | 2 |
![]() D. Davis reached on a fielder's choice, advanced to second on the throw, RBI (0-0); D. Jennings advanced to third; K. Zampa scored on an error by c, unearned. | 3 | 2 |
![]() A. Vega grounded into double play 2b to 1b (2-2 KSBFBF); A. Gold out on the play; D. Davis advanced to third; D. Jennings scored, unearned. | 4 | 2 |

![]() | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | SS/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 | 4 | 1 | 3 | 7 |

Washington, Ashleigh | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Krupit, Kassidy | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Dirks, London | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannoy, Bailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Makalah | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Chancey, Ella | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wagner, Lexi | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nguyen, Savanna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garrett, Kiyah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winters, Lexi | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wright, Madelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffler, Cori | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gress, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 1 | 6 | 0 | 11 | 6 |

![]() | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 25 |
![]() | 5.1 | 2 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 3 | 91 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 2 | 2 | 2 | 6 | 11 | 1 | 0 | 0 | 0 | 23 | 29 | 5 | 5 | 124 |

Gress, Sam | 7.0 | 8 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 28 | 32 | 9 | 7 | 121 |
| Totals | 8 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 28 | 32 | 9 | 7 | 121 |
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| D. Jennings singled to third base (2-0 BB). | 0 | 0 |
| D. Jennings stole second. | 0 | 0 |
| D. Davis struck out swinging (1-2 FFBS). | 0 | 0 |
| A. Gold popped up to p (0-1 F). | 0 | 0 |
| A. Vega grounded out to 2b (2-2 BKSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| Washington struck out swinging (2-2 BBFKS). | 0 | 0 |
| K. Krupit grounded out to ss (1-2 KFB). | 0 | 0 |
| B. Vannoy grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| C. Davidson struck out swinging (3-2 BSBKFBFFS). | 0 | 0 |
| K. Torres popped up to 1b (2-0 BB). | 0 | 0 |
| K. Jackson walked (3-2 BSKFBBB). | 0 | 0 |
| K. Jackson out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| M. Mitchell walked (3-1 BBBKB). | 0 | 0 |
| E. Chancey walked (3-0 BBBB); M. Mitchell advanced to second. | 0 | 0 |
| L. Wagner walked (3-0 BBBB); E. Chancey advanced to second; M. Mitchell advanced to third. | 0 | 0 |
| C. Curd to p for J. Wright. | 0 | 0 |
| L. Wagner advanced to second on a wild pitch; E. Chancey advanced to third; M. Mitchell scored. | 0 | 1 |
| S. Nguyen struck out looking (1-2 KBKK). | 0 | 1 |
| L. Winters struck out swinging (1-2 KFBFFS). | 0 | 1 |
| C. Hoffler walked (3-2 KSBFBFBB). | 0 | 1 |
| Washington struck out swinging (0-2 KSS). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| J. Baker lined out to 1b (1-1 FB). | 0 | 1 |
| K. Zampa grounded out to 3b (0-0). | 0 | 1 |
| D. Jennings singled to shortstop (2-2 BKBSF). | 0 | 1 |
| D. Davis grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| K. Krupit walked (3-2 KFBFBFBFB). | 0 | 1 |
| L. Dirks pinch ran for K. Krupit. | 0 | 1 |
| B. Vannoy struck out swinging (2-2 FSBBFS). | 0 | 1 |
| M. Mitchell reached on a fielder's choice (0-2 SK); L. Dirks out at second 2b to ss. | 0 | 1 |
| E. Chancey struck out swinging (1-2 KBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| K. Krupit to 1b for L. Dirks. | 0 | 1 |
| A. Gold flied out to cf (1-2 FBFFF). | 0 | 1 |
| A. Vega walked (3-1 BFBBB). | 0 | 1 |
| C. Davidson grounded out to 2b (1-2 FFB); A. Vega advanced to second. | 0 | 1 |
| K. Torres flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| L. Wagner struck out looking (0-2 SKK). | 0 | 1 |
| S. Nguyen popped up to 2b (0-0). | 0 | 1 |
| L. Winters flied out to cf (2-2 BKFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| K. Jackson flied out to lf (1-2 KKB). | 0 | 1 |
| G. Tapia pinch hit for J. Baker. | 0 | 1 |
| G. Tapia grounded out to 2b (2-2 BBKS). | 0 | 1 |
| K. Zampa lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| A. Vega to ss. | 0 | 1 |
| G. Tapia to 2b. | 0 | 1 |
| C. Hoffler grounded out to 2b (2-1 BBK). | 0 | 1 |
| Washington struck out swinging (1-2 KKBS). | 0 | 1 |
| K. Krupit struck out swinging (2-2 FKBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| D. Jennings singled through the left side (0-1 F). | 0 | 1 |
| D. Davis singled, bunt (0-0); D. Jennings advanced to second. | 0 | 1 |
| Previous play under review. | 0 | 1 |
| Play upheld, batter safe at first. | 0 | 1 |
| J. Boyet pinch hit for A. Gold. | 0 | 1 |
| A. Gold to 3b for J. Boyet. | 0 | 1 |
| A. Gold struck out swinging (0-2 FFS). | 0 | 1 |
| Boyet entered on 0-1 to bunt, attempt failed, Gold re-entered at 0-2. | 0 | 1 |
| A. Vega singled to center field, RBI (0-1 F); D. Davis advanced to second; D. Jennings scored. | 1 | 1 |
| C. Davidson flied out to lf (1-2 BFF); A. Vega advanced to second on the throw; D. Davis advanced to third. | 1 | 1 |
| K. Torres walked (3-2 KBBBFB). | 1 | 1 |
| F. Frelick pinch hit for K. Jackson. | 1 | 1 |
| F. Frelick fouled out to lf (2-2 BBKFF). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| C. Davidson to lf. | 1 | 1 |
| F. Frelick to rf. | 1 | 1 |
| B. Vannoy fouled out to 1b (0-0). | 1 | 1 |
| M. Mitchell homered to right field, RBI (3-2 KSBFBFFB). | 1 | 2 |
| E. Chancey struck out swinging (1-2 BFFS). | 1 | 2 |
| L. Wagner struck out swinging (1-2 KFBS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| G. Tapia doubled to right center (0-2 FKFFFF). | 1 | 2 |
| J. Baker pinch ran for G. Tapia. | 1 | 2 |
| K. Zampa singled up the middle, RBI, advanced to second on the throw (0-2 FF); J. Baker scored. | 2 | 2 |
| D. Jennings singled through the left side, advanced to second on the throw (0-0); K. Zampa advanced to third. | 2 | 2 |
| D. Davis reached on a fielder's choice, advanced to second on the throw, RBI (0-0); D. Jennings advanced to third; K. Zampa scored on an error by c, unearned. | 3 | 2 |
| Previous play under review. | 3 | 2 |
| Call reversed, catcher called for obstruction, run scores. | 3 | 2 |
| A. Gold intentionally walked. | 3 | 2 |
| A. Vega grounded into double play 2b to 1b (2-2 KSBFBF); A. Gold out on the play; D. Davis advanced to third; D. Jennings scored, unearned. | 4 | 2 |
| C. Davidson grounded out to 1b unassisted (1-2 BFSF). | 4 | 2 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| A. Vega to 2b. | 4 | 2 |
| J. Baker to ss. | 4 | 2 |
| K. Garrett pinch hit for S. Nguyen. | 4 | 2 |
| K. Garrett singled to center field (1-0 B). | 4 | 2 |
| S. Nguyen to ss for K. Garrett. | 4 | 2 |
| M. Wright pinch hit for L. Winters. | 4 | 2 |
| M. Wright grounded out to 1b unassisted (0-1 K); S. Nguyen advanced to second. | 4 | 2 |
| C. Hoffler walked (3-0 BBBB). | 4 | 2 |
| L. Walker to p for C. Curd. | 4 | 2 |
| Washington infield fly to 2b (3-2 KBBBF). | 4 | 2 |
| K. Krupit lined out to 1b (0-1 K). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| D. Jennings singled to third base (2-0 BB). | 0 | 0 |
| D. Jennings stole second. | 0 | 0 |
| D. Davis struck out swinging (1-2 FFBS). | 0 | 0 |
| A. Gold popped up to p (0-1 F). | 0 | 0 |
| A. Vega grounded out to 2b (2-2 BKSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| Washington struck out swinging (2-2 BBFKS). | 0 | 0 |
| K. Krupit grounded out to ss (1-2 KFB). | 0 | 0 |
| B. Vannoy grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| C. Davidson struck out swinging (3-2 BSBKFBFFS). | 0 | 0 |
| K. Torres popped up to 1b (2-0 BB). | 0 | 0 |
| K. Jackson walked (3-2 BSKFBBB). | 0 | 0 |
| K. Jackson out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| M. Mitchell walked (3-1 BBBKB). | 0 | 0 |
| E. Chancey walked (3-0 BBBB); M. Mitchell advanced to second. | 0 | 0 |
| L. Wagner walked (3-0 BBBB); E. Chancey advanced to second; M. Mitchell advanced to third. | 0 | 0 |
| C. Curd to p for J. Wright. | 0 | 0 |
| L. Wagner advanced to second on a wild pitch; E. Chancey advanced to third; M. Mitchell scored. | 0 | 1 |
| S. Nguyen struck out looking (1-2 KBKK). | 0 | 1 |
| L. Winters struck out swinging (1-2 KFBFFS). | 0 | 1 |
| C. Hoffler walked (3-2 KSBFBFBB). | 0 | 1 |
| Washington struck out swinging (0-2 KSS). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| J. Baker lined out to 1b (1-1 FB). | 0 | 1 |
| K. Zampa grounded out to 3b (0-0). | 0 | 1 |
| D. Jennings singled to shortstop (2-2 BKBSF). | 0 | 1 |
| D. Davis grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| K. Krupit walked (3-2 KFBFBFBFB). | 0 | 1 |
| L. Dirks pinch ran for K. Krupit. | 0 | 1 |
| B. Vannoy struck out swinging (2-2 FSBBFS). | 0 | 1 |
| M. Mitchell reached on a fielder's choice (0-2 SK); L. Dirks out at second 2b to ss. | 0 | 1 |
| E. Chancey struck out swinging (1-2 KBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| K. Krupit to 1b for L. Dirks. | 0 | 1 |
| A. Gold flied out to cf (1-2 FBFFF). | 0 | 1 |
| A. Vega walked (3-1 BFBBB). | 0 | 1 |
| C. Davidson grounded out to 2b (1-2 FFB); A. Vega advanced to second. | 0 | 1 |
| K. Torres flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| L. Wagner struck out looking (0-2 SKK). | 0 | 1 |
| S. Nguyen popped up to 2b (0-0). | 0 | 1 |
| L. Winters flied out to cf (2-2 BKFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| K. Jackson flied out to lf (1-2 KKB). | 0 | 1 |
| G. Tapia pinch hit for J. Baker. | 0 | 1 |
| G. Tapia grounded out to 2b (2-2 BBKS). | 0 | 1 |
| K. Zampa lined out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| A. Vega to ss. | 0 | 1 |
| G. Tapia to 2b. | 0 | 1 |
| C. Hoffler grounded out to 2b (2-1 BBK). | 0 | 1 |
| Washington struck out swinging (1-2 KKBS). | 0 | 1 |
| K. Krupit struck out swinging (2-2 FKBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| D. Jennings singled through the left side (0-1 F). | 0 | 1 |
| D. Davis singled, bunt (0-0); D. Jennings advanced to second. | 0 | 1 |
| Previous play under review. | 0 | 1 |
| Play upheld, batter safe at first. | 0 | 1 |
| J. Boyet pinch hit for A. Gold. | 0 | 1 |
| A. Gold to 3b for J. Boyet. | 0 | 1 |
| A. Gold struck out swinging (0-2 FFS). | 0 | 1 |
| Boyet entered on 0-1 to bunt, attempt failed, Gold re-entered at 0-2. | 0 | 1 |
| A. Vega singled to center field, RBI (0-1 F); D. Davis advanced to second; D. Jennings scored. | 1 | 1 |
| C. Davidson flied out to lf (1-2 BFF); A. Vega advanced to second on the throw; D. Davis advanced to third. | 1 | 1 |
| K. Torres walked (3-2 KBBBFB). | 1 | 1 |
| F. Frelick pinch hit for K. Jackson. | 1 | 1 |
| F. Frelick fouled out to lf (2-2 BBKFF). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| C. Davidson to lf. | 1 | 1 |
| F. Frelick to rf. | 1 | 1 |
| B. Vannoy fouled out to 1b (0-0). | 1 | 1 |
| M. Mitchell homered to right field, RBI (3-2 KSBFBFFB). | 1 | 2 |
| E. Chancey struck out swinging (1-2 BFFS). | 1 | 2 |
| L. Wagner struck out swinging (1-2 KFBS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Charlotte

| Plays | DU | CLT |
|---|---|---|
| G. Tapia doubled to right center (0-2 FKFFFF). | 1 | 2 |
| J. Baker pinch ran for G. Tapia. | 1 | 2 |
| K. Zampa singled up the middle, RBI, advanced to second on the throw (0-2 FF); J. Baker scored. | 2 | 2 |
| D. Jennings singled through the left side, advanced to second on the throw (0-0); K. Zampa advanced to third. | 2 | 2 |
| D. Davis reached on a fielder's choice, advanced to second on the throw, RBI (0-0); D. Jennings advanced to third; K. Zampa scored on an error by c, unearned. | 3 | 2 |
| Previous play under review. | 3 | 2 |
| Call reversed, catcher called for obstruction, run scores. | 3 | 2 |
| A. Gold intentionally walked. | 3 | 2 |
| A. Vega grounded into double play 2b to 1b (2-2 KSBFBF); A. Gold out on the play; D. Davis advanced to third; D. Jennings scored, unearned. | 4 | 2 |
| C. Davidson grounded out to 1b unassisted (1-2 BFSF). | 4 | 2 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | CLT |
|---|---|---|
| A. Vega to 2b. | 4 | 2 |
| J. Baker to ss. | 4 | 2 |
| K. Garrett pinch hit for S. Nguyen. | 4 | 2 |
| K. Garrett singled to center field (1-0 B). | 4 | 2 |
| S. Nguyen to ss for K. Garrett. | 4 | 2 |
| M. Wright pinch hit for L. Winters. | 4 | 2 |
| M. Wright grounded out to 1b unassisted (0-1 K); S. Nguyen advanced to second. | 4 | 2 |
| C. Hoffler walked (3-0 BBBB). | 4 | 2 |
| L. Walker to p for C. Curd. | 4 | 2 |
| Washington infield fly to 2b (3-2 KBBBF). | 4 | 2 |
| K. Krupit lined out to 1b (0-1 K). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| CF | ![]() | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| RF/LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/PR | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH/2B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 8 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 4 |

| DP | Washington, Ashleigh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1B | Krupit, Kassidy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | Dirks, London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Vannoy, Bailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Mitchell, Makalah | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Chancey, Ella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| CF | Wagner, Lexi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| SS | Nguyen, Savanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH | Garrett, Kiyah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Winters, Lexi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Wright, Madelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hoffler, Cori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| P | Gress, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 4 | Runs | 2 |
| 8 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 6 |
| 3 | Strikeouts | 11 |
Pitching | ||
| 2 | Hits | 8 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 2 |
| 6 | Walks | 4 |
| 11 | Strikeouts | 3 |
| 29 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 1 |