Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Win: Kathryn Sandercock (10-3)Loss: Wright, Jala (6-3)
Team | FSU | DU |
|---|---|---|
![]() Edenfield homered to center field, 2 RBI (2-2); Kerr scored. | 2 | 0 |
![]() Leonard singled to left field, RBI (2-2); Dack scored, unearned. | 3 | 0 |
![]() Dack singled, advanced to second on the throw, RBI (1-1); Wacaser advanced to third; Flaherty scored, unearned. | 4 | 0 |
![]() G. Tapia singled, RBI (0-0); F. Frelick scored. | 4 | 1 |

Kaley Mudge | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Devyn Flaherty | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kalei Harding | 3B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallie Wacaser | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Katie Dack | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Krystina Hartley | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahni Kerr | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mack Leonard | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Madi Frey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethaney Keen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Josie Muffley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amaya Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 3 | 0 | 2 | 5 |

![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 4 | 4 |

Kathryn Sandercock | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 6 | 51 |
Makenna Reid | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 37 |
| Totals | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 24 | 26 | 9 | 7 | 88 |

![]() | 4.2 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 9 | 94 |
![]() | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 29 |
| Totals | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 12 | 123 |
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Mudge grounded out to 2b (3-1). | 0 | 0 |
| Flaherty singled to shortstop (3-1). | 0 | 0 |
| Flaherty stole second. | 0 | 0 |
| Harding popped up to 2b (2-1). | 0 | 0 |
| Wacaser grounded out to 2b (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| D. Davis flied out to lf (1-1). | 0 | 0 |
| D. Jennings grounded out to ss (0-2). | 0 | 0 |
| G. Tapia flied out to lf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Dack grounded out to p (1-0). | 0 | 0 |
| Kerr doubled to left center (1-0). | 0 | 0 |
| Leonard grounded out to ss (3-2); Kerr advanced to third. | 0 | 0 |
| Edenfield homered to center field, 2 RBI (2-2); Kerr scored. | 2 | 0 |
| Muffley fouled out to 2b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Gold fouled out to p (1-0). | 2 | 0 |
| A. Vega struck out swinging (2-2). | 2 | 0 |
| K. Torres grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Mudge struck out swinging (2-2). | 2 | 0 |
| Flaherty grounded out to ss (1-0). | 2 | 0 |
| Harding popped up to 2b (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| C. Davidson reached on an error by 2b (1-1). | 2 | 0 |
| J. Baker grounded out to 3b (1-1); C. Davidson advanced to second. | 2 | 0 |
| F. Frelick reached on a fielder's choice (2-1); C. Davidson out at second ss unassisted, interference. | 2 | 0 |
| D. Davis grounded out to 1b unassisted (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Wacaser reached on an error by ss (1-1). | 2 | 0 |
| Dack reached on a fielder's choice (2-0); Wacaser out at second 3b to 2b. | 2 | 0 |
| Kerr grounded out to 2b (1-2); Dack advanced to second. | 2 | 0 |
| Leonard singled to left field, RBI (2-2); Dack scored, unearned. | 3 | 0 |
| Frey pinch ran for Leonard. | 3 | 0 |
| Frey advanced to second on a passed ball. | 3 | 0 |
| Edenfield walked (3-0). | 3 | 0 |
| Ross pinch hit for Muffley. | 3 | 0 |
| Ross reached on a fielder's choice (1-0); Edenfield advanced to second; Frey out at third 3b unassisted. | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Keen to 1b for Frey. | 3 | 0 |
| Muffley to ss for Ross. | 3 | 0 |
| D. Jennings grounded out to 2b (1-2). | 3 | 0 |
| G. Tapia flied out to cf (0-0). | 3 | 0 |
| A. Gold singled to left field (0-2). | 3 | 0 |
| A. Vega struck out swinging (1-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Mudge struck out swinging, out at first c to 1b (2-2). | 3 | 0 |
| Flaherty reached on an error by p (2-1). | 3 | 0 |
| Harding grounded out to 2b (2-2); Flaherty advanced to second. | 3 | 0 |
| Wacaser walked (3-2). | 3 | 0 |
| L. Walker to p for J. Wright. | 3 | 0 |
| Dack singled, advanced to second on the throw, RBI (1-1); Wacaser advanced to third; Flaherty scored, unearned. | 4 | 0 |
| Hartley pinch ran for Dack. | 4 | 0 |
| Kerr grounded out to 1b unassisted (2-1). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Harding to rf. | 4 | 0 |
| Wacaser to dh. | 4 | 0 |
| Hartley to 3b. | 4 | 0 |
| K. Torres popped up to 2b (1-1). | 4 | 0 |
| C. Davidson struck out looking (0-2). | 4 | 0 |
| J. Baker popped up to p (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Keen grounded out to p (2-2). | 4 | 0 |
| Edenfield flied out to rf (0-0). | 4 | 0 |
| Muffley popped up to 2b (0-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Reid to p for Sandercock. | 4 | 0 |
| F. Frelick singled to right field (1-0). | 4 | 0 |
| F. Frelick advanced to second on a wild pitch. | 4 | 0 |
| D. Davis fouled out to 3b (2-2). | 4 | 0 |
| K. Rodriguez pinch hit for D. Jennings. | 4 | 0 |
| K. Rodriguez struck out swinging (2-2). | 4 | 0 |
| G. Tapia singled, RBI (0-0); F. Frelick scored. | 4 | 1 |
| A. Gold walked (3-0); G. Tapia advanced to second. | 4 | 1 |
| K. Jackson pinch ran for G. Tapia. | 4 | 1 |
| A. Vega popped up to 3b (0-1). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| D. Jennings to cf for K. Rodriguez. | 4 | 1 |
| G. Tapia to 1b for K. Jackson. | 4 | 1 |
| Mudge singled to shortstop (1-2). | 4 | 1 |
| Mudge runner left early. | 4 | 1 |
| Mudge runner left early, out at first 1b unassisted. | 4 | 1 |
| Flaherty walked (3-2). | 4 | 1 |
| Harding hit into double play 3b to 1b (1-1); Flaherty out on the play. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| K. Torres flied out to rf (2-2). | 4 | 1 |
| C. Davidson hit by pitch (1-2). | 4 | 1 |
| S. Goddard pinch hit for J. Baker. | 4 | 1 |
| S. Goddard hit into double play ss to 1b (1-2); C. Davidson out on the play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Mudge grounded out to 2b (3-1). | 0 | 0 |
| Flaherty singled to shortstop (3-1). | 0 | 0 |
| Flaherty stole second. | 0 | 0 |
| Harding popped up to 2b (2-1). | 0 | 0 |
| Wacaser grounded out to 2b (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| D. Davis flied out to lf (1-1). | 0 | 0 |
| D. Jennings grounded out to ss (0-2). | 0 | 0 |
| G. Tapia flied out to lf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Dack grounded out to p (1-0). | 0 | 0 |
| Kerr doubled to left center (1-0). | 0 | 0 |
| Leonard grounded out to ss (3-2); Kerr advanced to third. | 0 | 0 |
| Edenfield homered to center field, 2 RBI (2-2); Kerr scored. | 2 | 0 |
| Muffley fouled out to 2b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Gold fouled out to p (1-0). | 2 | 0 |
| A. Vega struck out swinging (2-2). | 2 | 0 |
| K. Torres grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Mudge struck out swinging (2-2). | 2 | 0 |
| Flaherty grounded out to ss (1-0). | 2 | 0 |
| Harding popped up to 2b (2-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| C. Davidson reached on an error by 2b (1-1). | 2 | 0 |
| J. Baker grounded out to 3b (1-1); C. Davidson advanced to second. | 2 | 0 |
| F. Frelick reached on a fielder's choice (2-1); C. Davidson out at second ss unassisted, interference. | 2 | 0 |
| D. Davis grounded out to 1b unassisted (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Wacaser reached on an error by ss (1-1). | 2 | 0 |
| Dack reached on a fielder's choice (2-0); Wacaser out at second 3b to 2b. | 2 | 0 |
| Kerr grounded out to 2b (1-2); Dack advanced to second. | 2 | 0 |
| Leonard singled to left field, RBI (2-2); Dack scored, unearned. | 3 | 0 |
| Frey pinch ran for Leonard. | 3 | 0 |
| Frey advanced to second on a passed ball. | 3 | 0 |
| Edenfield walked (3-0). | 3 | 0 |
| Ross pinch hit for Muffley. | 3 | 0 |
| Ross reached on a fielder's choice (1-0); Edenfield advanced to second; Frey out at third 3b unassisted. | 3 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Keen to 1b for Frey. | 3 | 0 |
| Muffley to ss for Ross. | 3 | 0 |
| D. Jennings grounded out to 2b (1-2). | 3 | 0 |
| G. Tapia flied out to cf (0-0). | 3 | 0 |
| A. Gold singled to left field (0-2). | 3 | 0 |
| A. Vega struck out swinging (1-2). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Mudge struck out swinging, out at first c to 1b (2-2). | 3 | 0 |
| Flaherty reached on an error by p (2-1). | 3 | 0 |
| Harding grounded out to 2b (2-2); Flaherty advanced to second. | 3 | 0 |
| Wacaser walked (3-2). | 3 | 0 |
| L. Walker to p for J. Wright. | 3 | 0 |
| Dack singled, advanced to second on the throw, RBI (1-1); Wacaser advanced to third; Flaherty scored, unearned. | 4 | 0 |
| Hartley pinch ran for Dack. | 4 | 0 |
| Kerr grounded out to 1b unassisted (2-1). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Harding to rf. | 4 | 0 |
| Wacaser to dh. | 4 | 0 |
| Hartley to 3b. | 4 | 0 |
| K. Torres popped up to 2b (1-1). | 4 | 0 |
| C. Davidson struck out looking (0-2). | 4 | 0 |
| J. Baker popped up to p (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Keen grounded out to p (2-2). | 4 | 0 |
| Edenfield flied out to rf (0-0). | 4 | 0 |
| Muffley popped up to 2b (0-1). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Reid to p for Sandercock. | 4 | 0 |
| F. Frelick singled to right field (1-0). | 4 | 0 |
| F. Frelick advanced to second on a wild pitch. | 4 | 0 |
| D. Davis fouled out to 3b (2-2). | 4 | 0 |
| K. Rodriguez pinch hit for D. Jennings. | 4 | 0 |
| K. Rodriguez struck out swinging (2-2). | 4 | 0 |
| G. Tapia singled, RBI (0-0); F. Frelick scored. | 4 | 1 |
| A. Gold walked (3-0); G. Tapia advanced to second. | 4 | 1 |
| K. Jackson pinch ran for G. Tapia. | 4 | 1 |
| A. Vega popped up to 3b (0-1). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| D. Jennings to cf for K. Rodriguez. | 4 | 1 |
| G. Tapia to 1b for K. Jackson. | 4 | 1 |
| Mudge singled to shortstop (1-2). | 4 | 1 |
| Mudge runner left early. | 4 | 1 |
| Mudge runner left early, out at first 1b unassisted. | 4 | 1 |
| Flaherty walked (3-2). | 4 | 1 |
| Harding hit into double play 3b to 1b (1-1); Flaherty out on the play. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| K. Torres flied out to rf (2-2). | 4 | 1 |
| C. Davidson hit by pitch (1-2). | 4 | 1 |
| S. Goddard pinch hit for J. Baker. | 4 | 1 |
| S. Goddard hit into double play ss to 1b (1-2); C. Davidson out on the play. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Kaley Mudge | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Devyn Flaherty | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B/RF | Kalei Harding | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Hallie Wacaser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Katie Dack | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/3B | Krystina Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Jahni Kerr | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Mack Leonard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Madi Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Bethaney Keen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Michaela Edenfield | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Josie Muffley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| PH | Amaya Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kathryn Sandercock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Makenna Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 5 |

| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 4 | Runs | 1 |
| 6 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 3 | Walks (BB) | 1 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 2 |
| 26 | Batters Faced | 30 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 11 |
| .963 | Fielding % | .941 |
| 1 | Double Plays | 1 |