Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 0 |
Win: Curd, Cassidy (7-0)Loss: Allison Royalty (6-1)Save: Walker, Lillie (1)
Team | FSU | DU |
|---|---|---|
![]() A. Vega homered to left field, 2 RBI (0-0); C. Davidson scored. | 0 | 2 |
![]() Mudge homered to left field, RBI (1-1). | 1 | 2 |

Kaley Mudge | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Devyn Flaherty | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalei Harding | 3B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hallie Wacaser | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Krystina Hartley | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Dack | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jahni Kerr | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mack Leonard | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bethaney Keen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Josie Muffley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Amaya Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Allison Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ali Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 4 | 0 | 5 | 5 |

![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 3 | 0 | 3 | 8 |

Allison Royalty | 4.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 14 | 19 | 4 | 6 | 62 |
Ali Dubois | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 |
Makenna Reid | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 23 | 28 | 6 | 8 | 91 |

![]() | 6.1 | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 11 | 2 | 87 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 3 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 12 | 3 | 92 |
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Mudge struck out swinging (2-2). | 0 | 0 |
| Flaherty flied out to cf (2-2). | 0 | 0 |
| Harding flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| D. Davis fouled out to c (2-0). | 0 | 0 |
| D. Jennings grounded out to p (0-0). | 0 | 0 |
| G. Tapia grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Wacaser struck out looking (2-2). | 0 | 0 |
| Dack walked (3-2). | 0 | 0 |
| Kerr struck out swinging (1-2). | 0 | 0 |
| Leonard reached on a fielder's choice (0-2); Dack out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Gold grounded out to 2b (3-1). | 0 | 0 |
| C. Davidson singled to right field (1-2). | 0 | 0 |
| C. Davidson stole second. | 0 | 0 |
| K. Torres walked (3-2). | 0 | 0 |
| A. Vega reached on a fielder's choice (1-0); K. Torres out at second 1b to 2b; C. Davidson advanced to third. | 0 | 0 |
| J. Baker hit by pitch (0-0); A. Vega advanced to second. | 0 | 0 |
| F. Frelick flied out to lf (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Edenfield walked (3-0). | 0 | 0 |
| Muffley popped up to 2b (1-0). | 0 | 0 |
| Mudge hit into double play 3b to 1b (0-0); Edenfield out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| D. Davis hit by pitch (0-0). | 0 | 0 |
| D. Jennings hit into double play 2b to 1b (1-2); D. Davis out on the play. | 0 | 0 |
| G. Tapia flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Flaherty flied out to lf (1-0). | 0 | 0 |
| Harding fouled out to 1b (0-0). | 0 | 0 |
| Wacaser flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Gold flied out to rf (0-0). | 0 | 0 |
| C. Davidson walked (3-2). | 0 | 0 |
| K. Torres grounded out to p (1-2); C. Davidson advanced to second. | 0 | 0 |
| A. Vega homered to left field, 2 RBI (0-0); C. Davidson scored. | 0 | 2 |
| J. Baker singled to left field (1-2). | 0 | 2 |
| F. Frelick walked (3-1); J. Baker advanced to second. | 0 | 2 |
| D. Davis struck out looking (0-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Dack struck out swinging (2-2). | 0 | 2 |
| Kerr doubled to left center (0-0). | 0 | 2 |
| Leonard flied out to lf (0-2). | 0 | 2 |
| Edenfield walked (3-0). | 0 | 2 |
| Ross pinch hit for Muffley. | 0 | 2 |
| Ross struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Muffley to ss for Ross. | 0 | 2 |
| DuBois to p for Royalty. | 0 | 2 |
| D. Jennings grounded out to ss (1-1). | 0 | 2 |
| G. Tapia struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
| A. Gold singled to first base (3-2). | 0 | 2 |
| C. Davidson grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Mudge homered to left field, RBI (1-1). | 1 | 2 |
| Flaherty popped up to ss (2-1). | 1 | 2 |
| Harding flied out to cf (0-2). | 1 | 2 |
| Wacaser walked (3-1). | 1 | 2 |
| Hartley pinch ran for Wacaser. | 1 | 2 |
| Dack popped up to 2b (1-2). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Harding to rf. | 1 | 2 |
| Hartley to 3b. | 1 | 2 |
| Keen to 1b for Leonard. | 1 | 2 |
| K. Torres singled up the middle (1-0). | 1 | 2 |
| K. Zampa pinch ran for K. Torres. | 1 | 2 |
| A. Vega flied out to lf (0-0). | 1 | 2 |
| K. Jackson pinch hit for J. Baker. | 1 | 2 |
| K. Jackson singled to left center (0-0); K. Zampa advanced to third. | 1 | 2 |
| K. Jackson stole second. | 1 | 2 |
| F. Frelick lined out to 3b (3-2). | 1 | 2 |
| K. Rodriguez pinch hit for D. Davis. | 1 | 2 |
| Reid to p for DuBois. | 1 | 2 |
| K. Rodriguez struck out looking (1-2). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| D. Davis to dh for K. Rodriguez. | 1 | 2 |
| K. Torres to c for K. Zampa. | 1 | 2 |
| J. Baker to ss for K. Jackson. | 1 | 2 |
| Kerr singled up the middle (0-0). | 1 | 2 |
| Leonard pinch hit. | 1 | 2 |
| Leonard to 1b for Keen. | 1 | 2 |
| Leonard flied out to cf (1-0). | 1 | 2 |
| L. Walker to p for C. Curd. | 1 | 2 |
| Edenfield popped up to 2b (1-1). | 1 | 2 |
| Muffley reached on a fielder's choice (1-0); Kerr out at second ss unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Mudge struck out swinging (2-2). | 0 | 0 |
| Flaherty flied out to cf (2-2). | 0 | 0 |
| Harding flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| D. Davis fouled out to c (2-0). | 0 | 0 |
| D. Jennings grounded out to p (0-0). | 0 | 0 |
| G. Tapia grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Wacaser struck out looking (2-2). | 0 | 0 |
| Dack walked (3-2). | 0 | 0 |
| Kerr struck out swinging (1-2). | 0 | 0 |
| Leonard reached on a fielder's choice (0-2); Dack out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Gold grounded out to 2b (3-1). | 0 | 0 |
| C. Davidson singled to right field (1-2). | 0 | 0 |
| C. Davidson stole second. | 0 | 0 |
| K. Torres walked (3-2). | 0 | 0 |
| A. Vega reached on a fielder's choice (1-0); K. Torres out at second 1b to 2b; C. Davidson advanced to third. | 0 | 0 |
| J. Baker hit by pitch (0-0); A. Vega advanced to second. | 0 | 0 |
| F. Frelick flied out to lf (3-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Edenfield walked (3-0). | 0 | 0 |
| Muffley popped up to 2b (1-0). | 0 | 0 |
| Mudge hit into double play 3b to 1b (0-0); Edenfield out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| D. Davis hit by pitch (0-0). | 0 | 0 |
| D. Jennings hit into double play 2b to 1b (1-2); D. Davis out on the play. | 0 | 0 |
| G. Tapia flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Flaherty flied out to lf (1-0). | 0 | 0 |
| Harding fouled out to 1b (0-0). | 0 | 0 |
| Wacaser flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| A. Gold flied out to rf (0-0). | 0 | 0 |
| C. Davidson walked (3-2). | 0 | 0 |
| K. Torres grounded out to p (1-2); C. Davidson advanced to second. | 0 | 0 |
| A. Vega homered to left field, 2 RBI (0-0); C. Davidson scored. | 0 | 2 |
| J. Baker singled to left field (1-2). | 0 | 2 |
| F. Frelick walked (3-1); J. Baker advanced to second. | 0 | 2 |
| D. Davis struck out looking (0-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Dack struck out swinging (2-2). | 0 | 2 |
| Kerr doubled to left center (0-0). | 0 | 2 |
| Leonard flied out to lf (0-2). | 0 | 2 |
| Edenfield walked (3-0). | 0 | 2 |
| Ross pinch hit for Muffley. | 0 | 2 |
| Ross struck out swinging (1-2). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Muffley to ss for Ross. | 0 | 2 |
| DuBois to p for Royalty. | 0 | 2 |
| D. Jennings grounded out to ss (1-1). | 0 | 2 |
| G. Tapia struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
| A. Gold singled to first base (3-2). | 0 | 2 |
| C. Davidson grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| Mudge homered to left field, RBI (1-1). | 1 | 2 |
| Flaherty popped up to ss (2-1). | 1 | 2 |
| Harding flied out to cf (0-2). | 1 | 2 |
| Wacaser walked (3-1). | 1 | 2 |
| Hartley pinch ran for Wacaser. | 1 | 2 |
| Dack popped up to 2b (1-2). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| Harding to rf. | 1 | 2 |
| Hartley to 3b. | 1 | 2 |
| Keen to 1b for Leonard. | 1 | 2 |
| K. Torres singled up the middle (1-0). | 1 | 2 |
| K. Zampa pinch ran for K. Torres. | 1 | 2 |
| A. Vega flied out to lf (0-0). | 1 | 2 |
| K. Jackson pinch hit for J. Baker. | 1 | 2 |
| K. Jackson singled to left center (0-0); K. Zampa advanced to third. | 1 | 2 |
| K. Jackson stole second. | 1 | 2 |
| F. Frelick lined out to 3b (3-2). | 1 | 2 |
| K. Rodriguez pinch hit for D. Davis. | 1 | 2 |
| Reid to p for DuBois. | 1 | 2 |
| K. Rodriguez struck out looking (1-2). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FSU


Duke

| Plays | FSU | DU |
|---|---|---|
| D. Davis to dh for K. Rodriguez. | 1 | 2 |
| K. Torres to c for K. Zampa. | 1 | 2 |
| J. Baker to ss for K. Jackson. | 1 | 2 |
| Kerr singled up the middle (0-0). | 1 | 2 |
| Leonard pinch hit. | 1 | 2 |
| Leonard to 1b for Keen. | 1 | 2 |
| Leonard flied out to cf (1-0). | 1 | 2 |
| L. Walker to p for C. Curd. | 1 | 2 |
| Edenfield popped up to 2b (1-1). | 1 | 2 |
| Muffley reached on a fielder's choice (1-0); Kerr out at second ss unassisted. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Kaley Mudge | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Devyn Flaherty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B/RF | Kalei Harding | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Hallie Wacaser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR/3B | Krystina Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Katie Dack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Jahni Kerr | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Mack Leonard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 1B | Bethaney Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Michaela Edenfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Josie Muffley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | Amaya Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Allison Royalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Ali Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Makenna Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 18 | 9 |

| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 21 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 23 |
| 1 | Runs | 2 |
| 3 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 3 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 4 |
| 3 | Strikeouts | 5 |
| 28 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 1 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |