Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Kathryn Sandercock (23-3)Loss: Walker, Lillie (7-2)
Team | DU | FSU |
|---|---|---|
![]() Kerr doubled to left center, RBI (0-1 F); Mudge scored. | 0 | 1 |
![]() A. Vega walked (3-1 BBSBB); K. Jackson scored on a passed ball, unearned. | 1 | 1 |
![]() Keen singled to left field, advanced to second on the throw, RBI (0-0); Flaherty scored. | 1 | 2 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 1 | 0 | 6 | 7 |

Kaley Mudge | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jahni Kerr | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kalei Harding | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Michaela Edenfield | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Autumn Belviy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Leonard | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hallie Wacaser | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devyn Flaherty | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bethaney Keen | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Katie Dack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Muffley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 1 | 0 | 2 | 3 |

![]() | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 1 | 45 |
![]() | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 44 |
| Totals | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 6 | 89 |

Makenna Reid | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 20 |
Kathryn Sandercock | 5.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 21 | 3 | 7 | 70 |
| Totals | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 24 | 29 | 7 | 8 | 90 |
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| D. Jennings lined out to ss (0-2 KFF). | 0 | 0 |
| D. Davis singled to center field (0-0). | 0 | 0 |
| A. Vega flied out to cf (1-0 B). | 0 | 0 |
| A. Gold flied out to lf (3-2 BFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Mudge flied out to rf (2-2 KFBFB). | 0 | 0 |
| Kerr lined out to cf (1-2 SBFFFFF). | 0 | 0 |
| Harding singled up the middle (0-0). | 0 | 0 |
| Edenfield popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| G. Tapia grounded out to 2b (0-0). | 0 | 0 |
| C. Davidson singled down the lf line (0-0). | 0 | 0 |
| K. Torres flied out to lf (0-0). | 0 | 0 |
| J. Baker struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Leonard doubled to right center (1-2 BSS). | 0 | 0 |
| Wacaser grounded out to ss (0-1 F); Leonard advanced to third. | 0 | 0 |
| Flaherty flied into double play lf to c (3-0 BBB); Leonard out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Sandercock to p for Reid. | 0 | 0 |
| K. Jackson hit by pitch (0-0). | 0 | 0 |
| D. Jennings singled to catcher, bunt (1-0 B); K. Jackson advanced to second. | 0 | 0 |
| D. Davis out at first p to 2b, SAC, bunt (0-1 F); D. Jennings advanced to second; K. Jackson advanced to third. | 0 | 0 |
| A. Vega struck out swinging (2-2 BFFBS). | 0 | 0 |
| A. Gold hit by pitch (0-1 S). | 0 | 0 |
| G. Tapia struck out swinging (1-2 FBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Keen popped up to 3b (3-2 KBFFBFFBFFF). | 0 | 0 |
| Muffley flied out to rf (1-2 KFB). | 0 | 0 |
| Mudge singled to catcher, bunt (0-0). | 0 | 0 |
| Kerr doubled to left center, RBI (0-1 F); Mudge scored. | 0 | 1 |
| L. Walker to p for C. Curd. | 0 | 1 |
| Harding struck out swinging (1-2 FBKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| C. Davidson struck out swinging, out at first c to 1b (1-2 SSBS). | 0 | 1 |
| K. Torres struck out looking (2-2 BFKBFFK). | 0 | 1 |
| J. Baker grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Edenfield walked (3-2 KBSBBB). | 0 | 1 |
| Belviy pinch ran for Edenfield. | 0 | 1 |
| Belviy stole second. | 0 | 1 |
| Leonard struck out swinging (1-2 KBKS). | 0 | 1 |
| Wacaser flied out to cf (0-2 KF); Belviy advanced to third. | 0 | 1 |
| Flaherty grounded out to 3b (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Edenfield to c for Belviy. | 0 | 1 |
| K. Jackson reached on a fielding error by ss, advanced to second (0-1 F). | 0 | 1 |
| D. Jennings out at first p to 2b, SAC, bunt (1-1 BS); K. Jackson advanced to third. | 0 | 1 |
| D. Davis struck out swinging, out at first c to 1b (1-2 BFKFS). | 0 | 1 |
| A. Vega walked (3-1 BBSBB); K. Jackson scored on a passed ball, unearned. | 1 | 1 |
| A. Gold singled to third base (0-1 K); A. Vega advanced to second. | 1 | 1 |
| G. Tapia grounded out to 2b (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Dack pinch hit for Keen. | 1 | 1 |
| Dack grounded out to 2b (1-2 KFB). | 1 | 1 |
| Muffley grounded out to 2b (0-0). | 1 | 1 |
| Mudge flied out to lf (2-2 KBKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Keen to 1b for Dack. | 1 | 1 |
| C. Davidson grounded out to 1b unassisted (1-0 B). | 1 | 1 |
| K. Torres flied out to cf (2-1 BFB). | 1 | 1 |
| F. Frelick pinch hit for J. Baker. | 1 | 1 |
| F. Frelick grounded out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| J. Baker to ss for F. Frelick. | 1 | 1 |
| Kerr singled to center field (0-2 SF). | 1 | 1 |
| Harding flied out to rf (0-0). | 1 | 1 |
| Edenfield lined into double play 3b to 1b (0-1 K); Kerr out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| K. Jackson fouled out to 1b (3-2 KKFBBBFF). | 1 | 1 |
| D. Jennings grounded out to ss (0-1 F). | 1 | 1 |
| D. Davis fouled out to rf (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| D. Davis to 1b. | 1 | 1 |
| G. Tapia. | 1 | 1 |
| Leonard grounded out to p (1-0 B). | 1 | 1 |
| Wacaser grounded out to 3b (1-0 B). | 1 | 1 |
| Flaherty singled up the middle (1-1 BK). | 1 | 1 |
| Keen singled to left field, advanced to second on the throw, RBI (0-0); Flaherty scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| D. Jennings lined out to ss (0-2 KFF). | 0 | 0 |
| D. Davis singled to center field (0-0). | 0 | 0 |
| A. Vega flied out to cf (1-0 B). | 0 | 0 |
| A. Gold flied out to lf (3-2 BFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Mudge flied out to rf (2-2 KFBFB). | 0 | 0 |
| Kerr lined out to cf (1-2 SBFFFFF). | 0 | 0 |
| Harding singled up the middle (0-0). | 0 | 0 |
| Edenfield popped up to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| G. Tapia grounded out to 2b (0-0). | 0 | 0 |
| C. Davidson singled down the lf line (0-0). | 0 | 0 |
| K. Torres flied out to lf (0-0). | 0 | 0 |
| J. Baker struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Leonard doubled to right center (1-2 BSS). | 0 | 0 |
| Wacaser grounded out to ss (0-1 F); Leonard advanced to third. | 0 | 0 |
| Flaherty flied into double play lf to c (3-0 BBB); Leonard out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| Sandercock to p for Reid. | 0 | 0 |
| K. Jackson hit by pitch (0-0). | 0 | 0 |
| D. Jennings singled to catcher, bunt (1-0 B); K. Jackson advanced to second. | 0 | 0 |
| D. Davis out at first p to 2b, SAC, bunt (0-1 F); D. Jennings advanced to second; K. Jackson advanced to third. | 0 | 0 |
| A. Vega struck out swinging (2-2 BFFBS). | 0 | 0 |
| A. Gold hit by pitch (0-1 S). | 0 | 0 |
| G. Tapia struck out swinging (1-2 FBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Keen popped up to 3b (3-2 KBFFBFFBFFF). | 0 | 0 |
| Muffley flied out to rf (1-2 KFB). | 0 | 0 |
| Mudge singled to catcher, bunt (0-0). | 0 | 0 |
| Kerr doubled to left center, RBI (0-1 F); Mudge scored. | 0 | 1 |
| L. Walker to p for C. Curd. | 0 | 1 |
| Harding struck out swinging (1-2 FBKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| C. Davidson struck out swinging, out at first c to 1b (1-2 SSBS). | 0 | 1 |
| K. Torres struck out looking (2-2 BFKBFFK). | 0 | 1 |
| J. Baker grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Edenfield walked (3-2 KBSBBB). | 0 | 1 |
| Belviy pinch ran for Edenfield. | 0 | 1 |
| Belviy stole second. | 0 | 1 |
| Leonard struck out swinging (1-2 KBKS). | 0 | 1 |
| Wacaser flied out to cf (0-2 KF); Belviy advanced to third. | 0 | 1 |
| Flaherty grounded out to 3b (0-2 KF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| Edenfield to c for Belviy. | 0 | 1 |
| K. Jackson reached on a fielding error by ss, advanced to second (0-1 F). | 0 | 1 |
| D. Jennings out at first p to 2b, SAC, bunt (1-1 BS); K. Jackson advanced to third. | 0 | 1 |
| D. Davis struck out swinging, out at first c to 1b (1-2 BFKFS). | 0 | 1 |
| A. Vega walked (3-1 BBSBB); K. Jackson scored on a passed ball, unearned. | 1 | 1 |
| A. Gold singled to third base (0-1 K); A. Vega advanced to second. | 1 | 1 |
| G. Tapia grounded out to 2b (0-1 F). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| Dack pinch hit for Keen. | 1 | 1 |
| Dack grounded out to 2b (1-2 KFB). | 1 | 1 |
| Muffley grounded out to 2b (0-0). | 1 | 1 |
| Mudge flied out to lf (2-2 KBKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| Keen to 1b for Dack. | 1 | 1 |
| C. Davidson grounded out to 1b unassisted (1-0 B). | 1 | 1 |
| K. Torres flied out to cf (2-1 BFB). | 1 | 1 |
| F. Frelick pinch hit for J. Baker. | 1 | 1 |
| F. Frelick grounded out to ss (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| J. Baker to ss for F. Frelick. | 1 | 1 |
| Kerr singled to center field (0-2 SF). | 1 | 1 |
| Harding flied out to rf (0-0). | 1 | 1 |
| Edenfield lined into double play 3b to 1b (0-1 K); Kerr out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Florida State

| Plays | DU | FSU |
|---|---|---|
| K. Jackson fouled out to 1b (3-2 KKFBBBFF). | 1 | 1 |
| D. Jennings grounded out to ss (0-1 F). | 1 | 1 |
| D. Davis fouled out to rf (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | FSU |
|---|---|---|
| D. Davis to 1b. | 1 | 1 |
| G. Tapia. | 1 | 1 |
| Leonard grounded out to p (1-0 B). | 1 | 1 |
| Wacaser grounded out to 3b (1-0 B). | 1 | 1 |
| Flaherty singled up the middle (1-1 BK). | 1 | 1 |
| Keen singled to left field, advanced to second on the throw, RBI (0-0); Flaherty scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 0 | 20 | 8 |

| LF | Kaley Mudge | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Jahni Kerr | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Kalei Harding | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Michaela Edenfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PR | Autumn Belviy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Mack Leonard | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Hallie Wacaser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Devyn Flaherty | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Bethaney Keen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | Katie Dack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Josie Muffley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Makenna Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kathryn Sandercock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 25 |
| 1 | Runs | 2 |
| 4 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 2 | Strikeouts | 6 |
| 26 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 2 | Double Plays | 0 |