Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 0 |
![]() | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 |
Win: Wright, Jala (1-1)Loss: Bachman, P. (0-1)
Team | DU | LIBERTY |
|---|---|---|
![]() K. Watson singled to center field, 2 RBI (0-0); A. Vega scored; D. Davis scored. | 2 | 0 |
![]() A. Gold tripled to right field, RBI (0-0); K. Rodriguez scored. | 3 | 0 |
![]() A. Vega singled to center field, RBI (1-1); D. Jennings scored. | 4 | 0 |
![]() WILSON, MC singled to center field, 2 RBI (3-2); SOTO, A. scored; ROUPE, R. scored. | 4 | 2 |
![]() S. Goddard singled up the middle, advanced to second on the throw, RBI (0-0); A. Gold scored. | 5 | 2 |
![]() HUDSON, C. homered to left center, 2 RBI (0-0); HOWARD, D. scored. | 5 | 4 |
![]() TUCK, M. advanced to third on a wild pitch; HOWARD, D. scored on a wild pitch. | 5 | 5 |
![]() D. Jennings singled to shortstop, RBI (0-1); S. Goddard scored. | 6 | 5 |
![]() D. Davis doubled to right center, RBI (0-2); D. Jennings scored. | 7 | 5 |
![]() A. Vega grounded out to 1b unassisted, RBI (1-2); D. Davis scored. | 8 | 5 |

![]() | LF/DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
![]() | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH/C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 1 | 0 | 7 | 10 |

Howard, D. | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hudson, C. | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Tuck, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrey, Kk | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roupe, R. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Plummer, J. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Soto, A. | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Woodard, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Craine, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kersten, S. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fortner, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Mc | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Barrett, R. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Machado, Kc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estroff, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bachman, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 4 | 1 | 0 | 13 | 2 |

![]() | 3.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 1 | 46 |
![]() | 5.0 | 1 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 16 | 17 | 0 | 6 | 68 |
| Totals | 6 | 5 | 5 | 1 | 13 | 1 | 0 | 1 | 0 | 29 | 31 | 3 | 7 | 114 |

Estroff, E. | 1.2 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 5 | 44 |
Bachman, P. | 6.1 | 8 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 10 | 90 |
| Totals | 14 | 8 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 40 | 41 | 3 | 15 | 134 |
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| D. Davis singled to right field (0-2). | 0 | 0 |
| A. Vega singled, advanced to second on the throw (3-1); D. Davis advanced to third. | 0 | 0 |
| K. Watson singled to center field, 2 RBI (0-0); A. Vega scored; D. Davis scored. | 2 | 0 |
| C. Davidson reached on a fielder's choice (3-2); K. Watson out at second 2b to ss. | 2 | 0 |
| K. Rodriguez reached on a fielder's choice (2-0); C. Davidson out at second 3b to 2b. | 2 | 0 |
| A. Gold tripled to right field, RBI (0-0); K. Rodriguez scored. | 3 | 0 |
| S. Goddard grounded out to 3b (1-1). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| HOWARD, D. struck out swinging, out at first c to 1b (1-2). | 3 | 0 |
| HUDSON, C. grounded out to ss (0-0). | 3 | 0 |
| MADREY, KK flied out to cf to left center (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| K. Torres grounded out to 3b (3-2). | 3 | 0 |
| D. Jennings doubled down the lf line (0-0). | 3 | 0 |
| D. Davis grounded out to 2b (2-0); D. Jennings advanced to third. | 3 | 0 |
| A. Vega singled to center field, RBI (1-1); D. Jennings scored. | 4 | 0 |
| A. Vega stole second. | 4 | 0 |
| K. Watson walked (3-2); A. Vega advanced to third on a wild pitch. | 4 | 0 |
| BACHMAN, P. to p for ESTROFF, E.. | 4 | 0 |
| C. Davidson flied out to lf (1-0). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| ROUPE, R. hit by pitch (0-0). | 4 | 0 |
| SOTO, A. doubled to right field (0-0); ROUPE, R. advanced to third. | 4 | 0 |
| WOODARD, S. struck out swinging (1-2). | 4 | 0 |
| KERSTEN, S. struck out looking (3-2). | 4 | 0 |
| WILSON, MC singled to center field, 2 RBI (3-2); SOTO, A. scored; ROUPE, R. scored. | 4 | 2 |
| K. Rodriguez to c. | 4 | 2 |
| K. Torres to dh. | 4 | 2 |
| WILSON, MC out at second c to 2b, caught stealing. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| K. Rodriguez grounded out to ss (3-2). | 4 | 2 |
| A. Gold singled, advanced to second on a throwing error by p (0-1). | 4 | 2 |
| S. Goddard singled up the middle, advanced to second on the throw, RBI (0-0); A. Gold scored. | 5 | 2 |
| K. Jackson pinch hit for K. Torres. | 5 | 2 |
| K. Jackson singled to shortstop (1-0); S. Goddard advanced to third. | 5 | 2 |
| K. Jackson stole second. | 5 | 2 |
| D. Jennings singled to pitcher (1-1). | 5 | 2 |
| D. Davis reached on a fielder's choice (0-0); D. Jennings advanced to second; K. Jackson advanced to third; S. Goddard out at home 3b to c. | 5 | 2 |
| A. Vega grounded out to 2b (0-1). | 5 | 2 |
| 1 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| BARRETT, R. struck out looking (1-2). | 5 | 2 |
| HOWARD, D. singled to center field (0-1). | 5 | 2 |
| D. Davis to dh. | 5 | 2 |
| K. Jackson to lf. | 5 | 2 |
| HUDSON, C. homered to left center, 2 RBI (0-0); HOWARD, D. scored. | 5 | 4 |
| MADREY, KK lined out to 3b (2-0). | 5 | 4 |
| ROUPE, R. singled to shortstop (0-0). | 5 | 4 |
| SOTO, A. flied out to cf to left center (1-1). | 5 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| PLUMMER, J. to rf for ROUPE, R.. | 5 | 4 |
| K. Watson struck out swinging (1-2). | 5 | 4 |
| C. Davidson reached on a fielding error by 2b (1-0). | 5 | 4 |
| K. Rodriguez reached on a fielder's choice (2-2); C. Davidson out at second 3b to 2b. | 5 | 4 |
| A. Gold grounded out to 3b (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| J. Wright to p for C. Davidson. | 5 | 4 |
| CRAINE, R. pinch hit for WOODARD, S.. | 5 | 4 |
| CRAINE, R. struck out looking (0-2). | 5 | 4 |
| FORTNER, M. pinch hit for KERSTEN, S.. | 5 | 4 |
| FORTNER, M. struck out looking (0-2). | 5 | 4 |
| WILSON, MC grounded out to ss (2-2). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| WOODARD, S. to 2b for CRAINE, R.. | 5 | 4 |
| KERSTEN, S. to 1b for FORTNER, M.. | 5 | 4 |
| S. Goddard flied out to lf (2-2). | 5 | 4 |
| K. Jackson grounded out to p (0-0). | 5 | 4 |
| D. Jennings singled up the middle (1-0). | 5 | 4 |
| D. Davis flied out to lf (0-0). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| MACHADO, KC pinch hit for BARRETT, R.. | 5 | 4 |
| MACHADO, KC struck out swinging (0-2). | 5 | 4 |
| HOWARD, D. walked (3-2). | 5 | 4 |
| HUDSON, C. singled to right center (0-1); HOWARD, D. advanced to third. | 5 | 4 |
| TUCK, M. pinch ran for HUDSON, C.. | 5 | 4 |
| TUCK, M. stole second. | 5 | 4 |
| TUCK, M. advanced to third on a wild pitch; HOWARD, D. scored on a wild pitch. | 5 | 5 |
| MADREY, KK struck out swinging, out at first c to 1b (1-2). | 5 | 5 |
| PLUMMER, J. grounded out to p (0-0). | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| BARRETT, R. to ss for MACHADO, KC. | 5 | 5 |
| A. Vega struck out looking (0-2). | 5 | 5 |
| K. Watson struck out swinging (1-2). | 5 | 5 |
| J. Wright struck out swinging (1-2). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| SOTO, A. struck out swinging (1-2). | 5 | 5 |
| WOODARD, S. grounded out to 1b unassisted (2-2). | 5 | 5 |
| KERSTEN, S. grounded out to 1b unassisted (0-1). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| G. Tapia pinch hit for K. Rodriguez. | 5 | 5 |
| G. Tapia grounded out to 2b (0-1). | 5 | 5 |
| A. Gold grounded out to ss (1-2). | 5 | 5 |
| S. Goddard struck out swinging, out at first c to 1b (2-2). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| K. Rodriguez to c for G. Tapia. | 5 | 5 |
| WILSON, MC grounded out to 2b (0-0). | 5 | 5 |
| BARRETT, R. struck out swinging (1-2). | 5 | 5 |
| HOWARD, D. grounded out to 3b (3-1). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| S. Goddard placed on second. | 5 | 5 |
| K. Jackson grounded out to p (0-0); S. Goddard advanced to third. | 5 | 5 |
| D. Jennings singled to shortstop, RBI (0-1); S. Goddard scored. | 6 | 5 |
| D. Davis doubled to right center, RBI (0-2); D. Jennings scored. | 7 | 5 |
| D. Davis stole third. | 7 | 5 |
| A. Vega grounded out to 1b unassisted, RBI (1-2); D. Davis scored. | 8 | 5 |
| F. Frelick pinch hit for K. Watson. | 8 | 5 |
| F. Frelick singled to left field (0-2). | 8 | 5 |
| J. Wright struck out swinging, reached first on a passed ball (0-2); F. Frelick advanced to second. | 8 | 5 |
| K. Rodriguez struck out looking (1-2). | 8 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| D. Davis to 1b. | 8 | 5 |
| F. Frelick to dh. | 8 | 5 |
| HUDSON, C. to dh for TUCK, M.. | 8 | 5 |
| F. Frelick to c. | 8 | 5 |
| K. Rodriguez to dh. | 8 | 5 |
| HUDSON, C. struck out swinging (3-2). | 8 | 5 |
| MADREY, KK struck out swinging (3-2). | 8 | 5 |
| ROUPE, R. to rf for PLUMMER, J.. | 8 | 5 |
| ROUPE, R. struck out swinging (0-2). | 8 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| D. Davis singled to right field (0-2). | 0 | 0 |
| A. Vega singled, advanced to second on the throw (3-1); D. Davis advanced to third. | 0 | 0 |
| K. Watson singled to center field, 2 RBI (0-0); A. Vega scored; D. Davis scored. | 2 | 0 |
| C. Davidson reached on a fielder's choice (3-2); K. Watson out at second 2b to ss. | 2 | 0 |
| K. Rodriguez reached on a fielder's choice (2-0); C. Davidson out at second 3b to 2b. | 2 | 0 |
| A. Gold tripled to right field, RBI (0-0); K. Rodriguez scored. | 3 | 0 |
| S. Goddard grounded out to 3b (1-1). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| HOWARD, D. struck out swinging, out at first c to 1b (1-2). | 3 | 0 |
| HUDSON, C. grounded out to ss (0-0). | 3 | 0 |
| MADREY, KK flied out to cf to left center (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| K. Torres grounded out to 3b (3-2). | 3 | 0 |
| D. Jennings doubled down the lf line (0-0). | 3 | 0 |
| D. Davis grounded out to 2b (2-0); D. Jennings advanced to third. | 3 | 0 |
| A. Vega singled to center field, RBI (1-1); D. Jennings scored. | 4 | 0 |
| A. Vega stole second. | 4 | 0 |
| K. Watson walked (3-2); A. Vega advanced to third on a wild pitch. | 4 | 0 |
| BACHMAN, P. to p for ESTROFF, E.. | 4 | 0 |
| C. Davidson flied out to lf (1-0). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| ROUPE, R. hit by pitch (0-0). | 4 | 0 |
| SOTO, A. doubled to right field (0-0); ROUPE, R. advanced to third. | 4 | 0 |
| WOODARD, S. struck out swinging (1-2). | 4 | 0 |
| KERSTEN, S. struck out looking (3-2). | 4 | 0 |
| WILSON, MC singled to center field, 2 RBI (3-2); SOTO, A. scored; ROUPE, R. scored. | 4 | 2 |
| K. Rodriguez to c. | 4 | 2 |
| K. Torres to dh. | 4 | 2 |
| WILSON, MC out at second c to 2b, caught stealing. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| K. Rodriguez grounded out to ss (3-2). | 4 | 2 |
| A. Gold singled, advanced to second on a throwing error by p (0-1). | 4 | 2 |
| S. Goddard singled up the middle, advanced to second on the throw, RBI (0-0); A. Gold scored. | 5 | 2 |
| K. Jackson pinch hit for K. Torres. | 5 | 2 |
| K. Jackson singled to shortstop (1-0); S. Goddard advanced to third. | 5 | 2 |
| K. Jackson stole second. | 5 | 2 |
| D. Jennings singled to pitcher (1-1). | 5 | 2 |
| D. Davis reached on a fielder's choice (0-0); D. Jennings advanced to second; K. Jackson advanced to third; S. Goddard out at home 3b to c. | 5 | 2 |
| A. Vega grounded out to 2b (0-1). | 5 | 2 |
| 1 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| BARRETT, R. struck out looking (1-2). | 5 | 2 |
| HOWARD, D. singled to center field (0-1). | 5 | 2 |
| D. Davis to dh. | 5 | 2 |
| K. Jackson to lf. | 5 | 2 |
| HUDSON, C. homered to left center, 2 RBI (0-0); HOWARD, D. scored. | 5 | 4 |
| MADREY, KK lined out to 3b (2-0). | 5 | 4 |
| ROUPE, R. singled to shortstop (0-0). | 5 | 4 |
| SOTO, A. flied out to cf to left center (1-1). | 5 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| PLUMMER, J. to rf for ROUPE, R.. | 5 | 4 |
| K. Watson struck out swinging (1-2). | 5 | 4 |
| C. Davidson reached on a fielding error by 2b (1-0). | 5 | 4 |
| K. Rodriguez reached on a fielder's choice (2-2); C. Davidson out at second 3b to 2b. | 5 | 4 |
| A. Gold grounded out to 3b (0-0). | 5 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| J. Wright to p for C. Davidson. | 5 | 4 |
| CRAINE, R. pinch hit for WOODARD, S.. | 5 | 4 |
| CRAINE, R. struck out looking (0-2). | 5 | 4 |
| FORTNER, M. pinch hit for KERSTEN, S.. | 5 | 4 |
| FORTNER, M. struck out looking (0-2). | 5 | 4 |
| WILSON, MC grounded out to ss (2-2). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| WOODARD, S. to 2b for CRAINE, R.. | 5 | 4 |
| KERSTEN, S. to 1b for FORTNER, M.. | 5 | 4 |
| S. Goddard flied out to lf (2-2). | 5 | 4 |
| K. Jackson grounded out to p (0-0). | 5 | 4 |
| D. Jennings singled up the middle (1-0). | 5 | 4 |
| D. Davis flied out to lf (0-0). | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| MACHADO, KC pinch hit for BARRETT, R.. | 5 | 4 |
| MACHADO, KC struck out swinging (0-2). | 5 | 4 |
| HOWARD, D. walked (3-2). | 5 | 4 |
| HUDSON, C. singled to right center (0-1); HOWARD, D. advanced to third. | 5 | 4 |
| TUCK, M. pinch ran for HUDSON, C.. | 5 | 4 |
| TUCK, M. stole second. | 5 | 4 |
| TUCK, M. advanced to third on a wild pitch; HOWARD, D. scored on a wild pitch. | 5 | 5 |
| MADREY, KK struck out swinging, out at first c to 1b (1-2). | 5 | 5 |
| PLUMMER, J. grounded out to p (0-0). | 5 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| BARRETT, R. to ss for MACHADO, KC. | 5 | 5 |
| A. Vega struck out looking (0-2). | 5 | 5 |
| K. Watson struck out swinging (1-2). | 5 | 5 |
| J. Wright struck out swinging (1-2). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| SOTO, A. struck out swinging (1-2). | 5 | 5 |
| WOODARD, S. grounded out to 1b unassisted (2-2). | 5 | 5 |
| KERSTEN, S. grounded out to 1b unassisted (0-1). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| G. Tapia pinch hit for K. Rodriguez. | 5 | 5 |
| G. Tapia grounded out to 2b (0-1). | 5 | 5 |
| A. Gold grounded out to ss (1-2). | 5 | 5 |
| S. Goddard struck out swinging, out at first c to 1b (2-2). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| K. Rodriguez to c for G. Tapia. | 5 | 5 |
| WILSON, MC grounded out to 2b (0-0). | 5 | 5 |
| BARRETT, R. struck out swinging (1-2). | 5 | 5 |
| HOWARD, D. grounded out to 3b (3-1). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| S. Goddard placed on second. | 5 | 5 |
| K. Jackson grounded out to p (0-0); S. Goddard advanced to third. | 5 | 5 |
| D. Jennings singled to shortstop, RBI (0-1); S. Goddard scored. | 6 | 5 |
| D. Davis doubled to right center, RBI (0-2); D. Jennings scored. | 7 | 5 |
| D. Davis stole third. | 7 | 5 |
| A. Vega grounded out to 1b unassisted, RBI (1-2); D. Davis scored. | 8 | 5 |
| F. Frelick pinch hit for K. Watson. | 8 | 5 |
| F. Frelick singled to left field (0-2). | 8 | 5 |
| J. Wright struck out swinging, reached first on a passed ball (0-2); F. Frelick advanced to second. | 8 | 5 |
| K. Rodriguez struck out looking (1-2). | 8 | 5 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| D. Davis to 1b. | 8 | 5 |
| F. Frelick to dh. | 8 | 5 |
| HUDSON, C. to dh for TUCK, M.. | 8 | 5 |
| F. Frelick to c. | 8 | 5 |
| K. Rodriguez to dh. | 8 | 5 |
| HUDSON, C. struck out swinging (3-2). | 8 | 5 |
| MADREY, KK struck out swinging (3-2). | 8 | 5 |
| ROUPE, R. to rf for PLUMMER, J.. | 8 | 5 |
| ROUPE, R. struck out swinging (0-2). | 8 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF/DH | ![]() | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| PH/C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DH/C | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 40 | 8 | 14 | 8 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 24 | 8 |

| 3B | Howard, D. | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| DH | Hudson, C. | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Tuck, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Madrey, Kk | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | Roupe, R. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Plummer, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Soto, A. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 2B | Woodard, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| PH | Craine, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Kersten, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| PH | Fortner, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Wilson, Mc | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Barrett, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| PH | Machado, Kc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Estroff, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bachman, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 4 | 0 | 24 | 15 |
![]() | Stats | ![]() |
