Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 2 |
![]() | 3 | 1 | 0 | 0 | 1 | 0 | X | 5 | 8 | 0 |
Win: Walker, Lillie (6-0)Loss: Taylor Roby (5-3)
Team | LOU | DU |
|---|---|---|
![]() A. Vega doubled to right center, 3 RBI (0-1); K. Rodriguez scored; A. Gold scored; G. Tapia scored. | 0 | 3 |
![]() Hurst doubled down the lf line, RBI (3-2); Hess scored. | 1 | 3 |
![]() G. Tapia flied out to lf, SAC, RBI (3-2); F. Frelick scored, unearned. | 1 | 4 |
![]() Roby homered to center field, RBI (3-2). | 2 | 4 |
![]() A. Vega homered, RBI (0-1). | 2 | 5 |
![]() Winkler flied out to cf, SAC, RBI (1-1); Hess scored. | 3 | 5 |

Korbe Otis | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sarah Gordon | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hannah File | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor Roby | P/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Daisy Hess | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Makayla Hurst | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Madison Winkler | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Elana Ornelas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ally Alexander | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Lotus | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Paige Geraghty | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vanessa Miller | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyssa Zabala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 10 | 3 | 1 | 0 | 1 | 5 |

![]() | DH | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 5 | 3 | 0 | 0 | 7 |

Taylor Roby | 3.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 6 | 3 | 70 |
Alyssa Zabala | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 54 |
| Totals | 8 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 25 | 30 | 11 | 5 | 124 |

![]() | 3.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 4 | 42 |
![]() | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 44 |
| Totals | 10 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 8 | 86 |
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Otis grounded out to 2b (2-1). | 0 | 0 |
| Gordon doubled to left center (3-1). | 0 | 0 |
| File singled, advanced to second on the throw (0-0); Gordon out at third cf to c. | 0 | 0 |
| File out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| D. Davis walked (3-2). | 0 | 0 |
| D. Jennings singled, bunt (0-0); D. Davis advanced to second. | 0 | 0 |
| G. Tapia reached on a fielder's choice (2-2); D. Jennings advanced to second; D. Davis out at third p to 3b. | 0 | 0 |
| A. Gold reached on a fielder's choice (1-0); G. Tapia advanced to second; D. Jennings out at third ss to 3b. | 0 | 0 |
| K. Rodriguez walked (3-2); A. Gold advanced to second; G. Tapia advanced to third. | 0 | 0 |
| A. Vega doubled to right center, 3 RBI (0-1); K. Rodriguez scored; A. Gold scored; G. Tapia scored. | 0 | 3 |
| C. Davidson lined out to 2b (2-2). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Roby flied out to cf (2-0). | 0 | 3 |
| Hess singled, bunt. | 0 | 3 |
| Hurst doubled down the lf line, RBI (3-2); Hess scored. | 1 | 3 |
| Miller, V. pinch ran for Hurst. | 1 | 3 |
| / for Miller, V.. | 1 | 3 |
| Ornelas popped up to 2b (0-0). | 1 | 3 |
| Lotus grounded out to ss (0-1). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Hurst to dh for Miller, V.. | 1 | 3 |
| Miller, V. to rf. | 1 | 3 |
| J. Baker grounded out to ss (2-2). | 1 | 3 |
| F. Frelick singled up the middle (2-1). | 1 | 3 |
| D. Davis singled through the left side (1-0); F. Frelick advanced to second. | 1 | 3 |
| K. Torres pinch hit for D. Jennings. | 1 | 3 |
| K. Torres reached on an error by ss (1-0); D. Davis advanced to second; F. Frelick advanced to third. | 1 | 3 |
| G. Tapia flied out to lf, SAC, RBI (3-2); F. Frelick scored, unearned. | 1 | 4 |
| A. Gold popped up to ss (2-1). | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| D. Jennings to cf for K. Torres. | 1 | 4 |
| Geraghty grounded out to 3b (1-0). | 1 | 4 |
| Otis singled to shortstop (0-1). | 1 | 4 |
| Gordon flied out to rf (0-0). | 1 | 4 |
| File reached on a fielder's choice (1-0); Otis out at second ss to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| K. Rodriguez flied out to lf (1-0). | 1 | 4 |
| A. Vega popped up to ss (2-2). | 1 | 4 |
| C. Davidson hit by pitch (1-1). | 1 | 4 |
| J. Baker flied out to cf (2-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Roby homered to center field, RBI (3-2). | 2 | 4 |
| Hess singled through the right side (1-0). | 2 | 4 |
| L. Walker to p for S. Garner-Ma. | 2 | 4 |
| Hurst struck out swinging (2-2); Hess stole second. | 2 | 4 |
| Ornelas popped up to 3b (2-2). | 2 | 4 |
| Lotus singled, advanced to second on the throw (1-0); Hess advanced to third. | 2 | 4 |
| Geraghty grounded out to ss (0-0). | 2 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Roby to dh for Zabala. | 2 | 4 |
| Winkler to rf for Hurst. | 2 | 4 |
| Zabala to p for Miller, V.. | 2 | 4 |
| F. Frelick popped up to 2b (2-0). | 2 | 4 |
| D. Davis walked (3-1). | 2 | 4 |
| D. Jennings reached on a fielder's choice (2-1); D. Davis out at second ss to 2b. | 2 | 4 |
| G. Tapia singled through the left side (0-2); D. Jennings advanced to second. | 2 | 4 |
| A. Gold flied out to rf (1-1). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Otis flied out to rf (0-0). | 2 | 4 |
| Gordon walked (3-1). | 2 | 4 |
| File flied out to rf (2-1). | 2 | 4 |
| Roby to dh for Zabala. | 2 | 4 |
| Zabala to p for Winkler. | 2 | 4 |
| Roby popped up to ss (2-1). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| K. Rodriguez fouled out to ss (3-1). | 2 | 4 |
| A. Vega homered, RBI (0-1). | 2 | 5 |
| C. Davidson singled up the middle (3-2). | 2 | 5 |
| K. Watson pinch hit for J. Baker. | 2 | 5 |
| K. Watson popped up to ss (3-2). | 2 | 5 |
| F. Frelick popped up to 2b (0-2). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| J. Baker to ss for K. Watson. | 2 | 5 |
| Hess tripled to right center (0-1). | 2 | 5 |
| Winkler flied out to cf, SAC, RBI (1-1); Hess scored. | 3 | 5 |
| Ornelas flied out to cf (0-0). | 3 | 5 |
| Lotus grounded out to 2b (1-0). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Alexander to 3b for Ornelas. | 3 | 5 |
| D. Davis singled down the rf line (1-1). | 3 | 5 |
| D. Davis out at second c to 2b, caught stealing. | 3 | 5 |
| D. Jennings reached on a throwing error by ss (2-2). | 3 | 5 |
| G. Tapia hit into double play ss to 1b (1-2); D. Jennings out on the play. | 3 | 5 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Geraghty grounded out to ss (2-2). | 3 | 5 |
| Otis singled to left field (0-0). | 3 | 5 |
| Gordon hit into double play p to ss to 1b (0-0); Otis out on the play. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Otis grounded out to 2b (2-1). | 0 | 0 |
| Gordon doubled to left center (3-1). | 0 | 0 |
| File singled, advanced to second on the throw (0-0); Gordon out at third cf to c. | 0 | 0 |
| File out at third c to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| D. Davis walked (3-2). | 0 | 0 |
| D. Jennings singled, bunt (0-0); D. Davis advanced to second. | 0 | 0 |
| G. Tapia reached on a fielder's choice (2-2); D. Jennings advanced to second; D. Davis out at third p to 3b. | 0 | 0 |
| A. Gold reached on a fielder's choice (1-0); G. Tapia advanced to second; D. Jennings out at third ss to 3b. | 0 | 0 |
| K. Rodriguez walked (3-2); A. Gold advanced to second; G. Tapia advanced to third. | 0 | 0 |
| A. Vega doubled to right center, 3 RBI (0-1); K. Rodriguez scored; A. Gold scored; G. Tapia scored. | 0 | 3 |
| C. Davidson lined out to 2b (2-2). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Roby flied out to cf (2-0). | 0 | 3 |
| Hess singled, bunt. | 0 | 3 |
| Hurst doubled down the lf line, RBI (3-2); Hess scored. | 1 | 3 |
| Miller, V. pinch ran for Hurst. | 1 | 3 |
| / for Miller, V.. | 1 | 3 |
| Ornelas popped up to 2b (0-0). | 1 | 3 |
| Lotus grounded out to ss (0-1). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Hurst to dh for Miller, V.. | 1 | 3 |
| Miller, V. to rf. | 1 | 3 |
| J. Baker grounded out to ss (2-2). | 1 | 3 |
| F. Frelick singled up the middle (2-1). | 1 | 3 |
| D. Davis singled through the left side (1-0); F. Frelick advanced to second. | 1 | 3 |
| K. Torres pinch hit for D. Jennings. | 1 | 3 |
| K. Torres reached on an error by ss (1-0); D. Davis advanced to second; F. Frelick advanced to third. | 1 | 3 |
| G. Tapia flied out to lf, SAC, RBI (3-2); F. Frelick scored, unearned. | 1 | 4 |
| A. Gold popped up to ss (2-1). | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| D. Jennings to cf for K. Torres. | 1 | 4 |
| Geraghty grounded out to 3b (1-0). | 1 | 4 |
| Otis singled to shortstop (0-1). | 1 | 4 |
| Gordon flied out to rf (0-0). | 1 | 4 |
| File reached on a fielder's choice (1-0); Otis out at second ss to 2b. | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| K. Rodriguez flied out to lf (1-0). | 1 | 4 |
| A. Vega popped up to ss (2-2). | 1 | 4 |
| C. Davidson hit by pitch (1-1). | 1 | 4 |
| J. Baker flied out to cf (2-1). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Roby homered to center field, RBI (3-2). | 2 | 4 |
| Hess singled through the right side (1-0). | 2 | 4 |
| L. Walker to p for S. Garner-Ma. | 2 | 4 |
| Hurst struck out swinging (2-2); Hess stole second. | 2 | 4 |
| Ornelas popped up to 3b (2-2). | 2 | 4 |
| Lotus singled, advanced to second on the throw (1-0); Hess advanced to third. | 2 | 4 |
| Geraghty grounded out to ss (0-0). | 2 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Roby to dh for Zabala. | 2 | 4 |
| Winkler to rf for Hurst. | 2 | 4 |
| Zabala to p for Miller, V.. | 2 | 4 |
| F. Frelick popped up to 2b (2-0). | 2 | 4 |
| D. Davis walked (3-1). | 2 | 4 |
| D. Jennings reached on a fielder's choice (2-1); D. Davis out at second ss to 2b. | 2 | 4 |
| G. Tapia singled through the left side (0-2); D. Jennings advanced to second. | 2 | 4 |
| A. Gold flied out to rf (1-1). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Otis flied out to rf (0-0). | 2 | 4 |
| Gordon walked (3-1). | 2 | 4 |
| File flied out to rf (2-1). | 2 | 4 |
| Roby to dh for Zabala. | 2 | 4 |
| Zabala to p for Winkler. | 2 | 4 |
| Roby popped up to ss (2-1). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| K. Rodriguez fouled out to ss (3-1). | 2 | 4 |
| A. Vega homered, RBI (0-1). | 2 | 5 |
| C. Davidson singled up the middle (3-2). | 2 | 5 |
| K. Watson pinch hit for J. Baker. | 2 | 5 |
| K. Watson popped up to ss (3-2). | 2 | 5 |
| F. Frelick popped up to 2b (0-2). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| J. Baker to ss for K. Watson. | 2 | 5 |
| Hess tripled to right center (0-1). | 2 | 5 |
| Winkler flied out to cf, SAC, RBI (1-1); Hess scored. | 3 | 5 |
| Ornelas flied out to cf (0-0). | 3 | 5 |
| Lotus grounded out to 2b (1-0). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Alexander to 3b for Ornelas. | 3 | 5 |
| D. Davis singled down the rf line (1-1). | 3 | 5 |
| D. Davis out at second c to 2b, caught stealing. | 3 | 5 |
| D. Jennings reached on a throwing error by ss (2-2). | 3 | 5 |
| G. Tapia hit into double play ss to 1b (1-2); D. Jennings out on the play. | 3 | 5 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Geraghty grounded out to ss (2-2). | 3 | 5 |
| Otis singled to left field (0-0). | 3 | 5 |
| Gordon hit into double play p to ss to 1b (0-0); Otis out on the play. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Korbe Otis | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Sarah Gordon | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Hannah File | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P/DH | Taylor Roby | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Daisy Hess | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| DH | Makayla Hurst | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Madison Winkler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B | Elana Ornelas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Ally Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Easton Lotus | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Paige Geraghty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF/PR | Vanessa Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alyssa Zabala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 10 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 6 |

| DH | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 5 | 8 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 3 | Runs | 5 |
| 10 | Hits | 8 |
| 2 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 5 |
| 1 | Walks (BB) | 3 |
| 1 | Strikeouts | 0 |
Pitching | ||
| 8 | Hits | 10 |
| 5 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 3 | Walks | 1 |
| 0 | Strikeouts | 1 |
| 30 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 11 |
| .923 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |