Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 10 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Win: Curd, Cassidy (13-1)Loss: Dani Drogemuller (7-13)
Team | DU | UP |
|---|---|---|
![]() Brunson homered to left center, RBI. | 0 | 1 |
![]() D. Davis homered to left field, RBI. | 1 | 1 |
![]() A. Gold singled up the middle, RBI; D. Davis scored. | 2 | 1 |
![]() D. Jennings doubled to left field, 2 RBI; F. Frelick scored; K. Torres scored. | 4 | 1 |
![]() Drapola homered to left field, RBI. | 4 | 2 |
![]() Ramirez singled through the left side, RBI; Whaley scored, unearned. | 4 | 3 |

![]() | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 3 | 0 | 3 | 10 |

Bailey Drapola | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yvonne Whaley | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Seamans | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Amanda Ramirez | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sandra Soltes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haylie Brunson | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kylie Griggs | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abby Edwards | DH/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ec Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ana Hernandez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cami Compson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kayla Lane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dani Drogemuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adriana Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 2 | 0 | 9 | 6 |

![]() | 6.2 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 2 | 0 |
![]() | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 6 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 3 | 0 |

Dani Drogemuller | 5.0 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 26 | 4 | 8 | 0 |
Abby Edwards | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
Adriana Romano | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 10 | 4 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 29 | 35 | 9 | 9 | 0 |
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| D. Jennings grounded out to 2b. | 0 | 0 |
| D. Davis singled to pitcher. | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| G. Tapia grounded out to 2b; D. Davis advanced to third. | 0 | 0 |
| A. Gold popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Drapola struck out swinging. | 0 | 0 |
| Whaley flied out to lf. | 0 | 0 |
| Seamans struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| A. Vega singled up the middle. | 0 | 0 |
| C. Davidson grounded out to p, SAC, bunt; A. Vega advanced to second. | 0 | 0 |
| K. Torres walked. | 0 | 0 |
| F. Frelick reached on a fielder's choice; K. Torres advanced to second; A. Vega out at third p to 3b. | 0 | 0 |
| K. Jackson walked; F. Frelick advanced to second; K. Torres advanced to third. | 0 | 0 |
| D. Jennings struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Ramirez flied out to cf. | 0 | 0 |
| Brunson homered to left center, RBI. | 0 | 1 |
| Griggs struck out swinging. | 0 | 1 |
| Edwards struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| D. Davis homered to left field, RBI. | 1 | 1 |
| G. Tapia lined out to lf. | 1 | 1 |
| A. Gold flied out to cf. | 1 | 1 |
| A. Vega grounded out to 1b unassisted. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Hernandez struck out looking. | 1 | 1 |
| Lane grounded out to p. | 1 | 1 |
| Drapola popped up to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| C. Davidson flied out to lf. | 1 | 1 |
| K. Torres walked. | 1 | 1 |
| K. Zampa pinch ran for K. Torres. | 1 | 1 |
| F. Frelick singled through the left side; K. Zampa advanced to second. | 1 | 1 |
| K. Jackson struck out swinging. | 1 | 1 |
| K. Rodriguez pinch hit for D. Jennings. | 1 | 1 |
| K. Rodriguez grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| D. Jennings to cf for K. Rodriguez. | 1 | 1 |
| K. Torres to c for K. Zampa. | 1 | 1 |
| Whaley popped up to ss. | 1 | 1 |
| Seamans grounded out to ss. | 1 | 1 |
| Ramirez struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| D. Davis hit by pitch. | 1 | 1 |
| G. Tapia grounded out to p, SAC, bunt; D. Davis advanced to second. | 1 | 1 |
| A. Gold singled up the middle, RBI; D. Davis scored. | 2 | 1 |
| A. Gold stole second. | 2 | 1 |
| A. Vega grounded out to ss; A. Gold advanced to third. | 2 | 1 |
| C. Davidson struck out swinging. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Brunson singled to right field. | 2 | 1 |
| Griggs flied out to rf. | 2 | 1 |
| Edwards singled to shortstop; Brunson advanced to second. | 2 | 1 |
| Taylor pinch ran for Edwards. | 2 | 1 |
| Hernandez popped up to c. | 2 | 1 |
| Lane popped up to ss. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Edwards to dh for Taylor. | 2 | 1 |
| K. Torres singled to right field. | 2 | 1 |
| F. Frelick doubled to left field; K. Torres advanced to third. | 2 | 1 |
| K. Watson pinch hit for K. Jackson. | 2 | 1 |
| Edwards to p. | 2 | 1 |
| Drogemuller for -. | 2 | 1 |
| K. Watson grounded out to 3b. | 2 | 1 |
| D. Jennings doubled to left field, 2 RBI; F. Frelick scored; K. Torres scored. | 4 | 1 |
| D. Davis popped up to 3b. | 4 | 1 |
| G. Tapia lined out to lf. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| K. Jackson to dh for K. Watson. | 4 | 1 |
| J. Wright to p for C. Curd. | 4 | 1 |
| Drapola homered to left field, RBI. | 4 | 2 |
| Whaley reached on an error by rf, advanced to second. | 4 | 2 |
| Whaley advanced to third on a passed ball. | 4 | 2 |
| Seamans grounded out to ss. | 4 | 2 |
| Ramirez singled through the left side, RBI; Whaley scored, unearned. | 4 | 3 |
| Soltes pinch ran for Ramirez. | 4 | 3 |
| Brunson singled through the left side; Soltes advanced to second. | 4 | 3 |
| C. Curd to p for J. Wright. | 4 | 3 |
| Griggs popped up to p. | 4 | 3 |
| Edwards walked; Brunson advanced to second; Soltes advanced to third. | 4 | 3 |
| Compson pinch hit for Hernandez. | 4 | 3 |
| Compson struck out looking. | 4 | 3 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Ramirez to c for Soltes. | 4 | 3 |
| Hernandez to 2b for Compson. | 4 | 3 |
| A. Gold singled down the lf line. | 4 | 3 |
| A. Gold advanced to second on a wild pitch. | 4 | 3 |
| A. Vega flied out to lf. | 4 | 3 |
| Edwards to dh. | 4 | 3 |
| Romano to p for Drogemuller. | 4 | 3 |
| C. Davidson singled to shortstop. | 4 | 3 |
| K. Torres flied out to ss. | 4 | 3 |
| F. Frelick lined out to cf. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Lane flied out to cf. | 4 | 3 |
| Drapola walked. | 4 | 3 |
| Drapola advanced to second on a passed ball. | 4 | 3 |
| Whaley struck out swinging. | 4 | 3 |
| Seamans struck out swinging. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| D. Jennings grounded out to 2b. | 0 | 0 |
| D. Davis singled to pitcher. | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| G. Tapia grounded out to 2b; D. Davis advanced to third. | 0 | 0 |
| A. Gold popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Drapola struck out swinging. | 0 | 0 |
| Whaley flied out to lf. | 0 | 0 |
| Seamans struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| A. Vega singled up the middle. | 0 | 0 |
| C. Davidson grounded out to p, SAC, bunt; A. Vega advanced to second. | 0 | 0 |
| K. Torres walked. | 0 | 0 |
| F. Frelick reached on a fielder's choice; K. Torres advanced to second; A. Vega out at third p to 3b. | 0 | 0 |
| K. Jackson walked; F. Frelick advanced to second; K. Torres advanced to third. | 0 | 0 |
| D. Jennings struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Ramirez flied out to cf. | 0 | 0 |
| Brunson homered to left center, RBI. | 0 | 1 |
| Griggs struck out swinging. | 0 | 1 |
| Edwards struck out swinging. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| D. Davis homered to left field, RBI. | 1 | 1 |
| G. Tapia lined out to lf. | 1 | 1 |
| A. Gold flied out to cf. | 1 | 1 |
| A. Vega grounded out to 1b unassisted. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Hernandez struck out looking. | 1 | 1 |
| Lane grounded out to p. | 1 | 1 |
| Drapola popped up to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| C. Davidson flied out to lf. | 1 | 1 |
| K. Torres walked. | 1 | 1 |
| K. Zampa pinch ran for K. Torres. | 1 | 1 |
| F. Frelick singled through the left side; K. Zampa advanced to second. | 1 | 1 |
| K. Jackson struck out swinging. | 1 | 1 |
| K. Rodriguez pinch hit for D. Jennings. | 1 | 1 |
| K. Rodriguez grounded out to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| D. Jennings to cf for K. Rodriguez. | 1 | 1 |
| K. Torres to c for K. Zampa. | 1 | 1 |
| Whaley popped up to ss. | 1 | 1 |
| Seamans grounded out to ss. | 1 | 1 |
| Ramirez struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| D. Davis hit by pitch. | 1 | 1 |
| G. Tapia grounded out to p, SAC, bunt; D. Davis advanced to second. | 1 | 1 |
| A. Gold singled up the middle, RBI; D. Davis scored. | 2 | 1 |
| A. Gold stole second. | 2 | 1 |
| A. Vega grounded out to ss; A. Gold advanced to third. | 2 | 1 |
| C. Davidson struck out swinging. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Brunson singled to right field. | 2 | 1 |
| Griggs flied out to rf. | 2 | 1 |
| Edwards singled to shortstop; Brunson advanced to second. | 2 | 1 |
| Taylor pinch ran for Edwards. | 2 | 1 |
| Hernandez popped up to c. | 2 | 1 |
| Lane popped up to ss. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Edwards to dh for Taylor. | 2 | 1 |
| K. Torres singled to right field. | 2 | 1 |
| F. Frelick doubled to left field; K. Torres advanced to third. | 2 | 1 |
| K. Watson pinch hit for K. Jackson. | 2 | 1 |
| Edwards to p. | 2 | 1 |
| Drogemuller for -. | 2 | 1 |
| K. Watson grounded out to 3b. | 2 | 1 |
| D. Jennings doubled to left field, 2 RBI; F. Frelick scored; K. Torres scored. | 4 | 1 |
| D. Davis popped up to 3b. | 4 | 1 |
| G. Tapia lined out to lf. | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| K. Jackson to dh for K. Watson. | 4 | 1 |
| J. Wright to p for C. Curd. | 4 | 1 |
| Drapola homered to left field, RBI. | 4 | 2 |
| Whaley reached on an error by rf, advanced to second. | 4 | 2 |
| Whaley advanced to third on a passed ball. | 4 | 2 |
| Seamans grounded out to ss. | 4 | 2 |
| Ramirez singled through the left side, RBI; Whaley scored, unearned. | 4 | 3 |
| Soltes pinch ran for Ramirez. | 4 | 3 |
| Brunson singled through the left side; Soltes advanced to second. | 4 | 3 |
| C. Curd to p for J. Wright. | 4 | 3 |
| Griggs popped up to p. | 4 | 3 |
| Edwards walked; Brunson advanced to second; Soltes advanced to third. | 4 | 3 |
| Compson pinch hit for Hernandez. | 4 | 3 |
| Compson struck out looking. | 4 | 3 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Duke


Pittsburgh

| Plays | DU | UP |
|---|---|---|
| Ramirez to c for Soltes. | 4 | 3 |
| Hernandez to 2b for Compson. | 4 | 3 |
| A. Gold singled down the lf line. | 4 | 3 |
| A. Gold advanced to second on a wild pitch. | 4 | 3 |
| A. Vega flied out to lf. | 4 | 3 |
| Edwards to dh. | 4 | 3 |
| Romano to p for Drogemuller. | 4 | 3 |
| C. Davidson singled to shortstop. | 4 | 3 |
| K. Torres flied out to ss. | 4 | 3 |
| F. Frelick lined out to cf. | 4 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | UP |
|---|---|---|
| Lane flied out to cf. | 4 | 3 |
| Drapola walked. | 4 | 3 |
| Drapola advanced to second on a passed ball. | 4 | 3 |
| Whaley struck out swinging. | 4 | 3 |
| Seamans struck out swinging. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 10 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 21 | 3 |

| CF | Bailey Drapola | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Yvonne Whaley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Sarah Seamans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| C | Amanda Ramirez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | Sandra Soltes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Haylie Brunson | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kylie Griggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH/P | Abby Edwards | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Ec Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ana Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| PH | Cami Compson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Kayla Lane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Dani Drogemuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Adriana Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 28 |
| 4 | Runs | 3 |
| 10 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 4 | RBI's | 3 |
| 3 | Walks (BB) | 2 |
| 3 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 10 |
| 3 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 2 | Walks | 3 |
| 9 | Strikeouts | 3 |
| 30 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 8 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |